#16 Tim Delaney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 3, 2016   at Brandeis   1-3  .000  .000  0-0 
Sep 4, 2016   vs Western New England   3-0  .000  .000  0-0 
Sep 9, 2016   at Wheaton (IL)   3-1  .000  .000  0-0 
Sep 10, 2016  vs Elmhurst   1-1  .000  .500  0-0 
Sep 17, 2016  at Hiram   4-0  .000  .500  0-0 
Sep 20, 2016  CASE RESERVE   0-2  .000  .500  0-0 
Sep 25, 2016  CARNEGIE MELLON   0-1  .000  .333  0-0 
Sep 28, 2016  at Fredonia   0-2  .000  .250  0-0 
Oct 01, 2016  at Wilmington   3-0  .000  .200  0-0 
Oct 04, 2016  HEIDELBERG   3-0  .000  .167  0-0 
Oct 08, 2016  MARIETTA   1-0  .000  .167  0-0 
Oct 11, 2016  at Baldwin Wallace   2-1  .000  .286  0-0 
Oct 15, 2016  at Ohio Northern   1-1  .000  .444  0-0 
Oct 18, 2016  OTTERBEIN   2-1    .000  .444  0-0 
Oct 22, 2016  CAPITAL   5-0  .000  .444  0-0 
Oct 25, 2016  at Mount Union   3-1  .000  .400  0-0 
Nov 02, 2016  MARIETTA   7-1  .000  .364  0-0 
Nov 05, 2016  OHIO NORTHERN   2-2  .000  .364  0-0 
Nov 12, 2016  at Lynchburg College   2-4  .000  .417  0-0 
Totals     43-21  19  18  12  .000  .417  0-0 

 
Games played: 19
Shots per game: 0.63
Goals per game: 0.00
Assists per game: 0.21
Points per game: 0.21