|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 8/31/2012 | at #76 Thomas More | 1-2 | L | 0-1-0 | 0-0-0 | 156 | Thor Erikson (unassisted) | |||
| Sep. 2, 2012 | CWRU | W | 1-0 | 1-1-0 | 0-0-0 | 379 | Ion Coada (Shaq Bridges) | |||
| Sep 05, 2012 | MARYGROVE | W | 6-1 | 2-1-0 | 0-0-0 | 145 | Brian Potocnik (Kevin McKamish) | |||
| Thor Erikson (unassisted) | ||||||||||
| Thor Erikson (unassisted) | ||||||||||
| Kevin McKamish (Brian Potocnik) | ||||||||||
| Shaq Bridges (Ion Coada) | ||||||||||
| Karol Boryka (Ion Coada) | ||||||||||
| ! | Sep 07, 2012 | vs Skidmore | 0-1 | L | 2-2-0 | 0-0-0 | 28 | - | ||
| ! | Sep 08, 2012 | at SUNY Oneonta | 0-1 | L | O2 | 2-3-0 | 0-0-0 | 253 | - | |
| Sep 16, 2012 | at Hiram College | 2-3 | L | OT | 2-4-0 | 0-0-0 | 75 | Jimmy Mattina (Thor Erikson) | ||
| Kevin McKamish (Thor Erikson) | ||||||||||
| Sep 19, 2012 | at College of Wooster | 2-3 | L | OT | 2-5-0 | 0-0-0 | 142 | Mariusz Trzeciak (Trenton Guy) | ||
| Jon Smola (Mariusz Trzeciak) | ||||||||||
| Sep 22, 2012 | ROCHESTER | W | 3-2 | OT | 3-5-0 | 0-0-0 | 114 | Ion Coada (Brian Potocnik) | ||
| Mariusz Trzeciak (Jon Smola) | ||||||||||
| Jeff DeMarchi (Brian Potocnik) | ||||||||||
| Sep 25, 2012 | KENYON | W | 1-0 | 4-5-0 | 0-0-0 | 95 | Brian Potocnik (Jon Smola) | |||
| * | Sep 29, 2012 | CAPITAL | 1-1 | T | O2 | 4-5-1 | 0-0-1 | 264 | Boban Cancar (Jon Smola;Brian Potocnik) | |
| * | Oct 02, 2012 | OTT | W | 3-0 | 5-5-1 | 1-0-1 | 186 | Trenton Guy (Kevin McKamish) | ||
| Nathan Sharbaugh (Liam Switalski) | ||||||||||
| Michael Melfi (Carl Contrascier) | ||||||||||
| * | Oct 06, 2012 | at Marietta College | W | 1-0 | 6-5-1 | 2-0-1 | 103 | Thor Erikson (Jon Smola) | ||
| * | Oct 10, 2012 | at Mount Union | W | 2-1 | 7-5-1 | 3-0-1 | 237 | Brian Potocnik (Nathan Sharbaugh) | ||
| Nathan Sharbaugh (Brian Potocnik) | ||||||||||
| * | Oct 13, 2012 | MUSKINGUM | W | 3-0 | 8-5-1 | 4-0-1 | 140 | Michael Melfi (Mariusz Trzeciak) | ||
| Mariusz Trzeciak (Brian Potocnik) | ||||||||||
| Matt Brodman (Ion Coada) | ||||||||||
| * | Oct 16, 2012 | at Baldwin Wallace | 0-0 | T | O2 | 8-5-2 | 4-0-2 | 123 | - | |
| * | Oct 20, 2012 | at #8 Ohio Northern | 0-2 | L | 8-6-2 | 4-1-2 | 184 | - | ||
| * | Oct 24, 2012 | HEIDELBERG | 1-1 | T | O2 | 8-6-3 | 4-1-3 | 155 | Mariusz Trzeciak (Brian Potocnik) | |
| * | Oct 27, 2012 | at Wilmington College | W | 2-1 | 9-6-3 | 5-1-3 | 215 | Shaq Bridges (unassisted) | ||
| Matt Brodman (unassisted) | ||||||||||
| % | Nov 02, 2012 | WILMINGTON COLLEGE | W | 4-3 | OT | 10-6-3 | 5-1-3 | 221 | Brian Potocnik (Nathan Sharbaugh;Carl Contrascier) | |
| Mariusz Trzeciak (Brian Potocnik) | ||||||||||
| Michael Melfi (Brian Potocnik;Liam Switalski) | ||||||||||
| Thor Erikson (Michael Melfi;Boban Cancar) | ||||||||||
| Nov 04, 2012 | at #7 Ohio Northern | 0-2 | L | 10-7-3 | 5-1-3 | 254 | - |
| ! = Oneonta State Mayor's Cup Tournament |
| % - OAC Tournament |
| Team Record | W-L-T |
| Overall | 10-7-3 |
| Conference | 5-1-3 |
| Home | 7-0-2 |
| Away | 3-6-1 |
| Neutral | 0-1 |
| Overtime | 2-3-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3469 | 173 |
| Home | 9 | 1699 | 189 |
| Away | 10 | 1742 | 174 |
| Neutral | 1 | 28 | 28 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 8/31/2012 | at Thomas More | 1-2 | 1 | 0 | 2 | 23 | .043 | 0 | 0-0 |
| Sep. 2, 2012 | CWRU | 1-0 | 1 | 1 | 3 | 12 | .083 | 1 | 0-0 |
| Sep 05, 2012 | MARYGROVE | 6-1 | 6 | 4 | 16 | 21 | .286 | 1 | 0-0 |
| Sep 07, 2012 | vs Skidmore | 0-1 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 |
| Sep 08, 2012 | at SUNY Oneonta | 0-1 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| Sep 16, 2012 | at Hiram College | 2-3 | 2 | 2 | 6 | 18 | .111 | 0 | 0-0 |
| Sep 19, 2012 | at College of Wooster | 2-3 | 2 | 2 | 6 | 22 | .091 | 0 | 0-0 |
| Sep 22, 2012 | ROCHESTER | 3-2 | 3 | 3 | 9 | 32 | .094 | 1 | 0-0 |
| Sep 25, 2012 | KENYON | 1-0 | 1 | 1 | 3 | 17 | .059 | 1 | 0-0 |
| Sep 29, 2012 | CAPITAL | 1-1 | 1 | 2 | 4 | 25 | .040 | 0 | 0-0 |
| Oct 02, 2012 | OTT | 3-0 | 3 | 3 | 9 | 25 | .120 | 1 | 0-0 |
| Oct 06, 2012 | at Marietta College | 1-0 | 1 | 1 | 3 | 22 | .045 | 1 | 0-0 |
| Oct 10, 2012 | at Mount Union | 2-1 | 2 | 2 | 6 | 16 | .125 | 1 | 0-0 |
| Oct 13, 2012 | MUSKINGUM | 3-0 | 3 | 3 | 9 | 17 | .176 | 1 | 0-0 |
| Oct 16, 2012 | at Baldwin Wallace | 0-0 | 0 | 0 | 0 | 27 | .000 | 0 | 0-0 |
| Oct 20, 2012 | at Ohio Northern | 0-2 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Oct 24, 2012 | HEIDELBERG | 1-1 | 1 | 1 | 3 | 24 | .042 | 0 | 0-1 |
| Oct 27, 2012 | at Wilmington College | 2-1 | 2 | 0 | 4 | 13 | .154 | 1 | 0-0 |
| Nov 02, 2012 | WILMINGTON COLLEGE | 4-3 | 4 | 7 | 15 | 20 | .200 | 1 | 0-0 |
| Nov 04, 2012 | at Ohio Northern | 0-2 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 |
| John Carroll | 33-24 | 33 | 32 | 98 | 383 | .086 | 10 | 0-1 | |
| Opponent | 24 | 17 | 65 | 187 | .128 | 7 | 3-3 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 19.15 Goals per game: 1.65 Assists per game: 1.60 Points per game: 4.90 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/31/2012 | at Thomas More | 1-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - |
| Sep. 2, 2012 | CWRU | 1-0 | 90:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2012 | MARYGROVE | 6-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 07, 2012 | vs Skidmore | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 08, 2012 | at SUNY Oneonta | 0-1 | 105:43 | 1 | 0.97 | 11 | .917 | 0 | 1 | 0 | - |
| Sep 16, 2012 | at Hiram College | 2-3 | 90:40 | 3 | 1.29 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 19, 2012 | at College of Wooster | 2-3 | 96:59 | 3 | 1.52 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 22, 2012 | ROCHESTER | 3-2 | 99:26 | 2 | 1.55 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 25, 2012 | KENYON | 1-0 | 90:00 | 0 | 1.39 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2012 | CAPITAL | 1-1 | 110:00 | 1 | 1.32 | 8 | .889 | 0 | 0 | 1 | - |
| Oct 02, 2012 | OTT | 3-0 | 90:00 | 0 | 1.21 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2012 | at Marietta College | 1-0 | 90:00 | 0 | 1.11 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2012 | at Mount Union | 2-1 | 90:00 | 1 | 1.10 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 13, 2012 | MUSKINGUM | 3-0 | 90:00 | 0 | 1.03 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2012 | at Baldwin Wallace | 0-0 | 110:00 | 0 | 0.95 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 20, 2012 | at Ohio Northern | 0-2 | 90:00 | 2 | 1.01 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 24, 2012 | HEIDELBERG | 1-1 | 110:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 1 | - |
| Oct 27, 2012 | at Wilmington College | 2-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 02, 2012 | WILMINGTON COLLEGE | 4-3 | 94:43 | 3 | 1.10 | 4 | .571 | 1 | 0 | 0 | - |
| Nov 04, 2012 | at Ohio Northern | 0-2 | 90:00 | 2 | 1.14 | 8 | .800 | 0 | 1 | 0 | - |
| Totals | 33-24 | 1897:31 | 24 | 1.14 | 83 | .776 | 10 | 7 | 3 | 6 | |
| Opponent | 1897:31 | 33 | 1.14 | 122 | .787 | 7 | 10 | 3 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 8/31/2012 | at Thomas More | 1-2 | 2 | 1 | 5 | 8 | .250 | 1 | 1-1 |
| Sep. 2, 2012 | CWRU | 1-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Sep 05, 2012 | MARYGROVE | 6-1 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| Sep 07, 2012 | vs Skidmore | 0-1 | 1 | 0 | 2 | 7 | .143 | 1 | 0-0 |
| Sep 08, 2012 | at SUNY Oneonta | 0-1 | 1 | 1 | 3 | 16 | .062 | 1 | 0-0 |
| Sep 16, 2012 | at Hiram College | 2-3 | 3 | 2 | 8 | 7 | .429 | 1 | 1-1 |
| Sep 19, 2012 | at College of Wooster | 2-3 | 3 | 3 | 9 | 7 | .429 | 1 | 0-0 |
| Sep 22, 2012 | ROCHESTER | 3-2 | 2 | 1 | 5 | 5 | .400 | 0 | 0-0 |
| Sep 25, 2012 | KENYON | 1-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Sep 29, 2012 | CAPITAL | 1-1 | 1 | 1 | 3 | 15 | .067 | 0 | 0-0 |
| Oct 02, 2012 | OTT | 3-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| Oct 06, 2012 | at Marietta College | 1-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| Oct 10, 2012 | at Mount Union | 2-1 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 |
| Oct 13, 2012 | MUSKINGUM | 3-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Oct 16, 2012 | at Baldwin Wallace | 0-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Oct 20, 2012 | at Ohio Northern | 0-2 | 2 | 2 | 6 | 11 | .182 | 1 | 1-1 |
| Oct 24, 2012 | HEIDELBERG | 1-1 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 |
| Oct 27, 2012 | at Wilmington College | 2-1 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 |
| Nov 02, 2012 | WILMINGTON COLLEGE | 4-3 | 3 | 3 | 9 | 10 | .300 | 0 | 0-0 |
| Nov 04, 2012 | at Ohio Northern | 0-2 | 2 | 1 | 5 | 14 | .143 | 1 | 0-0 |
| Opponent totals | 24-33 | 24 | 17 | 65 | 187 | .128 | 7 | 3-3 | |
| John Carroll | 33 | 32 | 98 | 383 | .086 | 10 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 9.35 Goals per game: 1.20 Assists per game: 0.85 Points per game: 3.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/31/2012 | at Thomas More | 1-2 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - |
| Sep. 2, 2012 | CWRU | 1-0 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 05, 2012 | MARYGROVE | 6-1 | 90:00 | 6 | 2.67 | 4 | .400 | 0 | 1 | 0 | - |
| Sep 07, 2012 | vs Skidmore | 0-1 | 90:00 | 0 | 2.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2012 | at SUNY Oneonta | 0-1 | 105:43 | 0 | 1.55 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2012 | at Hiram College | 2-3 | 90:40 | 2 | 1.62 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 19, 2012 | at College of Wooster | 2-3 | 96:59 | 2 | 1.65 | 8 | .800 | 1 | 0 | 0 | - |
| Sep 22, 2012 | ROCHESTER | 3-2 | 99:26 | 3 | 1.79 | 12 | .800 | 0 | 1 | 0 | - |
| Sep 25, 2012 | KENYON | 1-0 | 90:00 | 1 | 1.71 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 29, 2012 | CAPITAL | 1-1 | 110:00 | 1 | 1.61 | 8 | .889 | 0 | 0 | 1 | - |
| Oct 02, 2012 | OTT | 3-0 | 90:00 | 3 | 1.73 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 06, 2012 | at Marietta College | 1-0 | 90:00 | 1 | 1.67 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 10, 2012 | at Mount Union | 2-1 | 90:00 | 2 | 1.69 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 13, 2012 | MUSKINGUM | 3-0 | 90:00 | 3 | 1.78 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 16, 2012 | at Baldwin Wallace | 0-0 | 110:00 | 0 | 1.64 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 20, 2012 | at Ohio Northern | 0-2 | 90:00 | 0 | 1.55 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2012 | HEIDELBERG | 1-1 | 110:00 | 1 | 1.50 | 11 | .917 | 0 | 0 | 1 | - |
| Oct 27, 2012 | at Wilmington College | 2-1 | 90:00 | 2 | 1.52 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 02, 2012 | WILMINGTON COLLEGE | 4-3 | 94:43 | 4 | 1.64 | 6 | .600 | 0 | 1 | 0 | - |
| Nov 04, 2012 | at Ohio Northern | 0-2 | 90:00 | 0 | 1.57 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 24-24 | 1897:31 | 33 | 1.57 | 122 | .787 | 7 | 10 | 3 | 5 | |
| John Carroll | 1897:31 | 24 | 1.57 | 83 | .776 | 10 | 7 | 3 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 8/31/2012 | at Thomas More | 1-2 | 1/2 | 0/1 | 23/8 | 8/4 | 7/5 | 2/1 | 0/0 |
| Sep. 2, 2012 | CWRU | 1-0 | 1/0 | 1/0 | 12/8 | 3/5 | 10/6 | 0/1 | 0/0 |
| Sep 05, 2012 | MARYGROVE | 6-1 | 6/1 | 4/0 | 21/6 | 10/3 | 7/0 | 2/3 | 0/0 |
| Sep 07, 2012 | vs Skidmore | 0-1 | 0/1 | 0/0 | 15/7 | 5/7 | 5/2 | 1/2 | 0/0 |
| Sep 08, 2012 | at SUNY Oneonta | 0-1 | 0/1 | 0/1 | 12/16 | 7/12 | 8/6 | 2/1 | 0/0 |
| Sep 16, 2012 | at Hiram College | 2-3 | 2/3 | 2/2 | 18/7 | 4/4 | 4/6 | 0/0 | 0/0 |
| Sep 19, 2012 | at College of Wooster | 2-3 | 2/3 | 2/3 | 22/7 | 10/5 | 5/3 | 1/2 | 1/1 |
| Sep 22, 2012 | ROCHESTER | 3-2 | 3/2 | 3/1 | 32/5 | 15/4 | 7/1 | 1/1 | 0/0 |
| Sep 25, 2012 | KENYON | 1-0 | 1/0 | 1/0 | 17/4 | 8/2 | 4/1 | 1/4 | 0/0 |
| Sep 29, 2012 | CAPITAL | 1-1 | 1/1 | 2/1 | 25/15 | 9/9 | 3/4 | 1/0 | 0/0 |
| Oct 02, 2012 | OTT | 3-0 | 3/0 | 3/0 | 25/10 | 9/5 | 5/4 | 0/0 | 0/0 |
| Oct 06, 2012 | at Marietta College | 1-0 | 1/0 | 1/0 | 22/10 | 10/1 | 10/2 | 0/1 | 0/0 |
| Oct 10, 2012 | at Mount Union | 2-1 | 2/1 | 2/1 | 16/7 | 6/3 | 3/3 | 3/5 | 0/0 |
| Oct 13, 2012 | MUSKINGUM | 3-0 | 3/0 | 3/0 | 17/9 | 8/8 | 5/1 | 2/2 | 0/0 |
| Oct 16, 2012 | at Baldwin Wallace | 0-0 | 0/0 | 0/0 | 27/11 | 7/5 | 12/2 | 1/2 | 0/0 |
| Oct 20, 2012 | at Ohio Northern | 0-2 | 0/2 | 0/2 | 7/11 | 4/3 | 5/5 | 2/0 | 1/0 |
| Oct 24, 2012 | HEIDELBERG | 1-1 | 1/1 | 1/0 | 24/10 | 12/4 | 10/3 | 1/1 | 0/0 |
| Oct 27, 2012 | at Wilmington College | 2-1 | 2/1 | 0/1 | 13/12 | 7/6 | 3/2 | 0/0 | 0/0 |
| Nov 02, 2012 | WILMINGTON COLLEGE | 4-3 | 4/3 | 7/3 | 20/10 | 10/7 | 4/2 | 0/2 | 0/0 |
| Nov 04, 2012 | at Ohio Northern | 0-2 | 0/2 | 0/1 | 15/14 | 3/10 | 5/4 | 2/0 | 0/0 |
| Totals | 33-24 | 33/24 | 32/17 | 383/187 | 155/107 | 122/62 | 22/28 | 2/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| John Carroll - TEAM GAME HIGHS |
| POINTS | 16 | vs Marygrove (Sep 05) | ||
| 15 | vs Wilmington College (Nov 02) | |||
| GOALS | 6 | vs Marygrove (Sep 05) | ||
| 4 | vs Wilmington College (Nov 02) | |||
| ASSISTS | 7 | vs Wilmington College (Nov 02) | ||
| 4 | vs Marygrove (Sep 05) | |||
| SHOTS | 32 | vs Rochester (Sep 22) | ||
| 27 | at Baldwin Wallace (Oct 16) | |||
| SHOTS ON GOAL | 15 | vs Rochester (Sep 22) | ||
| 12 | vs Heidelberg (Oct 24) | |||
| SAVES | 11 | at SUNY Oneonta (Sep 08) | ||
| 8 | at Ohio Northern (Nov 04) | |||
| 8 | vs Muskingum (Oct 13) | |||
| 8 | vs Capital (Sep 29) | |||
| CORNER KICKS | 12 | at Baldwin Wallace (Oct 16) | ||
| 10 | vs Heidelberg (Oct 24) | |||
| 10 | at Marietta College (Oct 06) | |||
| 10 | vs CWRU (Sep. 2) | |||
| FOULS | 20 | at Mount Union (Oct 10) | ||
| 20 | at SUNY Oneonta (Sep 08) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Wilmington College (Nov 02) | ||
| 9 | at College of Wooster (Sep 19) | |||
| GOALS | 3 | vs Wilmington College (Nov 02) | ||
| 3 | at College of Wooster (Sep 19) | |||
| 3 | at Hiram College (Sep 16) | |||
| ASSISTS | 3 | vs Wilmington College (Nov 02) | ||
| 3 | at College of Wooster (Sep 19) | |||
| SHOTS | 16 | at SUNY Oneonta (Sep 08) | ||
| 15 | vs Capital (Sep 29) | |||
| SHOTS ON GOAL | 12 | at SUNY Oneonta (Sep 08) | ||
| 10 | at Ohio Northern (Nov 04) | |||
| SAVES | 12 | vs Rochester (Sep 22) | ||
| 11 | vs Heidelberg (Oct 24) | |||
| CORNER KICKS | 6 | at Hiram College (Sep 16) | ||
| 6 | at SUNY Oneonta (Sep 08) | |||
| 6 | vs CWRU (Sep. 2) | |||
| FOULS | 21 | at Mount Union (Oct 10) | ||
| 21 | at College of Wooster (Sep 19) |
| John Carroll - GAME LOWS |
| POINTS | 0 | vs Skidmore (Sep 07) | ||
| 0 | at SUNY Oneonta (Sep 08) | |||
| 0 | at Baldwin Wallace (Oct 16) | |||
| 0 | at Ohio Northern (Oct 20) | |||
| 0 | at Ohio Northern (Nov 04) | |||
| GOALS | 0 | vs Skidmore (Sep 07) | ||
| 0 | at SUNY Oneonta (Sep 08) | |||
| 0 | at Baldwin Wallace (Oct 16) | |||
| 0 | at Ohio Northern (Oct 20) | |||
| 0 | at Ohio Northern (Nov 04) | |||
| ASSISTS | 0 | at Thomas More (8/31/2012) | ||
| 0 | vs Skidmore (Sep 07) | |||
| 0 | at SUNY Oneonta (Sep 08) | |||
| 0 | at Baldwin Wallace (Oct 16) | |||
| 0 | at Ohio Northern (Oct 20) | |||
| 0 | at Wilmington College (Oct 27) | |||
| 0 | at Ohio Northern (Nov 04) | |||
| SHOTS | 7 | at Ohio Northern (Oct 20) | ||
| 12 | vs CWRU (Sep. 2) | |||
| 12 | at SUNY Oneonta (Sep 08) | |||
| SHOTS ON GOAL | 3 | vs CWRU (Sep. 2) | ||
| 3 | at Ohio Northern (Nov 04) | |||
| SAVES | 1 | at Hiram College (Sep 16) | ||
| 1 | at Marietta College (Oct 06) | |||
| 1 | at Ohio Northern (Oct 20) | |||
| CORNER KICKS | 3 | vs Capital (Sep 29) | ||
| 3 | at Mount Union (Oct 10) | |||
| 3 | at Wilmington College (Oct 27) | |||
| FOULS | 3 | at Wilmington College (Oct 27) | ||
| 7 | vs Skidmore (Sep 07) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs CWRU (Sep. 2) | ||
| 0 | vs Kenyon (Sep 25) | |||
| 0 | vs OTT (Oct 02) | |||
| 0 | at Marietta College (Oct 06) | |||
| 0 | vs Muskingum (Oct 13) | |||
| 0 | at Baldwin Wallace (Oct 16) | |||
| GOALS | 0 | vs CWRU (Sep. 2) | ||
| 0 | vs Kenyon (Sep 25) | |||
| 0 | vs OTT (Oct 02) | |||
| 0 | at Marietta College (Oct 06) | |||
| 0 | vs Muskingum (Oct 13) | |||
| 0 | at Baldwin Wallace (Oct 16) | |||
| ASSISTS | 0 | vs CWRU (Sep. 2) | ||
| 0 | vs Marygrove (Sep 05) | |||
| 0 | vs Skidmore (Sep 07) | |||
| 0 | vs Kenyon (Sep 25) | |||
| 0 | vs OTT (Oct 02) | |||
| 0 | at Marietta College (Oct 06) | |||
| 0 | vs Muskingum (Oct 13) | |||
| 0 | at Baldwin Wallace (Oct 16) | |||
| 0 | vs Heidelberg (Oct 24) | |||
| SHOTS | 4 | vs Kenyon (Sep 25) | ||
| 5 | vs Rochester (Sep 22) | |||
| SHOTS ON GOAL | 1 | at Marietta College (Oct 06) | ||
| 2 | vs Kenyon (Sep 25) | |||
| SAVES | 2 | vs CWRU (Sep. 2) | ||
| 2 | at Hiram College (Sep 16) | |||
| CORNER KICKS | 0 | vs Marygrove (Sep 05) | ||
| 1 | vs Rochester (Sep 22) | |||
| 1 | vs Kenyon (Sep 25) | |||
| 1 | vs Muskingum (Oct 13) | |||
| FOULS | 6 | vs OTT (Oct 02) | ||
| 8 | vs Wilmington College (Nov 02) |
High/Low Analysis |
| John Carroll - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Brian Potocnik vs Wilmington College (Nov 02) | |||
| 4 | Thor Erikson vs Marygrove (Sep 05) | ||||
| GOALS | 2 | Thor Erikson vs Marygrove (Sep 05) | |||
| 1 | Mariusz Trzeciak vs Wilmington College (Nov 02) | ||||
| 1 | Brian Potocnik vs Wilmington College (Nov 02) | ||||
| 1 | Michael Melfi vs Wilmington College (Nov 02) | ||||
| 1 | Thor Erikson vs Wilmington College (Nov 02) | ||||
| 1 | Shaq Bridges at Wilmington College (Oct 27) | ||||
| 1 | Matt Brodman at Wilmington College (Oct 27) | ||||
| 1 | Mariusz Trzeciak vs Heidelberg (Oct 24) | ||||
| 1 | Michael Melfi vs Muskingum (Oct 13) | ||||
| 1 | Matt Brodman vs Muskingum (Oct 13) | ||||
| 1 | Mariusz Trzeciak vs Muskingum (Oct 13) | ||||
| 1 | Nathan Sharbaugh at Mount Union (Oct 10) | ||||
| 1 | Brian Potocnik at Mount Union (Oct 10) | ||||
| 1 | Thor Erikson at Marietta College (Oct 06) | ||||
| 1 | Trenton Guy vs OTT (Oct 02) | ||||
| 1 | Michael Melfi vs OTT (Oct 02) | ||||
| 1 | Nathan Sharbaugh vs OTT (Oct 02) | ||||
| 1 | Boban Cancar vs Capital (Sep 29) | ||||
| 1 | Brian Potocnik vs Kenyon (Sep 25) | ||||
| 1 | Ion Coada vs Rochester (Sep 22) | ||||
| 1 | Mariusz Trzeciak vs Rochester (Sep 22) | ||||
| 1 | Jeff DeMarchi vs Rochester (Sep 22) | ||||
| 1 | Mariusz Trzeciak at College of Wooster (Sep 19) | ||||
| 1 | Jon Smola at College of Wooster (Sep 19) | ||||
| 1 | Jimmy Mattina at Hiram College (Sep 16) | ||||
| 1 | Kevin McKamish at Hiram College (Sep 16) | ||||
| 1 | Karol Boryka vs Marygrove (Sep 05) | ||||
| 1 | Shaq Bridges vs Marygrove (Sep 05) | ||||
| 1 | Kevin McKamish vs Marygrove (Sep 05) | ||||
| 1 | Brian Potocnik vs Marygrove (Sep 05) | ||||
| 1 | Ion Coada vs CWRU (Sep. 2) | ||||
| 1 | Thor Erikson at Thomas More (8/31/2012) | ||||
| ASSISTS | 2 | Brian Potocnik vs Wilmington College (Nov 02) | |||
| 2 | Brian Potocnik vs Rochester (Sep 22) | ||||
| 2 | Thor Erikson at Hiram College (Sep 16) | ||||
| 2 | Ion Coada vs Marygrove (Sep 05) | ||||
| SHOTS | 8 | Brian Potocnik vs OTT (Oct 02) | |||
| 7 | Brian Potocnik vs Capital (Sep 29) | ||||
| 7 | Mariusz Trzeciak vs Rochester (Sep 22) | ||||
| SHOTS ON GOAL | 4 | Mariusz Trzeciak vs Rochester (Sep 22) | |||
| 3 | Mariusz Trzeciak vs Heidelberg (Oct 24) | ||||
| 3 | Brian Potocnik vs Heidelberg (Oct 24) | ||||
| 3 | Brian Potocnik at Marietta College (Oct 06) | ||||
| SAVES | 11 | Carl Contrascier at SUNY Oneonta (Sep 08) | |||
| 8 | Carl Contrascier at Ohio Northern (Nov 04) | ||||
