#23 Mike Sheridan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 05, 2012  MARYGROVE   6-1  *    0  0  0  0  .000  0  0-0 
Sep 07, 2012  vs Skidmore   0-1  *  *  0  0  0  1  .000  0  0-0 
Sep 08, 2012  at SUNY Oneonta   0-1  *  *  0  0  0  0  .000  0  0-0 
Sep 16, 2012  at Hiram College   2-3  *  *  0  0  0  0  .000  0  0-0 
Sep 19, 2012  at College of Wooster   2-3  *  *  0  0  0  0  .000  0  0-0 
Sep 29, 2012  CAPITAL   1-1  *  *  0  0  0  0  .000  0  0-0 
Oct 02, 2012  OTT   3-0  *    0  0  0  0  .000  0  0-0 
Oct 13, 2012  MUSKINGUM   3-0  *    0  0  0  0  .000  0  0-0 
Oct 20, 2012  at Ohio Northern   0-2  *    0  0  0  0  .000  0  0-0 
Oct 24, 2012  HEIDELBERG   1-1  *  *  0  0  0  0  .000  0  0-0 
Totals     18-13  10  6  0  0  0  1  .000  0  0-0 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00