#14 Jon Smola  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
8/31/2012   at Thomas More   1-2  *  *  0  0  0  2  .000  0  0-0 
Sep. 2, 2012  CWRU   1-0  *  *  0  0  0  1  .000  0  0-0 
Sep 05, 2012  MARYGROVE   6-1  *  *  0  0  0  0  .000  0  0-0 
Sep 07, 2012  vs Skidmore   0-1  *  *  0  0  0  2  .000  0  0-0 
Sep 08, 2012  at SUNY Oneonta   0-1  *  *  0  0  0  3  .000  0  0-0 
Sep 16, 2012  at Hiram College   2-3  *  *  0  0  0  1  .000  0  0-0 
Sep 19, 2012  at College of Wooster   2-3  *  *  1  0  2  3  .083  0  0-0 
Sep 22, 2012  ROCHESTER   3-2  *  *  0  1  1  5  .059  0  0-0 
Sep 25, 2012  KENYON   1-0  *  *  0  1  1  2  .053  0  0-0 
Sep 29, 2012  CAPITAL   1-1  *  *  0  1  1  4  .043  0  0-0 
Oct 02, 2012  OTT   3-0  *  *  0  0  0  2  .040  0  0-0 
Oct 06, 2012  at Marietta College   1-0  *  *  0  1  1  3  .036  0  0-0 
Oct 10, 2012  at Mount Union   2-1  *  *  0  0  0  1  .034  0  0-0 
Oct 16, 2012  at Baldwin Wallace   0-0  *  *  0  0  0  0  .034  0  0-0 
Nov 02, 2012  WILMINGTON COLLEGE   4-3  *    0  0  0  0  .034  0  0-0 
Nov 04, 2012  at Ohio Northern   0-2  *    0  0  0  0  .034  0  0-0 
Totals     27-20  16  14  1  4  6  29  .034  0  0-0 

 
Games played: 16
Shots per game: 1.81
Goals per game: 0.06
Assists per game: 0.25
Points per game: 0.38