# 5 Ion Coada  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep. 2, 2012  CWRU   1-0  *    1  0  2  1  1.000  1  0-0 
Sep 05, 2012  MARYGROVE   6-1  *    0  2  2  2  .333  0  0-0 
Sep 07, 2012  vs Skidmore   0-1  *  *  0  0  0  0  .333  0  0-0 
Sep 19, 2012  at College of Wooster   2-3  *    0  0  0  0  .333  0  0-0 
Sep 22, 2012  ROCHESTER   3-2  *    1  0  2  2  .400  0  0-0 
Sep 25, 2012  KENYON   1-0  *    0  0  0  0  .400  0  0-0 
Sep 29, 2012  CAPITAL   1-1  *    0  0  0  0  .400  0  0-0 
Oct 13, 2012  MUSKINGUM   3-0  *  *  0  1  1  0  .400  0  0-0 
Oct 20, 2012  at Ohio Northern   0-2  *    0  0  0  0  .400  0  0-0 
Oct 24, 2012  HEIDELBERG   1-1  *    0  0  0  0  .400  0  0-0 
Totals     18-11  10  2  2  3  7  5  .400  1  0-0 

 
Games played: 10
Shots per game: 0.50
Goals per game: 0.20
Assists per game: 0.30
Points per game: 0.70