# 4 Matt Brodman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
8/31/2012   at Thomas More   1-2  *    0  0  0  0  .000  0  0-0 
Sep. 2, 2012  CWRU   1-0  *    0  0  0  0  .000  0  0-0 
Sep 05, 2012  MARYGROVE   6-1  *    0  0  0  0  .000  0  0-0 
Sep 25, 2012  KENYON   1-0  *    0  0  0  0  .000  0  0-0 
Oct 02, 2012  OTT   3-0  *    0  0  0  0  .000  0  0-0 
Oct 13, 2012  MUSKINGUM   3-0  *    1  0  2  1  1.000  0  0-0 
Oct 16, 2012  at Baldwin Wallace   0-0  *    0  0  0  0  1.000  0  0-0 
Oct 20, 2012  at Ohio Northern   0-2  *    0  0  0  0  1.000  0  0-0 
Oct 24, 2012  HEIDELBERG   1-1  *    0  0  0  0  1.000  0  0-0 
Oct 27, 2012  at Wilmington College   2-1  *    1  0  2  3  .500  1  0-0 
Nov 02, 2012  WILMINGTON COLLEGE   4-3  *    0  0  0  0  .500  0  0-0 
Nov 04, 2012  at Ohio Northern   0-2  *    0  0  0  0  .500  0  0-0 
Totals     22-12  12  0  2  0  4  4  .500  1  0-0 

 
Games played: 12
Shots per game: 0.33
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33