Overall Team Statistics |
Overall: 11-5 Conf: 8-1 Home: 6-3 Away: 5-2 Neut: 0-0 |
TEAM STATISTICS | JCUM | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 188-689 | 108-460 |
Goals scored per game | 11.75 | 6.75 |
Shot pct. | .273 | .235 |
Shots on goal-Attempts | 397-689 | 272-460 |
SOG pct. | .576 | .591 |
Shots/Game | 43.1 | 28.8 |
Assists | 120 | 52 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 22-58 | 13-46 |
Conversion Percent | .379 | .283 |
GOAL BREAKDOWN | ||
Total Goals | 188 | 108 |
Man-up | 22 | 13 |
Man-down | 2 | 0 |
Unassisted | 68 | 56 |
Overtime | 1 | 1 |
Goals scored average | 11.67 | 6.71 |
GROUND BALLS | 520 | 385 |
TURNOVERS | 296 | 310 |
CAUSED TURNOVERS | 165 | 130 |
FACEOFFS (W-L) | 198-352 | 154-352 |
Faceoff W-L Pct. | .562 | .438 |
CLEARS | 318-364 | 290-368 |
Clear Pct. | .874 | .788 |
PENALTIES | ||
Number | 47 | 58 |
Minutes | 37:00 | 41:30 |
SHOT CLOCK VIOLATIONS | 15 | 10 |
ATTENDANCE | ||
Total | 2543 | 963 |
Dates/Avg Per Date | 9/283 | 7/138 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 11-5 Conf: 8-1 Home: 6-3 Away: 5-2 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min | fouls |
13 | Colin Morrissey | 15-15 | 38 | 21 | 59 | 123 | .309 | 69 | .561 | 9 | 0 | 32 | 38 | 4 | 0-1 | .000 | 2-1.0 | 2 |
5 | Morgan Morrell | 16-15 | 31 | 14 | 45 | 106 | .292 | 55 | .519 | 0 | 0 | 22 | 26 | 6 | 0-0 | .000 | 2-1.5 | 2 |
23 | Braden Zarek | 16-16 | 28 | 27 | 55 | 94 | .298 | 56 | .596 | 1 | 1 | 24 | 21 | 1 | 0-0 | .000 | 1-1.0 | 0 |
8 | Josh Lombardo | 16-16 | 23 | 12 | 35 | 120 | .192 | 70 | .583 | 0 | 0 | 17 | 23 | 5 | 0-0 | .000 | 1-0.5 | 0 |
44 | Sean Keane | 14-12 | 21 | 4 | 25 | 46 | .457 | 26 | .565 | 3 | 1 | 16 | 14 | 4 | 0-0 | .000 | 4-3.0 | 0 |
18 | Vinny Fiorella | 14-1 | 11 | 4 | 15 | 29 | .379 | 21 | .724 | 4 | 0 | 2 | 11 | 0 | 0-1 | .000 | 0-0.0 | 0 |
22 | Seamus Nicholson | 13-4 | 10 | 4 | 14 | 32 | .312 | 18 | .562 | 2 | 0 | 19 | 8 | 5 | 0-0 | .000 | 2-1.0 | 1 |
88 | Billy Paladino | 16-13 | 8 | 6 | 14 | 43 | .186 | 26 | .605 | 0 | 0 | 14 | 13 | 4 | 0-0 | .000 | 1-0.5 | 0 |
12 | Larry Voss | 11-0 | 6 | 9 | 15 | 28 | .214 | 18 | .643 | 1 | 0 | 6 | 8 | 3 | 0-0 | .000 | 1-2.0 | 0 |
15 | Charlie Freer | 3-0 | 3 | 1 | 4 | 9 | .333 | 6 | .667 | 0 | 0 | 5 | 3 | 2 | 0-0 | .000 | 0-0.0 | 0 |
4 | Max Cook | 14-2 | 2 | 2 | 4 | 12 | .167 | 8 | .667 | 0 | 0 | 9 | 6 | 8 | 0-0 | .000 | 2-1.0 | 0 |
50 | William Dunn | 2-1 | 2 | 2 | 4 | 5 | .400 | 2 | .400 | 0 | 0 | 2 | 5 | 0 | 0-0 | .000 | 0-0.0 | 0 |
35 | Sean Kennedy | 2-0 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 1 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 |
29 | Alexander Sykas | 15-0 | 1 | 4 | 5 | 3 | .333 | 1 | .333 | 1 | 0 | 71 | 7 | 28 | 1-1 | 1.000 | 4-3.0 | 2 |
19 | Nicholas Yemma | 15-0 | 1 | 1 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 49 | 6 | 3 | 68-137 | .496 | 0-0.0 | 0 |
9 | Brody Forrest | 16-0 | 1 | 2 | 3 | 9 | .111 | 7 | .778 | 0 | 0 | 23 | 1 | 10 | 0-0 | .000 | 3-2.0 | 0 |
28 | Owen Halpin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 |
27 | Alexander Shaffer | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-1.0 | 0 |
16 | Noah Osmanski | 7-0 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 3 | 3 | 2 | 0-0 | .000 | 1-0.5 | 0 |
24 | Colin Moore | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
10 | Simon Boncaldo | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
2 | Hudson Bardeggia | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
-- | -- | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 |
77 | Jon Gaglio | 16-16 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 61 | 13 | 15 | 0-0 | .000 | 0-0.0 | 0 |
42 | Camden Uchic | 16-16 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 31 | 13 | 17 | 0-0 | .000 | 7-5.5 | 0 |
17 | Aidan Dugan | 7-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 4 | 5 | 2 | 0-0 | .000 | 1-0.5 | 0 |
7 | Jared Connell | 12-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 7 | 5 | 1 | 0-0 | .000 | 1-1.0 | 0 |
6 | Levi Kinnan | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 36 | 5 | 1 | 128-211 | .607 | 2-2.0 | 0 |
3 | Lucas Bell | 16-16 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 24 | 8 | 11 | 0-0 | .000 | 2-2.0 | 1 |
33 | Hayden Mumbach | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 8 | 7 | 0-0 | .000 | 4-3.0 | 1 |
0 | Michael Bevington | 15-0 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 22 | 4 | 21 | 0-0 | .000 | 5-5.0 | 1 |
Total............... | 16 | 188 | 120 | 308 | 689 | .273 | 397 | .576 | 22 | 2 | 520 | 296 | 165 | 198-352 | .562 | 47-37.0 | 11 | |
Opponents........... | 16 | 108 | 52 | 160 | 460 | .235 | 272 | .591 | 13 | 0 | 385 | 310 | 130 | 154-352 | .438 | 58-41.5 | 19 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
2 | Hudson Bardeggia | 2-0 | 73:20 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 13 |
77 | Jon Gaglio | 16-16 | 892:53 | 108 | 7.26 | 158 | .594 | 8 | 4 | 0 | 447 |
Total............... | 16 | 966:13 | 108 | 6.71 | 164 | .603 | 8 | 4 | 0 | 460 | |
Opponents........... | 16 | 966:13 | 188 | 11.67 | 209 | .526 | 4 | 8 | 0 | 689 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 11-5 Conf: 8-1 Home: 6-3 Away: 5-2 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 13 Colin Morrissey 15-15 38 21 59 123 .309 69 .561 38 4 4 32 8-8 25 13 38 79 .316 46 .582 21 3 2 16 5 Morgan Morrell 16-15 31 14 45 106 .292 55 .519 26 6 0 22 9-8 19 9 28 57 .333 36 .632 7 2 0 11 23 Braden Zarek 16-16 28 27 55 94 .298 56 .596 21 1 1 24 9-9 18 18 36 61 .295 37 .607 8 1 1 18 8 Josh Lombardo 16-16 23 12 35 120 .192 70 .583 23 5 2 17 9-9 13 7 20 73 .178 47 .644 11 3 2 12 44 Sean Keane 14-12 21 4 25 46 .457 26 .565 14 4 2 16 7-7 10 3 13 33 .303 14 .424 6 2 1 13 18 Vinny Fiorella 14-1 11 4 15 29 .379 21 .724 11 0 0 2 8-1 7 3 10 22 .318 17 .773 5 0 0 1 22 Seamus Nicholson 13-4 10 4 14 32 .312 18 .562 8 5 0 19 6-2 7 4 11 26 .269 15 .577 5 3 0 15 88 Billy Paladino 16-13 8 6 14 43 .186 26 .605 13 4 0 14 9-9 5 5 10 30 .167 18 .600 6 4 0 11 12 Larry Voss 11-0 6 9 15 28 .214 18 .643 8 3 0 6 8-0 5 8 13 24 .208 15 .625 6 3 0 4 15 Charlie Freer 3-0 3 1 4 9 .333 6 .667 3 2 0 5 2-0 3 1 4 8 .375 5 .625 3 2 0 5 50 William Dunn 2-1 2 2 4 5 .400 2 .400 5 0 1 2 1-0 1 0 1 3 .333 1 .333 1 0 1 0 4 Max Cook 14-2 2 2 4 12 .167 8 .667 6 8 0 9 7-0 1 2 3 4 .250 2 .500 1 4 0 3 35 Sean Kennedy 2-0 2 1 3 5 .400 3 .600 3 0 0 0 2-0 2 1 3 5 .400 3 .600 3 0 0 0 29 Alexander Sykas 15-0 1 4 5 3 .333 1 .333 7 28 0 71 8-0 0 2 2 2 .000 0 .000 3 17 0 40 9 Brody Forrest 16-0 1 2 3 9 .111 7 .778 1 10 0 23 9-0 1 2 3 6 .167 5 .833 1 9 0 18 19 Nicholas Yemma 15-0 1 1 2 8 .125 3 .375 6 3 0 49 8-0 1 0 1 6 .167 2 .333 4 1 0 31 24 Colin Moore 2-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 1 10 Simon Boncaldo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 Hudson Bardeggia 3-0 0 0 0 0 .000 0 .000 2 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 1 77 Jon Gaglio 16-16 0 0 0 3 .000 0 .000 13 15 0 61 9-9 0 0 0 1 .000 0 .000 7 9 0 34 17 Aidan Dugan 7-1 0 0 0 2 .000 1 .500 5 2 0 4 3-1 0 0 0 1 .000 0 .000 0 0 0 0 28 Owen Halpin 2-0 0 0 0 0 .000 0 .000 0 1 0 2 1-0 0 0 0 0 .000 0 .000 0 1 0 1 -- -- 1-0 0 0 0 0 .000 0 .000 0 1 0 0 - 16 Noah Osmanski 7-0 0 2 2 3 .000 1 .333 3 2 0 3 4-0 0 2 2 2 .000 1 .500 0 0 0 2 7 Jared Connell 12-0 0 0 0 1 .000 0 .000 5 1 0 7 9-0 0 0 0 1 .000 0 .000 4 1 0 6 27 Alexander Shaffer 2-0 0 0 0 1 .000 1 1.000 0 1 0 0 2-0 0 0 0 1 .000 1 1.000 0 1 0 0 3 Lucas Bell 16-16 0 1 1 4 .000 2 .500 8 11 0 24 9-9 0 1 1 2 .000 1 .500 3 2 0 15 6 Levi Kinnan 13-0 0 0 0 0 .000 0 .000 5 1 0 36 6-0 0 0 0 0 .000 0 .000 3 0 0 29 33 Hayden Mumbach 16-16 0 0 0 0 .000 0 .000 8 7 0 16 9-9 0 0 0 0 .000 0 .000 3 4 0 10 0 Michael Bevington 15-0 0 2 2 2 .000 2 1.000 4 21 0 22 9-0 0 0 0 1 .000 1 1.000 4 9 0 15 42 Camden Uchic 16-16 0 1 1 1 .000 1 1.000 13 17 0 31 9-9 0 0 0 0 .000 0 .000 8 9 0 18 Total............... 16 188 120 308 689 .273 397 .576 296 165 10 520 9 118 81 199 448 .263 267 .596 152 92 7 331 Opponents........... 16 108 52 160 460 .235 272 .591 310 130 5 385 9 44 18 62 234 .188 123 .526 186 67 1 193 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 2 Hudson Bardeggia 2-0 73:20 0 0.00 6 1.000 0 0 0 13 2-0 73:20 0 0.00 6 1.000 0 0 0 13 77 Jon Gaglio 16-16 892:53 108 7.26 158 .594 8 4 0 447 9-9 471:45 44 5.60 73 .624 5 1 0 221 Total............... 16 966:13 108 6.71 164 .603 8 4 0 460 9 545:05 44 4.84 79 .642 5 1 0 234 Opponents........... 16 966:13 188 11.67 209 .526 4 8 0 689 9 545:05 118 12.99 149 .558 1 5 0 448 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 11-5 | 6-3 | 5-2 | 0-0 |
CONFERENCE | 8-1 | 3-1 | 5-0 | 0-0 |
NON-CONFERENCE | 3-4 | 3-2 | 0-2 | 0-0 |
|