# 5 Morgan Morrell |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
3/2/2024 | WOOSTER | 13-8 | * | * | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 3 | 6 | 0 | 0-0 | 0-0.0 |
3/9/2024 | OHIO WESLEYAN | 9-10 | * | * | 1 | 0 | 1 | 12 | .235 | 5 | .529 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
3/13/2024 | at Grove City | 11-13 | * | * | 1 | 1 | 2 | 4 | .238 | 1 | .476 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 |
3/20/2024 | DENISON | 4-9 | * | * | 0 | 1 | 1 | 5 | .192 | 0 | .385 | 0 | 0 | 0 | 4 | 1 | 0-0 | 1-0.5 |
3/23/2024 | OHIO NORTHERN | 5-8 | * | 0 | 0 | 0 | 0 | .192 | 0 | .385 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/29/2024 | at Muskingum | 14-8 | * | * | 2 | 0 | 2 | 3 | .241 | 2 | .414 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
4/3/2024 | BALDWIN WALLACE | 10-9 | * | * | 1 | 0 | 1 | 4 | .242 | 2 | .424 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
4/6/2024 | at Wilmington (OH) | 25-0 | * | * | 3 | 6 | 9 | 7 | .275 | 5 | .475 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
4/10/2024 | at Otterbein | 11-2 | * | * | 4 | 0 | 4 | 8 | .312 | 6 | .521 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
4/13/2024 | CAPITAL | 8-3 | * | * | 0 | 0 | 0 | 6 | .278 | 4 | .537 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
4/17/2024 | HEIDELBERG | 24-0 | * | * | 6 | 1 | 7 | 9 | .333 | 8 | .587 | 0 | 0 | 3 | 2 | 1 | 0-0 | 1-1.0 |
4/20/2024 | at Marietta College | 11-5 | * | * | 3 | 2 | 5 | 16 | .304 | 7 | .557 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
4/24/2024 | at Mount Union | 10-9 | * | * | 0 | 0 | 0 | 4 | .289 | 2 | .554 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
5/1/2024 | OHIO NORTHERN | 7-5 | * | * | 3 | 2 | 5 | 12 | .284 | 5 | .537 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
5/4/2024 | BALDWIN WALLACE | 17-9 | * | * | 4 | 1 | 5 | 11 | .292 | 4 | .519 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
5/8/2024 | at Scranton | 9-10 | * | * | 0 | 0 | 0 | 0 | .292 | 0 | .519 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 188-108 | 16 | 15 | 31 | 14 | 45 | 106 | .292 | 55 | .519 | 0 | 0 | 22 | 26 | 6 | 0-0 | 2-1.5 |
Per-game summary |
Games played: 16 Shots per game: 6.62 Goals per game: 1.94 Assists per game: 0.88 Points per game: 2.81 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |