John Carroll vs Mount Union (4/24/2024)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
John Carroll Men's Lacrosse
John Carroll vs Mount Union (4/24/2024 at Alliance, OH)

 Summary 
John Carroll (9-4, 8-1) vs. Mount Union (6-11, 2-7)
Date: 4/24/2024   Attendance: 58
Weather: 40s

SCORE BY PERIOD   1  2  3  4  OT  O2  Total 
John Carroll  0  3  5  1  0  1  10 
Mount Union  5  1  1  2  0  0  9 

John Carroll SCORING: GOALS: Braden Zarek 5; Colin Morrissey 3; Nicholas Yemma 1; Brody Forrest 1. ASSISTS: Billy Paladino 2; Braden Zarek 1.

Mount Union SCORING: GOALS: Mark Zusman 4; Obrigh Tallchief 2; Braylon Li 2; Liam Erwin 1. ASSISTS: Grant Dunmire 2; Spencer Logsdon 1; Obrigh Tallchief 1.

Penalties - John Carroll 0/0:00; Mount Union 2/2:00.

Shot clock violations - John Carroll 0; Mount Union 0.

Officials:. Scorer: Nate LaRiccia.


 Mount Union  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Fouls
  8   Mark Zusman   4  0  7  1  0  1  0-0  1-1:00   - 
  12  Liam Erwin   1  0  3  3  2  0  0-0  -  - 
  15  Grant Dunmire   0  2  11  1  1  0  0-0  -  - 
  16  Spencer Logsdon   0  1  2  1  4  0  0-0  -  - 
  17  Braylon Li   2  0  6  1  4  0  0-0  -  - 
  18  Joe Benjamin   0  0  0  0  1  0  0-0  -  - 
  24  Logan Gunderman   0  0  0  2  1  0  1-1  -  - 
  26  Harrison Williams   0  0  0  1  2  0  0-0  -  - 
  28  Obrigh Tallchief   2  1  8  2  0  0  0-0  -  - 
  43  Alec Blazer   0  0  0  3  2  2  0-0  -  - 
  3   Noah Grigson   0  0  0  0  0  0  0-0  -  - 
  9   Alec Feigel   0  0  0  0  0  0  0-0  -  - 
  10  Jake Miller   0  0  0  0  0  0  0-0  -  - 
  11  Cole Benson   0  0  0  0  0  0  0-0  -  - 
  14  Cole Niemann   0  0  0  1  0  0  0-0  -  - 
  22  Ryder Evans   0  0  0  0  0  0  0-0  -  - 
  31  Andrew Ceccoli   0  0  0  0  0  0  0-0  -  - 
  32  Dane Matuscin   0  0  0  2  0  0  0-0  -  - 
  33  Liam Shields   0  0  0  2  0  0  0-0  -  - 
  34  Sean Hanson   0  0  0  2  0  1  0-0  -  - 
  36  Axel Magarrell   0  0  0  0  0  0  0-0  1-1:00   - 
  40  Vinny Marszalek   0  0  0  1  1  0  0-0  -  - 
  42  Brayden Tosi   0  0  0  1  0  0  0-0  -  - 
  44  Logan North   0  0  0  3  0  0  7-22  -  - 
  TM  Team   0  0  0  0  2  0  0-0  -  - 
    Totals.........  9  4  37  27  20  4  8-23  2-2:00   - 

## Goalie Minutes GA Dec Saves
24  Logan Gunderman   65:05  10  OTL  14 


 John Carroll  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Fouls
  3   Lucas Bell   0  0  1  0  0  0  0-0  -  - 
  5   Morgan Morrell   0  0  4  2  2  0  0-0  -  - 
  8   Josh Lombardo   0  0  8  0  1  0  0-0  -  - 
  13  Colin Morrissey   3  0  9  1  1  1  0-0  -  - 
  23  Braden Zarek   5  1  14  5  0  0  0-0  -  - 
  33  Hayden Mumbach   0  0  0  2  0  1  0-0  -  - 
  42  Camden Uchic   0  0  0  1  2  1  0-0  -  - 
  44  Sean Keane   0  0  3  3  2  0  0-0  -  - 
  77  Jon Gaglio   0  0  0  3  0  1  0-0  -  - 
  88  Billy Paladino   0  2  2  1  0  0  0-0  -  - 
  0   Michael Bevington   0  0  0  3  0  2  0-0  -  - 
  4   Max Cook   0  0  0  0  0  0  0-0  -  - 
  6   Levi Kinnan   0  0  0  3  0  0  11-18  -  - 
  7   Jared Connell   0  0  0  1  1  0  0-0  -  - 
  9   Brody Forrest   1  0  1  3  0  1  0-0  -  - 
  12  Larry Voss   0  0  5  3  0  0  0-0  -  - 
  16  Noah Osmanski   0  0  0  0  0  0  0-0  -  - 
  17  Aidan Dugan   0  0  0  0  0  0  0-0  -  - 
  18  Vinny Fiorella   0  0  0  0  1  0  0-0  -  - 
  19  Nicholas Yemma   1  0  1  2  0  0  4-5  -  - 
  24  Colin Moore   0  0  0  0  1  0  0-0  -  - 
  29  Alexander Sykas   0  0  0  5  0  3  0-0  -  - 
  TM  TEAM   0  0  0  1  2  0  0-0  -  - 
    Totals.........  10  3  48  39  13  10  15-23  -  - 

## Goalie Minutes GA Dec Saves
77  Jon Gaglio   65:05  9  W  10 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  OT  O2  Total 
John Carroll  13  12  8  12  2  1  48 
Mount Union  10  11  10  4  1  1  37 

SAVES BY PERIOD   1  2  3  4  OT  O2  Total 
John Carroll  2  1  5  2  0  0  10 
Mount Union  5  1  2  6  0  0  14 

GROUND BALLS BY PRD   1  2  3  4  OT  O2  Total 
John Carroll  12  7  10  8  2  0  39 
Mount Union  6  4  10  5  0  2  27 

FOULS BY PERIOD   1  2  3  4  OT  O2  Total 
John Carroll  0  0  0  0  0  0  0 
Mount Union  0  0  0  0  0  0  0 

TURNOVERS BY PRD   1  2  3  4  OT  O2  Total 
John Carroll  3  2  5  2  1  0  13 
Mount Union  3  4  5  7  1  0  20 

F/O VIOLATION BY PRD   1  2  3  4  OT  O2  Total 
John Carroll  0  0  0  0  0  0  0 
Mount Union  0  0  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  OT  O2  Total 
John Carroll  4-6  3-4  5-7  2-4  1-1  0-1  15-23 
Mount Union  2-6  1-4  2-7  2-4  0-1  1-1  8-23 

CLEARS BY PERIOD   1  2  3  4  OT  O2  Total 
John Carroll  3-3  4-4  5-6  2-2  2-2  1-1  17-18 
Mount Union  4-6  1-4  2-4  5-5  1-2  0-0  13-21 

EXTRA-MAN OPPS   1  2  3  4  OT  O2  Total 
John Carroll  0-0  0-2  0-0  0-0  0-0  0-0  0-2 
Mount Union  0-0  0-0  0-0  0-0  0-0  0-0  0-0 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:35  MOUNTUNI  EVEN  Braylon Li  Unassisted  1-0 
2.    11:00  MOUNTUNI  EVEN  Mark Zusman  Spencer Logsdon  2-0 
3.    9:28  MOUNTUNI  EVEN  Liam Erwin  Unassisted  3-0 
4.    5:39  MOUNTUNI  EVEN  Obrigh Tallchief  Grant Dunmire  4-0 
5.    4:07  MOUNTUNI  EVEN  Mark Zusman  Unassisted  5-0 
6.  2nd  13:41  JCUM   EVEN  Colin Morrissey  Unassisted  5-1 
7.    6:03  JCUM   EVEN  Braden Zarek  Billy Paladino  5-2 
8.    2:51  JCUM   EVEN  Braden Zarek  Unassisted  5-3 
9.    1:00  MOUNTUNI  EVEN  Mark Zusman  Obrigh Tallchief  6-3 
10.  3rd  9:44  JCUM   EVEN  Colin Morrissey  Unassisted  6-4 
11.    4:07  JCUM   EVEN  Brody Forrest  Unassisted  6-5 
12.    3:09  JCUM   EVEN  Nicholas Yemma  Unassisted  6-6 
13.    2:32  JCUM   EVEN  Braden Zarek  Unassisted  6-7 
14.    2:05  MOUNTUNI  EVEN  Obrigh Tallchief  Grant Dunmire  7-7 
15.    0:24  JCUM   EVEN  Braden Zarek  Billy Paladino  7-8 
16.  4th  13:21  MOUNTUNI  EVEN  Braylon Li  Unassisted  8-8 
17.    10:18  JCUM   EVEN  Colin Morrissey  Braden Zarek  8-9 
18.    5:22  MOUNTUNI  EVEN  Mark Zusman  Unassisted  9-9 
19.  OT2  2:55  JCUM   EVEN  Braden Zarek  Unassisted  9-10 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  10:30  MOUNTUNI  8   Mark Zusman   1:00  X  SLASHING 
  01:52  MOUNTUNI  36  Axel Magarrell   1:00  X  SLASHING