Baldwin Wallace vs John Carroll (5/4/2024)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
John Carroll Men's Lacrosse
Baldwin Wallace vs John Carroll (5/4/2024 at University Hts., OH)

 Summary 
Baldwin Wallace (10-7) vs. John Carroll (11-4)
Date: 5/4/2024   Attendance: 505
Weather: Cloudy, 70s

SCORE BY PERIOD   1  2  3  4  Total 
Baldwin Wallace  3  3  1  2  9 
John Carroll  4  2  4  7  17 

Baldwin Wallace SCORING: GOALS: Ian Shealy 2; Noah Dodgion 2; Noah Bartos 2; Jake Nanosky 1; Reichen Geiselhart 1; Nate Hoover 1. ASSISTS: Reichen Geiselhart 1; Jake Nanosky 1; Ian Shealy 1; Bennett Trout 1.

John Carroll SCORING: GOALS: Josh Lombardo 5; Morgan Morrell 4; Sean Keane 3; Braden Zarek 2; Colin Morrissey 1; Larry Voss 1; Vinny Fiorella 1. ASSISTS: Josh Lombardo 2; Alexander Sykas 2; Michael Bevington 1; Morgan Morrell 1; Colin Morrissey 1; Braden Zarek 1.

Penalties - Baldwin Wallace 2/2:00; John Carroll 1/0:30.

Shot clock violations - Baldwin Wallace 1; John Carroll 0.

Officials: Kyle Closen; Brian Siersma; Eugene Rugosa. Scorer: JCUSID.


 John Carroll  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Fouls
  3   Lucas Bell   0  0  0  0  0  2  0-0  -  - 
  5   Morgan Morrell   4  1  11  1  2  0  0-0  -  1 
  8   Josh Lombardo   5  2  12  0  1  1  0-0  -  - 
  13  Colin Morrissey   1  1  5  2  2  0  0-0  -  - 
  23  Braden Zarek   2  1  11  1  1  0  0-0  -  - 
  33  Hayden Mumbach   0  0  0  3  1  0  0-0  -  - 
  42  Camden Uchic   0  0  0  3  0  0  0-0  -  - 
  44  Sean Keane   3  0  3  0  1  0  0-0  -  - 
GK   77  Jon Gaglio   0  0  1  1  0  0  0-0  -  - 
  88  Billy Paladino   0  0  4  2  1  0  0-0  -  - 
  0   Michael Bevington   0  1  0  1  0  0  0-0  -  - 
  4   Max Cook   0  0  0  3  1  1  0-0  -  - 
  6   Levi Kinnan   0  0  0  3  1  0  15-29  -  - 
  9   Brody Forrest   0  0  0  1  0  1  0-0  -  - 
  12  Larry Voss   1  0  2  0  1  0  0-0  -  - 
  16  Noah Osmanski   0  0  0  0  2  0  0-0  1-0:30   - 
  18  Vinny Fiorella   1  0  1  0  0  0  0-0  -  - 
  19  Nicholas Yemma   0  0  0  5  0  0  0-0  -  - 
  22  Seamus Nicholson   0  0  0  0  1  0  0-0  -  - 
  29  Alexander Sykas   0  2  0  4  0  3  0-0  -  - 
  TM  TEAM   0  0  0  0  2  0  0-0  -  - 
    Totals.........  17  8  50  30  17  8  15-29  1-0:30   1 

## Goalie Minutes GA Dec Saves
77  Jon Gaglio   60:00  9  W  13 


 Baldwin Wallace  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Fouls
GK   1   Samuel LoPiccolo   0  0  0  3  1  0  0-0  -  - 
  4   Jake Nanosky   1  1  4  0  2  0  0-0  -  - 
  5   Noah Dodgion   2  0  6  0  0  0  0-0  -  - 
  7   Bennett Trout   0  1  5  3  1  0  0-0  -  - 
  12  Nate Hoover   1  0  6  0  1  0  0-0  -  - 
  25  Ian Shealy   2  1  6  0  1  0  0-0  -  - 
  26  Ethan Hingson   0  0  0  3  0  0  0-0  -  - 
  27  Gavin Pate   0  0  0  0  1  1  0-0  -  1 
  33  Jake Koonmen   0  0  0  1  0  0  0-0  -  - 
  37  Louden Peters   0  0  0  0  0  0  0-0  -  - 
  3   Dillon Dlugosielski   0  0  0  0  0  1  0-0  -  - 
  13  Hunter Boehm   0  0  0  0  1  0  0-0  -  - 
  17  Ryan Frankovic   0  0  0  1  0  0  0-0  -  - 
  18  Logan Lafler   0  0  0  0  1  0  0-0  1-1:00   - 
  20  Noah Bartos   2  0  2  4  0  1  0-0  -  - 
  21  Paxton Allison   0  0  0  0  1  0  0-0  -  - 
  22  Zach Zoul   0  0  1  5  2  0  9-16  -  - 
  30  Evan Vetter   0  0  0  3  0  0  5-13  -  - 
  32  Cian Howery   0  0  0  0  0  0  0-0  -  - 
  42  Devon Ambrus   0  0  0  0  0  1  0-0  -  - 
  50  Reichen Geiselhart   1  1  3  1  0  0  0-0  -  - 
  55  Caleb Fox   0  0  0  1  0  1  0-0  1-1:00   1 
  TM  TEAM   0  0  0  0  1  0  0-0  -  - 
    Totals.........  9  4  33  25  13  5  14-29  2-2:00   2 

## Goalie Minutes GA Dec Saves
1   Samuel LoPiccolo   58:21  15  L  7 
32  Cian Howery   01:39  2    0 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Baldwin Wallace  9  12  5  7  33 
John Carroll  14  4  17  15  50 

SAVES BY PERIOD   1  2  3  4  Total 
Baldwin Wallace  2  2  2  1  7 
John Carroll  1  5  3  4  13 

GROUND BALLS BY PRD   1  2  3  4  Total 
Baldwin Wallace  4  9  3  9  25 
John Carroll  10  4  10  6  30 

FOULS BY PERIOD   1  2  3  4  Total 
Baldwin Wallace  0  0  0  2  2 
John Carroll  0  0  0  1  1 

TURNOVERS BY PRD   1  2  3  4  Total 
Baldwin Wallace  3  2  3  5  13 
John Carroll  7  4  4  2  17 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Baldwin Wallace  1  0  0  1  2 
John Carroll  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Baldwin Wallace  2-8  4-6  2-6  6-9  14-29 
John Carroll  6-8  2-6  4-6  3-9  15-29 

CLEARS BY PERIOD   1  2  3  4  Total 
Baldwin Wallace  0-1  4-4  3-3  3-4  10-12 
John Carroll  3-5  4-4  4-4  5-5  16-18 

EXTRA-MAN OPPS   1  2  3  4  Total 
Baldwin Wallace  0-0  0-0  0-1  0-0  0-1 
John Carroll  0-0  0-0  0-0  1-2  1-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:52  BW-M   EVEN  Jake Nanosky  Unassisted  0-1 
2.    12:35  JCUM   EVEN  Morgan Morrell (28)  Josh Lombardo (9)  1-1 
3.    11:54  JCUM   EVEN  Josh Lombardo (18)  Colin Morrissey (24)  2-1 
4.    11:03  JCUM   EVEN  Larry Voss (6)  Unassisted  3-1 
5.    9:24  JCUM   EVEN  Braden Zarek (26)  Unassisted  4-1 
6.    5:50  BW-M   EVEN  Noah Bartos  Bennett Trout  4-2 
7.    2:46  BW-M   EVEN  Nate Hoover  Unassisted  4-3 
8.  2nd  12:32  JCUM   EVEN  Josh Lombardo (19)  Unassisted  5-3 
9.    9:45  BW-M   EVEN  Ian Shealy  Jake Nanosky  5-4 
10.    6:38  BW-M   EVEN  Reichen Geiselhart  Unassisted  5-5 
11.    2:50  JCUM   EVEN  Colin Morrissey (36)  Unassisted  6-5 
12.    1:40  BW-M   EVEN  Noah Dodgion  Unassisted  6-6 
13.  3rd  9:16  JCUM   EVEN  Morgan Morrell (29)  Unassisted  7-6 
14.    8:10  JCUM   EVEN  Josh Lombardo (20)  Unassisted  8-6 
15.    6:58  JCUM   EVEN  Braden Zarek (27)  Unassisted  9-6 
16.    5:58  BW-M   EVEN  Noah Dodgion  Ian Shealy  9-7 
17.    1:11  JCUM   EVEN  Sean Keane (17)  Braden Zarek (24)  10-7 
18.  4th  10:23  JCUM   EVEN  Sean Keane (18)  Alexander Sykas (3)  11-7 
19.    7:10  JCUM   EVEN  Morgan Morrell (30)  Unassisted  12-7 
20.    6:02  JCUM   EVEN  Josh Lombardo (21)  Morgan Morrell (14)  13-7 
21.    5:25  BW-M   EVEN  Ian Shealy  Reichen Geiselhart  13-8 
22.    3:55  JCUM   EVEN  Josh Lombardo (22)  Unassisted  14-8 
23.    3:08  JCUM   EVEN  Sean Keane (19)  Michael Bevington (2)  15-8 
24.    1:32  BW-M   EVEN  Noah Bartos  Unassisted  15-9 
25.    1:00  JCUM   EVEN  Morgan Morrell (31)  Alexander Sykas (4)  16-9 
26.    0:04  JCUM   UP   Vinny Fiorella (11)  Josh Lombardo (10)  17-9 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
3rd  11:24  JCUM   16  Noah Osmanski   0:30  X  OFFSIDE 
4th  00:10  BW-M   55  Caleb Fox   1:00  X  SLASHING 
  00:10  BW-M   18  Logan Lafler   1:00  X  UNNECESSARY ROUGHNESS