#42 Camden Uchic  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
3/2/2024   WOOSTER   13-8  *  *  0  1  1  0  .000  0  .000  0  0  2  1  1  0-0  1-0.5  
3/9/2024   OHIO WESLEYAN   9-10  *  *  0  0  0  0  .000  0  .000  0  0  3  1  2  0-0  1-1.0  
3/13/2024   at Grove City   11-13  *  *  0  0  0  0  .000  0  .000  0  0  1  1  1  0-0  0-0.0  
3/20/2024   DENISON   4-9  *  *  0  0  0  0  .000  0  .000  0  0  1  2  2  0-0  0-0.0  
3/23/2024   OHIO NORTHERN   5-8  *  *  0  0  0  0  .000  0  .000  0  0  1  1  1  0-0  0-0.0  
3/29/2024   at Muskingum   14-8  *  *  0  0  0  0  .000  0  .000  0  0  3  1  1  0-0  2-1.5  
4/3/2024   BALDWIN WALLACE   10-9  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
4/6/2024   at Wilmington (OH)   25-0  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
4/10/2024   at Otterbein   11-2  *  *  0  0  0  0  .000  0  .000  0  0  2  0  0  0-0  1-1.0  
4/13/2024   CAPITAL   8-3  *  *  0  0  0  0  .000  0  .000  0  0  3  1  2  0-0  1-1.0  
4/17/2024   HEIDELBERG   24-0  *  *  0  0  0  0  .000  0  .000  0  0  8  3  4  0-0  1-0.5  
4/20/2024   at Marietta College   11-5  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
4/24/2024   at Mount Union   10-9  *  *  0  0  0  0  .000  0  .000  0  0  1  2  1  0-0  0-0.0  
5/1/2024   OHIO NORTHERN   7-5  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0-0  0-0.0  
5/4/2024   BALDWIN WALLACE   17-9  *  *  0  0  0  0  .000  0  .000  0  0  3  0  0  0-0  0-0.0  
5/8/2024   at Scranton   9-10  *  *  0  0  0  1  .000  1  1.000  0  0  3  0  1  0-0  0-0.0  
Totals     188-108  16  16  0  1  1  1  .000  1  1.000  0  0  31  13  17  0-0  7-5.5  

Per-game summary 
Games played: 16
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0