|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 01, 2017 | at Denison | W | 1-0 | 1-0-0 | 0-0-0 | 550 | Brian Lutz (Hayden Parente) | |||
Sep 03, 2017 | #5 KENYON | W | 1-0 | 2-0-0 | 0-0-0 | 406 | Jared Ianiro (Jesse Marinaro) | |||
Sep 08, 2017 | PENN STATE BEHREND | W | 3-1 | 3-0-0 | 0-0-0 | 288 | Eric Rozsits (Brian Lutz) | |||
Jesse Marinaro (penalty kick) | ||||||||||
Hayden Parente (Jesse Marinaro;Jake Girardot) | ||||||||||
Sep 10, 2017 | at Medaille College | W | 3-0 | 4-0-0 | 0-0-0 | 156 | Hayden Parente (Jacob Lombardo) | |||
Hayden Parente (Jacob Lombardo) | ||||||||||
Jacob Lombardo (Jesse Marinaro) | ||||||||||
Sep 13, 2017 | at Case Western Reserve | W | 1-0 | 5-0-0 | 0-0-0 | 79 | Jesse Marinaro (penalty kick) | |||
Sep 16, 2017 | OHIO WESLEYAN | W | 5-4 | O2 | 6-0-0 | 0-0-0 | 422 | Jacob Lombardo (Jesse Marinaro) | ||
Jacob Lombardo (Chad Kanakkanatt;Jesse Marinaro) | ||||||||||
Hayden Parente (Eric Rozsits;Jacob Lombardo) | ||||||||||
Eric Rozsits (Dalton Browsky) | ||||||||||
Jesse Marinaro (Jake Girardot) | ||||||||||
Sep 20, 2017 | HIRAM | W | 4-0 | 7-0-0 | 0-0-0 | 182 | Dalton Browsky (Hayden Parente) | |||
Dalton Browsky (Jacob Lombardo) | ||||||||||
Jesse Marinaro (Brian Lutz) | ||||||||||
Noah Johnston (Noah Johnston;Mitchell Kotheimer) | ||||||||||
Sep 24, 2017 | at #14 Carnegie Mellon | 1-1 | T | O2 | 7-0-1 | 0-0-0 | 186 | Eric Rozsits (Hayden Parente;Jake Girardot) | ||
Sep 26, 2017 | FREDONIA | W | 2-0 | 8-0-1 | 0-0-0 | 306 | Hayden Parente (Jesse Marinaro) | |||
Chad Kanakkanatt (William Turrittin;Jesse Marinaro) | ||||||||||
* | Sep 30, 2017 | WILMINGTON (OH) | W | 4-2 | 9-0-1 | 1-0-0 | 326 | Tristan Lyles (Brian Lutz) | ||
Thomas Korsa (William Grubbs) | ||||||||||
Jesse Marinaro (penalty kick) | ||||||||||
Dalton Browsky (Hayden Parente) | ||||||||||
* | Oct 03, 2017 | at #20 Heidelberg | 2-3 | L | 9-1-1 | 1-1-0 | 642 | Jesse Marinaro (Eric Rozsits) | ||
Jared Ianiro (Brian Lutz) | ||||||||||
* | Oct 07, 2017 | at Marietta College | W | 3-0 | 10-1-1 | 2-1-0 | 162 | Hayden Parente (unassisted) | ||
Jesse Marinaro (Brian Lutz;Dalton Browsky) | ||||||||||
Jake Girardot (Jesse Marinaro) | ||||||||||
* | Oct 11, 2017 | BALDWIN WALLACE | W | 1-0 | 11-1-1 | 3-1-0 | 340 | Jesse Marinaro (Thomas Korsa) | ||
* | Oct 14, 2017 | OHIO NORTHERN | W | 2-1 | OT | 12-1-1 | 4-1-0 | 466 | Dalton Browsky (unassisted) | |
Jacob Lombardo (Dalton Browsky) | ||||||||||
* | Oct 17, 2017 | at Otterbein University | 1-2 | L | OT | 12-2-1 | 4-2-0 | 148 | Jacob Lombardo (Dalton Browsky;Hayden Parente) | |
* | Oct 21, 2017 | at Capital | W | 2-0 | 13-2-1 | 5-2-0 | 338 | Hayden Parente (unassisted) | ||
Hayden Parente (unassisted) | ||||||||||
* | Oct 25, 2017 | MOUNT UNION | W | 3-0 | 14-2-1 | 6-2-0 | 222 | Dalton Browsky (Brian Lutz;Jesse Marinaro) | ||
Dalton Browsky (Jared Ianiro) | ||||||||||
Jesse Marinaro (Jared Vidika;Stephen Schutt) | ||||||||||
* | Oct 28, 2017 | MUSKINGUM | W | 8-1 | 15-2-1 | 7-2-0 | 309 | Jesse Marinaro (Jacob Lombardo) | ||
Jacob Lombardo (Jesse Marinaro) | ||||||||||
Jacob Lombardo (Brian Lutz) | ||||||||||
Quinn Aiken (Jesse Marinaro) | ||||||||||
Jacob Lombardo (Jake Girardot) | ||||||||||
Jacob Lombardo (Jesse Marinaro) | ||||||||||
Quinn Aiken (penalty kick) | ||||||||||
Gonzalo Lozano (penalty kick) | ||||||||||
# | Nov 02, 2017 | #3 CAPITAL | 1-1 | T | O3 | 15-2-2 | 7-2-0 | 338 | Jesse Marinaro (unassisted) | |
$ | Nov 10, 2017 | OHIO WESLEYAN | W | 3-1 | 16-2-2 | 7-2-0 | 343 | Dalton Browsky (Jacob Lombardo;Jesse Marinaro) | ||
Jesse Marinaro (penalty kick) | ||||||||||
Jacob Lombardo (Jesse Marinaro) | ||||||||||
Nov 11, 2017 | #1 CALVIN | 0-2 | L | 16-3-2 | 7-2-0 | 488 | - |
Team Record | W-L-T |
Overall | 16-3-2 |
Conference | 7-2 |
Home | 11-1-1 |
Away | 5-2-1 |
Neutral | 0-0 |
Overtime | 2-1-2 |
Attendance | Dates | Total | Average |
All games | 21 | 6697 | 319 |
Home | 13 | 4436 | 341 |
Away | 8 | 2261 | 283 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2017 | at Denison | 1-0 | 1 | 1 | 3 | 23 | .043 | 8 | .348 | 1 | 0-0 |
Sep 03, 2017 | KENYON | 1-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0-0 |
Sep 08, 2017 | PENN STATE BEHREND | 3-1 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 1 | 1-1 |
Sep 10, 2017 | at Medaille College | 3-0 | 3 | 3 | 9 | 22 | .136 | 9 | .409 | 1 | 0-0 |
Sep 13, 2017 | at Case Western Reserve | 1-0 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 1 | 1-1 |
Sep 16, 2017 | OHIO WESLEYAN | 5-4 | 5 | 7 | 17 | 23 | .217 | 10 | .435 | 1 | 0-0 |
Sep 20, 2017 | HIRAM | 4-0 | 4 | 5 | 13 | 16 | .250 | 8 | .500 | 1 | 0-0 |
Sep 24, 2017 | at Carnegie Mellon | 1-1 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0 | 0-0 |
Sep 26, 2017 | FREDONIA | 2-0 | 2 | 3 | 7 | 28 | .071 | 14 | .500 | 1 | 0-1 |
Sep 30, 2017 | WILMINGTON (OH) | 4-2 | 4 | 3 | 11 | 15 | .267 | 8 | .533 | 1 | 1-1 |
Oct 03, 2017 | at Heidelberg | 2-3 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0 | 0-0 |
Oct 07, 2017 | at Marietta College | 3-0 | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 1 | 0-0 |
Oct 11, 2017 | BALDWIN WALLACE | 1-0 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 1 | 0-0 |
Oct 14, 2017 | OHIO NORTHERN | 2-1 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1 | 0-0 |
Oct 17, 2017 | at Otterbein University | 1-2 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 0 | 0-0 |
Oct 21, 2017 | at Capital | 2-0 | 2 | 0 | 4 | 12 | .167 | 2 | .167 | 1 | 0-0 |
Oct 25, 2017 | MOUNT UNION | 3-0 | 3 | 5 | 11 | 14 | .214 | 7 | .500 | 1 | 0-0 |
Oct 28, 2017 | MUSKINGUM | 8-1 | 8 | 6 | 22 | 30 | .267 | 20 | .667 | 1 | 2-2 |
Nov 02, 2017 | CAPITAL | 1-1 | 1 | 0 | 2 | 19 | .053 | 6 | .316 | 0 | 0-0 |
Nov 10, 2017 | OHIO WESLEYAN | 3-1 | 3 | 3 | 9 | 19 | .158 | 7 | .368 | 1 | 1-1 |
Nov 11, 2017 | CALVIN | 0-2 | 0 | 0 | 0 | 16 | .000 | 2 | .125 | 0 | 0-0 |
John Carroll | 51-19 | 51 | 51 | 153 | 350 | .146 | 159 | .454 | 16 | 6-7 | |
Opponent | 19 | 16 | 54 | 200 | .095 | 92 | .460 | 3 | 0-0 |
TEAM PER-GAME |
Games played: 21 Shots per game: 16.67 Goals per game: 2.43 Assists per game: 2.43 Points per game: 7.29 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2017 | at Denison | 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 03, 2017 | KENYON | 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 08, 2017 | PENN STATE BEHREND | 3-1 | 90:00 | 1 | 0.33 | 1 | .500 | 1 | 0 | 0 | - |
Sep 10, 2017 | at Medaille College | 3-0 | 90:00 | 0 | 0.25 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 13, 2017 | at Case Western Reserve | 1-0 | 90:00 | 0 | 0.20 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 16, 2017 | OHIO WESLEYAN | 5-4 | 108:10 | 4 | 0.81 | 3 | .429 | 1 | 0 | 0 | - |
Sep 20, 2017 | HIRAM | 4-0 | 90:00 | 0 | 0.69 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 24, 2017 | at Carnegie Mellon | 1-1 | 110:00 | 1 | 0.71 | 5 | .833 | 0 | 0 | 1 | - |
Sep 26, 2017 | FREDONIA | 2-0 | 90:00 | 0 | 0.64 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 30, 2017 | WILMINGTON (OH) | 4-2 | 90:00 | 2 | 0.77 | 4 | .667 | 1 | 0 | 0 | - |
Oct 03, 2017 | at Heidelberg | 2-3 | 90:00 | 3 | 0.96 | 5 | .625 | 0 | 1 | 0 | - |
Oct 07, 2017 | at Marietta College | 3-0 | 90:00 | 0 | 0.89 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 11, 2017 | BALDWIN WALLACE | 1-0 | 90:00 | 0 | 0.82 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 14, 2017 | OHIO NORTHERN | 2-1 | 92:30 | 1 | 0.83 | 2 | .667 | 1 | 0 | 0 | - |
Oct 17, 2017 | at Otterbein University | 1-2 | 92:45 | 2 | 0.90 | 2 | .500 | 0 | 1 | 0 | - |
Oct 21, 2017 | at Capital | 2-0 | 90:00 | 0 | 0.85 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 25, 2017 | MOUNT UNION | 3-0 | 90:00 | 0 | 0.80 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 28, 2017 | MUSKINGUM | 8-1 | 90:00 | 1 | 0.81 | 2 | .667 | 1 | 0 | 0 | - |
Nov 02, 2017 | CAPITAL | 1-1 | 110:00 | 1 | 0.81 | 9 | .900 | 0 | 0 | 1 | - |
Nov 10, 2017 | OHIO WESLEYAN | 3-1 | 90:00 | 1 | 0.82 | 4 | .800 | 1 | 0 | 0 | - |
Nov 11, 2017 | CALVIN | 0-2 | 90:00 | 2 | 0.88 | 3 | .600 | 0 | 1 | 0 | - |
Totals | 51-19 | 1953:25 | 19 | 0.88 | 73 | .793 | 16 | 3 | 2 | 10 | |
Opponent | 1953:25 | 51 | 0.88 | 108 | .679 | 3 | 16 | 2 | 1 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2017 | at Denison | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
Sep 03, 2017 | KENYON | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
Sep 08, 2017 | PENN STATE BEHREND | 3-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 |
Sep 10, 2017 | at Medaille College | 3-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
Sep 13, 2017 | at Case Western Reserve | 1-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
Sep 16, 2017 | OHIO WESLEYAN | 5-4 | 4 | 2 | 10 | 14 | .286 | 7 | .500 | 0 | 0-0 |
Sep 20, 2017 | HIRAM | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
Sep 24, 2017 | at Carnegie Mellon | 1-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0 | 0-0 |
Sep 26, 2017 | FREDONIA | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
Sep 30, 2017 | WILMINGTON (OH) | 4-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0 | 0-0 |
Oct 03, 2017 | at Heidelberg | 2-3 | 3 | 2 | 8 | 10 | .300 | 8 | .800 | 1 | 0-0 |
Oct 07, 2017 | at Marietta College | 3-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
Oct 11, 2017 | BALDWIN WALLACE | 1-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
Oct 14, 2017 | OHIO NORTHERN | 2-1 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 0 | 0-0 |
Oct 17, 2017 | at Otterbein University | 1-2 | 2 | 3 | 7 | 8 | .250 | 4 | .500 | 1 | 0-0 |
Oct 21, 2017 | at Capital | 2-0 | 0 | 0 | 0 | 11 | .000 | 1 | .091 | 0 | 0-0 |
Oct 25, 2017 | MOUNT UNION | 3-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
Oct 28, 2017 | MUSKINGUM | 8-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
Nov 02, 2017 | CAPITAL | 1-1 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 0 | 0-0 |
Nov 10, 2017 | OHIO WESLEYAN | 3-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
Nov 11, 2017 | CALVIN | 0-2 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0-0 |
Opponent totals | 19-51 | 19 | 16 | 54 | 200 | .095 | 92 | .460 | 3 | 0-0 | |
John Carroll | 51 | 51 | 153 | 350 | .146 | 159 | .454 | 16 | 6-7 |
OPPONENT PER-GAME |
Games played: 21 Shots per game: 9.52 Goals per game: 0.90 Assists per game: 0.76 Points per game: 2.57 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2017 | at Denison | 1-0 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | - |
Sep 03, 2017 | KENYON | 1-0 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - |
Sep 08, 2017 | PENN STATE BEHREND | 3-1 | 90:00 | 3 | 1.67 | 7 | .700 | 0 | 1 | 0 | - |
Sep 10, 2017 | at Medaille College | 3-0 | 90:00 | 3 | 2.00 | 6 | .667 | 0 | 1 | 0 | - |
Sep 13, 2017 | at Case Western Reserve | 1-0 | 90:00 | 1 | 1.80 | 6 | .857 | 0 | 1 | 0 | - |
Sep 16, 2017 | OHIO WESLEYAN | 5-4 | 108:10 | 5 | 2.26 | 5 | .500 | 0 | 1 | 0 | - |
Sep 20, 2017 | HIRAM | 4-0 | 90:00 | 4 | 2.50 | 4 | .500 | 0 | 1 | 0 | - |
Sep 24, 2017 | at Carnegie Mellon | 1-1 | 110:00 | 1 | 2.26 | 2 | .667 | 0 | 0 | 1 | - |
Sep 26, 2017 | FREDONIA | 2-0 | 90:00 | 2 | 2.23 | 12 | .857 | 0 | 1 | 0 | - |
Sep 30, 2017 | WILMINGTON (OH) | 4-2 | 90:00 | 4 | 2.40 | 4 | .500 | 0 | 1 | 0 | - |
Oct 03, 2017 | at Heidelberg | 2-3 | 90:00 | 2 | 2.36 | 5 | .714 | 1 | 0 | 0 | - |
Oct 07, 2017 | at Marietta College | 3-0 | 90:00 | 3 | 2.41 | 2 | .400 | 0 | 1 | 0 | - |
Oct 11, 2017 | BALDWIN WALLACE | 1-0 | 90:00 | 1 | 2.31 | 8 | .889 | 0 | 1 | 0 | - |
Oct 14, 2017 | OHIO NORTHERN | 2-1 | 92:30 | 2 | 2.28 | 4 | .667 | 0 | 1 | 0 | - |
Oct 17, 2017 | at Otterbein University | 1-2 | 92:45 | 1 | 2.20 | 4 | .800 | 1 | 0 | 0 | - |
Oct 21, 2017 | at Capital | 2-0 | 90:00 | 2 | 2.18 | 0 | .000 | 0 | 1 | 0 | - |
Oct 25, 2017 | MOUNT UNION | 3-0 | 90:00 | 3 | 2.23 | 4 | .571 | 0 | 1 | 0 | - |
Oct 28, 2017 | MUSKINGUM | 8-1 | 90:00 | 8 | 2.54 | 12 | .600 | 0 | 1 | 0 | - |
Nov 02, 2017 | CAPITAL | 1-1 | 110:00 | 1 | 2.44 | 5 | .833 | 0 | 0 | 1 | - |
Nov 10, 2017 | OHIO WESLEYAN | 3-1 | 90:00 | 3 | 2.46 | 4 | .571 | 0 | 1 | 0 | - |
Nov 11, 2017 | CALVIN | 0-2 | 90:00 | 0 | 2.35 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 19-19 | 1953:25 | 51 | 2.35 | 108 | .679 | 3 | 16 | 2 | 1 | |
John Carroll | 1953:25 | 19 | 2.35 | 73 | .793 | 16 | 3 | 2 | 10 |
High/Low Analysis |
John Carroll - TEAM GAME HIGHS |
POINTS | 22 | vs Muskingum (Oct 28) | ||
17 | vs Ohio Wesleyan (Sep 16) | |||
GOALS | 8 | vs Muskingum (Oct 28) | ||
5 | vs Ohio Wesleyan (Sep 16) | |||
ASSISTS | 7 | vs Ohio Wesleyan (Sep 16) | ||
6 | vs Muskingum (Oct 28) | |||
SHOTS | 30 | vs Muskingum (Oct 28) | ||
28 | vs Fredonia (Sep 26) | |||
SHOT PERCENT | .333 | 3-9 | at Marietta College (Oct 07) | |
.267 | 8-30 | vs Muskingum (Oct 28) | ||
.267 | 4-15 | vs Wilmington (OH) (Sep 30) | ||
SHOTS ON GOAL | 20 | vs Muskingum (Oct 28) | ||
14 | vs Fredonia (Sep 26) | |||
ON GOAL PERCENT | .667 | 20-30 | vs Muskingum (Oct 28) | |
.643 | 9-14 | vs Baldwin Wallace (Oct 11) | ||
SAVES | 9 | vs Capital (Nov 02) | ||
6 | vs Baldwin Wallace (Oct 11) | |||
CORNER KICKS | 12 | vs Wilmington (OH) (Sep 30) | ||
12 | at Medaille College (Sep 10) | |||
FOULS | 15 | at Carnegie Mellon (Sep 24) | ||
15 | at Medaille College (Sep 10) |
Opponent - GAME HIGHS |
POINTS | 10 | vs Ohio Wesleyan (Sep 16) | ||
8 | at Heidelberg (Oct 03) | |||
GOALS | 4 | vs Ohio Wesleyan (Sep 16) | ||
3 | at Heidelberg (Oct 03) | |||
ASSISTS | 3 | at Otterbein University (Oct 17) | ||
2 | vs Calvin (Nov 11) | |||
2 | at Heidelberg (Oct 03) | |||
2 | vs Wilmington (OH) (Sep 30) | |||
2 | vs Ohio Wesleyan (Sep 16) | |||
SHOTS | 16 | at Carnegie Mellon (Sep 24) | ||
15 | vs Capital (Nov 02) | |||
SHOT PERCENT | .300 | 3-10 | at Heidelberg (Oct 03) | |
.286 | 4-14 | vs Ohio Wesleyan (Sep 16) | ||
SHOTS ON GOAL | 10 | vs Capital (Nov 02) | ||
8 | at Heidelberg (Oct 03) | |||
ON GOAL PERCENT | .800 | 8-10 | at Heidelberg (Oct 03) | |
.750 | 3-4 | vs Muskingum (Oct 28) | ||
SAVES | 12 | vs Muskingum (Oct 28) | ||
12 | vs Fredonia (Sep 26) | |||
CORNER KICKS | 8 | vs Ohio Wesleyan (Sep 16) | ||
8 | at Medaille College (Sep 10) | |||
FOULS | 18 | vs Wilmington (OH) (Sep 30) | ||
18 | at Carnegie Mellon (Sep 24) |
John Carroll - GAME LOWS |
POINTS | 0 | vs Calvin (Nov 11) | ||
2 | at Case Western Reserve (Sep 13) | |||
2 | vs Capital (Nov 02) | |||
GOALS | 0 | vs Calvin (Nov 11) | ||
1 | at Denison (Sep 01) | |||
1 | vs Kenyon (Sep 03) | |||
1 | at Case Western Reserve (Sep 13) | |||
1 | at Carnegie Mellon (Sep 24) | |||
1 | vs Baldwin Wallace (Oct 11) | |||
1 | at Otterbein University (Oct 17) | |||
1 | vs Capital (Nov 02) | |||
ASSISTS | 0 | at Case Western Reserve (Sep 13) | ||
0 | at Capital (Oct 21) | |||
0 | vs Capital (Nov 02) | |||
0 | vs Calvin (Nov 11) | |||
SHOTS | 8 | at Carnegie Mellon (Sep 24) | ||
9 | at Marietta College (Oct 07) | |||
SHOTS ON GOAL | 2 | at Capital (Oct 21) | ||
2 | vs Calvin (Nov 11) | |||
SAVES | 1 | vs Penn State Behrend (Sep 08) | ||
1 | at Capital (Oct 21) | |||
1 | vs Mount Union (Oct 25) | |||
CORNER KICKS | 1 | vs Calvin (Nov 11) | ||
2 | at Marietta College (Oct 07) | |||
2 | vs Ohio Wesleyan (Nov 10) | |||
FOULS | 0 | at Case Western Reserve (Sep 13) | ||
2 | vs Muskingum (Oct 28) |
Opponent - GAME LOWS |
POINTS | 0 | at Denison (Sep 01) | ||
0 | vs Kenyon (Sep 03) | |||
0 | at Medaille College (Sep 10) | |||
0 | at Case Western Reserve (Sep 13) | |||
0 | vs Hiram (Sep 20) | |||
0 | vs Fredonia (Sep 26) | |||
0 | at Marietta College (Oct 07) | |||
0 | vs Baldwin Wallace (Oct 11) | |||
0 | at Capital (Oct 21) | |||
0 | vs Mount Union (Oct 25) | |||
GOALS | 0 | at Denison (Sep 01) | ||
0 | vs Kenyon (Sep 03) | |||
0 | at Medaille College (Sep 10) | |||
0 | at Case Western Reserve (Sep 13) | |||
0 | vs Hiram (Sep 20) | |||
0 | vs Fredonia (Sep 26) | |||
0 | at Marietta College (Oct 07) | |||
0 | vs Baldwin Wallace (Oct 11) | |||
0 | at Capital (Oct 21) | |||
0 | vs Mount Union (Oct 25) | |||
ASSISTS | 0 | at Denison (Sep 01) | ||
0 | vs Kenyon (Sep 03) | |||
0 | at Medaille College (Sep 10) | |||
0 | at Case Western Reserve (Sep 13) | |||
0 | vs Hiram (Sep 20) | |||
0 | vs Fredonia (Sep 26) | |||
0 | at Marietta College (Oct 07) | |||
0 | vs Baldwin Wallace (Oct 11) | |||
0 | at Capital (Oct 21) | |||
0 | vs Mount Union (Oct 25) | |||
0 | vs Ohio Wesleyan (Nov 10) | |||
SHOTS | 4 | vs Hiram (Sep 20) | ||
4 | vs Muskingum (Oct 28) | |||
SHOTS ON GOAL | 1 | at Capital (Oct 21) | ||
1 | vs Mount Union (Oct 25) | |||
SAVES | 0 | at Capital (Oct 21) | ||
2 | at Carnegie Mellon (Sep 24) | |||
2 | at Marietta College (Oct 07) | |||
2 | vs Calvin (Nov 11) | |||
CORNER KICKS | 0 | vs Penn State Behrend (Sep 08) | ||
0 | vs Mount Union (Oct 25) | |||
FOULS | 0 | at Case Western Reserve (Sep 13) | ||
7 | at Heidelberg (Oct 03) | |||
7 | at Marietta College (Oct 07) | |||
7 | vs Ohio Northern (Oct 14) | |||
7 | at Capital (Oct 21) | |||
7 | vs Mount Union (Oct 25) |
High/Low Analysis |
John Carroll - INDIVIDUAL GAME HIGHS |
POINTS | 9 | Jacob Lombardo vs Muskingum (Oct 28) | |||
5 | Jesse Marinaro vs Muskingum (Oct 28) | ||||
5 | Jacob Lombardo vs Ohio Wesleyan (Sep 16) | ||||
GOALS | 4 | Jacob Lombardo vs Muskingum (Oct 28) | |||
2 | Quinn Aiken vs Muskingum (Oct 28) | ||||
2 | Dalton Browsky vs Mount Union (Oct 25) | ||||
2 | Hayden Parente at Capital (Oct 21) | ||||
2 | Dalton Browsky vs Hiram (Sep 20) | ||||
2 | Jacob Lombardo vs Ohio Wesleyan (Sep 16) | ||||
2 | Hayden Parente at Medaille College (Sep 10) | ||||
ASSISTS | 3 | Jesse Marinaro vs Muskingum (Oct 28) | |||
2 | Jesse Marinaro vs Ohio Wesleyan (Nov 10) | ||||
2 | Jesse Marinaro vs Fredonia (Sep 26) | ||||
2 | Jesse Marinaro vs Ohio Wesleyan (Sep 16) | ||||
2 | Jacob Lombardo at Medaille College (Sep 10) | ||||
SHOTS | 8 | Jesse Marinaro vs Ohio Wesleyan (Nov 10) | |||
8 | Jacob Lombardo vs Wilmington (OH) (Sep 30) | ||||
SHOTS ON GOAL | 5 | Jacob Lombardo vs Muskingum (Oct 28) | |||
4 | Jesse Marinaro vs Capital (Nov 02) | ||||
4 | Gonzalo Lozano vs Muskingum (Oct 28) | ||||
4 | Jesse Marinaro vs Baldwin Wallace (Oct 11) | ||||
4 | Jesse Marinaro at Heidelberg (Oct 03) | ||||
4 | Dalton Browsky vs Fredonia (Sep 26) | ||||
SAVES | 9 | Liam McIntosh vs Capital (Nov 02) | |||
6 | Liam McIntosh vs Baldwin Wallace (Oct 11) |
John Carroll - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Cory Gilbert at Heidelberg (Oct 03) | |||
3 | Zach Lewis at Otterbein University (Oct 17) | ||||
GOALS.............. | 2 | Cory Gilbert at Heidelberg (Oct 03) | |||
1 | Mitch Stark vs Calvin (Nov 11) | ||||
1 | Matt Hinds vs Calvin (Nov 11) | ||||
1 | Drew Wivell vs Ohio Wesleyan (Nov 10) | ||||
1 | Wesly Coleman vs Capital (Nov 02) | ||||
1 | Ko Terasawa vs Muskingum (Oct 28) | ||||
1 | Zach Lewis at Otterbein University (Oct 17) | ||||
1 | Jaden Lunger at Otterbein University (Oct 17) | ||||
1 | Cory Lains vs Ohio Northern (Oct 14) | ||||
1 | Rodrigo Meza at Heidelberg (Oct 03) | ||||
1 | Wille Winald vs Wilmington (OH) (Sep 30) | ||||
1 | Roman Kirschner vs Wilmington (OH) (Sep 30) | ||||
1 | Elliot Cohen at Carnegie Mellon (Sep 24) | ||||
1 | Will Sharer vs Ohio Wesleyan (Sep 16) | ||||
1 | Ryan Huelsman vs Ohio Wesleyan (Sep 16) | ||||
1 | Joe Brush vs Ohio Wesleyan (Sep 16) | ||||
1 | Drew Riggle vs Ohio Wesleyan (Sep 16) | ||||
1 | Matt Dziadosz vs Penn State Behrend (Sep 08) | ||||
ASSISTS............ | 2 | Dillon Weldy vs Calvin (Nov 11) | |||
2 | Niklas Martensson vs Wilmington (OH) (Sep 30) | ||||
SHOTS.............. | 4 | Matt Yingling vs Ohio Wesleyan (Nov 10) | |||
