# 4 Tristan Lyles |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2017 | at Denison | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 03, 2017 | KENYON | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
Sep 08, 2017 | PENN STATE BEHREND | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Sep 10, 2017 | at Medaille College | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
Sep 13, 2017 | at Case Western Reserve | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
Sep 16, 2017 | OHIO WESLEYAN | 5-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
Sep 20, 2017 | HIRAM | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
Sep 24, 2017 | at Carnegie Mellon | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
Sep 26, 2017 | FREDONIA | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
Sep 30, 2017 | WILMINGTON (OH) | 4-2 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0 | 0-0 |
Oct 03, 2017 | at Heidelberg | 2-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
Oct 07, 2017 | at Marietta College | 3-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
Oct 11, 2017 | BALDWIN WALLACE | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
Oct 14, 2017 | OHIO NORTHERN | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
Oct 17, 2017 | at Otterbein University | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
Oct 21, 2017 | at Capital | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
Oct 25, 2017 | MOUNT UNION | 3-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
Oct 28, 2017 | MUSKINGUM | 8-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
Nov 02, 2017 | CAPITAL | 1-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
Nov 10, 2017 | OHIO WESLEYAN | 3-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
Nov 11, 2017 | CALVIN | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
Totals | 51-19 | 21 | 21 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
Games played: 21 Shots per game: 0.19 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |