#14 Brian Lutz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2017  at Denison   1-0  *  *  1  0  2  1  1.000  1  1.000  1  0-0 
Sep 03, 2017  KENYON   1-0  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
Sep 08, 2017  PENN STATE BEHREND   3-1  *  *  0  1  1  1  .500  0  .500  0  0-0 
Sep 10, 2017  at Medaille College   3-0  *  *  0  0  0  1  .333  1  .667  0  0-0 
Sep 13, 2017  at Case Western Reserve  1-0  *  *  0  0  0  1  .250  0  .500  0  0-0 
Sep 16, 2017  OHIO WESLEYAN   5-4  *  *  0  0  0  3  .143  0  .286  0  0-0 
Sep 20, 2017  HIRAM   4-0  *  *  0  1  1  1  .125  1  .375  0  0-0 
Sep 24, 2017  at Carnegie Mellon   1-1  *  *  0  0  0  0  .125  0  .375  0  0-0 
Sep 26, 2017  FREDONIA   2-0  *  *  0  0  0  2  .100  1  .400  0  0-0 
Sep 30, 2017  WILMINGTON (OH)   4-2  *  *  0  1  1  0  .100  0  .400  0  0-0 
Oct 03, 2017  at Heidelberg   2-3  *  *  0  1  1  0  .100  0  .400  0  0-0 
Oct 07, 2017  at Marietta College   3-0  *  *  0  1  1  0  .100  0  .400  0  0-0 
Oct 11, 2017  BALDWIN WALLACE   1-0  *  *  0  0  0  0  .100  0  .400  0  0-0 
Oct 14, 2017  OHIO NORTHERN   2-1  *  *  0  0  0  1  .091  0  .364  0  0-0 
Oct 17, 2017  at Otterbein University  1-2  *  *  0  0  0  2  .077  0  .308  0  0-0 
Oct 21, 2017  at Capital   2-0  *  *  0  0  0  0  .077  0  .308  0  0-0 
Oct 25, 2017  MOUNT UNION   3-0  *  *  0  1  1  2  .067  1  .333  0  0-0 
Oct 28, 2017  MUSKINGUM   8-1  *  *  0  1  1  3  .056  2  .389  0  0-0 
Nov 10, 2017  OHIO WESLEYAN   3-1  *  *  0  0  0  0  .056  0  .389  0  0-0 
Nov 11, 2017  CALVIN   0-2  *  *  0  0  0  2  .050  1  .400  0  0-0 
Totals     50-18  20  20  1  7  9  20  .050  8  .400  1  0-0 

 
Games played: 20
Shots per game: 1.00
Goals per game: 0.05
Assists per game: 0.35
Points per game: 0.45