# 9 Hayden Parente  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2017  at Denison   1-0  *  *  0  1  1  5  .000  1  .200  0  0-0 
Sep 03, 2017  KENYON   1-0  *  *  0  0  0  2  .000  2  .429  0  0-0 
Sep 08, 2017  PENN STATE BEHREND   3-1  *  *  1  0  2  6  .077  2  .385  0  0-0 
Sep 10, 2017  at Medaille College   3-0  *  *  2  0  4  4  .176  2  .412  1  0-0 
Sep 13, 2017  at Case Western Reserve  1-0  *  *  0  0  0  1  .167  1  .444  0  0-0 
Sep 16, 2017  OHIO WESLEYAN   5-4  *  *  1  0  2  3  .190  1  .429  0  0-0 
Sep 20, 2017  HIRAM   4-0  *  *  0  1  1  0  .190  0  .429  0  0-0 
Sep 24, 2017  at Carnegie Mellon   1-1  *  *  0  1  1  0  .190  0  .429  0  0-0 
Sep 26, 2017  FREDONIA   2-0  *  *  1  0  2  5  .192  2  .423  1  0-0 
Sep 30, 2017  WILMINGTON (OH)   4-2  *  *  0  1  1  1  .185  1  .444  0  0-0 
Oct 03, 2017  at Heidelberg   2-3  *  *  0  0  0  0  .185  0  .444  0  0-0 
Oct 07, 2017  at Marietta College   3-0  *  *  1  0  2  2  .207  2  .483  1  0-0 
Oct 11, 2017  BALDWIN WALLACE   1-0  *  *  0  0  0  1  .200  1  .500  0  0-0 
Oct 14, 2017  OHIO NORTHERN   2-1  *  *  0  0  0  1  .194  0  .484  0  0-0 
Oct 17, 2017  at Otterbein University  1-2  *  *  0  1  1  2  .182  1  .485  0  0-0 
Oct 21, 2017  at Capital   2-0  *  *  2  0  4  5  .211  2  .474  1  0-0 
Oct 25, 2017  MOUNT UNION   3-0  *  *  0  0  0  2  .200  0  .450  0  0-0 
Oct 28, 2017  MUSKINGUM   8-1  *  *  0  0  0  0  .200  0  .450  0  0-0 
Nov 02, 2017  CAPITAL   1-1  *  *  0  0  0  3  .186  1  .442  0  0-0 
Nov 10, 2017  OHIO WESLEYAN   3-1  *  *  0  0  0  1  .182  0  .432  0  0-0 
Nov 11, 2017  CALVIN   0-2  *  *  0  0  0  3  .170  1  .426  0  0-0 
Totals     51-19  21  21  8  5  21  47  .170  20  .426  4  0-0 

 
Games played: 21
Shots per game: 2.24
Goals per game: 0.38
Assists per game: 0.24
Points per game: 1.00