|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2011 | vs Susquehanna | 1-2 | L | 0-1-0 | 0-0-0 | 71 | Eleanor Sovacool (Kristen Profeta) | |||
| Sep 03, 2011 | vs Lebanon Valley | 1-2 | L | OT | 0-2-0 | 0-0-0 | 110 | Colleen Harmon (unassisted) | ||
| Sep 09, 2011 | OLIVET | W | 5-1 | 1-2-0 | 0-0-0 | 71 | Colleen Harmon (Kristen Profeta) | |||
| Eleanor Sovacool (unassisted) | ||||||||||
| Colleen Harmon (Kelly Kertis;Eleanor Sovacool) | ||||||||||
| Genny Goergen (unassisted) | ||||||||||
| Colleen Harmon (Genny Goergen) | ||||||||||
| Sep 10, 2011 | GROVE CITY | W | 2-1 | 2-2-0 | 0-0-0 | 150 | Kaylin Akerly (Colleen Harmon) | |||
| Kristen Profeta (Kelly Kertis;Kayla Acklin) | ||||||||||
| Sep 13, 2011 | at CWRU | W | 1-0 | 3-2-0 | 0-0-0 | 247 | Colleen Harmon (unassisted) | |||
| Sep 15, 2011 | WESTMINSTER | W | 1-0 | 4-2-0 | 0-0-0 | 130 | Jackie Murrer (Eleanor Sovacool;Colleen Harmon) | |||
| Sep 17, 2011 | vs Carnegie Mellon | 0-3 | L | 4-3-0 | 0-0-0 | 156 | - | |||
| Sep 20, 2011 | at College of Wooster | 3-5 | L | 4-4-0 | 0-0-0 | 30 | Kristen Profeta (Clare Wellott) | |||
| Kelly Kertis (Colleen Harmon) | ||||||||||
| Rachel Grdina (Kristen Profeta) | ||||||||||
| * | Sep 23, 2011 | MARIETTA | W | 6-1 | 5-4-0 | 1-0-0 | 211 | Kayla Acklin (Kelly Kertis) | ||
| Kaylin Akerly (Kelly Kertis) | ||||||||||
| Genny Goergen (unassisted) | ||||||||||
| Rachel Grdina (Nicki Bohrer) | ||||||||||
| Amanda Buxton (Lauren Grzegorzewski;Rachel Grdina) | ||||||||||
| Ashley Huebler (Courtney Tolbert) | ||||||||||
| Sep 27, 2011 | at Oberlin College | W | 2-1 | 6-4-0 | 1-0-0 | 189 | Ashley Huebler (Eleanor Sovacool) | |||
| Kaylin Akerly (unassisted) | ||||||||||
| * | Oct 01, 2011 | at Otterbein University | 0-2 | L | 6-5-0 | 1-1-0 | 165 | - | ||
| Oct 04, 2011 | HIRAM | W | 2-0 | 7-5-0 | 1-1-0 | 129 | Colleen Harmon (Kaylin Akerly) | |||
| Rachel Grdina (Kaylin Akerly) | ||||||||||
| * | Oct 08, 2011 | WILMINGTON | W | 2-0 | 8-5-0 | 2-1-0 | 188 | Colleen Harmon (Eleanor Sovacool;Clare Wellott) | ||
| Colleen Harmon (Rachel Grdina) | ||||||||||
| * | Oct 12, 2011 | MOUNT UNION | W | 1-0 | 9-5-0 | 3-1-0 | 118 | Kaylin Akerly (Kayla Acklin) | ||
| * | Oct 15, 2011 | at Muskingum University | W | 4-0 | 10-5-0 | 4-1-0 | 67 | Colleen Harmon (Kaylin Akerly) | ||
| Kaylin Akerly (Eleanor Sovacool) | ||||||||||
| Genny Goergen (Colleen Harmon;Rachel Grdina) | ||||||||||
| Jackie Murrer (Rachel Grdina) | ||||||||||
| * | Oct 18, 2011 | at Heidelberg | W | 1-0 | 11-5-0 | 5-1-0 | 57 | Genny Goergen (Rachel Grdina;Colleen Harmon) | ||
| * | Oct 21, 2011 | OHIO NORTHERN | 1-2 | L | 11-6-0 | 5-2-0 | 314 | Genny Goergen (Eleanor Sovacool) | ||
| * | Oct 26, 2011 | BALDWIN-WALLACE | W | 2-0 | 12-6-0 | 6-2-0 | 119 | Kaylin Akerly (Kayla Acklin) | ||
| Kaylin Akerly (Kristen Profeta) | ||||||||||
| * | Oct 29, 2011 | at Capital University | 0-3 | L | 12-7-0 | 6-3-0 | 218 | - | ||
| # | Nov 01, 2011 | BALDWIN-WALLACE | W | 2-1 | 13-7-0 | 6-3-0 | 210 | Rachel Grdina (Colleen Harmon) | ||
| Kaylin Akerly (Gabby Corwin) | ||||||||||
| # | Nov 03, 2011 | at #11 Ohio Northern | W | 1-0 | 14-7-0 | 6-3-0 | 76 | Colleen Harmon (Carolyn Vespoli) | ||
| # | Nov 6, 2011 | at Capital University | 2-4 | L | 14-8-0 | 6-3-0 | 502 | Kaylin Akerly (Cara McDevitt) | ||
| Colleen Harmon (Genny Goergen) |
| Team Record | W-L-T |
| Overall | 14-8 |
| Conference | 6-3 |
| Home | 9-1 |
| Away | 5-4 |
| Neutral | 0-3 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 3528 | 160 |
| Home | 10 | 1640 | 164 |
| Away | 9 | 1551 | 172 |
| Neutral | 3 | 337 | 112 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2011 | vs Susquehanna | 1-2 | 1 | 1 | 3 | 27 | .037 | 11 | .407 | 0 | 0-0 |
| Sep 03, 2011 | vs Lebanon Valley | 1-2 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 0 | 0-0 |
| Sep 09, 2011 | OLIVET | 5-1 | 5 | 4 | 14 | 28 | .179 | 19 | .679 | 1 | 0-0 |
| Sep 10, 2011 | GROVE CITY | 2-1 | 2 | 3 | 7 | 17 | .118 | 8 | .471 | 1 | 0-0 |
| Sep 13, 2011 | at CWRU | 1-0 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0-0 |
| Sep 15, 2011 | WESTMINSTER | 1-0 | 1 | 2 | 4 | 24 | .042 | 7 | .292 | 1 | 0-0 |
| Sep 17, 2011 | vs Carnegie Mellon | 0-3 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Sep 20, 2011 | at College of Wooster | 3-5 | 3 | 3 | 9 | 21 | .143 | 9 | .429 | 0 | 0-0 |
| Sep 23, 2011 | MARIETTA | 6-1 | 6 | 6 | 18 | 24 | .250 | 15 | .625 | 1 | 0-0 |
| Sep 27, 2011 | at Oberlin College | 2-1 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 1 | 0-0 |
| Oct 01, 2011 | at Otterbein University | 0-2 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Oct 04, 2011 | HIRAM | 2-0 | 2 | 2 | 6 | 33 | .061 | 20 | .606 | 1 | 0-0 |
| Oct 08, 2011 | WILMINGTON | 2-0 | 2 | 3 | 7 | 24 | .083 | 7 | .292 | 1 | 0-0 |
| Oct 12, 2011 | MOUNT UNION | 1-0 | 1 | 1 | 3 | 40 | .025 | 15 | .375 | 1 | 0-0 |
| Oct 15, 2011 | at Muskingum University | 4-0 | 4 | 5 | 13 | 31 | .129 | 17 | .548 | 1 | 0-0 |
| Oct 18, 2011 | at Heidelberg | 1-0 | 1 | 2 | 4 | 25 | .040 | 10 | .400 | 1 | 0-0 |
| Oct 21, 2011 | OHIO NORTHERN | 1-2 | 1 | 1 | 3 | 19 | .053 | 12 | .632 | 0 | 0-0 |
| Oct 26, 2011 | BALDWIN-WALLACE | 2-0 | 2 | 2 | 6 | 20 | .100 | 12 | .600 | 1 | 0-0 |
| Oct 29, 2011 | at Capital University | 0-3 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-1 |
| Nov 01, 2011 | BALDWIN-WALLACE | 2-1 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 1 | 0-0 |
| Nov 03, 2011 | at Ohio Northern | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0-0 |
| Nov 6, 2011 | at Capital University | 2-4 | 2 | 2 | 6 | 24 | .083 | 9 | .375 | 0 | 0-0 |
| John Carroll | 40-28 | 40 | 41 | 121 | 454 | .088 | 214 | .471 | 14 | 0-1 | |
| Opponent | 28 | 25 | 81 | 229 | .122 | 116 | .507 | 8 | 2-2 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 20.64 Goals per game: 1.82 Assists per game: 1.86 Points per game: 5.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2011 | vs Susquehanna | 1-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 03, 2011 | vs Lebanon Valley | 1-2 | 95:15 | 2 | 1.94 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 09, 2011 | OLIVET | 5-1 | 90:00 | 1 | 1.63 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 10, 2011 | GROVE CITY | 2-1 | 90:00 | 1 | 1.48 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 13, 2011 | at CWRU | 1-0 | 90:00 | 0 | 1.19 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2011 | WESTMINSTER | 1-0 | 90:00 | 0 | 0.99 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2011 | vs Carnegie Mellon | 0-3 | 90:00 | 3 | 1.28 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 20, 2011 | at College of Wooster | 3-5 | 90:00 | 5 | 1.74 | 2 | .286 | 0 | 1 | 0 | - |
| Sep 23, 2011 | MARIETTA | 6-1 | 90:00 | 1 | 1.66 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 27, 2011 | at Oberlin College | 2-1 | 90:00 | 1 | 1.59 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 01, 2011 | at Otterbein University | 0-2 | 90:00 | 2 | 1.63 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 04, 2011 | HIRAM | 2-0 | 90:00 | 0 | 1.49 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2011 | WILMINGTON | 2-0 | 90:00 | 0 | 1.38 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2011 | MOUNT UNION | 1-0 | 90:00 | 0 | 1.28 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2011 | at Muskingum University | 4-0 | 90:00 | 0 | 1.20 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2011 | at Heidelberg | 1-0 | 90:00 | 0 | 1.12 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2011 | OHIO NORTHERN | 1-2 | 90:00 | 2 | 1.17 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 26, 2011 | BALDWIN-WALLACE | 2-0 | 90:00 | 0 | 1.11 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2011 | at Capital University | 0-3 | 90:00 | 3 | 1.21 | 4 | .571 | 0 | 1 | 0 | - |
| Nov 01, 2011 | BALDWIN-WALLACE | 2-1 | 90:00 | 1 | 1.20 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 03, 2011 | at Ohio Northern | 1-0 | 90:00 | 0 | 1.14 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 6, 2011 | at Capital University | 2-4 | 90:00 | 4 | 1.27 | 4 | .500 | 0 | 1 | 0 | - |
| Totals | 40-28 | 1985:15 | 28 | 1.27 | 88 | .759 | 14 | 8 | 0 | 9 | |
| Opponent | 1985:15 | 40 | 1.27 | 174 | .813 | 8 | 14 | 0 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2011 | vs Susquehanna | 1-2 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 1 | 1-1 |
| Sep 03, 2011 | vs Lebanon Valley | 1-2 | 2 | 3 | 7 | 19 | .105 | 10 | .526 | 1 | 0-0 |
| Sep 09, 2011 | OLIVET | 5-1 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Sep 10, 2011 | GROVE CITY | 2-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Sep 13, 2011 | at CWRU | 1-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 |
| Sep 15, 2011 | WESTMINSTER | 1-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| Sep 17, 2011 | vs Carnegie Mellon | 0-3 | 3 | 2 | 8 | 16 | .188 | 7 | .438 | 1 | 0-0 |
| Sep 20, 2011 | at College of Wooster | 3-5 | 5 | 3 | 13 | 11 | .455 | 7 | .636 | 1 | 1-1 |
| Sep 23, 2011 | MARIETTA | 6-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| Sep 27, 2011 | at Oberlin College | 2-1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| Oct 01, 2011 | at Otterbein University | 0-2 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0-0 |
| Oct 04, 2011 | HIRAM | 2-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Oct 08, 2011 | WILMINGTON | 2-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Oct 12, 2011 | MOUNT UNION | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Oct 15, 2011 | at Muskingum University | 4-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Oct 18, 2011 | at Heidelberg | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 21, 2011 | OHIO NORTHERN | 1-2 | 2 | 2 | 6 | 15 | .133 | 13 | .867 | 1 | 0-0 |
| Oct 26, 2011 | BALDWIN-WALLACE | 2-0 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
| Oct 29, 2011 | at Capital University | 0-3 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 1 | 0-0 |
| Nov 01, 2011 | BALDWIN-WALLACE | 2-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 |
| Nov 03, 2011 | at Ohio Northern | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Nov 6, 2011 | at Capital University | 2-4 | 4 | 3 | 11 | 16 | .250 | 8 | .500 | 1 | 0-0 |
| Opponent totals | 28-40 | 28 | 25 | 81 | 229 | .122 | 116 | .507 | 8 | 2-2 | |
| John Carroll | 40 | 41 | 121 | 454 | .088 | 214 | .471 | 14 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 10.41 Goals per game: 1.27 Assists per game: 1.14 Points per game: 3.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2011 | vs Susquehanna | 1-2 | 90:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 | - |
| Sep 03, 2011 | vs Lebanon Valley | 1-2 | 95:15 | 1 | 0.97 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 09, 2011 | OLIVET | 5-1 | 90:00 | 5 | 2.29 | 14 | .737 | 0 | 1 | 0 | - |
| Sep 10, 2011 | GROVE CITY | 2-1 | 90:00 | 2 | 2.22 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 13, 2011 | at CWRU | 1-0 | 90:00 | 1 | 1.98 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 15, 2011 | WESTMINSTER | 1-0 | 90:00 | 1 | 1.82 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 17, 2011 | vs Carnegie Mellon | 0-3 | 90:00 | 0 | 1.56 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2011 | at College of Wooster | 3-5 | 90:00 | 3 | 1.74 | 6 | .667 | 1 | 0 | 0 | - |
| Sep 23, 2011 | MARIETTA | 6-1 | 90:00 | 6 | 2.21 | 9 | .600 | 0 | 1 | 0 | - |
| Sep 27, 2011 | at Oberlin College | 2-1 | 90:00 | 2 | 2.19 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 01, 2011 | at Otterbein University | 0-2 | 90:00 | 0 | 1.99 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2011 | HIRAM | 2-0 | 90:00 | 2 | 1.99 | 18 | .900 | 0 | 1 | 0 | - |
| Oct 08, 2011 | WILMINGTON | 2-0 | 90:00 | 2 | 1.99 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 12, 2011 | MOUNT UNION | 1-0 | 90:00 | 1 | 1.92 | 14 | .933 | 0 | 1 | 0 | - |
| Oct 15, 2011 | at Muskingum University | 4-0 | 90:00 | 4 | 2.06 | 13 | .765 | 0 | 1 | 0 | - |
| Oct 18, 2011 | at Heidelberg | 1-0 | 90:00 | 1 | 1.99 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 21, 2011 | OHIO NORTHERN | 1-2 | 90:00 | 1 | 1.93 | 11 | .917 | 1 | 0 | 0 | - |
| Oct 26, 2011 | BALDWIN-WALLACE | 2-0 | 90:00 | 2 | 1.94 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 29, 2011 | at Capital University | 0-3 | 90:00 | 0 | 1.84 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 01, 2011 | BALDWIN-WALLACE | 2-1 | 90:00 | 2 | 1.84 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 03, 2011 | at Ohio Northern | 1-0 | 90:00 | 1 | 1.80 | 3 | .750 | 0 | 1 | 0 | - |
| Nov 6, 2011 | at Capital University | 2-4 | 90:00 | 2 | 1.81 | 7 | .778 | 1 | 0 | 0 | - |
| Opponent totals | 28-28 | 1985:15 | 40 | 1.81 | 174 | .813 | 8 | 14 | 0 | 3 | |
| John Carroll | 1985:15 | 28 | 1.81 | 88 | .759 | 14 | 8 | 0 | 9 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2011 | vs Susquehanna | 1-2 | 1/2 | 1/1 | 27/6 | 11/5 | 12/1 | 0/0 | 0/0 |
| Sep 03, 2011 | vs Lebanon Valley | 1-2 | 1/2 | 0/3 | 17/19 | 7/10 | 3/7 | 0/0 | 0/0 |
| Sep 09, 2011 | OLIVET | 5-1 | 5/1 | 4/2 | 28/6 | 19/3 | 8/8 | 0/0 | 0/0 |
| Sep 10, 2011 | GROVE CITY | 2-1 | 2/1 | 3/1 | 17/8 | 8/4 | 4/4 | 0/0 | 0/0 |
| Sep 13, 2011 | at CWRU | 1-0 | 1/0 | 0/0 | 5/11 | 3/2 | 2/8 | 1/0 | 0/0 |
| Sep 15, 2011 | WESTMINSTER | 1-0 | 1/0 | 2/0 | 24/8 | 7/6 | 3/4 | 0/0 | 0/0 |
| Sep 17, 2011 | vs Carnegie Mellon | 0-3 | 0/3 | 0/2 | 5/16 | 4/7 | 2/6 | 0/0 | 0/0 |
| Sep 20, 2011 | at College of Wooster | 3-5 | 3/5 | 3/3 | 21/11 | 9/7 | 6/1 | 0/0 | 0/0 |
| Sep 23, 2011 | MARIETTA | 6-1 | 6/1 | 6/1 | 24/6 | 15/2 | 3/2 | 0/0 | 0/0 |
| Sep 27, 2011 | at Oberlin College | 2-1 | 2/1 | 1/1 | 20/11 | 8/7 | 1/1 | 0/0 | 0/0 |
| Oct 01, 2011 | at Otterbein University | 0-2 | 0/2 | 0/2 | 9/12 | 4/5 | 4/8 | 0/0 | 0/0 |
| Oct 04, 2011 | HIRAM | 2-0 | 2/0 | 2/0 | 33/6 | 20/4 | 14/1 | 0/0 | 0/0 |
| Oct 08, 2011 | WILMINGTON | 2-0 | 2/0 | 3/0 | 24/8 | 7/5 | 6/4 | 0/0 | 0/0 |
| Oct 12, 2011 | MOUNT UNION | 1-0 | 1/0 | 1/0 | 40/7 | 15/2 | 3/1 | 0/0 | 0/0 |
| Oct 15, 2011 | at Muskingum University | 4-0 | 4/0 | 5/0 | 31/6 | 17/1 | 4/3 | 0/0 | 0/0 |
| Oct 18, 2011 | at Heidelberg | 1-0 | 1/0 | 2/0 | 25/3 | 10/2 | 7/3 | 0/0 | 0/0 |
| Oct 21, 2011 | OHIO NORTHERN | 1-2 | 1/2 | 1/2 | 19/15 | 12/13 | 2/9 | 0/2 | 0/0 |
| Oct 26, 2011 | BALDWIN-WALLACE | 2-0 | 2/0 | 2/0 | 20/14 | 12/7 | 4/3 | 0/0 | 0/0 |
| Oct 29, 2011 | at Capital University | 0-3 | 0/3 | 0/3 | 16/15 | 6/7 | 4/1 | 0/0 | 0/0 |
| Nov 01, 2011 | BALDWIN-WALLACE | 2-1 | 2/1 | 2/1 | 18/15 | 7/6 | 2/4 | 0/0 | 0/0 |
| Nov 03, 2011 | at Ohio Northern | 1-0 | 1/0 | 1/0 | 7/10 | 4/3 | 2/7 | 0/1 | 0/0 |
| Nov 6, 2011 | at Capital University | 2-4 | 2/4 | 2/3 | 24/16 | 9/8 | 4/6 | 1/0 | 0/0 |
| Totals | 40-28 | 40/28 | 41/25 | 454/229 | 214/116 | 100/92 | 2/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| John Carroll - TEAM GAME HIGHS |
| POINTS | 18 | vs Marietta (Sep 23) | ||
| 14 | vs Olivet (Sep 09) | |||
| GOALS | 6 | vs Marietta (Sep 23) | ||
| 5 | vs Olivet (Sep 09) | |||
| ASSISTS | 6 | vs Marietta (Sep 23) | ||
| 5 | at Muskingum University (Oct 15) | |||
| SHOTS | 40 | vs Mount Union (Oct 12) | ||
| 33 | vs Hiram (Oct 04) | |||
| SHOTS ON GOAL | 20 | vs Hiram (Oct 04) | ||
| 19 | vs Olivet (Sep 09) | |||
| SAVES | 11 | vs Ohio Northern (Oct 21) | ||
| 8 | vs Lebanon Valley (Sep 03) | |||
| CORNER KICKS | 14 | vs Hiram (Oct 04) | ||
| 12 | vs Susquehanna (Sep 02) | |||
| FOULS | 10 | at Capital University (Nov 6) | ||
| 9 | vs Susquehanna (Sep 02) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at College of Wooster (Sep 20) | ||
| 11 | at Capital University (Nov 6) | |||
| GOALS | 5 | at College of Wooster (Sep 20) | ||
| 4 | at Capital University (Nov 6) | |||
| ASSISTS | 3 | at Capital University (Nov 6) | ||
| 3 | at Capital University (Oct 29) | |||
| 3 | at College of Wooster (Sep 20) | |||
| 3 | vs Lebanon Valley (Sep 03) | |||
| SHOTS | 19 | vs Lebanon Valley (Sep 03) | ||
| 16 | at Capital University (Nov 6) | |||
| 16 | vs Carnegie Mellon (Sep 17) | |||
| SHOTS ON GOAL | 13 | vs Ohio Northern (Oct 21) | ||
| 10 | vs Lebanon Valley (Sep 03) | |||
| SAVES | 18 | vs Hiram (Oct 04) | ||
| 14 | vs Mount Union (Oct 12) | |||
| 14 | vs Olivet (Sep 09) | |||
| CORNER KICKS | 9 | vs Ohio Northern (Oct 21) | ||
| 8 | at Otterbein University (Oct 01) | |||
| 8 | at CWRU (Sep 13) | |||
| 8 | vs Olivet (Sep 09) | |||
| FOULS | 14 | at Capital University (Nov 6) | ||
| 13 | vs Baldwin-Wallace (Nov 01) |
| John Carroll - GAME LOWS |
| POINTS | 0 | vs Carnegie Mellon (Sep 17) | ||
| 0 | at Otterbein University (Oct 01) | |||
| 0 | at Capital University (Oct 29) | |||
| GOALS | 0 | vs Carnegie Mellon (Sep 17) | ||
| 0 | at Otterbein University (Oct 01) | |||
| 0 | at Capital University (Oct 29) | |||
| ASSISTS | 0 | vs Lebanon Valley (Sep 03) | ||
| 0 | at CWRU (Sep 13) | |||
| 0 | vs Carnegie Mellon (Sep 17) | |||
| 0 | at Otterbein University (Oct 01) | |||
| 0 | at Capital University (Oct 29) | |||
| SHOTS | 5 | at CWRU (Sep 13) | ||
| 5 | vs Carnegie Mellon (Sep 17) | |||
| SHOTS ON GOAL | 3 | at CWRU (Sep 13) | ||
| 4 | vs Carnegie Mellon (Sep 17) | |||
| 4 | at Otterbein University (Oct 01) | |||
| 4 | at Ohio Northern (Nov 03) | |||
| SAVES | 1 | vs Marietta (Sep 23) | ||
| 1 | at Muskingum University (Oct 15) | |||
| CORNER KICKS | 1 | at Oberlin College (Sep 27) | ||
| 2 | at CWRU (Sep 13) | |||
| 2 | vs Carnegie Mellon (Sep 17) | |||
| 2 | vs Ohio Northern (Oct 21) | |||
| 2 | vs Baldwin-Wallace (Nov 01) | |||
| 2 | at Ohio Northern (Nov 03) | |||
| FOULS | 1 | vs Ohio Northern (Oct 21) | ||
| 2 | vs Mount Union (Oct 12) |
| Opponent - GAME LOWS |
| POINTS | 0 | at CWRU (Sep 13) | ||
| 0 | vs Westminster (Sep 15) | |||
| 0 | vs Hiram (Oct 04) | |||
| 0 | vs Wilmington (Oct 08) | |||
| 0 | vs Mount Union (Oct 12) | |||
| 0 | at Muskingum University (Oct 15) | |||
| 0 | at Heidelberg (Oct 18) | |||
| 0 | vs Baldwin-Wallace (Oct 26) | |||
| 0 | at Ohio Northern (Nov 03) | |||
| GOALS | 0 | at CWRU (Sep 13) | ||
| 0 | vs Westminster (Sep 15) | |||
| 0 | vs Hiram (Oct 04) | |||
| 0 | vs Wilmington (Oct 08) | |||
| 0 | vs Mount Union (Oct 12) | |||
| 0 | at Muskingum University (Oct 15) | |||
| 0 | at Heidelberg (Oct 18) | |||
| 0 | vs Baldwin-Wallace (Oct 26) | |||
| 0 | at Ohio Northern (Nov 03) | |||
| ASSISTS | 0 | at CWRU (Sep 13) | ||
| 0 | vs Westminster (Sep 15) | |||
| 0 | vs Hiram (Oct 04) | |||
| 0 | vs Wilmington (Oct 08) | |||
| 0 | vs Mount Union (Oct 12) | |||
| 0 | at Muskingum University (Oct 15) | |||
| 0 | at Heidelberg (Oct 18) | |||
| 0 | vs Baldwin-Wallace (Oct 26) | |||
| 0 | at Ohio Northern (Nov 03) | |||
| SHOTS | 3 | at Heidelberg (Oct 18) | ||
| 6 | vs Susquehanna (Sep 02) | |||
| 6 | vs Olivet (Sep 09) | |||
| 6 | vs Marietta (Sep 23) | |||
| 6 | vs Hiram (Oct 04) | |||
| 6 | at Muskingum University (Oct 15) | |||
| SHOTS ON GOAL | 1 | at Muskingum University (Oct 15) | ||
| 2 | at CWRU (Sep 13) | |||
| 2 | vs Marietta (Sep 23) | |||
| 2 | vs Mount Union (Oct 12) | |||
| 2 | at Heidelberg (Oct 18) | |||
| SAVES | 2 | at CWRU (Sep 13) | ||
| 3 | at Ohio Northern (Nov 03) | |||
| CORNER KICKS | 1 | vs Susquehanna (Sep 02) | ||
| 1 | at College of Wooster (Sep 20) | |||
| 1 | at Oberlin College (Sep 27) | |||
| 1 | vs Hiram (Oct 04) | |||
| 1 | vs Mount Union (Oct 12) | |||
| 1 | at Capital University (Oct 29) | |||
