| #16 Eleanor Sovacool |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2011 | vs Susquehanna | 1-2 | * | * | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Sep 03, 2011 | vs Lebanon Valley | 1-2 | * | * | 0 | 0 | 0 | 3 | .100 | 2 | .500 | 0 | 0-0 |
| Sep 09, 2011 | OLIVET | 5-1 | * | * | 1 | 1 | 3 | 3 | .154 | 3 | .615 | 1 | 0-0 |
| Sep 10, 2011 | GROVE CITY | 2-1 | * | * | 0 | 0 | 0 | 4 | .118 | 2 | .588 | 0 | 0-0 |
| Sep 13, 2011 | at CWRU | 1-0 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .588 | 0 | 0-0 |
| Sep 15, 2011 | WESTMINSTER | 1-0 | * | * | 0 | 1 | 1 | 3 | .100 | 0 | .500 | 0 | 0-0 |
| Sep 17, 2011 | vs Carnegie Mellon | 0-3 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .500 | 0 | 0-0 |
| Sep 20, 2011 | at College of Wooster | 3-5 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .500 | 0 | 0-0 |
| Sep 23, 2011 | MARIETTA | 6-1 | * | * | 0 | 0 | 0 | 1 | .080 | 0 | .480 | 0 | 0-0 |
| Sep 27, 2011 | at Oberlin College | 2-1 | * | * | 0 | 1 | 1 | 4 | .069 | 3 | .517 | 0 | 0-0 |
| Oct 01, 2011 | at Otterbein University | 0-2 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .500 | 0 | 0-0 |
| Oct 04, 2011 | HIRAM | 2-0 | * | * | 0 | 0 | 0 | 4 | .059 | 2 | .500 | 0 | 0-0 |
| Oct 08, 2011 | WILMINGTON | 2-0 | * | * | 0 | 1 | 1 | 5 | .051 | 1 | .462 | 0 | 0-0 |
| Oct 12, 2011 | MOUNT UNION | 1-0 | * | * | 0 | 0 | 0 | 2 | .049 | 2 | .488 | 0 | 0-0 |
| Oct 15, 2011 | at Muskingum University | 4-0 | * | * | 0 | 1 | 1 | 6 | .043 | 2 | .468 | 0 | 0-0 |
| Oct 18, 2011 | at Heidelberg | 1-0 | * | * | 0 | 0 | 0 | 1 | .042 | 0 | .458 | 0 | 0-0 |
| Oct 21, 2011 | OHIO NORTHERN | 1-2 | * | * | 0 | 1 | 1 | 1 | .041 | 1 | .469 | 0 | 0-0 |
| Oct 26, 2011 | BALDWIN-WALLACE | 2-0 | * | * | 0 | 0 | 0 | 0 | .041 | 0 | .469 | 0 | 0-0 |
| Totals | 35-20 | 18 | 18 | 2 | 6 | 10 | 49 | .041 | 23 | .469 | 1 | 0-0 |
|
Games played: 18 Shots per game: 2.72 Goals per game: 0.11 Assists per game: 0.33 Points per game: 0.56 |