| #12 Mari O'Neill |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2011 | vs Susquehanna | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2011 | vs Lebanon Valley | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 09, 2011 | OLIVET | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2011 | GROVE CITY | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 13, 2011 | at CWRU | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 15, 2011 | WESTMINSTER | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 17, 2011 | vs Carnegie Mellon | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 20, 2011 | at College of Wooster | 3-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 23, 2011 | MARIETTA | 6-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 27, 2011 | at Oberlin College | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 01, 2011 | at Otterbein University | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 04, 2011 | HIRAM | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 08, 2011 | WILMINGTON | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 12, 2011 | MOUNT UNION | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 15, 2011 | at Muskingum University | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 18, 2011 | at Heidelberg | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
| Oct 21, 2011 | OHIO NORTHERN | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| Oct 26, 2011 | BALDWIN-WALLACE | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 29, 2011 | at Capital University | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0 | 0-0 |
| Nov 01, 2011 | BALDWIN-WALLACE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0 | 0-0 |
| Nov 03, 2011 | at Ohio Northern | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0-0 |
| Nov 6, 2011 | at Capital University | 2-4 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .273 | 0 | 0-0 |
| Totals | 40-28 | 22 | 21 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
|
Games played: 22 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |