Overall Team Statistics |
| Overall: 10-5 Conf: 4-2 Home: 5-3 Away: 5-2 Neut: 0-0 |
| TEAM STATISTICS | JCUW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 220-405 | 133-282 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .543 | .472 |
| Shots on goal-Attempts | 320-405 | 212-282 |
| SOG pct. | .790 | .752 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 118 | 56 |
| Free position Made-Att | 29-64 | 27-71 |
| Free position pct. | .453 | .380 |
| GOAL BREAKDOWN | ||
| Total Goals | 220 | 133 |
| Free-position | 29 | 27 |
| Unassisted | 102 | 77 |
| Overtime | 4 | 2 |
| Goals scored average | 14.57 | 8.81 |
| GROUND BALLS | 336 | 301 |
| DRAW CONTROLS | 218 | 160 |
| TURNOVERS | 322 | 357 |
| CAUSED TURNOVERS | 128 | 101 |
| CLEARS | 172-227 | 149-219 |
| Clear Pct. | .758 | .680 |
| ATTENDANCE | ||
| Total | 704 | 453 |
| Dates/Avg Per Date | 8/88 | 7/65 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-5 Conf: 4-2 Home: 5-3 Away: 5-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc | |
| 23 | Grace Curatolo | 15-14 | 43 | 31 | 74 | 64 | .672 | 54 | .844 | 10-12 | 28 | 45 | 49 | 14 | 28 | 0 | 2 | 0 | |
| 28 | Gina Vilsack | 15-14 | 51 | 18 | 69 | 76 | .671 | 65 | .855 | 5-10 | 22 | 19 | 27 | 7 | 12 | 0 | 0 | 0 | |
| 6 | Meghan Harte | 14-14 | 31 | 7 | 38 | 47 | .660 | 39 | .830 | 3-4 | 38 | 40 | 22 | 15 | 27 | 0 | 2 | 0 | |
| 22 | Chelsea Jackson | 15-14 | 25 | 10 | 35 | 43 | .581 | 38 | .884 | 4-7 | 30 | 12 | 28 | 17 | 19 | 0 | 2 | 0 | |
| 11 | Annamae Bolen | 14-12 | 21 | 7 | 28 | 41 | .512 | 30 | .732 | 2-7 | 19 | 4 | 28 | 2 | 4 | 0 | 1 | 0 | |
| 21 | Roserita DiMillo | 15-14 | 18 | 5 | 23 | 36 | .500 | 26 | .722 | 3-8 | 37 | 33 | 33 | 17 | 28 | 0 | 1 | 0 | |
| 1 | Olivia Marsh | 14-9 | 10 | 13 | 23 | 27 | .370 | 21 | .778 | 1-5 | 10 | 3 | 25 | 1 | 13 | 0 | 0 | 0 | |
| 12 | Moira Kelley | 15-15 | 6 | 12 | 18 | 19 | .316 | 13 | .684 | 0-1 | 27 | 12 | 21 | 15 | 18 | 0 | 2 | 0 | |
| 20 | Olivia Barney | 13-11 | 4 | 7 | 11 | 14 | .286 | 9 | .643 | 0-2 | 11 | 2 | 19 | 3 | 7 | 0 | 0 | 0 | |
| 5 | Kaley LaForce | 15-15 | 4 | 3 | 7 | 16 | .250 | 10 | .625 | 0-4 | 46 | 42 | 31 | 20 | 29 | 0 | 1 | 0 | |
| 10 | Ivy Page | 5-3 | 3 | 3 | 6 | 9 | .333 | 8 | .889 | 0-3 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | |
| 99 | Caroline Seekings | 4-3 | 1 | 2 | 3 | 4 | .250 | 2 | .500 | 0-0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Marielle Buffamonte | 14-8 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0-0 | 10 | 3 | 10 | 6 | 2 | 0 | 0 | 0 | |
| 8 | Emma Schapp | 15-14 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 1-1 | 19 | 1 | 4 | 6 | 27 | 0 | 1 | 0 | |
| 24 | Olivia Vanderhoof | 11-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 4 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | |
| 19 | Caroline Smith | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | Mary Jo Murino | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 25 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | |
| Total............... | 0 | 220 | 118 | 338 | 405 | .543 | 320 | .790 | 29-64 | 336 | 218 | 322 | 128 | 346 | 0 | 13 | 0 | ||
| Opponents........... | 0 | 133 | 56 | 189 | 282 | .472 | 212 | .752 | 27-71 | 301 | 160 | 357 | 101 | 291 | 0 | 8 | 0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 4 | Mary Jo Murino | 15-15 | 906:00 | 133 | 8.81 | 79 | .373 | 10 | 5 | 0 | 282 |
| Total............... | 15 | 906:00 | 133 | 8.81 | 79 | .373 | 10 | 5 | 0 | 282 | |
| Opponents........... | 15 | 906:00 | 220 | 14.57 | 100 | .312 | 5 | 10 | 0 | 405 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-5 Conf: 4-2 Home: 5-3 Away: 5-2 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
23 Grace Curatolo 15-14 43 31 74 64 .672 54 .844 49 14 1 28 6-6 13 3 16 20 .650 15 .750 16 5 1 8
28 Gina Vilsack 15-14 51 18 69 76 .671 65 .855 27 7 5 22 6-6 22 7 29 33 .667 28 .848 12 2 1 12
6 Meghan Harte 14-14 31 7 38 47 .660 39 .830 22 15 2 38 5-5 8 2 10 16 .500 12 .750 8 3 1 10
22 Chelsea Jackson 15-14 25 10 35 43 .581 38 .884 28 17 1 30 6-6 16 5 21 26 .615 23 .885 17 9 1 19
11 Annamae Bolen 14-12 21 7 28 41 .512 30 .732 28 2 0 19 6-6 9 1 10 16 .562 12 .750 7 2 0 11
21 Roserita DiMillo 15-14 18 5 23 36 .500 26 .722 33 17 1 37 6-6 8 2 10 18 .444 11 .611 18 11 0 17
1 Olivia Marsh 14-9 10 13 23 27 .370 21 .778 25 1 0 10 6-5 5 6 11 16 .312 12 .750 9 0 0 3
12 Moira Kelley 15-15 6 12 18 19 .316 13 .684 21 15 0 27 6-6 0 0 0 1 .000 1 1.000 5 9 0 12
20 Olivia Barney 13-11 4 7 11 14 .286 9 .643 19 3 0 11 5-5 1 4 5 6 .167 2 .333 5 0 0 4
5 Kaley LaForce 15-15 4 3 7 16 .250 10 .625 31 20 0 46 6-6 2 2 4 7 .286 5 .714 15 9 0 17
10 Ivy Page 5-3 3 3 6 9 .333 8 .889 8 0 0 3 -
99 Caroline Seekings 4-3 1 2 3 4 .250 2 .500 3 0 0 5 1-0 0 0 0 0 .000 0 .000 0 0 0 0
13 Marielle Buffamonte 14-8 2 0 2 6 .333 4 .667 10 6 0 10 6-1 0 0 0 0 .000 0 .000 0 0 0 0
8 Emma Schapp 15-14 1 0 1 3 .333 1 .333 4 6 0 19 6-6 0 0 0 0 .000 0 .000 3 5 0 5
24 Olivia Vanderhoof 11-3 0 0 0 0 .000 0 .000 3 2 0 4 3-2 0 0 0 0 .000 0 .000 1 1 0 0
19 Caroline Smith 9-2 0 0 0 0 .000 0 .000 1 1 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0
4 Mary Jo Murino 15-15 0 0 0 0 .000 0 .000 5 2 0 25 6-6 0 0 0 0 .000 0 .000 2 2 0 13
Total............... 0 220 118 338 405 .543 320 .790 322 128 10 336 6 84 32 116 159 .528 121 .761 119 58 4 131
Opponents........... 0 133 56 189 282 .472 212 .752 357 101 5 301 6 52 25 77 110 .473 81 .736 135 47 2 123
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
4 Mary Jo Murino 15-15 906:00 133 8.81 79 .373 10 5 0 282 6-6 366:00 52 8.52 29 .358 4 2 0 110
Total............... 15 906:00 133 8.81 79 .373 10 5 0 282 6 366:00 52 8.52 29 .358 4 2 0 110
Opponents........... 15 906:00 220 14.57 100 .312 5 10 0 405 6 366:00 84 13.77 37 .306 2 4 0 159
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-5 | 5-3 | 5-2 | 0-0 |
| CONFERENCE | 4-2 | 2-1 | 2-1 | 0-0 |
| NON-CONFERENCE | 6-3 | 3-2 | 3-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||