# 1 Olivia Marsh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 28, 2015  HOUGHTON   20-10  *  *  1  3  4  1  1.000  1  1.000  0  0  0  2  3  0 
Mar 05, 2015  at Southwestern (Tex.)   9-20  *  *  0  0  0  1  .500  1  1.000  0  0  3  0  3  0 
Mar 18, 2015  OBERLIN   6-11  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0 
Mar 20, 2015  HILBERT   16-2  *    0  0  0  4  .167  2  .667  0  1  2  0  4  0 
Mar 24, 2015  at Waynesburg   21-1  *    0  0  0  0  .167  0  .667  0  0  1  0  2  0 
Mar 28, 2015  at Saint Mary's College  20-9  *    2  1  3  2  .375  2  .750  0  0  0  0  2  0 
Mar 31, 2015  DEFIANCE   22-4  *  *  2  2  4  2  .500  2  .800  0  0  0  0  0  0 
Apr 04, 2015  OTTERBEIN   10-5  *  *  2  1  3  3  .538  3  .846  0  0  0  0  1  0 
4/11/2015   at Wilmington (OH)   22-2  *    0  1  1  2  .467  1  .800  0  0  0  1  0  0 
Apr 15, 2015  BALDWIN WALLACE   15-13  *  *  1  0  1  1  .500  1  .812  0  0  0  0  2  0 
Apr 18, 2015  CAPITAL   10-11  *  *  2  1  3  4  .500  3  .800  1  2  1  0  5  0 
4/22/2015   at Mount Union   5-18  *  *  0  1  1  0  .500  0  .800  0  0  0  0  1  0 
Apr 25, 2015  at Muskingum   22-3  *  *  0  2  2  6  .385  4  .769  0  2  2  0  0  0 
Apr 29, 2015  BALDWIN WALLACE   9-22  *  *  0  1  1  1  .370  1  .778  0  0  1  0  2  1 
Totals     207-131  14  9  10  13  23  27  .370  21  .778  1  5  10  3  25  1 

Per-game summary 
Games played: 14
Shots per game: 1.93
Goals per game: 0.71
Assists per game: 0.93
Points per game: 1.64
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0