#10 Ivy Page  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 28, 2015  HOUGHTON   20-10  *  *  2  1  3  2  1.000  2  1.000  0  0  0  0  2  0 
Mar 05, 2015  at Southwestern (Tex.)   9-20  *  *  0  0  0  0  1.000  0  1.000  0  0  1  0  2  0 
Mar 14, 2015  at Elmhurst   13-2  *    1  0  1  1  1.000  1  1.000  0  0  0  0  1  0 
Mar 18, 2015  OBERLIN   6-11  *  *  0  0  0  1  .750  1  1.000  0  0  0  0  1  0 
Mar 20, 2015  HILBERT   16-2  *    0  2  2  5  .333  4  .889  0  3  2  0  2  0 
Totals     64-45  5  3  3  3  6  9  .333  8  .889  0  3  3  0  8  0 

Per-game summary 
Games played: 5
Shots per game: 1.80
Goals per game: 0.60
Assists per game: 0.60
Points per game: 1.20
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0