Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
ASBURY | 11/10/23 | 70-44 | W | 24-64 | .375 | 6-19 | .316 | 16-29 | .552 | 22 | 42 | 64 | 64.0 | 19 | 13 | 25 | 1 | 7 | 70 | 70.0 | |
ALMA | 11/11/23 | 60-48 | W | 23-68 | .338 | 7-20 | .350 | 7-12 | .583 | 20 | 26 | 46 | 55.0 | 11 | 12 | 17 | 2 | 12 | 60 | 65.0 | |
at Hope | 11/17/23 | 56-94 | L | 21-63 | .333 | 7-20 | .350 | 7-8 | .875 | 15 | 21 | 36 | 48.7 | 12 | 6 | 22 | 2 | 6 | 56 | 62.0 | |
vs Puget Sound | 11/18/23 | 55-76 | L | 17-64 | .266 | 6-25 | .240 | 15-19 | .789 | 26 | 26 | 52 | 49.5 | 14 | 9 | 27 | 1 | 7 | 55 | 60.2 | |
CWRU | 11/21/23 | 81-66 | W | 29-57 | .509 | 8-16 | .500 | 15-24 | .625 | 6 | 33 | 39 | 47.4 | 17 | 10 | 17 | 4 | 4 | 81 | 64.4 | |
FREDONIA | 11/28/23 | 70-53 | W | 27-63 | .429 | 4-15 | .267 | 12-17 | .706 | 13 | 28 | 41 | 46.3 | 9 | 10 | 16 | 2 | 11 | 70 | 65.3 | |
at Ohio Northern | 12/02/23 | 38-58 | L | 12-54 | .222 | 4-16 | .250 | 10-15 | .667 | 11 | 26 | 37 | 45.0 | 17 | 5 | 18 | 3 | 8 | 38 | 61.4 | |
BALDWIN WALLACE | 12/06/23 | 55-64 | L | 20-60 | .333 | 4-20 | .200 | 11-14 | .786 | 7 | 19 | 26 | 42.6 | 15 | 10 | 10 | 5 | 7 | 55 | 60.6 | |
MUSKINGUM | 12/09/23 | 65-62 | W | 24-60 | .400 | 4-15 | .267 | 13-19 | .684 | 14 | 26 | 40 | 42.3 | 18 | 12 | 10 | 2 | 6 | 65 | 61.1 | |
at Wilmington (OH) | 12/16/23 | 60-59 | W | 19-49 | .388 | 1-11 | .091 | 21-34 | .618 | 11 | 33 | 44 | 42.5 | 23 | 8 | 23 | 2 | 11 | 60 | 61.0 | |
WESTMINSTER (PA) | 12/30/23 | 72-52 | W | 30-67 | .448 | 4-15 | .267 | 8-12 | .667 | 10 | 25 | 35 | 41.8 | 13 | 12 | 11 | 5 | 9 | 72 | 62.0 | |
at Heidelberg | 01/03/24 | 87-50 | W | 36-75 | .480 | 7-18 | .389 | 8-11 | .727 | 19 | 27 | 46 | 42.2 | 11 | 13 | 11 | 1 | 13 | 87 | 64.1 | |
CAPITAL | 01/06/24 | 63-68 | L | 22-63 | .349 | 5-23 | .217 | 14-18 | .778 | 11 | 23 | 34 | 41.5 | 16 | 14 | 9 | 1 | 8 | 63 | 64.0 | |
at Mount Union | 01/10/24 | 82-59 | W | 32-63 | .508 | 8-20 | .400 | 10-12 | .833 | 8 | 27 | 35 | 41.1 | 10 | 18 | 10 | 1 | 10 | 82 | 65.3 | |
MARIETTA | 01/13/24 | 54-65 | L | 21-64 | .328 | 4-14 | .286 | 8-14 | .571 | 10 | 23 | 33 | 40.5 | 16 | 10 | 10 | 2 | 9 | 54 | 64.5 | |
at Otterbein | 01/17/24 | 68-80 | L | 22-58 | .379 | 5-17 | .294 | 19-27 | .704 | 14 | 28 | 42 | 40.6 | 27 | 12 | 17 | 2 | 6 | 68 | 64.8 | |
OHIO NORTHERN | 01/20/24 | 51-66 | L | 16-55 | .291 | 5-18 | .278 | 14-18 | .778 | 10 | 13 | 23 | 39.6 | 19 | 9 | 15 | 3 | 8 | 51 | 63.9 | |
HEIDELBERG | 01/24/24 | 72-51 | W | 33-72 | .458 | 2-14 | .143 | 4-7 | .571 | 16 | 18 | 34 | 39.3 | 13 | 20 | 10 | 4 | 12 | 72 | 64.4 | |
at Muskingum | 01/27/24 | 70-68 | W | 27-68 | .397 | 5-18 | .278 | 11-13 | .846 | 17 | 20 | 37 | 39.2 | 10 | 18 | 8 | 1 | 7 | 70 | 64.7 | |
at Baldwin Wallace | 01/31/24 | 35-71 | L | 12-55 | .218 | 3-16 | .188 | 8-14 | .571 | 9 | 25 | 34 | 38.9 | 14 | 8 | 16 | 0 | 7 | 35 | 63.2 | |
WILMINGTON (OH) | 02/03/24 | 68-48 | W | 25-57 | .439 | 3-15 | .200 | 15-19 | .789 | 16 | 28 | 44 | 39.1 | 16 | 14 | 17 | 3 | 9 | 68 | 63.4 | |
MOUNT UNION | 02/07/24 | 58-63 | L | 17-48 | .354 | 4-18 | .222 | 20-24 | .833 | 10 | 25 | 35 | 39.0 | 20 | 9 | 19 | 1 | 7 | 58 | 63.2 | |
at Marietta | 02/10/24 | 69-87 | L | 25-64 | .391 | 5-19 | .263 | 14-22 | .636 | 12 | 28 | 40 | 39.0 | 17 | 15 | 12 | 5 | 8 | 69 | 63.4 | |
OTTERBEIN | 02/14/24 | 81-66 | W | 29-54 | .537 | 5-14 | .357 | 18-24 | .750 | 6 | 33 | 39 | 39.0 | 17 | 18 | 17 | 2 | 2 | 81 | 64.2 | |
at Capital | 02/17/24 | 66-76 | L | 19-73 | .260 | 8-16 | .500 | 20-23 | .870 | 21 | 25 | 46 | 39.3 | 23 | 10 | 8 | 3 | 8 | 66 | 64.2 | |
at Ohio Northern | 02/20/24 | 59-73 | L | 19-55 | .345 | 5-21 | .238 | 16-23 | .696 | 7 | 28 | 35 | 39.1 | 16 | 7 | 16 | 3 | 8 | 59 | 64.0 | |
John Carroll | 1665 | 601-1593 | .377 | 129-453 | .285 | 334-472 | .708 | 341 | 676 | 1017 | 39.1 | 413 | 302 | 391 | 61 | 210 | 1665 | 64.0 | |||
Opponents | 1667 | 609-1629 | .374 | 146-547 | .267 | 303-424 | .715 | 337 | 646 | 983 | 37.8 | 411 | 295 | 390 | 79 | 218 | 1667 | 64.1 | |||
Games played: 26 | Rebounds/game: 39.1 | |
Points/game: 64.0 | Assists/game: 11.6 | |
FG Pct: 37.7 | Turnovers/game: 15.0 | |
3FG Pct: 28.5 | Assist/turnover ratio: 0.8 | |
FT Pct: 70.8 | Steals/game: 8.1 | |
Blocks/game: 2.3 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
ASBURY | 11/10/23 | 70-44 | W | 14-65 | .215 | 7-28 | .250 | 9-13 | .692 | 9 | 25 | 34 | 34.0 | 25 | 7 | 18 | 3 | 13 | 44 | 44.0 | |
ALMA | 11/11/23 | 60-48 | W | 20-57 | .351 | 4-13 | .308 | 4-8 | .500 | 13 | 27 | 40 | 37.0 | 13 | 12 | 24 | 1 | 6 | 48 | 46.0 | |
at Hope | 11/17/23 | 56-94 | L | 35-73 | .479 | 12-27 | .444 | 12-15 | .800 | 19 | 28 | 47 | 40.3 | 13 | 10 | 13 | 0 | 12 | 94 | 62.0 | |
vs Puget Sound | 11/18/23 | 55-76 | L | 28-65 | .431 | 9-24 | .375 | 11-14 | .786 | 11 | 22 | 33 | 38.5 | 18 | 19 | 15 | 6 | 16 | 76 | 65.5 | |
CWRU | 11/21/23 | 81-66 | W | 27-76 | .355 | 2-21 | .095 | 10-14 | .714 | 13 | 16 | 29 | 36.6 | 18 | 11 | 7 | 4 | 6 | 66 | 65.6 | |
FREDONIA | 11/28/23 | 70-53 | W | 25-65 | .385 | 2-22 | .091 | 1-2 | .500 | 11 | 23 | 34 | 36.2 | 14 | 5 | 20 | 3 | 5 | 53 | 63.5 | |
at Ohio Northern | 12/02/23 | 38-58 | L | 20-69 | .290 | 2-18 | .111 | 16-25 | .640 | 28 | 33 | 61 | 39.7 | 12 | 4 | 18 | 2 | 12 | 58 | 62.7 | |
BALDWIN WALLACE | 12/06/23 | 55-64 | L | 25-60 | .417 | 4-12 | .333 | 10-12 | .833 | 9 | 26 | 35 | 39.1 | 11 | 11 | 14 | 3 | 8 | 64 | 62.9 | |
MUSKINGUM | 12/09/23 | 65-62 | W | 24-56 | .429 | 9-20 | .450 | 5-10 | .500 | 5 | 17 | 22 | 37.2 | 20 | 13 | 10 | 0 | 3 | 62 | 62.8 | |
at Wilmington (OH) | 12/16/23 | 60-59 | W | 19-67 | .284 | 2-21 | .095 | 19-28 | .679 | 18 | 23 | 41 | 37.6 | 25 | 5 | 16 | 3 | 7 | 59 | 62.4 | |
WESTMINSTER (PA) | 12/30/23 | 72-52 | W | 20-63 | .317 | 1-8 | .125 | 11-17 | .647 | 11 | 23 | 34 | 37.3 | 11 | 13 | 15 | 4 | 7 | 52 | 61.5 | |
at Heidelberg | 01/03/24 | 87-50 | W | 20-56 | .357 | 5-23 | .217 | 5-10 | .500 | 12 | 22 | 34 | 37.0 | 12 | 8 | 23 | 5 | 5 | 50 | 60.5 | |
CAPITAL | 01/06/24 | 63-68 | L | 22-57 | .386 | 9-21 | .429 | 15-18 | .833 | 14 | 32 | 46 | 37.7 | 12 | 13 | 16 | 4 | 8 | 68 | 61.1 | |
at Mount Union | 01/10/24 | 82-59 | W | 24-60 | .400 | 7-23 | .304 | 4-4 | 1.000 | 4 | 19 | 23 | 36.6 | 8 | 15 | 16 | 3 | 8 | 59 | 60.9 | |
MARIETTA | 01/13/24 | 54-65 | L | 22-58 | .379 | 7-24 | .292 | 14-14 | 1.000 | 11 | 26 | 37 | 36.7 | 15 | 14 | 16 | 9 | 8 | 65 | 61.2 | |
at Otterbein | 01/17/24 | 68-80 | L | 23-62 | .371 | 3-17 | .176 | 31-37 | .838 | 16 | 27 | 43 | 37.1 | 20 | 10 | 10 | 2 | 13 | 80 | 62.4 | |
OHIO NORTHERN | 01/20/24 | 51-66 | L | 21-55 | .382 | 7-23 | .304 | 17-20 | .850 | 16 | 24 | 40 | 37.2 | 19 | 13 | 20 | 3 | 7 | 66 | 62.6 | |
HEIDELBERG | 01/24/24 | 72-51 | W | 20-60 | .333 | 4-24 | .167 | 7-14 | .500 | 19 | 21 | 40 | 37.4 | 8 | 13 | 23 | 0 | 8 | 51 | 61.9 | |
at Muskingum | 01/27/24 | 70-68 | W | 27-53 | .509 | 6-19 | .316 | 8-11 | .727 | 6 | 25 | 31 | 37.1 | 13 | 14 | 14 | 3 | 6 | 68 | 62.3 | |
at Baldwin Wallace | 01/31/24 | 35-71 | L | 27-68 | .397 | 10-26 | .385 | 7-11 | .636 | 17 | 36 | 53 | 37.8 | 13 | 19 | 15 | 4 | 9 | 71 | 62.7 | |
WILMINGTON (OH) | 02/03/24 | 68-48 | W | 19-54 | .352 | 5-21 | .238 | 5-18 | .278 | 12 | 18 | 30 | 37.5 | 19 | 6 | 17 | 1 | 8 | 48 | 62.0 | |
MOUNT UNION | 02/07/24 | 58-63 | L | 22-64 | .344 | 3-24 | .125 | 16-22 | .727 | 13 | 18 | 31 | 37.2 | 18 | 5 | 8 | 0 | 10 | 63 | 62.0 | |
at Marietta | 02/10/24 | 69-87 | L | 28-65 | .431 | 12-30 | .400 | 19-25 | .760 | 12 | 30 | 42 | 37.4 | 17 | 23 | 11 | 5 | 10 | 87 | 63.1 | |
OTTERBEIN | 02/14/24 | 81-66 | W | 22-74 | .297 | 4-18 | .222 | 18-19 | .947 | 12 | 19 | 31 | 37.1 | 22 | 7 | 6 | 1 | 5 | 66 | 63.2 | |
at Capital | 02/17/24 | 66-76 | L | 24-61 | .393 | 6-19 | .316 | 22-32 | .688 | 15 | 36 | 51 | 37.7 | 17 | 8 | 12 | 9 | 6 | 76 | 63.8 | |
at Ohio Northern | 02/20/24 | 59-73 | L | 31-66 | .470 | 4-21 | .190 | 7-11 | .636 | 11 | 30 | 41 | 37.8 | 18 | 17 | 13 | 1 | 12 | 73 | 64.1 | |
Opponents | 1667 | 609-1629 | .374 | 146-547 | .267 | 303-424 | .715 | 337 | 646 | 983 | 37.8 | 411 | 295 | 390 | 79 | 218 | 1667 | 64.1 | |||
John Carroll | 1665 | 601-1593 | .377 | 129-453 | .285 | 334-472 | .708 | 341 | 676 | 1017 | 39.1 | 413 | 302 | 391 | 61 | 210 | 1665 | 64.0 | |||
Games played: 26 | Rebounds/game: 37.8 | |
Points/game: 64.1 | Assists/game: 11.3 | |
FG Pct: 37.4 | Turnovers/game: 15.0 | |
3FG Pct: 26.7 | Assist/turnover ratio: 0.8 | |
FT Pct: 71.5 | Steals/game: 8.4 | |
Blocks/game: 3.0 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
ASBURY | 33/18 | 37/26 | 70-44 | +26 | 24-64/14-65 | .375/ .215 | 6-19/7-28 | .316/ .250 | 16-29/9-13 | .552/ .692 | 64/34 | +30 | 13/7 | 25/18 | 1/3 | 7/13 | 19/25 |
ALMA | 33/31 | 27/17 | 60-48 | +12 | 23-68/20-57 | .338/ .351 | 7-20/4-13 | .350/ .308 | 7-12/4-8 | .583/ .500 | 46/40 | +6 | 12/12 | 17/24 | 2/1 | 12/6 | 11/13 |
Hope | 18/53 | 38/41 | 56-94 | (38) | 21-63/35-73 | .333/ .479 | 7-20/12-27 | .350/ .444 | 7-8/12-15 | .875/ .800 | 36/47 | (11) | 6/10 | 22/13 | 2/0 | 6/12 | 12/13 |
Puget Sound | 26/45 | 29/31 | 55-76 | (21) | 17-64/28-65 | .266/ .431 | 6-25/9-24 | .240/ .375 | 15-19/11-14 | .789/ .786 | 52/33 | +19 | 9/19 | 27/15 | 1/6 | 7/16 | 14/18 |
CWRU | 52/34 | 29/32 | 81-66 | +15 | 29-57/27-76 | .509/ .355 | 8-16/2-21 | .500/ .095 | 15-24/10-14 | .625/ .714 | 39/29 | +10 | 10/11 | 17/7 | 4/4 | 4/6 | 17/18 |
FREDONIA | 37/19 | 33/34 | 70-53 | +17 | 27-63/25-65 | .429/ .385 | 4-15/2-22 | .267/ .091 | 12-17/1-2 | .706/ .500 | 41/34 | +7 | 10/5 | 16/20 | 2/3 | 11/5 | 9/14 |
Ohio Northern | 20/26 | 18/32 | 38-58 | (20) | 12-54/20-69 | .222/ .290 | 4-16/2-18 | .250/ .111 | 10-15/16-25 | .667/ .640 | 37/61 | (24) | 5/4 | 18/18 | 3/2 | 8/12 | 17/12 |
BALDWIN WALLACE | 26/26 | 29/38 | 55-64 | (9) | 20-60/25-60 | .333/ .417 | 4-20/4-12 | .200/ .333 | 11-14/10-12 | .786/ .833 | 26/35 | (9) | 10/11 | 10/14 | 5/3 | 7/8 | 15/11 |
MUSKINGUM | 46/37 | 19/25 | 65-62 | +3 | 24-60/24-56 | .400/ .429 | 4-15/9-20 | .267/ .450 | 13-19/5-10 | .684/ .500 | 40/22 | +18 | 12/13 | 10/10 | 2/0 | 6/3 | 18/20 |
Wilmington (OH) | 30/26 | 30/33 | 60-59 | +1 | 19-49/19-67 | .388/ .284 | 1-11/2-21 | .091/ .095 | 21-34/19-28 | .618/ .679 | 44/41 | +3 | 8/5 | 23/16 | 2/3 | 11/7 | 23/25 |
WESTMINSTER (PA) | 27/23 | 45/29 | 72-52 | +20 | 30-67/20-63 | .448/ .317 | 4-15/1-8 | .267/ .125 | 8-12/11-17 | .667/ .647 | 35/34 | +1 | 12/13 | 11/15 | 5/4 | 9/7 | 13/11 |
Heidelberg | 42/19 | 45/31 | 87-50 | +37 | 36-75/20-56 | .480/ .357 | 7-18/5-23 | .389/ .217 | 8-11/5-10 | .727/ .500 | 46/34 | +12 | 13/8 | 11/23 | 1/5 | 13/5 | 11/12 |
CAPITAL | 34/36 | 29/32 | 63-68 | (5) | 22-63/22-57 | .349/ .386 | 5-23/9-21 | .217/ .429 | 14-18/15-18 | .778/ .833 | 34/46 | (12) | 14/13 | 9/16 | 1/4 | 8/8 | 16/12 |
Mount Union | 50/20 | 32/39 | 82-59 | +23 | 32-63/24-60 | .508/ .400 | 8-20/7-23 | .400/ .304 | 10-12/4-4 | .833/1.000 | 35/23 | +12 | 18/15 | 10/16 | 1/3 | 10/8 | 10/8 |
MARIETTA | 26/36 | 28/29 | 54-65 | (11) | 21-64/22-58 | .328/ .379 | 4-14/7-24 | .286/ .292 | 8-14/14-14 | .571/1.000 | 33/37 | (4) | 10/14 | 10/16 | 2/9 | 9/8 | 16/15 |
Otterbein | 23/38 | 45/42 | 68-80 | (12) | 22-58/23-62 | .379/ .371 | 5-17/3-17 | .294/ .176 | 19-27/31-37 | .704/ .838 | 42/43 | (1) | 12/10 | 17/10 | 2/2 | 6/13 | 27/20 |
OHIO NORTHERN | 21/31 | 30/35 | 51-66 | (15) | 16-55/21-55 | .291/ .382 | 5-18/7-23 | .278/ .304 | 14-18/17-20 | .778/ .850 | 23/40 | (17) | 9/13 | 15/20 | 3/3 | 8/7 | 19/19 |
HEIDELBERG | 36/21 | 36/30 | 72-51 | +21 | 33-72/20-60 | .458/ .333 | 2-14/4-24 | .143/ .167 | 4-7/7-14 | .571/ .500 | 34/40 | (6) | 20/13 | 10/23 | 4/0 | 12/8 | 13/8 |
Muskingum | 28/32 | 42/36 | 70-68 | +2 | 27-68/27-53 | .397/ .509 | 5-18/6-19 | .278/ .316 | 11-13/8-11 | .846/ .727 | 37/31 | +6 | 18/14 | 8/14 | 1/3 | 7/6 | 10/13 |
Baldwin Wallace | 16/22 | 19/49 | 35-71 | (36) | 12-55/27-68 | .218/ .397 | 3-16/10-26 | .188/ .385 | 8-14/7-11 | .571/ .636 | 34/53 | (19) | 8/19 | 16/15 | 0/4 | 7/9 | 14/13 |
WILMINGTON (OH) | 33/22 | 35/26 | 68-48 | +20 | 25-57/19-54 | .439/ .352 | 3-15/5-21 | .200/ .238 | 15-19/5-18 | .789/ .278 | 44/30 | +14 | 14/6 | 17/17 | 3/1 | 9/8 | 16/19 |
MOUNT UNION | 28/20 | 30/43 | 58-63 | (5) | 17-48/22-64 | .354/ .344 | 4-18/3-24 | .222/ .125 | 20-24/16-22 | .833/ .727 | 35/31 | +4 | 9/5 | 19/8 | 1/0 | 7/10 | 20/18 |
Marietta | 37/41 | 32/46 | 69-87 | (18) | 25-64/28-65 | .391/ .431 | 5-19/12-30 | .263/ .400 | 14-22/19-25 | .636/ .760 | 40/42 | (2) | 15/23 | 12/11 | 5/5 | 8/10 | 17/17 |
OTTERBEIN | 40/21 | 41/45 | 81-66 | +15 | 29-54/22-74 | .537/ .297 | 5-14/4-18 | .357/ .222 | 18-24/18-19 | .750/ .947 | 39/31 | +8 | 18/7 | 17/6 | 2/1 | 2/5 | 17/22 |
Capital | 33/29 | 33/47 | 66-76 | (10) | 19-73/24-61 | .260/ .393 | 8-16/6-19 | .500/ .316 | 20-23/22-32 | .870/ .688 | 46/51 | (5) | 10/8 | 8/12 | 3/9 | 8/6 | 23/17 |
Ohio Northern | 14/40 | 45/33 | 59-73 | (14) | 19-55/31-66 | .345/ .470 | 5-21/4-21 | .238/ .190 | 16-23/7-11 | .696/ .636 | 35/41 | (6) | 7/17 | 16/13 | 3/1 | 8/12 | 16/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 02 | 03 | 04 | 05 | 11 | 13 | ||||
Opponent | Date | Score | WL | HEUKER,CA | CARCIOPPO | BENCHLEY, | ROSOL,ABI | LANDIES,H | ROHM,KAMR | PIETROWSK |
ASBURY | 11/10/23 | 70-44 | W | 4-8-0 | 13-4-2 | DNP | 4-5-1 | 9-3-1 | 3-2-1 | 9-8-1 |
ALMA | 11/11/23 | 60-48 | W | 8-2-7 | 6-7-2 | DNP | 0-0-0 | 21-0-1 | 0-0-0 | 8-8-0 |
at Hope | 11/17/23 | 56-94 | L | 2-2-0 | 7-2-0 | DNP | 2-1-0 | 8-2-1 | 0-2-1 | 0-4-1 |
vs Puget Sound | 11/18/23 | 55-76 | L | DNP | 2-3-0 | DNP | 8-7-0 | 17-3-3 | 0-1-1 | 15-7-1 |
CWRU | 11/21/23 | 81-66 | W | DNP | 10-5-2 | DNP | 2-3-1 | 22-2-1 | DNP | 16-7-1 |
FREDONIA | 11/28/23 | 70-53 | W | DNP | 19-4-3 | DNP | 2-2-0 | 8-2-2 | 0-1-1 | 6-7-2 |
at Ohio Northern | 12/02/23 | 38-58 | L | DNP | 10-4-1 | DNP | 0-2-0 | 5-2-0 | DNP | 9-10-0 |
BALDWIN WALLACE | 12/06/23 | 55-64 | L | DNP | 2-0-0 | DNP | 9-6-1 | 8-4-1 | 0-0-0 | 10-6-1 |
MUSKINGUM | 12/09/23 | 65-62 | W | DNP | 5-6-2 | DNP | 4-1-2 | 7-2-1 | 0-1-1 | 14-7-2 |
at Wilmington (OH) | 12/16/23 | 60-59 | W | DNP | 9-7-1 | DNP | 4-0-0 | 9-6-2 | DNP | 9-4-3 |
WESTMINSTER (PA) | 12/30/23 | 72-52 | W | DNP | 7-2-0 | 2-0-0 | 0-2-1 | 2-2-1 | DNP | 19-3-6 |
at Heidelberg | 01/03/24 | 87-50 | W | DNP | 2-1-0 | 4-1-0 | 10-7-1 | 10-1-1 | DNP | 10-6-3 |
CAPITAL | 01/06/24 | 63-68 | L | DNP | 9-2-0 | DNP | 7-7-3 | 13-3-1 | DNP | 12-2-6 |
at Mount Union | 01/10/24 | 82-59 | W | 6-1-0 | 2-3-5 | 2-1-0 | 13-7-2 | 12-2-2 | DNP | 14-7-5 |
MARIETTA | 01/13/24 | 54-65 | L | 3-2-3 | 2-5-1 | DNP | 6-5-0 | 5-2-1 | DNP | 18-5-2 |
at Otterbein | 01/17/24 | 68-80 | L | 7-8-3 | 8-1-0 | 0-0-0 | 10-2-1 | 6-3-0 | DNP | 13-9-4 |
OHIO NORTHERN | 01/20/24 | 51-66 | L | DNP | 6-2-1 | 1-0-0 | 7-3-0 | 2-2-2 | DNP | 8-7-5 |
HEIDELBERG | 01/24/24 | 72-51 | W | 3-2-4 | 17-4-2 | 5-2-3 | 6-3-0 | 6-0-2 | DNP | 8-7-3 |
at Muskingum | 01/27/24 | 70-68 | W | 0-4-5 | 5-2-2 | 7-0-0 | 8-5-0 | 7-1-0 | DNP | 15-6-7 |
at Baldwin Wallace | 01/31/24 | 35-71 | L | 0-6-2 | 5-5-4 | 2-1-0 | 4-1-0 | 6-4-0 | DNP | 6-1-1 |
WILMINGTON (OH) | 02/03/24 | 68-48 | W | 8-5-2 | 5-2-2 | 5-2-2 | 4-6-2 | 15-1-2 | DNP | 14-3-0 |
MOUNT UNION | 02/07/24 | 58-63 | L | 4-5-0 | 1-3-2 | 4-1-1 | 7-5-0 | 10-4-0 | DNP | 10-3-3 |
at Marietta | 02/10/24 | 69-87 | L | 6-7-5 | 2-2-3 | 5-2-0 | 4-3-1 | 8-4-1 | DNP | 21-8-2 |
OTTERBEIN | 02/14/24 | 81-66 | W | 6-7-6 | 9-4-2 | 2-0-0 | 4-5-3 | 10-2-2 | DNP | 6-2-0 |
at Capital | 02/17/24 | 66-76 | L | 6-8-3 | 8-4-2 | DNP | 2-9-1 | 5-1-1 | DNP | 16-6-0 |
at Ohio Northern | 02/20/24 | 59-73 | L | 7-6-2 | 4-2-1 | 0-1-0 | 4-5-0 | 1-1-1 | DNP | 11-3-2 |
14 | 15 | 21 | 22 | 24 | 30 | 32 | ||||
Opponent | Date | Score | WL | ZATTA,KAT | VITANTONI | DONNELLY, | MCKENNEY, | PERUSEK,C | LAUB,BROO | METZGER,L |
ASBURY | 11/10/23 | 70-44 | W | 8-3-0 | 1-6-2 | DNP | 4-10-3 | DNP | 1-0-0 | 2-1-0 |
ALMA | 11/11/23 | 60-48 | W | 0-0-0 | 0-3-0 | DNP | 10-6-0 | DNP | 1-2-0 | DNP |
at Hope | 11/17/23 | 56-94 | L | 0-1-0 | 6-4-1 | DNP | 8-3-0 | DNP | 8-0-0 | DNP |
vs Puget Sound | 11/18/23 | 55-76 | L | 0-0-0 | 0-4-0 | DNP | 4-7-2 | DNP | 2-2-1 | DNP |
CWRU | 11/21/23 | 81-66 | W | 0-0-0 | 2-0-0 | DNP | 4-11-0 | DNP | 6-3-3 | DNP |
FREDONIA | 11/28/23 | 70-53 | W | 0-1-0 | 0-0-0 | DNP | 8-7-0 | DNP | 5-2-0 | DNP |
at Ohio Northern | 12/02/23 | 38-58 | L | 0-0-0 | 0-1-0 | 0-0-0 | 4-10-2 | DNP | 6-5-1 | DNP |
BALDWIN WALLACE | 12/06/23 | 55-64 | L | 3-0-1 | DNP | DNP | 6-4-0 | DNP | 7-0-2 | 0-0-0 |
MUSKINGUM | 12/09/23 | 65-62 | W | 0-1-0 | 0-0-0 | DNP | 15-12-1 | DNP | 5-2-1 | DNP |
at Wilmington (OH) | 12/16/23 | 60-59 | W | 2-1-0 | 4-0-0 | DNP | 7-6-1 | DNP | 2-1-0 | DNP |
WESTMINSTER (PA) | 12/30/23 | 72-52 | W | 3-3-0 | 4-1-0 | DNP | 15-12-1 | DNP | 2-0-3 | 0-0-0 |
at Heidelberg | 01/03/24 | 87-50 | W | 9-5-3 | 0-4-2 | DNP | 16-7-2 | DNP | 4-4-0 | 0-0-0 |
CAPITAL | 01/06/24 | 63-68 | L | 0-1-0 | 0-2-1 | DNP | 6-3-0 | DNP | 0-1-0 | DNP |
at Mount Union | 01/10/24 | 82-59 | W | 5-0-0 | 2-5-2 | DNP | DNP | DNP | 6-3-0 | 0-0-0 |
MARIETTA | 01/13/24 | 54-65 | L | DNP | 2-2-0 | DNP | DNP | DNP | 0-1-0 | DNP |
at Otterbein | 01/17/24 | 68-80 | L | 11-0-0 | 1-5-0 | DNP | DNP | DNP | 0-1-0 | DNP |
OHIO NORTHERN | 01/20/24 | 51-66 | L | 3-0-1 | 6-3-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
HEIDELBERG | 01/24/24 | 72-51 | W | 0-2-1 | 4-4-0 | 6-1-0 | DNP | DNP | 2-1-2 | 2-2-0 |
at Muskingum | 01/27/24 | 70-68 | W | 3-0-0 | 8-3-1 | DNP | DNP | DNP | 0-0-0 | DNP |
at Baldwin Wallace | 01/31/24 | 35-71 | L | 0-0-0 | 0-2-0 | 0-0-0 | DNP | 2-0-0 | 0-1-0 | 0-0-1 |
WILMINGTON (OH) | 02/03/24 | 68-48 | W | 0-2-0 | 4-5-0 | 2-1-0 | DNP | 0-0-0 | 0-1-1 | DNP |
MOUNT UNION | 02/07/24 | 58-63 | L | 3-0-0 | 0-0-1 | DNP | DNP | DNP | 3-1-1 | DNP |
at Marietta | 02/10/24 | 69-87 | L | 0-0-0 | 1-4-1 | DNP | DNP | DNP | 0-0-0 | DNP |
OTTERBEIN | 02/14/24 | 81-66 | W | 3-2-0 | 15-5-0 | 0-1-0 | DNP | 2-0-0 | 5-1-2 | DNP |
at Capital | 02/17/24 | 66-76 | L | 9-0-0 | 4-1-0 | DNP | DNP | DNP | 3-0-1 | DNP |
at Ohio Northern | 02/20/24 | 59-73 | L | 3-0-0 | 4-1-0 | 0-0-0 | DNP | 6-1-0 | 2-0-1 | DNP |
33 | 40 | 97 | ||||
Opponent | Date | Score | WL | RYNCARZ,A | BRINKER,A | FEATHERST |
