#15 Angela Vitantonio |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ASBURY | 11/10/23 | 14 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 6 | 6.0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1.0 | |
ALMA | 11/11/23 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 4.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
at Hope | 11/17/23 | 12 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 4.3 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 2.3 | |
vs Puget Sound | 11/18/23 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.8 | |
CWRU | 11/21/23 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
FREDONIA | 11/28/23 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
at Ohio Northern | 12/02/23 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.3 | |
MUSKINGUM | 12/09/23 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
at Wilmington (OH) | 12/16/23 | 3 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.4 | |
WESTMINSTER (PA) | 12/30/23 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.7 | |
at Heidelberg | 01/03/24 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.5 | |
CAPITAL | 01/06/24 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.4 | |
at Mount Union | 01/10/24 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1.5 | |
MARIETTA | 01/13/24 | 12 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
at Otterbein | 01/17/24 | 14 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | |
OHIO NORTHERN | 01/20/24 | 18 | 1-4 | .250 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 2.5 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 1.8 | |
HEIDELBERG | 01/24/24 | 16 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.6 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1.9 | |
at Muskingum | 01/27/24 | 14 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.6 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 2.2 | |
at Baldwin Wallace | 01/31/24 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | |
WILMINGTON (OH) | 02/03/24 | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.7 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2.2 | |
MOUNT UNION | 02/07/24 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
at Marietta | 02/10/24 | 10 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.6 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2.0 | |
OTTERBEIN | 02/14/24 | 18 | 6-6 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 3 | 2 | 5 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 2.6 | |
at Capital | 02/17/24 | 12 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.7 | |
at Ohio Northern | 02/20/24 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2.7 | |
Totals | 0 | 274 | 27-59 | .458 | 0-0 | .000 | 14-19 | .737 | 34 | 31 | 65 | 2.6 | 36 | 0 | 11 | 20 | 0 | 3 | 68 | 2.7 | |
Games played: 25 | Rebounds/game: 2.6 | |
Points/game: 2.7 | Assists/game: 0.4 | |
FG Pct: 45.8 | Turnovers/game: 0.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 73.7 | Steals/game: 0.1 | |
Blocks/game: 0.0 |