#13 Maddie Pietrowski

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ASBURY  11/10/23  28  3-11  .273  0-0  .000  3-7  .429  8.0  9.0 
ALMA  11/11/23  33  3-10  .300  0-1  .000  2-4  .500  8.0  8.5 
at Hope  11/17/23  29  0-12  .000  0-1  .000  0-0  .000  6.7  5.7 
vs Puget Sound  11/18/23  29  4-10  .400  0-2  .000  7-8  .875  6.8  15  8.0 
CWRU  11/21/23  36  5-13  .385  0-1  .000  6-8  .750  6.8  16  9.6 
FREDONIA  11/28/23  27  1-9  .111  0-1  .000  4-6  .667  6.8  9.0 
at Ohio Northern  12/02/23  33  1-9  .111  0-0  .000  7-10  .700  10  7.3  9.0 
BALDWIN WALLACE  12/06/23  32  4-14  .286  0-0  .000  2-2  1.000  7.1  10  9.1 
MUSKINGUM  12/09/23  39  6-16  .375  0-0  .000  2-3  .667  7.1  14  9.7 
at Wilmington (OH)  12/16/23  37  2-7  .286  0-0  .000  5-10  .500  6.8  9.6 
WESTMINSTER (PA)  12/30/23  28  9-16  .563  0-0  .000  1-2  .500  6.5  19  10.5 
at Heidelberg  01/03/24  23  4-9  .444  0-0  .000  2-3  .667  6.4  10  10.4 
CAPITAL  01/06/24  34  5-15  .333  1-1  1.000  1-2  .500  6.1  12  10.5 
at Mount Union  01/10/24  31  4-9  .444  1-1  1.000  5-6  .833  6.1  14  10.8 
MARIETTA  01/13/24  35  5-13  .385  1-1  1.000  7-8  .875  6.1  18  11.3 
at Otterbein  01/17/24  34  5-15  .333  0-1  .000  3-4  .750  6.3  13  11.4 
OHIO NORTHERN  01/20/24  35  4-15  .267  0-2  .000  0-0  .000  6.3  11.2 
HEIDELBERG  01/24/24  22  4-11  .364  0-1  .000  0-0  .000  6.3  11.0 
at Muskingum  01/27/24  35  6-17  .353  1-2  .500  2-2  1.000  6.3  15  11.2 
at Baldwin Wallace  01/31/24  24  2-9  .222  0-0  .000  2-2  1.000  6.1  11.0 
WILMINGTON (OH)  02/03/24  29  5-10  .500  1-1  1.000  3-4  .750  5.9  14  11.1 
MOUNT UNION  02/07/24  36  3-9  .333  0-0  .000  4-4  1.000  5.8  10  11.0 
at Marietta  02/10/24  36  7-23  .304  2-5  .400  5-6  .833  5.9  21  11.5 
OTTERBEIN  02/14/24  24  2-7  .286  0-0  .000  2-2  1.000  5.7  11.3 
at Capital  02/17/24  29  5-17  .294  0-1  .000  6-7  .857  5.7  16  11.4 
at Ohio Northern  02/20/24  31  5-11  .455  0-1  .000  1-2  .500  5.6  11  11.4 
Totals     26  809  104-317  .328  7-23  .304  82-112  .732  61  85  146  5.6  45  61  65  62  297  11.4 
 
Games played: 26      Rebounds/game: 5.6 
Points/game: 11.4      Assists/game: 2.3 
FG Pct: 32.8      Turnovers/game: 2.5 
3FG Pct: 30.4      Assist/turnover ratio: 0.9 
FT Pct: 73.2      Steals/game: 2.4 
       Blocks/game: 0.3