John Carroll

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-13)  (8-6)  (4-6)  (1-1) 
CONFERENCE  (8-10)  (5-4)  (3-6)  (0-0) 
NON-CONFERENCE  (5-3)  (3-2)  (1-0)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/14/15  6:00 pm      ALBION    W   60-52   287   (17)Katlyn Spahar  (14)Sarah Cairnie 
11/20/15  1 p.m.      vs Bluffton    L   63-67   150   (22)Katlyn Spahar  (11)Sarah Cairnie 
11/21/15  11 a.m.      vs Thiel    W   77-42   95   (33)Katlyn Spahar  (7)Katlyn Spahar 
11/24/15  5:30 PM      at Saint Vincent    W   67-57   380   (19)Sarah Cairnie  (16)Katie Battaglia 
11/29/15  3:00 pm      ALFRED STATE    W   85-32   219   (19)Katlyn Spahar  (9)Bri Pittenger 
12/02/15  7:30 PM    *  at Heidelberg    L   62-79   287   (16)Shmoo Pryor  (12)Sarah Cairnie 
12/05/15  3:00 pm    *  OHIO NORTHERN    L   62-67   232   (18)Katie Battaglia  (10)Sarah Cairnie 
12/12/15  3:00 pm    *  WILMINGTON    W   70-61   228   (15)Katlyn Spahar  (8)Sarah Cairnie 
12/19/15  3:00 p.m.    *  at Marietta College    L   76-88   323   (24)Katlyn Spahar  (11)Katlyn Spahar 
12/22/15  1:00 p.m.    *  at Capital    L   70-91      (19)Katlyn Spahar  (9)Katlyn Spahar 
12/30/15  1:00 pm      FERRUM    W   73-56   118   (31)Katlyn Spahar  (13)Sarah Cairnie 
01/04/16  2:00 pm      CASE RESERVE    L   79-80   138   (24)Katlyn Spahar  (15)Katlyn Spahar 
01/09/16  3:00 pm    *  MUSKINGUM    W   65-62   244   (14)Katlyn Spahar  (11)Sarah Cairnie 
01/13/16  7:30 pm    *  OTTERBEIN    W   84-82   159   (25)Katlyn Spahar  (6)Sarah Cairnie 
01/16/16  3:00 pm    *  at Mount Union    W   90-83   210   (42)Katlyn Spahar  (7)Katlyn Spahar 
01/20/16  7:30 pm    *  BALDWIN WALLACE    L   56-63   266   (17)Shmoo Pryor  (9)Katlyn Spahar 
01/23/16  3 p.m.    *  at Wilmington    Wot   77-76   235   (36)Katlyn Spahar  (8)Sarah Cairnie 
01/27/16  7:30 pm    *  HEIDELBERG    W   65-52   300   (16)Katlyn Spahar  (9)Sarah Cairnie 
01/30/16  3 pm    *  at Ohio Northern    L   45-68   259   (13)Bri Pittenger  (8)Sarah Cairnie 
02/03/16  7:30 p.m.    *  at Otterbein    L   65-75   154   (23)Sarah Cairnie  (11)Katlyn Spahar 
02/06/16  3:00 pm    *  CAPITAL    L   48-59   231   (17)Sarah Cairnie  (9)Katlyn Spahar 
02/10/16  7:30 pm    *  at Baldwin Wallace    L   65-73   432   (26)Katlyn Spahar  (8)Katlyn Spahar 
02/13/16  3:00 pm    *  MARIETTA    W   57-56   185   (20)Katlyn Spahar  (7)Chelbi Graham 
02/17/16  7:30 pm    *  MOUNT UNION    L   46-72   135   (12)Katlyn Spahar  (6)Sarah Cairnie 
02/20/16  3:00 PM    *  at Muskingum    Wot   63-62   245   (24)Katlyn Spahar  (10)Sarah Cairnie 
02/22/16  7:30 pm      WILMINGTON    L   57-67   152   (16)Katlyn Spahar
(16)Shmoo Pryor  
(10)Sarah Cairnie
(10)Katlyn Spahar  

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   2894   207  
AWAY  10   2525   252  
NEUTRAL  2   245   122  
TOTAL  26   5664   218  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-13)  (8-6)  (4-6)  (1-1) 
CONFERENCE  (8-10)  (5-4)  (3-6)  (0-0) 
NON-CONFERENCE  (5-3)  (3-2)  (1-0)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  Chelbi Graham   26  11  332  12.8  23  58  .397  0  1  .000  19  30  .633  23  45  68  2.6  33  0  9  23  2  12  65  2.5 
04  Kelsey Poplawski   22  3  294  13.4  38  105  .362  11  39  .282  15  20  .750  12  21  33  1.5  30  0  13  24  0  16  102  4.6 
10  Bri Pittenger   26  4  425  16.3  75  168  .446  10  23  .435  20  31  .645  31  53  84  3.2  51  2  13  30  4  7  180  6.9 
11  Sarah Cairnie   24  23  635  26.5  98  199  .492  0  0  .000  44  72  .611  98  96  194  8.1  62  0  17  43  6  22  240  10.0 
14  Kahrin Spear   26  2  397  15.3  25  78  .321  8  30  .267  3  4  .750  13  26  39  1.5  29  0  42  32  0  12  61  2.3 
15  Madi Steiner   26  19  527  20.3  36  88  .409  5  24  .208  13  20  .650  15  39  54  2.1  60  0  33  49  1  24  90  3.5 
21  Anne Principe   5  0  12  2.4  0  2  .000  0  2  .000  0  0  .000  1  1  2  0.4  0  0  1  4  1  0  0  0.0 
22  Katie Battaglia   26  8  517  19.9  63  175  .360  16  73  .219  18  32  .563  50  70  120  4.6  38  0  19  32  8  29  160  6.2 
23  Jasmine Rogers   13  1  79  6.1  4  8  .500  0  0  .000  2  4  .500  8  8  16  1.2  5  0  0  3  6  1  10  0.8 
24  Katlyn Spahar   26  26  919  35.3  168  455  .369  38  124  .306  135  166  .813  48  140  188  7.2  69  1  76  95  17  69  509  19.6 
30  Nicole McManamon   20  7  212  10.6  15  59  .254  11  39  .282  5  9  .556  13  11  24  1.2  25  0  7  11  0  11  46  2.3 
32  Shmoo Pryor   25  23  718  28.7  90  236  .381  1  10  .100  60  101  .594  23  47  70  2.8  61  0  86  85  7  54  241  9.6 
34  Camille Adelman   23  3  178  7.7  10  28  .357  2  5  .400  1  5  .200  12  22  34  1.5  17  0  4  5  4  7  23  1.0 
40  Maggie Adelman   3  0  6  2.0  0  1  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            49  67  116          10         
  Total..........  26    5251    645  1660  .389  102  371  .275  335  494  .678  396  646  1042  40.1  480  3  320  446  56  264  1727  66.4 
  Opponents......  26    5251    644  1558  .413  149  495  .301  285  438  .651  346  697  1043  40.1  479  -  375  520  69  221  1722  66.2 

Score by periods  1st  2nd  3rd  4th  OT  Total 
John Carroll  405  389  451  459  23  1727 
Opponents  437  394  439  431  21  1722 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  Chelbi Graham   26  11  332  12.8  23  58  .397  0  1  .000  19  30  .633  23  45  68  2.6  33  0  9  23  2  12  65  2.5 
  Conference-Only...  18  5  222  12.3  12  36  .333  0  1  .000  11  17  .647  17  29  46  2.6  21  0  3  12  1  5  35  1.9 
04  Kelsey Poplawski   22  3  294  13.4  38  105  .362  11  39  .282  15  20  .750  12  21  33  1.5  30  0  13  24  0  16  102  4.6 
  Conference-Only...  16  3  227  14.2  28  78  .359  8  28  .286  13  18  .722  10  13  23  1.4  25  0  9  18  0  5  77  4.8 
10  Bri Pittenger   26  4  425  16.3  75  168  .446  10  23  .435  20  31  .645  31  53  84  3.2  51  2  13  30  4  7  180  6.9 
  Conference-Only...  18  4  338  18.8  69  151  .457  10  22  .455  16  23  .696  24  37  61  3.4  41  2  8  26  2  5  164  9.1 
11  Sarah Cairnie   24  23  635  26.5  98  199  .492  0  0  .000  44  72  .611  98  96  194  8.1  62  0  17  43  6  22  240  10.0 
  Conference-Only...  16  15  423  26.4  67  129  .519  0  0  .000  24  40  .600  57  64  121  7.6  44  0  11  30  3  16  158  9.9 
14  Kahrin Spear   26  2  397  15.3  25  78  .321  8  30  .267  3  4  .750  13  26  39  1.5  29  0  42  32  0  12  61  2.3 
  Conference-Only...  18  1  266  14.8  15  46  .326  5  17  .294  1  2  .500  7  17  24  1.3  17  0  26  23  0  8  36  2.0 
15  Madi Steiner   26  19  527  20.3  36  88  .409  5  24  .208  13  20  .650  15  39  54  2.1  60  0  33  49  1  24  90  3.5 
  Conference-Only...  18  11  357  19.8  24  61  .393  2  17  .118  11  17  .647  13  24  37  2.1  41  0  22  34  1  13  61  3.4 
21  Anne Principe   5  0  12  2.4  0  2  .000  0  2  .000  0  0  .000  1  1  2  0.4  0  0  1  4  1  0  0  0.0 
  Conference-Only...  2  0  2  1.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  0.5  0  0  0  3  0  0  0  0.0 
22  Katie Battaglia   26  8  517  19.9  63  175  .360  16  73  .219  18  32  .563  50  70  120  4.6  38  0  19  32  8  29  160  6.2 
  Conference-Only...  18  8  373  20.7  40  123  .325  11  56  .196  13  20  .650  28  42  70  3.9  24  0  14  22  8  16  104  5.8 
23  Jasmine Rogers   13  1  79  6.1  4  8  .500  0  0  .000  2  4  .500  8  8  16  1.2  5  0  0  3  6  1  10  0.8 
  Conference-Only...  7  1  46  6.6  3  4  .750  0  0  .000  1  2  .500  5  4  9  1.3  3  0  0  1  1  0  7  1.0 
24  Katlyn Spahar   26  26  919  35.3  168  455  .369  38  124  .306  135  166  .813  48  140  188  7.2  69  1  76  95  17  69  509  19.6 
  Conference-Only...  18  18  642  35.7  111  312  .356  26  87  .299  82  102  .804  27  99  126  7.0  51  1  47  61  9  43  330  18.3 
30  Nicole McManamon   20  7  212  10.6  15  59  .254  11  39  .282  5  9  .556  13  11  24  1.2  25  0  7  11  0  11  46  2.3 
  Conference-Only...  14  7  148  10.6  8  36  .222  5  23  .217  4  6  .667  10  7  17  1.2  17  0  4  6  0  3  25  1.8 
32  Shmoo Pryor   25  23  718  28.7  90  236  .381  1  10  .100  60  101  .594  23  47  70  2.8  61  0  86  85  7  54  241  9.6 
  Conference-Only...  17  16  497  29.2  58  147  .395  1  7  .143  38  66  .576  12  34  46  2.7  45  0  58  64  2  28  155  9.1 
34  Camille Adelman   23  3  178  7.7  10  28  .357  2  5  .400  1  5  .200  12  22  34  1.5  17  0  4  5  4  7  23  1.0 
  Conference-Only...  16  1  109  6.8  6  21  .286  1  3  .333  1  3  .333  8  13  21  1.3  14  0  2  5  1  5  14  0.9 
40  Maggie Adelman   3  0  6  2.0  0  1  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Conference-Only...  1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            49  67  116          10         
  Team                            35  55  90          10         
  Total..........  26    5251    645  1660  .389  102  371  .275  335  494  .678  396  646  1042  40.1  480  3  320  446  56  264  1727  66.4 
  Conference-Only...  18    3651    441  1144  .385  69  261  .264  215  316  .680  253  439  692  38.4  343  3  204  315  28  147  1166  64.8 
  Opponents......  26    5251    644  1558  .413  149  495  .301  285  438  .651  346  697  1043  40.1  479  -  375  520  69  221  1722  66.2 
  Conference-Only...  18    3651    475  1099  .432  110  348  .316  209  325  .643  245  500  745  41.4  327  1  264  339  42  159  1269  70.5 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-13)  (8-6)  (4-6)  (1-1) 
CONFERENCE  (8-10)  (5-4)  (3-6)  (0-0) 
NON-CONFERENCE  (5-3)  (3-2)  (1-0)  (1-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/15        ALBION                         W      60-52     287
   11/20/15     vs Bluffton                         L    63-67     150
   11/21/15     vs Thiel                          W      77-42      95
   11/24/15     at Saint Vincent                  W      67-57     380
   11/29/15        ALFRED STATE                   W      85-32     219
  *12/02/15     at Heidelberg                       L    62-79     287
  *12/05/15        OHIO NORTHERN                    L    62-67     232
  *12/12/15        WILMINGTON                     W      70-61     228
  *12/19/15     at Marietta College                 L    76-88     323
  *12/22/15     at Capital                          L    70-91       -
   12/30/15        FERRUM                         W      73-56     118
   01/04/16        CASE RESERVE                     L    79-80     138
  *01/09/16        MUSKINGUM                      W      65-62     244
  *01/13/16        OTTERBEIN                      W      84-82     159
  *01/16/16     at Mount Union                    W      90-83     210
  *01/20/16        BALDWIN WALLACE                  L    56-63     266
  *01/23/16     at Wilmington                     W  OT  77-76     235
  *01/27/16        HEIDELBERG                     W      65-52     300
  *01/30/16     at Ohio Northern                    L    45-68     259
  *02/03/16     at Otterbein                        L    65-75     154
  *02/06/16        CAPITAL                          L    48-59     231
  *02/10/16     at Baldwin Wallace                  L    65-73     432
  *02/13/16        MARIETTA                       W      57-56     185
  *02/17/16        MOUNT UNION                      L    46-72     135
  *02/20/16     at Muskingum                      W  OT  63-62     245
   02/22/16        WILMINGTON                       L    57-67     152
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03  Chelbi Graham   26  11  12.8   .397  .000  .633  2.6  0.3  12  2  2.5 
04  Kelsey Poplawski   22  3  13.4   .362  .282  .750  1.5  0.6  16  0  4.6 
10  Bri Pittenger   26  4  16.3   .446  .435  .645  3.2  0.5  7  4  6.9 
11  Sarah Cairnie   24  23  26.5   .492  .000  .611  8.1  0.7  22  6  10.0 
14  Kahrin Spear   26  2  15.3   .321  .267  .750  1.5  1.6  12  0  2.3 
15  Madi Steiner   26  19  20.3   .409  .208  .650  2.1  1.3  24  1  3.5 
21  Anne Principe   5  0  2.4   .000  .000  .000  0.4  0.2  0  1  0.0 
22  Katie Battaglia   26  8  19.9   .360  .219  .563  4.6  0.7  29  8  6.2 
23  Jasmine Rogers   13  1  6.1   .500  .000  .500  1.2  0.0  1  6  0.8 
24  Katlyn Spahar   26  26  35.3   .369  .306  .813  7.2  2.9  69  17  19.6 
30  Nicole McManamon   20  7  10.6   .254  .282  .556  1.2  0.4  11  0  2.3 
32  Shmoo Pryor   25  23  28.7   .381  .100  .594  2.8  3.4  54  7  9.6 
34  Camille Adelman   23  3  7.7   .357  .400  .200  1.5  0.2  7  4  1.0 
40  Maggie Adelman   3  0  2.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   26  0  0.0   .000  .000  .000  4.5  0.0  0  0  0.0 
  Total..........  26      .389  .275  .678  40.1  12.3  264  56  66.4 
  Opponents......  26      .413  .301  .651  40.1  14.4  221  69  66.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Chelbi Graham   26  23  58  .397  0  1  .000  19  30  .633  65  2.5 
Kelsey Poplawski   22  38  105  .362  11  39  .282  15  20  .750  102  4.6 
Bri Pittenger   26  75  168  .446  10  23  .435  20  31  .645  180  6.9 
Sarah Cairnie   24  98  199  .492  0  0  .000  44  72  .611  240  10.0 
Kahrin Spear   26  25  78  .321  8  30  .267  3  4  .750  61  2.3 
Madi Steiner   26  36  88  .409  5  24  .208  13  20  .650  90  3.5 
Anne Principe   5  0  2  .000  0  2  .000  0  0  .000  0  0.0 
Katie Battaglia   26  63  175  .360  16  73  .219  18  32  .563  160  6.2 
Jasmine Rogers   13  4  8  .500  0  0  .000  2  4  .500  10  0.8 
Katlyn Spahar   26  168  455  .369  38  124  .306  135  166  .813  509  19.6 
Nicole McManamon   20  15  59  .254  11  39  .282  5  9  .556  46  2.3 
Shmoo Pryor   25  90  236  .381  1  10  .100  60  101  .594  241  9.6 
Camille Adelman   23  10  28  .357  2  5  .400  1  5  .200  23  1.0 
Maggie Adelman   3  0  1  .000  0  1  .000  0  0  .000  0  0.0 
Total..........  26  645  1660  .389  102  371  .275  335  494  .678  1727  66.4 
Opponents......  26  644  1558  .413  149  495  .301  285  438  .651  1722  66.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Chelbi Graham   26  332  23  45  68  33  0  9  23  0.39  10 
Kelsey Poplawski   22  294  12  21  33  30  0  13  24  0.54  12 
Bri Pittenger   26  425  31  53  84  51  2  13  30  0.43  21 
Sarah Cairnie   24  635  98  96  194  62  0  17  43  0.40  23 
Kahrin Spear   26  397  13  26  39  29  0  42  32  1.31  9 
Madi Steiner   26  527  15  39  54  60  0  33  49  0.67  9 
Anne Principe   5  12  1  1  2  0  0  1  4  0.25  0 
Katie Battaglia   26  517  50  70  120  38  0  19  32  0.59  18 
Jasmine Rogers   13  79  8  8  16  5  0  0  3  0.00  4 
Katlyn Spahar   26  919  48  140  188  69  1  76  95  0.80  42 
Nicole McManamon   20  212  13  11  24  25  0  7  11  0.64  12 
Shmoo Pryor   25  718  23  47  70  61  0  86  85  1.01  17 
Camille Adelman   23  178  12  22  34  17  0  4  5  0.80  5 
Maggie Adelman   3  6  0  0  0  0  0  0  0  0.00  0 
Total..........  26  5251  396  646  1042  480  3  320  446  0.72  90 
Opponents......  26  5251  346  697  1043  479  -  375  520  0.72  91 

TEAM STATISTICS  JCUW  OPP 
SCORING  1727  1722 
   Points per game  66.4  66.2 
   Scoring margin  +0.2  - 
FIELD GOALS-ATT  645-1660  644-1558 
   Field goal pct  .389  .413 
3 POINT FG-ATT  102-371  149-495 
   3-point FG pct  .275  .301 
   3-pt FG made per game  3.9  5.7 
FREE THROWS-ATT  335-494  285-438 
   Free throw pct  .678  .651 
   F-Throws made per game  12.9  11.0 
REBOUNDS  1042  1043 
   Rebounds per game  40.1  40.1 
   Rebounding margin  +0.0  - 
ASSISTS  320  375 
   Assists per game  12.3  14.4 
TURNOVERS  446  520 
   Turnovers per game  17.2  20.0 
   Turnover margin  +2.8  - 
   Assist/turnover ratio  0.7  0.7 
STEALS  264  221 
   Steals per game  10.2  8.5 
BLOCKS  56  69 
   Blocks per game  2.2  2.7 
ATTENDANCE  2894  2770 
   Home games-Avg/Game  14-207  10-252 
   Neutral site-Avg/Game  -  2-122 

Score by periods  1st  2nd  3rd  4th  OT  Total 
John Carroll  405  389  451  459  23  1727 
Opponents  437  394  439  431  21  1722 


 

Overall Team Statistics

 

TEAM STATISTICS  JCUW  OPP 
SCORING  1727  1722 
   Points per game  66.4  66.2 
   Scoring margin  +0.2  - 
FIELD GOALS-ATT  645-1660  644-1558 
   Field goal pct  .389  .413 
3 POINT FG-ATT  102-371  149-495 
   3-point FG pct  .275  .301 
   3-pt FG made per game  3.9  5.7 
FREE THROWS-ATT  335-494  285-438 
   Free throw pct  .678  .651 
   F-Throws made per game  12.9  11.0 
REBOUNDS  1042  1043 
   Rebounds per game  40.1  40.1 
   Rebounding margin  +0.0  - 
ASSISTS  320  375 
   Assists per game  12.3  14.4 
TURNOVERS  446  520 
   Turnovers per game  17.2  20.0 
   Turnover margin  +2.8  - 
   Assist/turnover ratio  0.7  0.7 
STEALS  264  221 
   Steals per game  10.2  8.5 
BLOCKS  56  69 
   Blocks per game  2.2  2.7 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  2894  2770 
   Home games-Avg/Game  14-207  10-252 
   Neutral site-Avg/Game  -  2-122 

Score by periods  1st  2nd  3rd  4th  OT  Total 
John Carroll  405  389  451  459  23  1727 
Opponents  437  394  439  431  21  1722 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Katlyn Spahar  26  509  19.6 
Shmoo Pryor  25  241  9.6 
Sarah Cairnie  24  240  10.0 
Bri Pittenger  26  180  6.9 
Katie Battaglia  26  160  6.2 
Kelsey Poplawski  22  102  4.6 
Madi Steiner  26  90  3.5 
Chelbi Graham  26  65  2.5 
Kahrin Spear  26  61  2.3 
Nicole McManamon  20  46  2.3 
Camille Adelman  23  23  1.0 
Jasmine Rogers  13  10  0.8 

SCORING AVERAGE  G  Pts  Avg/G 
Katlyn Spahar  26  509  19.6 
Sarah Cairnie  24  240  10.0 
Shmoo Pryor  25  241  9.6 
Bri Pittenger  26  180  6.9 
Katie Battaglia  26  160  6.2 
Kelsey Poplawski  22  102  4.6 
Madi Steiner  26  90  3.5 
Chelbi Graham  26  65  2.5 
Kahrin Spear  26  61  2.3 
Nicole McManamon  20  46  2.3 
Camille Adelman  23  23  1.0 
Jasmine Rogers  13  10  0.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Jasmine Rogers  4  8  .500 
Sarah Cairnie  98  199  .492 
Bri Pittenger  75  168  .446 
Madi Steiner  36  88  .409 
Chelbi Graham  23  58  .397 
Shmoo Pryor  90  236  .381 
Katlyn Spahar  168  455  .369 
Kelsey Poplawski  38  105  .362 
Katie Battaglia  63  175  .360 
Camille Adelman  10  28  .357 
Kahrin Spear  25  78  .321 
Nicole McManamon  15  59  .254 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Katlyn Spahar  26  455  17.5 
Shmoo Pryor  25  236  9.4 
Sarah Cairnie  24  199  8.3 
Katie Battaglia  26  175  6.7 
Bri Pittenger  26  168  6.5 

FIELD GOALS MADE  G  Made  Made/G 
Katlyn Spahar  26  168  6.5 
Sarah Cairnie  24  98  4.1 
Shmoo Pryor  25  90  3.6 
Bri Pittenger  26  75  2.9 
Katie Battaglia  26  63  2.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Bri Pittenger  10  23  .435 
Camille Adelman  2  5  .400 
Katlyn Spahar  38  124  .306 
Nicole McManamon  11  39  .282 
Kelsey Poplawski  11  39  .282 
Kahrin Spear  8  30  .267 
Katie Battaglia  16  73  .219 
Madi Steiner  5  24  .208 
Shmoo Pryor  1  10  .100 
Anne Principe  0  2  .000 
Maggie Adelman  0  1  .000 
Chelbi Graham  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Katlyn Spahar  26  124  4.8 
Katie Battaglia  26  73  2.8 
Kelsey Poplawski  22  39  1.8 
Nicole McManamon  20  39  2.0 
Kahrin Spear  26  30  1.2 

3-POINT FGS MADE  G  Made  Made/G 
Katlyn Spahar  26  38  1.5 
Katie Battaglia  26  16  0.6 
Nicole McManamon  20  11  0.6 
Kelsey Poplawski  22  11  0.5 
Bri Pittenger  26  10  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Katlyn Spahar  135  166  .813 
Kelsey Poplawski  15  20  .750 
Kahrin Spear  3  4  .750 
Madi Steiner  13  20  .650 
Bri Pittenger  20  31  .645 
Chelbi Graham  19  30  .633 
Sarah Cairnie  44  72  .611 
Shmoo Pryor  60  101  .594 
Katie Battaglia  18  32  .563 
Nicole McManamon  5  9  .556 
Jasmine Rogers  2  4  .500 
Camille Adelman  1  5  .200 

FREE THROW ATTEMPTS  G  Att  Att/G 
Katlyn Spahar  26  166  6.4 
Shmoo Pryor  25  101  4.0 
Sarah Cairnie  24  72  3.0 
Katie Battaglia  26  32  1.2 
Bri Pittenger  26  31  1.2 

FREE THROWS MADE  G  Made  Made/G 
Katlyn Spahar  26  135  5.2 
Shmoo Pryor  25  60  2.4 
Sarah Cairnie  24  44  1.8 
Bri Pittenger  26  20  0.8 
Chelbi Graham  26  19  0.7 

REBOUNDS  G  Reb  Reb/G 
Sarah Cairnie  24  194  8.1 
Katlyn Spahar  26  188  7.2 
Katie Battaglia  26  120  4.6 
Bri Pittenger  26  84  3.2 
Shmoo Pryor  25  70  2.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Sarah Cairnie  24  194  8.1 
Katlyn Spahar  26  188  7.2 
Katie Battaglia  26  120  4.6 
Bri Pittenger  26  84  3.2 
Shmoo Pryor  25  70  2.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Katlyn Spahar  26  140  5.4 
Sarah Cairnie  24  96  4.0 
Katie Battaglia  26  70  2.7 
Bri Pittenger  26  53  2.0 
Shmoo Pryor  25  47  1.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Sarah Cairnie  24  98  4.1 
Katie Battaglia  26  50  1.9 
Katlyn Spahar  26  48  1.8 
Bri Pittenger  26  31  1.2 
Shmoo Pryor  25  23  0.9 
Chelbi Graham  26  23  0.9 

ASSISTS  G  Ast  Ast/G 
Shmoo Pryor  25  86  3.4 
Katlyn Spahar  26  76  2.9 
Kahrin Spear  26  42  1.6 
Madi Steiner  26  33  1.3 
Katie Battaglia  26  19  0.7 

STEALS  G  Stl  Stl/G 
Katlyn Spahar  26  69  2.7 
Shmoo Pryor  25  54  2.2 
Katie Battaglia  26  29  1.1 
Madi Steiner  26  24  0.9 
Sarah Cairnie  24  22  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
Katlyn Spahar  26  17  0.7 
Katie Battaglia  26  8  0.3 
Shmoo Pryor  25  7  0.3 
Jasmine Rogers  13  6  0.5 
Sarah Cairnie  24  6  0.3 

MINUTES PLAYED  G  Min  Min/G 
Katlyn Spahar  26  919  35.3 
Shmoo Pryor  25  718  28.7 
Sarah Cairnie  24  635  26.5 
Madi Steiner  26  527  20.3 
Katie Battaglia  26  517  19.9 

TURNOVERS  G  No.  Avg/G 
Katlyn Spahar  26  95  3.7 
Shmoo Pryor  25  85  3.4 
Madi Steiner  26  49  1.9 
Sarah Cairnie  24  43  1.8 
Kahrin Spear  26  32  1.2 
Katie Battaglia  26  32  1.2 

PERSONAL FOULS  G  No.  Avg/G 
Katlyn Spahar  26  69  2.7 
Sarah Cairnie  24  62  2.6 
Shmoo Pryor  25  61  2.4 
Madi Steiner  26  60  2.3 
Bri Pittenger  26  51  2.0 

FOULOUTS  G  No. 
Bri Pittenger  26  2 
Katlyn Spahar  26  1