#15 Madi Steiner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALBION  11/14/15  *  17  1-4  .250  0-1  .000  0-0  .000  1  1  2  2.0  2  0  2  2  0  0  2  2.0 
vs Bluffton  11/20/15  *  7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  4  0  0  0  0  1  0  1.0 
vs Thiel  11/21/15  *  23  3-5  .600  0-1  .000  1-1  1.000  1  4  5  2.3  0  0  0  2  0  0  7  3.0 
at Saint Vincent  11/24/15  *  28  2-3  .667  0-0  .000  0-0  .000  0  3  3  2.5  2  0  2  3  0  2  4  3.3 
ALFRED STATE  11/29/15  *  14  2-3  .667  1-2  .500  0-0  .000  0  2  2  2.4  4  0  1  1  0  1  5  3.6 
at Heidelberg  12/02/15  *  26  2-6  .333  1-2  .500  2-4  .500  2  1  3  2.5  2  0  2  2  0  0  7  4.2 
OHIO NORTHERN  12/05/15  *  23  2-7  .286  0-3  .000  0-0  .000  2  0  2  2.4  4  0  2  3  1  1  4  4.1 
WILMINGTON  12/12/15  *  29  4-6  .667  0-1  .000  1-2  .500  1  1  2  2.4  0  0  0  3  0  1  9  4.8 
at Marietta College  12/19/15  *  20  2-2  1.000  0-0  .000  0-0  .000  0  1  1  2.2  3  0  1  2  0  0  4  4.7 
at Capital  12/22/15  *  22  3-7  .429  0-1  .000  2-2  1.000  0  1  1  2.1  4  0  0  2  0  2  8  5.0 
FERRUM  12/30/15  *  33  3-5  .600  1-1  1.000  0-0  .000  0  1  1  2.0  2  0  3  3  0  4  7  5.2 
CASE RESERVE  01/04/16  *  24  0-4  .000  0-1  .000  0-0  .000  0  1  1  1.9  4  0  3  3  0  2  0  4.8 
MUSKINGUM  01/09/16    12  1-3  .333  0-0  .000  0-0  .000  1  1  2  1.9  1  0  2  2  0  0  2  4.5 
OTTERBEIN  01/13/16    21  0-3  .000  0-2  .000  2-2  1.000  1  0  1  1.9  2  0  3  2  0  0  2  4.4 
at Mount Union  01/16/16  *  6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  4  0  1  2  0  0  0  4.1 
BALDWIN WALLACE  01/20/16    21  3-5  .600  0-0  .000  1-1  1.000  0  2  2  1.8  3  0  0  1  0  1  7  4.3 
at Wilmington  01/23/16    12  0-1  .000  0-0  .000  2-2  1.000  1  0  1  1.8  1  0  0  1  0  0  2  4.1 
HEIDELBERG  01/27/16    13  2-3  .667  1-1  1.000  0-0  .000  1  2  3  1.8  2  0  0  0  0  0  5  4.2 
at Ohio Northern  01/30/16    17  2-4  .500  0-0  .000  1-2  .500  1  1  2  1.8  2  0  2  3  0  1  5  4.2 
at Otterbein  02/03/16  *  17  0-0  .000  0-0  .000  0-0  .000  1  2  3  1.9  2  0  0  2  0  1  0  4.0 
CAPITAL  02/06/16  *  28  2-2  1.000  0-0  .000  0-2  .000  2  3  5  2.0  4  0  3  1  0  2  4  4.0 
at Baldwin Wallace  02/10/16  *  22  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  2  0  0  3  0  0  0  3.8 
MARIETTA  02/13/16    17  0-2  .000  0-1  .000  0-0  .000  0  3  3  2.1  2  0  2  1  0  0  0  3.7 
MOUNT UNION  02/17/16  *  26  0-4  .000  0-3  .000  0-0  .000  0  2  2  2.1  1  0  1  2  0  2  0  3.5 
at Muskingum  02/20/16  *  25  1-6  .167  0-3  .000  0-0  .000  0  1  1  2.0  2  0  3  2  0  2  2  3.4 
WILMINGTON  02/22/16  *  24  1-2  .500  1-1  1.000  1-2  .500  0  3  3  2.1  1  0  0  1  0  1  4  3.5 
Totals     19  527  36-88  .409  5-24  .208  13-20  .650  15  39  54  2.1  60  0  33  49  1  24  90  3.5 
 
Games played: 26      Rebounds/game: 2.1 
Points/game: 3.5      Assists/game: 1.3 
FG Pct: 40.9      Turnovers/game: 1.9 
3FG Pct: 20.8      Assist/turnover ratio: 0.7 
FT Pct: 65.0      Steals/game: 0.9 
       Blocks/game: 0.0