#24 Katlyn Spahar |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ALBION | 11/14/15 | * | 32 | 7-18 | .389 | 2-5 | .400 | 1-2 | .500 | 3 | 4 | 7 | 7.0 | 3 | 0 | 7 | 3 | 1 | 3 | 17 | 17.0 |
| vs Bluffton | 11/20/15 | * | 40 | 7-18 | .389 | 1-4 | .250 | 7-11 | .636 | 0 | 2 | 2 | 4.5 | 2 | 0 | 1 | 2 | 1 | 4 | 22 | 19.5 |
| vs Thiel | 11/21/15 | * | 30 | 11-21 | .524 | 3-5 | .600 | 8-9 | .889 | 1 | 6 | 7 | 5.3 | 1 | 0 | 4 | 4 | 0 | 4 | 33 | 24.0 |
| at Saint Vincent | 11/24/15 | * | 40 | 4-16 | .250 | 0-2 | .000 | 9-10 | .900 | 2 | 6 | 8 | 6.0 | 3 | 0 | 2 | 10 | 1 | 4 | 17 | 22.3 |
| ALFRED STATE | 11/29/15 | * | 22 | 8-14 | .571 | 0-1 | .000 | 3-4 | .750 | 3 | 4 | 7 | 6.2 | 1 | 0 | 2 | 1 | 1 | 4 | 19 | 21.6 |
| at Heidelberg | 12/02/15 | * | 25 | 2-10 | .200 | 0-1 | .000 | 0-1 | .000 | 2 | 3 | 5 | 6.0 | 4 | 0 | 0 | 2 | 0 | 3 | 4 | 18.7 |
| OHIO NORTHERN | 12/05/15 | * | 33 | 3-12 | .250 | 1-4 | .250 | 3-5 | .600 | 1 | 6 | 7 | 6.1 | 1 | 0 | 5 | 4 | 1 | 3 | 10 | 17.4 |
| WILMINGTON | 12/12/15 | * | 39 | 6-18 | .333 | 1-5 | .200 | 2-4 | .500 | 0 | 5 | 5 | 6.0 | 3 | 0 | 2 | 6 | 2 | 1 | 15 | 17.1 |
| at Marietta College | 12/19/15 | * | 39 | 12-26 | .462 | 0-4 | .000 | 0-2 | .000 | 5 | 6 | 11 | 6.6 | 4 | 0 | 5 | 2 | 0 | 2 | 24 | 17.9 |
| at Capital | 12/22/15 | * | 35 | 7-21 | .333 | 0-2 | .000 | 5-7 | .714 | 1 | 8 | 9 | 6.8 | 5 | 1 | 5 | 7 | 0 | 2 | 19 | 18.0 |
| FERRUM | 12/30/15 | * | 35 | 9-21 | .429 | 5-9 | .556 | 8-9 | .889 | 4 | 2 | 6 | 6.7 | 2 | 0 | 6 | 5 | 0 | 6 | 31 | 19.2 |
| CASE RESERVE | 01/04/16 | * | 39 | 7-19 | .368 | 0-6 | .000 | 10-11 | .909 | 6 | 9 | 15 | 7.4 | 2 | 0 | 3 | 5 | 3 | 1 | 24 | 19.6 |
| MUSKINGUM | 01/09/16 | * | 37 | 5-15 | .333 | 1-2 | .500 | 3-6 | .500 | 3 | 5 | 8 | 7.5 | 3 | 0 | 4 | 4 | 0 | 3 | 14 | 19.2 |
| OTTERBEIN | 01/13/16 | * | 32 | 9-18 | .500 | 3-4 | .750 | 4-5 | .800 | 3 | 2 | 5 | 7.3 | 2 | 0 | 1 | 2 | 2 | 2 | 25 | 19.6 |
| at Mount Union | 01/16/16 | * | 40 | 12-23 | .522 | 7-8 | .875 | 11-12 | .917 | 1 | 6 | 7 | 7.3 | 3 | 0 | 1 | 4 | 0 | 5 | 42 | 21.1 |
| BALDWIN WALLACE | 01/20/16 | * | 40 | 3-19 | .158 | 1-5 | .200 | 3-4 | .750 | 2 | 7 | 9 | 7.4 | 4 | 0 | 3 | 4 | 0 | 2 | 10 | 20.4 |
| at Wilmington | 01/23/16 | * | 36 | 9-22 | .409 | 3-7 | .429 | 15-17 | .882 | 2 | 2 | 4 | 7.2 | 3 | 0 | 0 | 2 | 1 | 4 | 36 | 21.3 |
| HEIDELBERG | 01/27/16 | * | 35 | 5-10 | .500 | 2-5 | .400 | 4-4 | 1.000 | 0 | 8 | 8 | 7.2 | 3 | 0 | 2 | 1 | 1 | 2 | 16 | 21.0 |
| at Ohio Northern | 01/30/16 | * | 29 | 3-11 | .273 | 1-6 | .167 | 4-4 | 1.000 | 0 | 3 | 3 | 7.0 | 3 | 0 | 4 | 5 | 0 | 0 | 11 | 20.5 |
| at Otterbein | 02/03/16 | * | 38 | 5-19 | .263 | 2-5 | .400 | 4-4 | 1.000 | 2 | 9 | 11 | 7.2 | 3 | 0 | 6 | 7 | 1 | 2 | 16 | 20.3 |
| CAPITAL | 02/06/16 | * | 35 | 3-17 | .176 | 0-6 | .000 | 0-0 | .000 | 2 | 7 | 9 | 7.3 | 4 | 0 | 2 | 2 | 1 | 2 | 6 | 19.6 |
| at Baldwin Wallace | 02/10/16 | * | 36 | 7-17 | .412 | 3-9 | .333 | 9-10 | .900 | 1 | 7 | 8 | 7.3 | 1 | 0 | 1 | 0 | 0 | 5 | 26 | 19.9 |
| MARIETTA | 02/13/16 | * | 38 | 8-18 | .444 | 0-1 | .000 | 4-6 | .667 | 1 | 2 | 3 | 7.1 | 2 | 0 | 1 | 3 | 0 | 2 | 20 | 19.9 |
| MOUNT UNION | 02/17/16 | * | 30 | 4-13 | .308 | 0-5 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 7.0 | 1 | 0 | 1 | 3 | 0 | 1 | 12 | 19.5 |
| at Muskingum | 02/20/16 | * | 45 | 8-23 | .348 | 1-8 | .125 | 7-7 | 1.000 | 1 | 8 | 9 | 7.1 | 2 | 0 | 4 | 3 | 0 | 2 | 24 | 19.7 |
| WILMINGTON | 02/22/16 | * | 39 | 4-16 | .250 | 1-5 | .200 | 7-8 | .875 | 2 | 8 | 10 | 7.2 | 4 | 0 | 4 | 4 | 1 | 0 | 16 | 19.6 |
| Totals | 26 | 919 | 168-455 | .369 | 38-124 | .306 | 135-166 | .813 | 48 | 140 | 188 | 7.2 | 69 | 1 | 76 | 95 | 17 | 69 | 509 | 19.6 | |
| Games played: 26 | Rebounds/game: 7.2 | |
| Points/game: 19.6 | Assists/game: 2.9 | |
| FG Pct: 36.9 | Turnovers/game: 3.7 | |
| 3FG Pct: 30.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 81.3 | Steals/game: 2.7 | |
| Blocks/game: 0.7 |