JCU
Cumulative Season Statistics
Overall Team Statistics
JCU VOLLEYBALL
JCU Overall Team Statistics (as of Aug 05, 2005)
All matches
Overall record: 17-13 Conf: 3-6 Home: 4-5 Away: 5-5 Neutral: 8-3
TEAM STATISTICS JCU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1343 -
Errors...................... 526 -
Total Attacks............... 4091 -
Attack Pct.................. .200 -
Kills/Game.................. 13.3 -
SET........................... -
Assists..................... 1118 -
Assists/Game................ 11.1 -
SERVE......................... -
Aces........................ 166 -
Errors...................... 177 -
Attempts.................... 2507 -
Serve Pct................... .929 -
Aces/Game................... 1.6 -
SERVE RECEPTIONS.............. -
Errors...................... 176 -
Errors/Game................. 1.7 -
Attempts.................... 2166 -
Reception Pct............... .919 -
DEFENSE....................... -
Digs........................ 2232 -
Digs/Game................... 22.1 -
BLOCKING...................... -
Block Solo.................. 160 -
Block Assist................ 230 -
Total Blocks................ 275.0 -
Blocks Per Game............. 2.7 -
Block Errors................ 76 -
BALL HANDLING ERRORS.......... 0 -
ATTENDANCE.................... -
Total....................... 1815 -
Dates/Avg Per Date.......... 9/202 -
Neutral site #/Avg.......... 11/80 -
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
JCU................. 0 0 12 5 0 - 17
Opponents........... 0 0 7 6 0 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
JCU................. 16 16 20 4 0 - 56
Opponents........... 14 14 10 6 0 - 44
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
JCU................. 374 358 374 115 0 - 1221
Opponents........... 325 325 320 121 0 - 1091
Overall Individual Statistics
JCU VOLLEYBALL
JCU Overall Individual Statistics (as of Aug 05, 2005)
All matches
Overall record: 17-13 Conf: 3-6 Home: 4-5 Away: 5-5 Neutral: 8-3
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
7 Kristi Branam 101 30- 323 3.20 98 845 .266 14 0.14 47 0.47 38 456 .917
9 Beth Grzybowski 99 30- 407 4.11 120 1127 .255 4 0.04 25 0.25 18 372 .952
13 Erin McGrath 20 12- 36 1.80 15 96 .219 1 0.05 6 0.30 13 60 .783
16 Tracy Hobbs 9 6- 5 0.56 1 21 .190 87 9.67 2 0.22 0 37 1.000
6 Lisa Eirons 89 30- 113 1.27 46 367 .183 37 0.42 9 0.10 20 233 .914
14 Autumn Budrys 99 30- 186 1.88 92 567 .166 2 0.02 0 0.00 0 0 .000
2 Laura Lovell 12 5- 22 1.83 10 74 .162 2 0.17 3 0.25 1 47 .979
12 Gretchen Hess 65 27- 113 1.74 57 392 .143 1 0.02 5 0.08 8 181 .956
5 Molly Barb 66 26- 102 1.55 54 345 .139 6 0.09 18 0.27 23 237 .903
11 Maureen Bachtel 72 25- 21 0.29 10 111 .099 708 9.83 17 0.24 24 247 .903
10 Beth Cooper 23 9- 6 0.26 4 25 .080 243 10.57 14 0.61 5 58 .914
1 Bri Price 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 .000
4 Brooke Switzer 99 30- 2 0.02 5 46 -.065 5 0.05 8 0.08 10 187 .947
8 Tracy Olszowy 101 30- 5 0.05 11 65 -.092 8 0.08 12 0.12 17 392 .957
2 Tiffany Bell 3 2- 2 0.67 3 10 -.100 0 0.00 0 0.00 0 0 .000
JCU................. 101 30- 1343 13.30 526 4091 .200 1118 11.07 166 1.64 177 2507 .929
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
7 Kristi Branam 101 38 466 .918 359 3.55 49 50 99 0.98 21 0
9 Beth Grzybowski 99 38 414 .908 401 4.05 17 34 51 0.52 9 0
13 Erin McGrath 20 6 44 .864 50 2.50 2 1 3 0.15 1 0
16 Tracy Hobbs 9 0 0 .000 24 2.67 1 1 2 0.22 0 0
6 Lisa Eirons 89 16 79 .797 106 1.19 16 40 56 0.63 11 0
14 Autumn Budrys 99 1 15 .933 47 0.47 57 62 119 1.20 18 0
2 Laura Lovell 12 3 56 .946 30 2.50 0 1 1 0.08 0 0
12 Gretchen Hess 65 10 131 .924 152 2.34 12 8 20 0.31 4 0
5 Molly Barb 66 24 278 .914 194 2.94 6 17 23 0.35 2 0
11 Maureen Bachtel 72 0 18 1.000 211 2.93 0 13 13 0.18 10 0
10 Beth Cooper 23 0 0 .000 70 3.04 0 1 1 0.04 0 0
1 Bri Price 1 0 4 1.000 0 0.00 0 0 0 0.00 0 0
4 Brooke Switzer 99 21 256 .918 292 2.95 0 1 1 0.01 0 0
8 Tracy Olszowy 101 17 403 .958 296 2.93 0 0 0 0.00 0 0
2 Tiffany Bell 3 0 0 .000 0 0.00 0 1 1 0.33 0 0
Team 2
JCU................. 101 176 2166 .919 2232 22.10 160 230 275.0 2.72 76 0
Category Leaders
JCU VOLLEYBALL
JCU Category Leaders (as of Aug 05, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
7 Kristi Branam 101 323 3.20 98 845 .266
9 Beth Grzybowski 99 407 4.11 120 1127 .255
13 Erin McGrath 20 36 1.80 15 96 .219
16 Tracy Hobbs 9 5 0.56 1 21 .190
6 Lisa Eirons 89 113 1.27 46 367 .183
14 Autumn Budrys 99 186 1.88 92 567 .166
2 Laura Lovell 12 22 1.83 10 74 .162
12 Gretchen Hess 65 113 1.74 57 392 .143
5 Molly Barb 66 102 1.55 54 345 .139
11 Maureen Bachtel 72 21 0.29 10 111 .099
10 Beth Cooper 23 6 0.26 4 25 .080
4 Brooke Switzer 99 2 0.02 5 46 -.065
8 Tracy Olszowy 101 5 0.05 11 65 -.092
2 Tiffany Bell 3 2 0.67 3 10 -.100
JCU................. 101 1343 13.30 526 4091 .200
Opponents........... 101 198 1.96 108 592 .152
## SET (by A) G A A/Game
---------------------------------------
11 Maureen Bachtel 72 708 9.83
10 Beth Cooper 23 243 10.57
16 Tracy Hobbs 9 87 9.67
6 Lisa Eirons 89 37 0.42
7 Kristi Branam 101 14 0.14
8 Tracy Olszowy 101 8 0.08
5 Molly Barb 66 6 0.09
4 Brooke Switzer 99 5 0.05
9 Beth Grzybowski 99 4 0.04
2 Laura Lovell 12 2 0.17
14 Autumn Budrys 99 2 0.02
12 Gretchen Hess 65 1 0.02
13 Erin McGrath 20 1 0.05
JCU................. 101 1118 11.07
Opponents........... 101 134 1.33
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
14 Autumn Budrys 99 57 62 119.0 1.20 18
7 Kristi Branam 101 49 50 99.0 0.98 21
6 Lisa Eirons 89 16 40 56.0 0.63 11
9 Beth Grzybowski 99 17 34 51.0 0.52 9
5 Molly Barb 66 6 17 23.0 0.35 2
12 Gretchen Hess 65 12 8 20.0 0.31 4
11 Maureen Bachtel 72 0 13 13.0 0.18 10
13 Erin McGrath 20 2 1 3.0 0.15 1
16 Tracy Hobbs 9 1 1 2.0 0.22 0
2 Laura Lovell 12 0 1 1.0 0.08 0
10 Beth Cooper 23 0 1 1.0 0.04 0
2 Tiffany Bell 3 0 1 1.0 0.33 0
4 Brooke Switzer 99 0 1 1.0 0.01 0
JCU................. 101 160 230 275.0 2.72 76
Opponents........... 101 18 21 28.5 0.28 1
## KILL (by K) G K K/Game
----------------------------------------
9 Beth Grzybowski 99 407 4.11
7 Kristi Branam 101 323 3.20
14 Autumn Budrys 99 186 1.88
6 Lisa Eirons 89 113 1.27
12 Gretchen Hess 65 113 1.74
5 Molly Barb 66 102 1.55
13 Erin McGrath 20 36 1.80
2 Laura Lovell 12 22 1.83
11 Maureen Bachtel 72 21 0.29
10 Beth Cooper 23 6 0.26
8 Tracy Olszowy 101 5 0.05
16 Tracy Hobbs 9 5 0.56
4 Brooke Switzer 99 2 0.02
2 Tiffany Bell 3 2 0.67
JCU................. 101 1343 13.30
Opponents........... 101 198 1.96
## SERVE (by Pct) G SA SE TA Pct SA/G
--------------------------------------------------------
16 Tracy Hobbs 9 2 0 37 1.000 0.22
2 Laura Lovell 12 3 1 47 .979 0.25
8 Tracy Olszowy 101 12 17 392 .957 0.12
12 Gretchen Hess 65 5 8 181 .956 0.08
9 Beth Grzybowski 99 25 18 372 .952 0.25
4 Brooke Switzer 99 8 10 187 .947 0.08
7 Kristi Branam 101 47 38 456 .917 0.47
6 Lisa Eirons 89 9 20 233 .914 0.10
10 Beth Cooper 23 14 5 58 .914 0.61
5 Molly Barb 66 18 23 237 .903 0.27
11 Maureen Bachtel 72 17 24 247 .903 0.24
13 Erin McGrath 20 6 13 60 .783 0.30
JCU................. 101 166 177 2507 .929 1.64
Opponents........... 101 20 21 341 .938 0.20
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
9 Beth Grzybowski 99 401 4.05 0
7 Kristi Branam 101 359 3.55 0
8 Tracy Olszowy 101 296 2.93 0
4 Brooke Switzer 99 292 2.95 0
11 Maureen Bachtel 72 211 2.93 0
5 Molly Barb 66 194 2.94 0
12 Gretchen Hess 65 152 2.34 0
6 Lisa Eirons 89 106 1.19 0
10 Beth Cooper 23 70 3.04 0
13 Erin McGrath 20 50 2.50 0
14 Autumn Budrys 99 47 0.47 0
2 Laura Lovell 12 30 2.50 0
16 Tracy Hobbs 9 24 2.67 0
JCU................. 101 2232 22.10 0
Opponents........... 101 262 2.59 0
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
11 Maureen Bachtel 72 0 0.00 18 1.000
1 Bri Price 1 0 0.00 4 1.000
8 Tracy Olszowy 101 17 0.17 403 .958
2 Laura Lovell 12 3 0.25 56 .946
14 Autumn Budrys 99 1 0.01 15 .933
12 Gretchen Hess 65 10 0.15 131 .924
7 Kristi Branam 101 38 0.38 466 .918
4 Brooke Switzer 99 21 0.21 256 .918
5 Molly Barb 66 24 0.36 278 .914
9 Beth Grzybowski 99 38 0.38 414 .908
13 Erin McGrath 20 6 0.30 44 .864
6 Lisa Eirons 89 16 0.18 79 .797
TM Team 101 2 0.02 2 .000
JCU................. 101 176 1.74 2166 .919
Opponents........... 101 18 0.18 317 .943
Combined Team Statistics
JCU VOLLEYBALL
JCU Combined Team Statistics (as of Aug 05, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-13) ( 4-5 ) ( 5-5 ) ( 8-3 )
CONFERENCE.......... ( 3-6 ) ( 2-3 ) ( 1-3 ) ( 0-0 )
NON-CONFERENCE...... (14-7 ) ( 2-2 ) ( 4-2 ) ( 8-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
7 Kristi Branam 101 323 3.20 98 845 .266 14 0.14 47 38 0.47 38 359 3.55 49 50 99 0.98 21 0
9 Beth Grzybowski 99 407 4.11 120 1127 .255 4 0.04 25 18 0.25 38 401 4.05 17 34 51 0.52 9 0
13 Erin McGrath 20 36 1.80 15 96 .219 1 0.05 6 13 0.30 6 50 2.50 2 1 3 0.15 1 0
16 Tracy Hobbs 9 5 0.56 1 21 .190 87 9.67 2 0 0.22 0 24 2.67 1 1 2 0.22 0 0
6 Lisa Eirons 89 113 1.27 46 367 .183 37 0.42 9 20 0.10 16 106 1.19 16 40 56 0.63 11 0
14 Autumn Budrys 99 186 1.88 92 567 .166 2 0.02 0 0 0.00 1 47 0.47 57 62 119 1.20 18 0
2 Laura Lovell 12 22 1.83 10 74 .162 2 0.17 3 1 0.25 3 30 2.50 0 1 1 0.08 0 0
12 Gretchen Hess 65 113 1.74 57 392 .143 1 0.02 5 8 0.08 10 152 2.34 12 8 20 0.31 4 0
5 Molly Barb 66 102 1.55 54 345 .139 6 0.09 18 23 0.27 24 194 2.94 6 17 23 0.35 2 0
11 Maureen Bachtel 72 21 0.29 10 111 .099 708 9.83 17 24 0.24 0 211 2.93 0 13 13 0.18 10 0
10 Beth Cooper 23 6 0.26 4 25 .080 243 10.57 14 5 0.61 0 70 3.04 0 1 1 0.04 0 0
1 Bri Price 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
4 Brooke Switzer 99 2 0.02 5 46 -.065 5 0.05 8 10 0.08 21 292 2.95 0 1 1 0.01 0 0
8 Tracy Olszowy 101 5 0.05 11 65 -.092 8 0.08 12 17 0.12 17 296 2.93 0 0 0 0.00 0 0
2 Tiffany Bell 3 2 0.67 3 10 -.100 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0.33 0 0
Team 2
JCU................. 101 1343 13.30 526 4091 .200 1118 11.07 166 177 1.64 176 2232 22.10 160 230 275.0 2.72 76 0
TEAM STATISTICS JCU OPP
--------------------------------------
ATTACK.............. -
Kills............. 1343 -
Errors............ 526 -
Total Attacks..... 4091 -
Attack Pct........ .200 -
Kills/Game........ 13.3 -
SET................. -
Assists........... 1118 -
Assists/Game...... 11.1 -
SERVE............... -
Aces.............. 166 -
Errors............ 177 -
Attempts.......... 2507 -
Serve Pct......... .929 -
Aces/Game......... 1.6 -
SERVE RECEPTIONS.... -
Errors............ 176 -
Errors/Game....... 1.7 -
Attempts.......... 2166 -
Reception Pct..... .919 -
DEFENSE............. -
Digs.............. 2232 -
Digs/Game......... 22.1 -
BLOCKING............ -
Block Solo........ 160 -
Block Assist...... 230 -
Total Blocks...... 275.0 -
Blocks Per Game... 2.7 -
Block Errors...... 76 -
BALL HANDLING ERRORS 0 -
ATTENDANCE.......... -
Total............. 1815 -
Dates/Avg Per Date 9/202 -
Neutral site #/Avg 11/80 -
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 at Kalamazoo W 3-0 16-14,16-14,16-14 100
Sep 01 vs Manchester W 3-0 15-5,15-4,15-11 100
Sep 02 vs Millikin L 1-3 14-16,10-15,15-8,8-15 100
Sep 02 vs Baldwin-Wallace W 3-1 14-16,15-2,15-8,15-13 100
Sep 06 OBERLIN W 3-0 15-0,15-3,15-9 135
Sep 08 vs Adrian W 3-0 15-1,15-8,15-11 75
Sep 08 vs Bluffton W 3-1 15-13,9-15,15-11,15-12 75
Sep 09 at Baldwin-Wallace L 0-3 11-15,2-15,9-15 100
Sep 09 vs Grove City W 3-1 6-15,15-10,15-13,15-1 100
Sep 13 at College of Wooster W 3-0 15-11,16-14,15-1 125
Sep 15 ALLEGHENY W 3-0 15-13,15-12,15-6 124
Sep 15 CARNEGIE-MELLON L 1-3 15-7,3-15,10-15,11-15 133
Sep 16 ITHACA L 0-3 11-15,6-15,8-15 140
Sep 16 vs Denison W 3-0 15-4,15-2,15-3 50
Sep 16 vs Ohio Wesleyan W 3-0 15-10,15-3,15-5 50
* Sep 23 at Otterbein L 1-3 12-15,11-15,15-5,2-15 75
Sep 29 vs Washington Jefferson W 3-0 15-7,15-4,15-11 75
Sep 29 at Ohio Wesleyan W 3-0 15-4,15-10,15-8 75
Sep 30 vs Capital L 1-3 9-15,10-15,15-12,14-16 80
Sep 30 vs Anderson L 0-3 5-15,13-15,7-15 80
* Oct 03 at Capital W 3-1 15-8,12-15,15-11,15-4 90
* Oct 07 OHIO NORTHERN L 0-3 11-15,6-15,5-15 360
* Oct 10 BALDWIN-WALLACE L 0-3 7-15,12-15,8-15 212
* Oct 12 at Muskingum L 1-3 15-5,6-15,7-15,9-15 250
* Oct 13 at Marietta L 1-3 10-15,15-9,2-15,11-15 115
* Oct 17 HEIDELBERG W 3-0 15-8,15-5,15-4 195
Oct 19 at Case Western Reserve W 2-1 13-15,15-12,17-15,0-0 120
* Oct 24 MOUNT UNION L 0-3 4-15,6-15,8-15 174
* Oct 28 WILMINGTON W 3-0 15-3,15-3,15-4 342
Oct 31 at Baldwin-Wallace L 0-3 6-15,10-15,7-15 120