JCU vs Capital
JCU vs Capital (Final)
The Automated ScoreBook For Volleyball
JCU vs Capital (Sep 30, 2000 at Delaware, OH)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
JCU vs Capital (Sep 30, 2000 at Delaware, OH)
JCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Brooke Switzer...... 4| 0 0 6 .000| 0| 0 0| 2| 11| 0 0 0| 0
5 Molly Barb.......... 4| 3 3 15 .000| 0| 0 1| 1| 11| 0 1 0| 0
6 Lisa Eirons......... 4| 7 6 26 .038| 2| 2 1| 1| 9| 0 1 0| 0
7 Kristi Branam....... 4| 9 6 37 .081| 1| 3 2| 3| 18| 2 2 0| 0
8 Tracy Olszowy....... 4| 1 1 2 .000| 0| 1 3| 1| 22| 0 0 0| 0
9 Beth Grzybowski..... 4| 20 6 56 .250| 0| 0 0| 1| 25| 1 2 0| 0
11 Maureen Bachtel..... 4| 1 1 11 .000| 42| 1 0| 0| 16| 0 0 0| 0
12 Gretchen Hess....... 4| 9 4 29 .172| 0| 0 1| 0| 14| 0 0 1| 0
14 Autumn Budrys....... 4| 11 4 37 .189| 1| 0 0| 0| 4| 4 3 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 31 219 .137| 46| 7 8| 9|130| 7 9 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 JCU................. 9 10 15 14 13-6
3 0 0 0 .000 Capital............. 15 15 12 16 13-8
4 0 0 0 .000
Capital | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Delaware, OH (OWU Bishop Invite)
2 0 0 0 .000 Date: Sep 30, 2000 Attend: 80 Time: 1:40
3 0 0 0 .000 Referees:
4 0 0 0 .000 Pool Play
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook For Volleyball
JCU vs Capital (Sep 30, 2000 at Delaware, OH)
JCU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Brooke Switzer...... 4| 0 0 6 .000| 0 0 3 .000| 0 0 0 .000| 11 0| 0 0 0| 9 2 .818|
5 Molly Barb.......... 4| 3 3 15 .000| 0 0 2 .000| 0 1 5 .800| 11 0| 0 1 0| 22 1 .957|
6 Lisa Eirons......... 4| 7 6 26 .038| 2 0 14 .143| 2 1 18 .944| 9 0| 0 1 0| 2 1 .667|
7 Kristi Branam....... 4| 9 6 37 .081| 1 0 8 .125| 3 2 23 .913| 18 0| 2 2 0| 21 3 .875|
8 Tracy Olszowy....... 4| 1 1 2 .000| 0 0 1 .000| 1 3 20 .850| 22 0| 0 0 0| 23 1 .958|
9 Beth Grzybowski..... 4| 20 6 56 .250| 0 0 3 .000| 0 0 15 1.000| 25 0| 1 2 0| 23 1 .958|
11 Maureen Bachtel..... 4| 1 1 11 .000| 42 0 162 .259| 1 0 19 1.000| 16 0| 0 0 0| 0 0 .000|
12 Gretchen Hess....... 4| 9 4 29 .172| 0 0 1 .000| 0 1 14 .929| 14 0| 0 0 1| 5 0 1.000|
14 Autumn Budrys....... 4| 11 4 37 .189| 1 0 4 .250| 0 0 0 .000| 4 0| 4 3 2| 0 0 .000|
Totals.............. 4| 61 31 219 .137| 46 0 198 .232| 7 8 114 .930|130 0| 7 9 3|105 9 .921|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 JCU................. 9 10 15 14 13-6
3 0 0 0 .000 Capital............. 15 15 12 16 13-8
4 0 0 0 .000
Capital | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Delaware, OH (OWU Bishop Invite)
2 0 0 0 .000 Date: Sep 30, 2000 Attend: 80 Time: 1:40
3 0 0 0 .000 Referees:
4 0 0 0 .000 Pool Play
Short Box Score
Short Box Score (Final)
The Automated ScoreBook For Volleyball
JCU vs Capital (Sep 30, 2000 at Delaware, OH)
Capital def. JCU 15-9,15-10,12-15,16-14
JCU (13-6) (Kills-aces-blocks) - Beth Grzybowski 20-0-3;
Autumn Budrys 11-0-7; Gretchen Hess 9-0-0; Kristi Branam 9-3-4; Lisa
Eirons 7-2-1; Molly Barb 3-0-1; Maureen Bachtel 1-1-0; Tracy Olszowy
1-1-0; Totals 61-7-11.5. (Assists) - Maureen Bachtel 42. (Dig leaders)
- Beth Grzybowski 25; Tracy Olszowy 22; Kristi Branam 18; Maureen
Bachtel 16; Gretchen Hess 14; Molly Barb 11; Brooke Switzer 11; Lisa
Eirons 9
Capital (13-8) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Delaware, OH (OWU Bishop Invite)
Date: Sep 30, 2000 Attend: 80 Time: 1:40
Referees:
Pool Play