Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | OAC | Pitcher of record | Attend | Time | ||||
| # | 03/07/11 | vs | #11 Moravian College | W | 3-2 | 3-7-4 | / | 2-6-1 | (8) | 1-0-0 | 0-0-0 | Danilov (W 1-0) | 31 | 2:40 | |
| Mar 07, 2011 | vs | DeSales | W | 5-2 | 5-11-3 | / | 2-6-2 | 7 | 2-0-0 | 0-0-0 | Danilov (W 2-0) | 40 | 1:40 | ||
| Mar 08, 2011 | vs | Alvernia University | 1-3 | L | 1-4-0 | / | 3-6-1 | 7 | 2-1-0 | 0-0-0 | Danilov (L 2-1) | 55 | 11:3 | ||
| Mar 8 2011 | vs | Simmons College | W | 10-2 | 10-11-1 | / | 2-5-4 | 6 | 3-1-0 | 0-0-0 | Danilov (W 3-1) | 40 | 1:30 | ||
| Mar 10, 2011 | vs | Lebanon Valley | W | 2-1 | 2-8-0 | / | 1-6-1 | 7 | 4-1-0 | 0-0-0 | Danilov (W 4-1) | 40 | 1:30 | ||
| Mar 11, 2011 | vs | PSU- Behrend | 4-5 | L | 4-6-3 | / | 5-8-1 | 7 | 4-2-0 | 0-0-0 | Pike (L 0-1) | 45 | 1:45 | ||
| Mar 11, 2011 | vs | Coll. of New Jersey | 0-5 | L | 0-4-3 | / | 5-6-1 | 7 | 4-3-0 | 0-0-0 | Danilov (L 4-2) | 40 | 1.30 | ||
| Mar 12, 2011 | vs | Salve Regina | W | 8-3 | 8-10-0 | / | 3-4-2 | 7 | 5-3-0 | 0-0-0 | Danilov (W 5-2) | 50 | 1.30 | ||
| Mar 12, 2011 | vs | Bethany | W | 9-1 | 9-12-1 | / | 1-7-0 | 5 | 6-3-0 | 0-0-0 | Danilov (W) | 0 | |||
| Mar 12, 2011 | vs | Oswego State | W | 17-0 | 17-12-0 | / | 0-1-2 | 5 | 7-3-0 | 0-0-0 | Pike (W 1-1) | 55 | 1:15 | ||
| Mar 25, 2011 | at | Ohio Wesleyan-1 | W | 2-0 | 2-5-1 | / | 0-4-2 | 7 | 8-3-0 | 0-0-0 | Danilov (W 7-2) | 37 | 1:37 | ||
| Mar 25, 2011 | at | Ohio Wesleyan-2 | W | 9-4 | 9-16-0 | / | 4-12-1 | 7 | 9-3-0 | 0-0-0 | Pike (W 2-1) | 37 | 1:59 | ||
| Mar 29, 2011 | at | Denison-1 | 2-3 | L | 2-5-1 | / | 3-3-0 | 7 | 9-4-0 | 0-0-0 | Danilov (L 7-3) | 60 | 1:37 | ||
| Mar 29, 2011 | at | Denison-2 | W | 11-3 | 11-8-3 | / | 3-9-3 | 7 | 10-4-0 | 0-0-0 | Pike (W 3-1) | 35 | 2:03 | ||
| * | Apr 02, 2011 | OTTERBEIN UNIVERSITY | W | 9-1 | 9-12-0 | / | 1-3-3 | 5 | 11-4-0 | 1-0-0 | Danilov (W 8-3) | 58 | 1:35 | ||
| * | Apr 02, 2011 | OTTERBEIN UNIVERSITY | W | 7-5 | 7-13-3 | / | 5-9-0 | 7 | 12-4-0 | 2-0-0 | Pike (W 4-1) | 53 | 1:55 | ||
| * | Apr 03, 2011 | OHIO NORTHERN-1 | W | 5-4 | 5-10-0 | / | 4-8-0 | 7 | 13-4-0 | 3-0-0 | Danilov (W 9-3) | 84 | 1:45 | ||
| * | Apr 03, 2011 | OHIO NORTHERN-2 | 2-8 | L | 2-6-0 | / | 8-12-0 | 7 | 13-5-0 | 3-1-0 | Pike (L 4-2) | 84 | 2:25 | ||
| Apr 07, 2011 | CASE RESERVE-1 | 5-6 | L | 5-11-2 | / | 6-10-0 | 7 | 13-6-0 | 3-1-0 | Danilov (L 9-4) | 60 | 1:45 | |||
| Apr 07, 2011 | CASE RESERVE-2 | 12-13 | L | 12-17-2 | / | 13-18-3 | (8) | 13-7-0 | 3-1-0 | Kleinhans (L 0-1) | 78 | 2:15 | |||
| * | Apr 09, 2011 | at | Baldwin-Wallace-1 | 1-3 | L | 1-5-0 | / | 3-8-0 | 7 | 13-8-0 | 3-2-0 | Danilov (L 9-5) | 170 | 1:35 | |
| * | Apr 09, 2011 | at | Baldwin-Wallace-2 | W | 7-6 | 7-12-2 | / | 6-8-1 | 7 | 14-8-0 | 4-2-0 | Pike (W 5-2) | 170 | 2:00 | |
| * | Apr 12, 2011 | MUSKINGUM | W | 5-2 | 5-7-0 | / | 2-6-1 | 7 | 15-8-0 | 5-2-0 | Danilov (W 10-5) | 34 | 2:00 | ||
| * | Apr 12, 2011 | MUSKINGUM | W | 3-1 | 3-9-1 | / | 1-5-2 | 7 | 16-8-0 | 6-2-0 | Danilov (W 11-5) | 45 | 1:30 | ||
| 04/13/11 | at | Hiram-1 | W | 3-2 | 3-7-1 | / | 2-5-2 | 7 | 17-8-0 | 6-2-0 | Danilov (W 12-5) | 70 | 2:00 | ||
| 04/13/11 | at | Hiram-2 | W | 5-4 | 5-9-0 | / | 4-10-2 | 7 | 18-8-0 | 6-2-0 | Pike (W 6-2) | 70 | 1:40 | ||
| * | Apr 17, 2011 | at | Capital University-1 | W | 2-1 | 2-5-2 | / | 1-1-1 | 7 | 19-8-0 | 7-2-0 | Danilov (W 13-5) | 130 | 1:45 | |
| * | Apr 17, 2011 | at | Capital University-2 | W | 6-4 | 6-11-5 | / | 4-7-2 | 7 | 20-8-0 | 8-2-0 | Robinson (W 1-0) | 130 | 1:40 | |
| * | Apr 21, 2011 | MOUNT UNION-1 | 3-5 | L | 3-9-1 | / | 5-7-2 | 7 | 20-9-0 | 8-3-0 | Danilov (L 13-6) | 426 | 2:05 | ||
| * | Apr 21, 2011 | MOUNT UNION-2 | W | 4-3 | 4-5-0 | / | 3-6-0 | 7 | 21-9-0 | 9-3-0 | Pike (W 7-2) | 110 | 1:30 | ||
| * | Apr 23, 2011 | MARIETTA-1 | 1-2 | L | 1-8-1 | / | 2-7-1 | (10) | 21-10-0 | 9-4-0 | Danilov (L 13-7) | 125 | 2:18 | ||
| * | Apr 23, 2011 | MARIETTA-2 | W | 4-3 | 4-7-0 | / | 3-6-3 | (10) | 22-10-0 | 10-4-0 | Robinson (W 2-0) | 125 | 2:32 | ||
| * | 04/29/11 | at | Heidelberg-1 | W | 6-1 | 6-13-1 | / | 1-6-4 | 7 | 23-10-0 | 11-4-0 | Danilov (W 14-7) | 104 | 2:00 | |
| * | 04/29/11 | at | Heidelberg-2 | W | 1-0 | 1-7-1 | / | 0-5-1 | 7 | 24-10-0 | 12-4-0 | Danilov (W 15-7) | 101 | 7:47 | |
| * | Apr 30, 2011 | at | Wilmington College-1 | W | 8-0 | 8-10-2 | / | 0-2-0 | 6 | 25-10-0 | 13-4-0 | Danilov (W 16-7) | 56 | 1:29 | |
| * | Apr 30, 2011 | at | Wilmington College-2 | W | 12-5 | 12-13-0 | / | 5-8-7 | 7 | 26-10-0 | 14-4-0 | Pike (W 8-2) | 66 | 2:07 | |
| May 02, 2011 | NOTRE DAME-1 | 2-5 | L | 2-8-4 | / | 5-6-4 | 7 | 26-11-0 | 14-4-0 | Danilov (L 16-8) | 50 | 1:57 | |||
| May 02, 2011 | NOTRE DAME-2 | 0-4 | L | 0-4-2 | / | 4-6-1 | 7 | 26-12-0 | 14-4-0 | Pike (L 8-3) | 50 | 1:58 | |||
| # | May 05, 2011 | vs | Baldwin-Wallace | 0-3 | L | 0-6-1 | / | 3-8-0 | 7 | 26-13-0 | 14-4-0 | Danilov (L 12-6) | 87 | 1:40 | |
| # | May 07, 2011 | at | Ohio Northern | 3-5 | L | 3-2-1 | / | 5-6-2 | 7 | 26-14-0 | 14-4-0 | Danilov (L 16-10) | 86 | 1:45 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 03/07/11 | vs | Moravian College | 31 | 3 | 7 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 5 | 4 | .226 | |
| Mar 07, 2011 | vs | DeSales | 32 | 5 | 11 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 21 | 6 | 3 | .286 | |
| Mar 08, 2011 | vs | Alvernia University | 23 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 3 | 0 | .256 | |
| Mar 8 2011 | vs | Simmons College | 28 | 10 | 11 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 4 | 1 | .289 | |
| Mar 10, 2011 | vs | Lebanon Valley | 28 | 2 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 21 | 9 | 0 | .289 | |
| Mar 11, 2011 | vs | PSU- Behrend | 25 | 4 | 6 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 9 | 3 | .281 | |
| Mar 11, 2011 | vs | Coll. of New Jersey | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 3 | .266 | |
| Mar 12, 2011 | vs | Salve Regina | 33 | 8 | 10 | 8 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 5 | 0 | .271 | |
| Mar 12, 2011 | vs | Bethany | 24 | 9 | 12 | 9 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 2 | 1 | .293 | |
| Mar 12, 2011 | vs | Oswego State | 27 | 17 | 12 | 17 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 3 | 0 | .308 | |
| Mar 25, 2011 | at | Ohio Wesleyan | 25 | 2 | 5 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 3 | 1 | .299 | |
| Mar 25, 2011 | at | Ohio Wesleyan | 34 | 9 | 16 | 9 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 0 | .316 | |
| Mar 29, 2011 | at | Denison | 25 | 2 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 6 | 1 | .308 | |
| Mar 29, 2011 | at | Denison | 29 | 11 | 8 | 10 | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 9 | 3 | .306 | |
| * | Apr 02, 2011 | OTTERBEIN UNIVERSITY | 27 | 9 | 12 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 5 | 0 | .315 | |
| * | Apr 02, 2011 | OTTERBEIN UNIVERSITY | 28 | 7 | 13 | 7 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 3 | 3 | .324 | |
| * | Apr 03, 2011 | OHIO NORTHERN | 23 | 5 | 10 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 21 | 9 | 0 | .330 | |
| * | Apr 03, 2011 | OHIO NORTHERN | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | .325 | |
| Apr 07, 2011 | CASE RESERVE | 31 | 5 | 11 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 2 | .326 | ||
| Apr 07, 2011 | CASE RESERVE | 40 | 12 | 17 | 11 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 24 | 12 | 2 | .333 | ||
| * | Apr 09, 2011 | at | Baldwin-Wallace | 26 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 5 | 0 | .327 |
| * | Apr 09, 2011 | at | Baldwin-Wallace | 32 | 7 | 12 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 15 | 2 | .330 |
| * | Apr 12, 2011 | MUSKINGUM | 23 | 5 | 7 | 5 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 21 | 9 | 0 | .329 | |
| * | Apr 12, 2011 | MUSKINGUM | 29 | 3 | 9 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 1 | .328 | |
| 04/13/11 | at | Hiram | 29 | 3 | 7 | 3 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 5 | 1 | .324 | |
| 04/13/11 | at | Hiram | 33 | 5 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 0 | .322 | |
| * | Apr 17, 2011 | at | Capital University | 26 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 9 | 2 | .318 |
| * | Apr 17, 2011 | at | Capital University | 31 | 6 | 11 | 6 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 5 | .319 |
| * | Apr 21, 2011 | MOUNT UNION | 29 | 3 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 8 | 1 | .319 | |
| * | Apr 21, 2011 | MOUNT UNION | 22 | 4 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 9 | 0 | .316 | |
| * | Apr 23, 2011 | MARIETTA | 35 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 30 | 8 | 1 | .313 | |
| * | Apr 23, 2011 | MARIETTA | 34 | 4 | 7 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 30 | 11 | 0 | .309 | |
| * | 04/29/11 | at | Heidelberg | 36 | 6 | 13 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 5 | 1 | .311 |
| * | 04/29/11 | at | Heidelberg | 28 | 1 | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 21 | 3 | 1 | .309 |
| * | Apr 30, 2011 | at | Wilmington College | 27 | 8 | 10 | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 18 | 4 | 2 | .311 |
| * | Apr 30, 2011 | at | Wilmington College | 37 | 12 | 13 | 12 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 9 | 0 | .312 |
| May 02, 2011 | NOTRE DAME | 29 | 2 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 4 | .311 | ||
| May 02, 2011 | NOTRE DAME | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 2 | .307 | ||
| May 05, 2011 | vs | Baldwin-Wallace | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 1 | .306 | |
| May 07, 2011 | at | Ohio Northern | 25 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | .301 | |
| Totals | 1147 | 199 | 345 | 185 | 61 | 3 | 25 | 103 | 1 | 19 | 6 | 14 | 32 | 6 | 3 | 150 | 828 | 278 | 52 | .301 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03/07/11 | vs | Moravian College | 8.0 | 6 | 2 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-2 | 1 | 0 | 0 | 1.75 | |
| Mar 07, 2011 | vs | DeSales | 7.0 | 6 | 2 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5-2 | 2 | 0 | 0 | 1.87 | |
| Mar 08, 2011 | vs | Alvernia University | 6.0 | 6 | 3 | 3 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 2 | 1 | 0 | 2.33 | |
| Mar 8 2011 | vs | Simmons College | 6.0 | 5 | 2 | 2 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 10-2 | 3 | 1 | 0 | 2.33 | |
| Mar 10, 2011 | vs | Lebanon Valley | 7.0 | 6 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2-1 | 4 | 1 | 0 | 2.06 | |
| Mar 11, 2011 | vs | PSU- Behrend | 6.0 | 8 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-5 | 4 | 2 | 0 | 1.92 | |
| Mar 11, 2011 | vs | Coll. of New Jersey | 7.0 | 6 | 5 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-5 | 4 | 3 | 0 | 2.09 | |
| Mar 12, 2011 | vs | Salve Regina | 6.0 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-3 | 5 | 3 | 0 | 1.98 | |
| Mar 12, 2011 | vs | Bethany | 5.0 | 7 | 1 | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 6 | 3 | 0 | 1.93 | |
| Mar 12, 2011 | vs | Oswego State | 5.0 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-0 | 7 | 3 | 0 | 1.78 | |
| Mar 25, 2011 | at | Ohio Wesleyan | 7.0 | 4 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-0 | 8 | 3 | 0 | 1.60 | |
| Mar 25, 2011 | at | Ohio Wesleyan | 7.0 | 12 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-4 | 9 | 3 | 0 | 1.82 | |
| Mar 29, 2011 | at | Denison | 6.0 | 3 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 9 | 4 | 0 | 1.94 | |
| Mar 29, 2011 | at | Denison | 7.0 | 9 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11-3 | 10 | 4 | 1 | 2.02 | |
| * | Apr 02, 2011 | OTTERBEIN UNIVERSITY | 5.0 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 11 | 4 | 1 | 1.99 | |
| * | Apr 02, 2011 | OTTERBEIN UNIVERSITY | 7.0 | 9 | 5 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-5 | 12 | 4 | 2 | 2.06 | |
| * | Apr 03, 2011 | OHIO NORTHERN | 7.0 | 8 | 4 | 4 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5-4 | 13 | 4 | 2 | 2.18 | |
| * | Apr 03, 2011 | OHIO NORTHERN | 7.0 | 12 | 8 | 8 | 8 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2-8 | 13 | 5 | 2 | 2.53 | |
| Apr 07, 2011 | CASE RESERVE | 7.0 | 10 | 6 | 5 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5-6 | 13 | 6 | 2 | 2.67 | ||
| Apr 07, 2011 | CASE RESERVE | 8.0 | 18 | 13 | 10 | 4 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 12-13 | 13 | 7 | 2 | 3.05 | ||
| * | Apr 09, 2011 | at | Baldwin-Wallace | 6.0 | 8 | 3 | 3 | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 13 | 8 | 2 | 3.07 |
| * | Apr 09, 2011 | at | Baldwin-Wallace | 7.0 | 8 | 6 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7-6 | 14 | 8 | 2 | 3.11 |
| * | Apr 12, 2011 | MUSKINGUM | 7.0 | 6 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-2 | 15 | 8 | 2 | 3.06 | |
| * | Apr 12, 2011 | MUSKINGUM | 7.0 | 5 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 16 | 8 | 2 | 2.97 | |
| 04/13/11 | at | Hiram | 7.0 | 5 | 2 | 2 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-2 | 17 | 8 | 2 | 2.93 | |
| 04/13/11 | at | Hiram | 7.0 | 10 | 4 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 18 | 8 | 2 | 2.97 | |
| * | Apr 17, 2011 | at | Capital University | 7.0 | 1 | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 19 | 8 | 2 | 2.85 |
| * | Apr 17, 2011 | at | Capital University | 7.0 | 7 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-4 | 20 | 8 | 3 | 2.82 |
| * | Apr 21, 2011 | MOUNT UNION | 7.0 | 7 | 5 | 2 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-5 | 20 | 9 | 3 | 2.79 | |
| * | Apr 21, 2011 | MOUNT UNION | 7.0 | 6 | 3 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-3 | 21 | 9 | 4 | 2.80 | |
| * | Apr 23, 2011 | MARIETTA | 10.0 | 7 | 2 | 2 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-2 | 21 | 10 | 4 | 2.73 | |
| * | Apr 23, 2011 | MARIETTA | 10.0 | 6 | 3 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-3 | 22 | 10 | 4 | 2.70 | |
| * | 04/29/11 | at | Heidelberg | 7.0 | 6 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 23 | 10 | 4 | 2.65 |
| * | 04/29/11 | at | Heidelberg | 7.0 | 5 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 24 | 10 | 4 | 2.57 |
| * | Apr 30, 2011 | at | Wilmington College | 6.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 25 | 10 | 4 | 2.51 |
| * | Apr 30, 2011 | at | Wilmington College | 7.0 | 8 | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12-5 | 26 | 10 | 4 | 2.58 |
| May 02, 2011 | NOTRE DAME | 7.0 | 6 | 5 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | 26 | 11 | 4 | 2.59 | ||
| May 02, 2011 | NOTRE DAME | 7.0 | 6 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 26 | 12 | 4 | 2.57 | ||
| May 05, 2011 | vs | Baldwin-Wallace | 7.0 | 8 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-3 | 26 | 13 | 4 | 2.59 | |
| May 07, 2011 | at | Ohio Northern | 7.0 | 6 | 5 | 5 | 2 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3-5 | 26 | 14 | 4 | 2.65 | |
| Totals | 275.0 | 264 | 128 | 104 | 103 | 258 | 46 | 6 | 19 | 14 | 0 | 16 | 12 | 2 | 199-130 | 26 | 14 | 4 | 2.65 |
* = OAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 03/07/11 | vs | Moravian College | 7-31 | 0-0 | 7-31 | 4-16 | 3-15 | 0-0 | 5-12 | 2-8 | 2-7 | 1-3 | 7 | |
| Mar 07, 2011 | vs | DeSales | 11-32 | 11-32 | 0-0 | 6-22 | 5-10 | 0-2 | 1-8 | 4-19 | 4-7 | 2-6 | 12 | |
| Mar 08, 2011 | vs | Alvernia University | 4-23 | 0-0 | 4-23 | 1-15 | 3-8 | 0-0 | 0-6 | 1-6 | 5-7 | 0-0 | 6 | |
| Mar 8 2011 | vs | Simmons College | 11-28 | 0-0 | 11-28 | 9-18 | 2-10 | 0-0 | 4-10 | 8-14 | 3-6 | 2-4 | 4 | |
| Mar 10, 2011 | vs | Lebanon Valley | 8-28 | 0-0 | 8-28 | 4-17 | 4-11 | 0-0 | 3-10 | 1-11 | 3-7 | 0-1 | 9 | |
| Mar 11, 2011 | vs | PSU- Behrend | 6-25 | 0-0 | 6-25 | 3-10 | 3-15 | 0-0 | 1-7 | 1-4 | 3-7 | 1-2 | 3 | |
| Mar 11, 2011 | vs | Coll. of New Jersey | 4-25 | 0-0 | 4-25 | 1-4 | 3-21 | 0-0 | 3-11 | 0-1 | 1-7 | 0-0 | 4 | |
| Mar 12, 2011 | vs | Salve Regina | 10-33 | 0-0 | 10-33 | 4-16 | 6-17 | 0-3 | 3-10 | 4-13 | 3-7 | 2-4 | 7 | |
| Mar 12, 2011 | vs | Bethany | 12-24 | 0-0 | 12-24 | 9-14 | 3-10 | 1-2 | 7-10 | 7-12 | 2-5 | 1-3 | 2 | |
| Mar 12, 2011 | vs | Oswego State | 12-27 | 0-0 | 12-27 | 11-24 | 1-3 | 6-12 | 5-9 | 10-20 | 3-4 | 7-11 | 6 | |
| Mar 25, 2011 | at | Ohio Wesleyan | 5-25 | 0-0 | 5-25 | 1-12 | 4-13 | 0-1 | 0-7 | 0-10 | 2-7 | 0-2 | 7 | |
| Mar 25, 2011 | at | Ohio Wesleyan | 16-34 | 0-0 | 16-34 | 10-19 | 6-15 | 0-0 | 3-9 | 8-15 | 3-7 | 1-4 | 4 | |
