News Box Score |
Blue Streak Softball 2011
Bethany vs John Carroll Univ.
Mar 12, 2011 at Clermont, FL
| Player | ab | r | h | rbi |
| Massis dh | 3 | 0 | 0 | 0 |
| Butler ss | 3 | 0 | 0 | 0 |
| Vallore rf | 3 | 1 | 3 | 0 |
| Thomas 3b | 3 | 0 | 2 | 1 |
| Kletzli c | 3 | 0 | 1 | 0 |
| Jump 1b | 3 | 0 | 0 | 0 |
| Varhula lf | 1 | 0 | 0 | 0 |
| Bierhals 2b | 2 | 0 | 0 | 0 |
| Powel cf | 1 | 0 | 1 | 0 |
| Soriano p | 0 | 0 | 0 | 0 |
| Newland p | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 7 | 1 |
| Player | ab | r | h | rbi |
| Samantha Becker 2b | 3 | 1 | 2 | 2 |
| Mackenzie Griffin c | 3 | 1 | 2 | 2 |
| Elena Cotton c | 0 | 0 | 0 | 0 |
| Erin Riccardi 3b | 3 | 3 | 2 | 1 |
| Olivia Mathews 1b | 3 | 0 | 1 | 0 |
| Katie Knox 1b | 0 | 0 | 0 | 0 |
| Angela Vistocco rf | 3 | 1 | 2 | 2 |
| Ally Kleinhans dh | 2 | 0 | 1 | 2 |
| Rebecca Reid pr | 0 | 0 | 0 | 0 |
| Brittany Danilov p | 3 | 2 | 2 | 0 |
| Anna Fach ss | 1 | 1 | 0 | 0 |
| Michelle Murphy lf | 3 | 0 | 0 | 0 |
| Jamie Colley cf | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 12 | 9 |
Score by Innings R H E -------------------------------------- Bethany............. 000 01 - 1 7 0 John Carroll Univ... 340 11 - 9 12 1 -------------------------------------- Note: 2 outs, 3 runners LOB when the game ended. |
| E - Fach. LOB - Bethany 8; JCU 5. 2B - Vallore; Thomas; Powel; Griffin; Riccardi; Danilov 2. HR - Riccardi. SH - Varhula; Fach. |
|
|
Strikeouts - Massis 3; Butler; Kletzli; Jump; Varhula; Bierhals 2; Mathews. Walks - Powel; Becker; Kleinhans; Fach.
Umpires -
|
Box Score |
Blue Streak Softball 2011
Bethany vs John Carroll Univ.
Mar 12, 2011 at Clermont, FL
Bethany 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Massis dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | |
| Butler ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Vallore rf | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Thomas 3b | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | |
| Kletzli c | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Jump 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | |
| Varhula lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Bierhals 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Powel cf | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Soriano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Newland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 1 | 7 | 1 | 1 | 9 | 14 | 10 | 8 | |
John Carroll Univ. 9 (0-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Samantha Becker 2b | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Mackenzie Griffin c | 3 | 1 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | |
| Elena Cotton c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erin Riccardi 3b | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Olivia Mathews 1b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Katie Knox 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Angela Vistocco rf | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Ally Kleinhans dh | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Rebecca Reid pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brittany Danilov p | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anna Fach ss | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Michelle Murphy lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Colley cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 24 | 9 | 12 | 9 | 3 | 1 | 15 | 2 | 5 | |
Score by Innings R H E -------------------------------------- Bethany............. 000 01 - 1 7 0 John Carroll Univ... 340 11 - 9 12 1 -------------------------------------- Note: 2 outs, 3 runners LOB when the game ended. |
| E - Fach. LOB - Bethany 8; JCU 5. 2B - Vallore; Thomas; Powel; Griffin; Riccardi; Danilov 2. HR - Riccardi. SH - Varhula; Fach. |
| Bethany | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Soriano L | 1.2 | 9 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 1 |
| Newland | 3.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 5 |
| John Carroll Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brittany Danilov W | 5.0 | 7 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 2 |
|
Win - Danilov. Loss - Soriano. Save - None.
Umpires -
|
Composite Box Score |
Blue Streak Softball 2011
Bethany vs John Carroll Univ. - Composite Box Score
Mar 12, 2011 at Clermont, FL
| Bethany | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Massis dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Butler ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Vallore rf | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas 3b | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Kletzli c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jump 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Varhula lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bierhals 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Powel cf | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Soriano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 4 | 0 | 14 | 10 | 0 |
| John Carroll Univ. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Becker 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin c | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Cotton c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riccardi 3b | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mathews 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Knox 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vistocco rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kleinhans dh | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danilov p | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fach ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Murphy lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colley cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 9 | 12 | 9 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 15 | 2 | 1 |
| Bethany | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Soriano L | 1.2 | 9 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 1 |
| Newland | 3.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 5 |
| John Carroll Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brittany Danilov W | 5.0 | 7 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 2 |
|
Umpires -
Start: 11:30 am Time: Attendance: |
Play-by-Play |
Blue Streak Softball 2011
Bethany vs John Carroll Univ.
Mar 12, 2011 at Clermont, FL
Bethany starters: 10/dh Massis; 22/ss Butler; 17/rf Vallore; 24/3b Thomas; 7/c
Kletzli; 23/1b Jump; 13/lf Varhula; 15/2b Bierhals; 3/cf Powel; 12/p Soriano;
John Carroll Univ. starters: 17/2b Becker; 4/c Griffin; 16/3b Riccardi; 6/1b
Mathews; 3/rf Vistocco; 18/dh Kleinhans; 5/p Danilov; 1/ss Fach; 22/lf Murphy;
13/cf Colley;
Bethany 1st - Massis struck out swinging. Butler
struck out swinging. Vallore doubled. Thomas grounded out to 3b. 0 runs,
1 hit, 0 errors, 1 LOB.
John Carroll Univ. 1st - Becker walked. Griffin
singled; Becker advanced to second. Riccardi reached on a fielder's choice;
Griffin advanced to second; Becker out at second 3b to 2b. Mathews struck out
looking. Vistocco singled, RBI; Riccardi advanced to second; Griffin scored.
Kleinhans singled, out at second cf to c to ss, 2 RBI; Vistocco scored;
Riccardi scored. 3 runs, 3 hits, 0 errors, 0 LOB.
Bethany 2nd - Kletzli singled. Jump reached on an
error by ss; Kletzli advanced to second. Varhula grounded out to 3b, SAC, bunt;
Jump advanced to second; Kletzli advanced to third. Bierhals struck out
swinging. Powel walked. Massis struck out looking. 0 runs, 1 hit, 1
error, 3 LOB.
John Carroll Univ. 2nd - Danilov doubled. Fach
reached on a fielder's choice, SAC, bunt; Danilov advanced to third. Murphy
flied out to cf. Becker singled, RBI; Fach advanced to second; Danilov scored.
Griffin doubled, out at third rf to ss to 3b, 2 RBI; Becker scored; Fach
scored. Riccardi doubled. Mathews singled; Riccardi advanced to third. Vistocco
singled, RBI; Mathews advanced to second; Riccardi scored. Newland to p for
Soriano. Kleinhans reached on a fielder's choice; Vistocco out at second 3b to
2b. 4 runs, 6 hits, 0 errors, 2 LOB.
Bethany 3rd - Butler flied out to rf. Vallore
singled. Thomas singled; Vallore advanced to third. Kletzli struck out looking.
Jump struck out swinging. 0 runs, 2 hits, 0 errors, 2 LOB.
John Carroll Univ. 3rd - Danilov flied out to lf.
Fach popped up to 3b. Murphy grounded out to ss. 0 runs, 0 hits, 0
errors, 0 LOB.
Bethany 4th - Varhula struck out looking. Bierhals
struck out swinging. Powel doubled. Massis struck out looking. 0 runs, 1
hit, 0 errors, 1 LOB.
John Carroll Univ. 4th - Becker grounded out to 3b.
Griffin grounded out to 2b. Riccardi homered, RBI. Mathews lined out to ss.
1 run, 1 hit, 0 errors, 0 LOB.
Bethany 5th - Cotton to c for Griffin. Knox to 1b
for Mathews. Butler popped up to 1b. Vallore singled. Thomas doubled, RBI;
Vallore scored. Kletzli flied out to cf. Jump popped up to ss. 1 run, 2
hits, 0 errors, 1 LOB.
John Carroll Univ. 5th - Vistocco flied out to cf.
Kleinhans walked. Reid pinch ran for Kleinhans. Danilov doubled; Reid advanced
to third. Fach walked. Murphy reached on a fielder's choice; Fach advanced to
second; Danilov advanced to third; Reid out at home 3b to c. Becker singled,
RBI; Murphy advanced to second; Fach advanced to third; Danilov scored. 1
run, 2 hits, 0 errors, 3 LOB.
Plate appearance breakdown |
Blue Streak Softball 2011
Bethany vs John Carroll Univ. - Plate Appearance Breakdown
Mar 12, 2011 at Clermont, FL
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Bethany | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Massis dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 0 |
| Butler ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Vallore rf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Thomas 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 2-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Kletzli c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| Jump 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 1-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 |
| Varhula lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Bierhals 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Powel cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Soriano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Newland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 24 | 22 | 7 | 1 | 0 | 1 | 0 | 0 | 0-0 | 7-22 | 0-8 | 2-11 | 4-12 | 2-7 | 1-5 | 0-1 | 0-2 | 2 | 8 | 0 | 2 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Bethany | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Soriano | 14 | 12 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0-0 | 9-12 | 7-10 | 5-5 | 2-2 | 1 | 1 | - |
| Newland | 14 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3-12 | 2-4 | 2-5 | 0-3 | 5 | 4 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| John Carroll Univ. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Becker 2b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 1-1 | 1-2 | 1-1 | 1-1 | 0 | 0 | 1 | 1 | 0 |
| Griffin c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Cotton c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Riccardi 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Mathews 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Knox 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Vistocco rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 |
| Kleinhans dh | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 2 | 1 | 0 |
| Reid pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Danilov p | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Fach ss | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Murphy lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 2 | 1 |
| Colley cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 28 | 24 | 12 | 3 | 0 | 1 | 0 | 0 | 0-0 | 12-24 | 7-12 | 9-14 | 12-15 | 7-10 | 2-5 | 1-2 | 1-3 | 4 | 2 | 6 | 6 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| John Carroll Univ. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Danilov | 24 | 22 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0-0 | 7-22 | 2-11 | 2-7 | 1-5 | 2 | 4 | - |
Line score |
John Carroll Univ. 9, Bethany 1 (Mar 12, 2011 at Clermont, FL) ---------------------------------------------------------------------- Bethany............. 000 01 - 1 7 0 John Carroll Univ... 340 11 - 9 12 1 (0-3) ---------------------------------------------------------------------- Pitchers: Bethany - Soriano; Newland(2) and Kletzli. John Carroll Univ. - Brittany Danilov and Mackenzie Griffin; Elena Cotton. Win-Brittany Danilov Loss-Soriano T- A-0 HR JCU - Erin Riccardi. |