|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 9/1/2022 | at Oberlin | W | 2-0 | 1-0-0 | 0-0-0 | 314 | Hayden Haffner (Nicholas Felician) | |||
| Nicholas Felician (Hayden Haffner) | ||||||||||
| 09/03/22 | KENYON | 1-2 | L | 1-1-0 | 0-0-0 | 412 | Nicholas Felician (Logan Penton;Ben Brucken) | |||
| 09/08/22 | at Wooster | W | 1-0 | 2-1-0 | 0-0-0 | 191 | Brenden Swann (Carter Esterle) | |||
| 09/10/22 | CARNEGIE MELLON | 0-1 | L | 2-2-0 | 0-0-0 | 517 | - | |||
| Sep 14, 2022 | at Case Western Reserve | 2-2 | T | 2-2-1 | 0-0-0 | 125 | Nicholas Felician (Ben Brucken;Nicholas Graeca) | |||
| Logan Penton (unassisted) | ||||||||||
| Michael Nadzam (unassisted) | ||||||||||
| 09/17/22 | OHIO WESLEYAN | W | 2-0 | 3-2-1 | 0-0-0 | 412 | Jack Foht (unassisted) | |||
| Jack Foht (Kyle Boehm) | ||||||||||
| 9/22/2022 | at Denison | W | 1-0 | 4-2-1 | 0-0-0 | 107 | Patrick Koenig (unassisted) | |||
| 09/24/22 | CALVIN | 1-2 | L | 4-3-1 | 0-0-0 | 750 | Logan Penton (Ben Brucken) | |||
| 9/28/2022 | at Penn St.-Behrend | W | 1-0 | 5-3-1 | 0-0-0 | 254 | Jack Foht (Patrick Koenig) | |||
| * | 10/01/22 | WILMINGTON (OH) | W | 1-0 | 6-3-1 | 1-0-0 | 406 | TEAM (unassisted) | ||
| * | 10/05/22 | at Heidelberg | W | 3-0 | 7-3-1 | 2-0-0 | 75 | Logan Penton (unassisted) | ||
| Ben Brucken (Nicholas Graeca) | ||||||||||
| Nicholas Ruggiero (Brenden Swann) | ||||||||||
| * | 10/08/22 | at Marietta | W | 3-0 | 8-3-1 | 3-0-0 | 115 | Patrick Koenig (unassisted) | ||
| Nicholas Ruggiero (Ben Brucken) | ||||||||||
| Brenden Swann (unassisted) | ||||||||||
| * | 10/12/22 | BALDWIN WALLACE | W | 1-0 | 9-3-1 | 4-0-0 | 311 | Patrick Koenig (Nicholas Graeca) | ||
| * | 10/15/22 | OHIO NORTHERN | 1-2 | L | 9-4-1 | 4-1-0 | 336 | Nicholas Felician (Nicholas Ruggiero) | ||
| * | 10/19/22 | at Otterbein | W | 2-0 | 10-4-1 | 5-1-0 | 101 | Hayden Haffner (unassisted) | ||
| Michael Burrington (Patrick Koenig) | ||||||||||
| * | 10/22/22 | at Capital | W | 2-0 | 11-4-1 | 6-1-0 | 387 | Patrick Koenig (unassisted) | ||
| Daniel Kalic (Nicholas Graeca) | ||||||||||
| * | 10/26/22 | MOUNT UNION | W | 2-0 | 12-4-1 | 7-1-0 | 97 | Michael Burrington (unassisted) | ||
| Jack Foht (unassisted) | ||||||||||
| * | 10/29/22 | MUSKINGUM | W | 4-0 | 13-4-1 | 8-1-0 | 301 | Jack Foht (unassisted) | ||
| Brenden Swann (Daniel Kalic) | ||||||||||
| Blake Barna (unassisted) | ||||||||||
| Basheer Alramahi (Mason Bizjak;Dominic Audino) | ||||||||||
| 11/03/22 | OTTERBEIN | W | 2-1 | O2 | 14-4-1 | 8-1-0 | 286 | Hayden Haffner (Logan Penton) | ||
| Michael Kelly (Logan Penton) | ||||||||||
| 11/05/22 | WILMINGTON (OH) | W | 4-1 | 15-4-1 | 8-1-0 | 540 | Logan Penton (unassisted) | |||
| Ben Brucken (Nicholas Ruggiero) | ||||||||||
| Patrick Koenig (unassisted) | ||||||||||
| Jack Foht (Nicholas Felician;Nicholas Graeca) | ||||||||||
| 11/12/22 | vs Scranton | W | 3-0 | 16-4-1 | 8-1-0 | 396 | Patrick Koenig (Steven Samuelson) | |||
| Jack Foht (unassisted) | ||||||||||
| Michael Burrington (Logan Brown) | ||||||||||
| 11/13/22 | at Johns Hopkins | 0-3 | L | 16-5-1 | 8-1-0 | 261 | - |
| # = OAC Tournament |
| $ = NCAA Tournament |
| Team Record | W-L-T |
| Overall | 16-5-1 |
| Conference | 8-1 |
| Home | 7-4 |
| Away | 8-1-1 |
| Neutral | 1-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 22 | 6694 | 304 |
| Home | 11 | 4368 | 397 |
| Away | 10 | 1930 | 193 |
| Neutral | 1 | 396 | 396 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 9/1/2022 | at Oberlin | 2-0 | 2 | 2 | 6 | 13 | .154 | 1 | 0-0 |
| 09/03/22 | KENYON | 1-2 | 1 | 2 | 4 | 11 | .091 | 0 | 0-0 |
| 09/08/22 | at Wooster | 1-0 | 1 | 1 | 3 | 13 | .077 | 1 | 0-0 |
| 09/10/22 | CARNEGIE MELLON | 0-1 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
| Sep 14, 2022 | at Case Western Reserve | 2-2 | 2 | 2 | 6 | 7 | .286 | 0 | 0-0 |
| 09/17/22 | OHIO WESLEYAN | 2-0 | 2 | 1 | 5 | 12 | .167 | 1 | 0-0 |
| 9/22/2022 | at Denison | 1-0 | 1 | 0 | 2 | 13 | .077 | 1 | 0-0 |
| 09/24/22 | CALVIN | 1-2 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| 9/28/2022 | at Penn St.-Behrend | 1-0 | 1 | 1 | 3 | 13 | .077 | 1 | 0-1 |
| 10/01/22 | WILMINGTON (OH) | 1-0 | 1 | 0 | 2 | 22 | .045 | 1 | 0-0 |
| 10/05/22 | at Heidelberg | 3-0 | 3 | 2 | 8 | 33 | .091 | 1 | 0-0 |
| 10/08/22 | at Marietta | 3-0 | 3 | 1 | 7 | 10 | .300 | 1 | 0-0 |
| 10/12/22 | BALDWIN WALLACE | 1-0 | 1 | 1 | 3 | 19 | .053 | 1 | 0-0 |
| 10/15/22 | OHIO NORTHERN | 1-2 | 1 | 1 | 3 | 15 | .067 | 0 | 0-0 |
| 10/19/22 | at Otterbein | 2-0 | 2 | 1 | 5 | 11 | .182 | 1 | 0-0 |
| 10/22/22 | at Capital | 2-0 | 2 | 1 | 5 | 26 | .077 | 1 | 0-0 |
| 10/26/22 | MOUNT UNION | 2-0 | 2 | 0 | 4 | 12 | .167 | 1 | 0-0 |
| 10/29/22 | MUSKINGUM | 4-0 | 4 | 3 | 11 | 22 | .182 | 1 | 0-0 |
| 11/03/22 | OTTERBEIN | 2-1 | 2 | 2 | 6 | 18 | .111 | 1 | 0-0 |
| 11/05/22 | WILMINGTON (OH) | 4-1 | 4 | 3 | 11 | 19 | .211 | 1 | 0-0 |
| 11/12/22 | vs Scranton | 3-0 | 3 | 2 | 8 | 14 | .214 | 1 | 0-0 |
| 11/13/22 | at Johns Hopkins | 0-3 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| JOHN CARROLL | 39-14 | 39 | 27 | 105 | 332 | .117 | 16 | 0-1 | |
| Opponent | 14 | 6 | 34 | 226 | .062 | 5 | 1-1 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 15.09 Goals per game: 1.77 Assists per game: 1.23 Points per game: 4.77 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/1/2022 | at Oberlin | 2-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 1 |
| 09/03/22 | KENYON | 1-2 | 90:00 | 2 | 1.00 | 3 | .600 | 0 | 0 | 0 | - |
| 09/08/22 | at Wooster | 1-0 | 90:00 | 0 | 0.67 | 5 | 1.000 | 0 | 0 | 0 | - |
| 09/10/22 | CARNEGIE MELLON | 0-1 | 90:00 | 1 | 0.75 | 2 | .667 | 0 | 0 | 0 | - |
| Sep 14, 2022 | at Case Western Reserve | 2-2 | 90:00 | 2 | 1.00 | 4 | .667 | 0 | 0 | 1 | - |
| 09/17/22 | OHIO WESLEYAN | 2-0 | 90:00 | 0 | 0.83 | 2 | 1.000 | 0 | 0 | 0 | - |
| 9/22/2022 | at Denison | 1-0 | 90:00 | 0 | 0.71 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| 09/24/22 | CALVIN | 1-2 | 90:00 | 2 | 0.88 | 5 | .714 | 0 | 0 | 0 | - |
| 9/28/2022 | at Penn St.-Behrend | 1-0 | 90:00 | 0 | 0.78 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| 10/01/22 | WILMINGTON (OH) | 1-0 | 90:00 | 0 | 0.70 | 4 | 1.000 | 0 | 0 | 0 | - |
| 10/05/22 | at Heidelberg | 3-0 | 90:00 | 0 | 0.64 | 0 | .000 | 0 | 0 | 0 | - |
| 10/08/22 | at Marietta | 3-0 | 90:00 | 0 | 0.58 | 4 | 1.000 | 0 | 0 | 0 | - |
| 10/12/22 | BALDWIN WALLACE | 1-0 | 90:00 | 0 | 0.54 | 2 | 1.000 | 0 | 0 | 0 | - |
| 10/15/22 | OHIO NORTHERN | 1-2 | 90:00 | 2 | 0.64 | 2 | .500 | 0 | 0 | 0 | - |
| 10/19/22 | at Otterbein | 2-0 | 90:00 | 0 | 0.60 | 6 | 1.000 | 0 | 0 | 0 | - |
| 10/22/22 | at Capital | 2-0 | 90:00 | 0 | 0.56 | 2 | 1.000 | 0 | 0 | 0 | - |
| 10/26/22 | MOUNT UNION | 2-0 | 90:00 | 0 | 0.53 | 3 | 1.000 | 0 | 0 | 0 | - |
| 10/29/22 | MUSKINGUM | 4-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 0 | 0 | 0 | - |
| 11/03/22 | OTTERBEIN | 2-1 | 110:00 | 1 | 0.52 | 7 | .875 | 0 | 0 | 0 | - |
| 11/05/22 | WILMINGTON (OH) | 4-1 | 90:00 | 1 | 0.54 | 2 | .667 | 0 | 0 | 0 | - |
| 11/12/22 | vs Scranton | 3-0 | 90:00 | 0 | 0.52 | 2 | 1.000 | 0 | 0 | 0 | - |
| 11/13/22 | at Johns Hopkins | 0-3 | 90:00 | 3 | 0.63 | 3 | .500 | 0 | 0 | 0 | - |
| Totals | 39-14 | 2000:00 | 14 | 0.63 | 76 | .844 | 0 | 0 | 1 | 3 | |
| Opponent | 2000:00 | 39 | 0.63 | 105 | .729 | 0 | 0 | 1 | - |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 9/1/2022 | at Oberlin | 2-0 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
| 09/03/22 | KENYON | 1-2 | 2 | 1 | 5 | 11 | .182 | 1 | 1-1 |
| 09/08/22 | at Wooster | 1-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
| 09/10/22 | CARNEGIE MELLON | 0-1 | 1 | 1 | 3 | 6 | .167 | 1 | 0-0 |
| Sep 14, 2022 | at Case Western Reserve | 2-2 | 2 | 0 | 4 | 14 | .143 | 0 | 0-0 |
| 09/17/22 | OHIO WESLEYAN | 2-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 9/22/2022 | at Denison | 1-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 09/24/22 | CALVIN | 1-2 | 2 | 2 | 6 | 9 | .222 | 1 | 0-0 |
| 9/28/2022 | at Penn St.-Behrend | 1-0 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| 10/01/22 | WILMINGTON (OH) | 1-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 10/05/22 | at Heidelberg | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 10/08/22 | at Marietta | 3-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 10/12/22 | BALDWIN WALLACE | 1-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 10/15/22 | OHIO NORTHERN | 1-2 | 2 | 1 | 5 | 10 | .200 | 1 | 0-0 |
| 10/19/22 | at Otterbein | 2-0 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| 10/22/22 | at Capital | 2-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
| 10/26/22 | MOUNT UNION | 2-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 10/29/22 | MUSKINGUM | 4-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 11/03/22 | OTTERBEIN | 2-1 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 |
| 11/05/22 | WILMINGTON (OH) | 4-1 | 1 | 0 | 2 | 14 | .071 | 0 | 0-0 |
| 11/12/22 | vs Scranton | 3-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 11/13/22 | at Johns Hopkins | 0-3 | 3 | 1 | 7 | 16 | .188 | 1 | 0-0 |
| Opponent totals | 14-39 | 14 | 6 | 34 | 226 | .062 | 5 | 1-1 | |
| JOHN CARROLL | 39 | 27 | 105 | 332 | .117 | 16 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 10.27 Goals per game: 0.64 Assists per game: 0.27 Points per game: 1.55 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/1/2022 | at Oberlin | 2-0 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 0 | 0 | - |
| 09/03/22 | KENYON | 1-2 | 90:00 | 1 | 1.50 | 6 | .857 | 0 | 0 | 0 | - |
| 09/08/22 | at Wooster | 1-0 | 90:00 | 1 | 1.33 | 7 | .875 | 0 | 0 | 0 | - |
| 09/10/22 | CARNEGIE MELLON | 0-1 | 90:00 | 0 | 1.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| Sep 14, 2022 | at Case Western Reserve | 2-2 | 90:00 | 2 | 1.20 | 1 | .333 | 0 | 0 | 1 | - |
| 09/17/22 | OHIO WESLEYAN | 2-0 | 90:00 | 2 | 1.33 | 5 | .714 | 0 | 0 | 0 | - |
| 9/22/2022 | at Denison | 1-0 | 90:00 | 1 | 1.29 | 4 | .800 | 0 | 0 | 0 | - |
| 09/24/22 | CALVIN | 1-2 | 90:00 | 1 | 1.25 | 2 | .667 | 0 | 0 | 0 | - |
| 9/28/2022 | at Penn St.-Behrend | 1-0 | 90:00 | 1 | 1.22 | 6 | .857 | 0 | 0 | 0 | - |
| 10/01/22 | WILMINGTON (OH) | 1-0 | 90:00 | 1 | 1.20 | 5 | .833 | 0 | 0 | 0 | - |
| 10/05/22 | at Heidelberg | 3-0 | 90:00 | 3 | 1.36 | 11 | .786 | 0 | 0 | 0 | - |
| 10/08/22 | at Marietta | 3-0 | 90:00 | 3 | 1.50 | 2 | .400 | 0 | 0 | 0 | - |
| 10/12/22 | BALDWIN WALLACE | 1-0 | 90:00 | 1 | 1.46 | 7 | .875 | 0 | 0 | 0 | - |
| 10/15/22 | OHIO NORTHERN | 1-2 | 90:00 | 1 | 1.43 | 6 | .857 | 0 | 0 | 0 | - |
| 10/19/22 | at Otterbein | 2-0 | 90:00 | 2 | 1.47 | 5 | .714 | 0 | 0 | 0 | - |
| 10/22/22 | at Capital | 2-0 | 90:00 | 2 | 1.50 | 6 | .750 | 0 | 0 | 0 | - |
| 10/26/22 | MOUNT UNION | 2-0 | 90:00 | 2 | 1.53 | 2 | .500 | 0 | 0 | 0 | - |
| 10/29/22 | MUSKINGUM | 4-0 | 90:00 | 4 | 1.67 | 3 | .429 | 0 | 0 | 0 | - |
| 11/03/22 | OTTERBEIN | 2-1 | 110:00 | 2 | 1.66 | 7 | .778 | 0 | 0 | 0 | - |
| 11/05/22 | WILMINGTON (OH) | 4-1 | 90:00 | 4 | 1.78 | 3 | .429 | 0 | 0 | 0 | - |
| 11/12/22 | vs Scranton | 3-0 | 90:00 | 3 | 1.84 | 5 | .625 | 0 | 0 | 0 | - |
| 11/13/22 | at Johns Hopkins | 0-3 | 90:00 | 0 | 1.75 | 2 | 1.000 | 0 | 0 | 0 | - |
| Opponent totals | 14-14 | 2000:00 | 39 | 1.75 | 105 | .729 | 0 | 0 | 1 | - | |
| JOHN CARROLL | 2000:00 | 14 | 1.75 | 76 | .844 | 0 | 0 | 1 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 9/1/2022 | at Oberlin | 2-0 | 2/0 | 2/0 | 13/16 | 6/6 | 5/6 | 3/3 | 0/0 |
| 09/03/22 | KENYON | 1-2 | 1/2 | 2/1 | 11/11 | 8/5 | 7/2 | 5/5 | 0/1 |
| 09/08/22 | at Wooster | 1-0 | 1/0 | 1/0 | 13/14 | 8/5 | 5/1 | 0/1 | 0/0 |
| 09/10/22 | CARNEGIE MELLON | 0-1 | 0/1 | 0/1 | 16/6 | 8/3 | 5/6 | 1/0 | 0/0 |
| Sep 14, 2022 | at Case Western Reserve | 2-2 | 2/2 | 2/0 | 7/14 | 3/6 | 4/4 | 2/0 | 0/0 |
| 09/17/22 | OHIO WESLEYAN | 2-0 | 2/0 | 1/0 | 12/6 | 8/2 | 7/4 | 4/2 | 0/0 |
| 9/22/2022 | at Denison | 1-0 | 1/0 | 0/0 | 13/8 | 5/4 | 7/4 | 0/0 | 0/0 |
| 09/24/22 | CALVIN | 1-2 | 1/2 | 1/2 | 8/9 | 3/7 | 4/3 | 3/2 | 0/0 |
| 9/28/2022 | at Penn St.-Behrend | 1-0 | 1/0 | 1/0 | 13/13 | 7/5 | 8/3 | 2/5 | 0/0 |
| 10/01/22 | WILMINGTON (OH) | 1-0 | 1/0 | 0/0 | 22/7 | 5/4 | 8/2 | 1/1 | 0/0 |
| 10/05/22 | at Heidelberg | 3-0 | 3/0 | 2/0 | 33/2 | 15/0 | 7/1 | 0/0 | 0/0 |
| 10/08/22 | at Marietta | 3-0 | 3/0 | 1/0 | 10/10 | 5/4 | 6/4 | 3/5 | 0/0 |
| 10/12/22 | BALDWIN WALLACE | 1-0 | 1/0 | 1/0 | 19/4 | 8/2 | 7/1 | 1/1 | 0/0 |
| 10/15/22 | OHIO NORTHERN | 1-2 | 1/2 | 1/1 | 15/10 | 8/4 | 6/5 | 2/1 | 0/0 |
| 10/19/22 | at Otterbein | 2-0 | 2/0 | 1/0 | 11/13 | 7/6 | 5/7 | 1/2 | 0/0 |
| 10/22/22 | at Capital | 2-0 | 2/0 | 1/0 | 26/14 | 8/3 | 5/8 | 1/1 | 0/0 |
| 10/26/22 | MOUNT UNION | 2-0 | 2/0 | 0/0 | 12/12 | 4/3 | 7/0 | 2/3 | 0/0 |
| 10/29/22 | MUSKINGUM | 4-0 | 4/0 | 3/0 | 22/6 | 7/3 | 7/1 | 0/0 | 0/0 |
| 11/03/22 | OTTERBEIN | 2-1 | 2/1 | 2/0 | 18/12 | 9/8 | 4/7 | 3/2 | 0/0 |
| 11/05/22 | WILMINGTON (OH) | 4-1 | 4/1 | 3/0 | 19/14 | 7/3 | 0/5 | 0/1 | 0/0 |
| 11/12/22 | vs Scranton | 3-0 | 3/0 | 2/0 | 14/9 | 9/4 | 6/4 | 0/4 | 0/0 |
| 11/13/22 | at Johns Hopkins | 0-3 | 0/3 | 0/1 | 5/16 | 2/7 | 0/7 | 3/2 | 0/0 |
| Totals | 39-14 | 39/14 | 27/6 | 332/226 | 150/94 | 120/85 | 37/41 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| JOHN CARROLL - TEAM GAME HIGHS |
| POINTS | 11 | vs Wilmington (OH) (11/05/22) | ||
| 11 | vs Muskingum (10/29/22) | |||
| GOALS | 4 | vs Wilmington (OH) (11/05/22) | ||
| 4 | vs Muskingum (10/29/22) | |||
| ASSISTS | 3 | vs Wilmington (OH) (11/05/22) | ||
| 3 | vs Muskingum (10/29/22) | |||
| SHOTS | 33 | at Heidelberg (10/05/22) | ||
| 26 | at Capital (10/22/22) | |||
| SHOT PERCENT | .300 | 3-10 | at Marietta (10/08/22) | |
| .286 | 2-7 | at Case Western Reserve (Sep 14) | ||
| SHOTS ON GOAL | 15 | at Heidelberg (10/05/22) | ||
| 9 | vs Scranton (11/12/22) | |||
| 9 | vs Otterbein (11/03/22) | |||
| ON GOAL PERCENT | .727 | 8-11 | vs Kenyon (09/03/22) | |
| .667 | 8-12 | vs Ohio Wesleyan (09/17/22) | ||
| SAVES | 7 | vs Otterbein (11/03/22) | ||
| 6 | at Otterbein (10/19/22) | |||
| 6 | at Oberlin (9/1/2022) | |||
| CORNER KICKS | 8 | vs Wilmington (OH) (10/01/22) | ||
| 8 | at Penn St.-Behrend (9/28/2022) | |||
| FOULS | 20 | at Johns Hopkins (11/13/22) | ||
| 14 | at Otterbein (10/19/22) | |||
| 14 | at Case Western Reserve (Sep 14) | |||
| 14 | vs Kenyon (09/03/22) |
| Opponent - GAME HIGHS |
| POINTS | 7 | at Johns Hopkins (11/13/22) | ||
| 6 | vs Calvin (09/24/22) | |||
| GOALS | 3 | at Johns Hopkins (11/13/22) | ||
| 2 | vs Ohio Northern (10/15/22) | |||
| 2 | vs Calvin (09/24/22) | |||
| 2 | at Case Western Reserve (Sep 14) | |||
| 2 | vs Kenyon (09/03/22) | |||
| ASSISTS | 2 | vs Calvin (09/24/22) | ||
| 1 | at Johns Hopkins (11/13/22) | |||
| 1 | vs Ohio Northern (10/15/22) | |||
| 1 | vs Carnegie Mellon (09/10/22) | |||
| 1 | vs Kenyon (09/03/22) | |||
| SHOTS | 16 | at Johns Hopkins (11/13/22) | ||
| 16 | at Oberlin (9/1/2022) | |||
| SHOT PERCENT | .222 | 2-9 | vs Calvin (09/24/22) | |
| .200 | 2-10 | vs Ohio Northern (10/15/22) | ||
| SHOTS ON GOAL | 8 | vs Otterbein (11/03/22) | ||
| 7 | at Johns Hopkins (11/13/22) | |||
| 7 | vs Calvin (09/24/22) | |||
| ON GOAL PERCENT | .778 | 7-9 | vs Calvin (09/24/22) | |
| .667 | 8-12 | vs Otterbein (11/03/22) | ||
| SAVES | 11 | at Heidelberg (10/05/22) | ||
| 7 | vs Otterbein (11/03/22) | |||
| 7 | vs Baldwin Wallace (10/12/22) | |||
| 7 | at Wooster (09/08/22) | |||
| CORNER KICKS | 8 | at Capital (10/22/22) | ||
| 7 | at Johns Hopkins (11/13/22) | |||
| 7 | vs Otterbein (11/03/22) | |||
| 7 | at Otterbein (10/19/22) | |||
| FOULS | 20 | at Penn St.-Behrend (9/28/2022) | ||
| 20 | vs Ohio Wesleyan (09/17/22) |
| JOHN CARROLL - GAME LOWS |
| POINTS | 0 | vs Carnegie Mellon (09/10/22) | ||
| 0 | at Johns Hopkins (11/13/22) | |||
| GOALS | 0 | vs Carnegie Mellon (09/10/22) | ||
| 0 | at Johns Hopkins (11/13/22) | |||
| ASSISTS | 0 | vs Carnegie Mellon (09/10/22) | ||
| 0 | at Denison (9/22/2022) | |||
| 0 | vs Wilmington (OH) (10/01/22) | |||
| 0 | vs Mount Union (10/26/22) | |||
| 0 | at Johns Hopkins (11/13/22) | |||
| SHOTS | 5 | at Johns Hopkins (11/13/22) | ||
| 7 | at Case Western Reserve (Sep 14) | |||
| SHOTS ON GOAL | 2 | at Johns Hopkins (11/13/22) | ||
| 3 | at Case Western Reserve (Sep 14) | |||
| 3 | vs Calvin (09/24/22) | |||
| SAVES | 0 | at Heidelberg (10/05/22) | ||
| 2 | vs Carnegie Mellon (09/10/22) | |||
| 2 | vs Ohio Wesleyan (09/17/22) | |||
| 2 | vs Baldwin Wallace (10/12/22) | |||
| 2 | vs Ohio Northern (10/15/22) | |||
| 2 | at Capital (10/22/22) | |||
| 2 | vs Wilmington (OH) (11/05/22) | |||
| 2 | vs Scranton (11/12/22) | |||
| CORNER KICKS | 0 | vs Wilmington (OH) (11/05/22) | ||
| 0 | at Johns Hopkins (11/13/22) | |||
| FOULS | 4 | at Denison (9/22/2022) | ||
| 4 | at Heidelberg (10/05/22) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Oberlin (9/1/2022) | ||
| 0 | at Wooster (09/08/22) | |||
| 0 | vs Ohio Wesleyan (09/17/22) | |||
| 0 | at Denison (9/22/2022) | |||
| 0 | at Penn St.-Behrend (9/28/2022) | |||
| 0 | vs Wilmington (OH) (10/01/22) | |||
| 0 | at Heidelberg (10/05/22) | |||
| 0 | at Marietta (10/08/22) | |||
| 0 | vs Baldwin Wallace (10/12/22) | |||
| 0 | at Otterbein (10/19/22) | |||
| 0 | at Capital (10/22/22) | |||
| 0 | vs Mount Union (10/26/22) | |||
| 0 | vs Muskingum (10/29/22) | |||
| 0 | vs Scranton (11/12/22) | |||
| GOALS | 0 | at Oberlin (9/1/2022) | ||
| 0 | at Wooster (09/08/22) | |||
| 0 | vs Ohio Wesleyan (09/17/22) | |||
| 0 | at Denison (9/22/2022) | |||
| 0 | at Penn St.-Behrend (9/28/2022) | |||
| 0 | vs Wilmington (OH) (10/01/22) | |||
| 0 | at Heidelberg (10/05/22) | |||
| 0 | at Marietta (10/08/22) | |||
| 0 | vs Baldwin Wallace (10/12/22) | |||
| 0 | at Otterbein (10/19/22) | |||
| 0 | at Capital (10/22/22) | |||
| 0 | vs Mount Union (10/26/22) | |||
| 0 | vs Muskingum (10/29/22) | |||
| 0 | vs Scranton (11/12/22) | |||
| ASSISTS | 0 | at Oberlin (9/1/2022) | ||
| 0 | at Wooster (09/08/22) | |||
| 0 | at Case Western Reserve (Sep 14) | |||
| 0 | vs Ohio Wesleyan (09/17/22) | |||
| 0 | at Denison (9/22/2022) | |||
| 0 | at Penn St.-Behrend (9/28/2022) | |||
| 0 | vs Wilmington (OH) (10/01/22) | |||
| 0 | at Heidelberg (10/05/22) | |||
| 0 | at Marietta (10/08/22) | |||
| 0 | vs Baldwin Wallace (10/12/22) | |||
| 0 | at Otterbein (10/19/22) | |||
| 0 | at Capital (10/22/22) | |||
| 0 | vs Mount Union (10/26/22) | |||
| 0 | vs Muskingum (10/29/22) | |||
| 0 | vs Otterbein (11/03/22) | |||
| 0 | vs Wilmington (OH) (11/05/22) | |||
| 0 | vs Scranton (11/12/22) | |||
| SHOTS | 2 | at Heidelberg (10/05/22) | ||
| 4 | vs Baldwin Wallace (10/12/22) | |||
| SHOTS ON GOAL | 0 | at Heidelberg (10/05/22) | ||
| 2 | vs Ohio Wesleyan (09/17/22) | |||
| 2 | vs Baldwin Wallace (10/12/22) | |||
| SAVES | 1 | at Case Western Reserve (Sep 14) | ||
| 2 | vs Calvin (09/24/22) | |||
| 2 | at Marietta (10/08/22) | |||
| 2 | vs Mount Union (10/26/22) | |||
| 2 | at Johns Hopkins (11/13/22) | |||
| CORNER KICKS | 0 | vs Mount Union (10/26/22) | ||
| 1 | at Wooster (09/08/22) | |||
| 1 | at Heidelberg (10/05/22) | |||
| 1 | vs Baldwin Wallace (10/12/22) | |||
| 1 | vs Muskingum (10/29/22) | |||
| FOULS | 2 | vs Muskingum (10/29/22) | ||
| 6 | at Oberlin (9/1/2022) | |||
| 6 | at Marietta (10/08/22) |
High/Low Analysis |
| JOHN CARROLL - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Jack Foht vs Ohio Wesleyan (09/17/22) | |||
| 3 | Nicholas Felician at Oberlin (9/1/2022) | ||||
| 3 | Hayden Haffner at Oberlin (9/1/2022) | ||||
| GOALS | 2 | Jack Foht vs Ohio Wesleyan (09/17/22) | |||
| 1 | Jack Foht vs Scranton (11/12/22) | ||||
| 1 | Patrick Koenig vs Scranton (11/12/22) | ||||
| 1 | Michael Burrington vs Scranton (11/12/22) | ||||
| 1 | Jack Foht vs Wilmington (OH) (11/05/22) | ||||
