#23 Hayden Haffner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
9/1/2022   at Oberlin   2-0  *    1  1  3  3  .333  1  0-0 
09/03/22   KENYON   1-2  *  *  0  0  0  1  .250  0  0-0 
09/08/22   at Wooster   1-0  *  *  0  0  0  1  .200  0  0-0 
09/10/22   CARNEGIE MELLON   0-1  *  *  0  0  0  1  .167  0  0-0 
Sep 14, 2022  at Case Western Reserve  2-2  *  *  0  0  0  1  .143  0  0-0 
09/17/22   OHIO WESLEYAN   2-0  *  *  0  0  0  1  .125  0  0-0 
9/22/2022   at Denison   1-0  *  *  0  0  0  0  .125  0  0-0 
09/24/22   CALVIN   1-2  *  *  0  0  0  0  .125  0  0-0 
9/28/2022   at Penn St.-Behrend   1-0  *  *  0  0  0  2  .100  0  0-0 
10/01/22   WILMINGTON (OH)   1-0  *  *  0  0  0  3  .077  0  0-0 
10/05/22   at Heidelberg   3-0  *  *  0  0  0  1  .071  0  0-0 
10/08/22   at Marietta   3-0  *  *  0  0  0  1  .067  0  0-0 
10/12/22   BALDWIN WALLACE   1-0  *  *  0  0  0  0  .067  0  0-0 
10/15/22   OHIO NORTHERN   1-2  *  *  0  0  0  1  .062  0  0-0 
10/19/22   at Otterbein   2-0  *  *  1  0  2  1  .118  1  0-0 
10/22/22   at Capital   2-0  *  *  0  0  0  3  .100  0  0-0 
10/26/22   MOUNT UNION   2-0  *  *  0  0  0  1  .095  0  0-0 
10/29/22   MUSKINGUM   4-0  *  *  0  0  0  0  .095  0  0-0 
11/03/22   OTTERBEIN   2-1  *  *  1  0  2  4  .120  0  0-0 
11/05/22   WILMINGTON (OH)   4-1  *  *  0  0  0  1  .115  0  0-0 
11/12/22   vs Scranton   3-0  *  *  0  0  0  2  .107  0  0-0 
11/13/22   at Johns Hopkins   0-3  *  *  0  0  0  0  .107  0  0-0 
Totals     39-14  22  21  3  1  7  28  .107  2  0-0 

 
Games played: 22
Shots per game: 1.27
Goals per game: 0.14
Assists per game: 0.05
Points per game: 0.32