John Carroll

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-0-0 Conf: 9-0-0 Home: 6-0-0 Away: 4-0-0 Neut: 0-0-0 

    TEAM STATISTICS  JCUM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-143  5-55 
       Goals scored per game  2.20  0.50 
       Shot pct.  .154  .091 
       Shots on goal-Attempts  58-143  28-55 
       SOG pct.  .406  .509 
       Shots/Game  14.3  5.5 
       Assists  19  3 
    CORNER KICKS  91  28 
    PENALTY KICKS  3-3  0-2 
    PENALTIES     
       Yellow cards  14  25 
       Red cards  0  2 
    ATTENDANCE     
       Total  373  281 
       Dates/Avg Per Date  6/62  4/70 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  14  7  0  1  22 
    Opponents  2  3  0  0  5 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  76  63  2  2  143 
    Opponents  21  33  1  0  55 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  7  16  0  0  23 
    Opponents  21  15  0  0  36 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  38  50  3  0  91 
    Opponents  5  23  0  0  28 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  54  46  0  0  100 
    Opponents  68  71  1  1  141 


     

    Overall Individual Statistics

     

    Overall: 10-0-0 Conf: 9-0-0 Home: 6-0-0 Away: 4-0-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    13  Jared Ianiro   10-10  2  1  5  25  .080  9  .360  1  0-0 
    20  Benjamin Hryszko   10-9   4  2  10  23  .174  11  .478  0  0-0 
    21  Jared Mattei   10-10  3  1  7  14  .214  6  .429  3  0-0 
    10  L. Cersosimo ii   10-8   2  2  6  11  .182  2  .182  1  0-0 
    24  Brenden Swann   10-4   1  1  3  10  .100  4  .400  0  0-0 
    7   Michael Burrington   9-4   1  2  4  9  .111  3  .333  0  0-0 
    28  Hayden Haffner   9-9   1  0  2  8  .125  2  .250  1  0-0 
    3   Max Hess   10-1   1  0  2  7  .143  5  .714  1  0-0 
    23  William Turrittin   9-9   2  3  7  7  .286  3  .429  1  2-2 
    36  Daniel Kalic   9-7   0  0  0  5  .000  2  .400  0  0-0 
    26  Ian Fields   6-0   0  1  1  4  .000  2  .500  0  0-0 
    27  Izac Coleman   9-9   0  1  1  4  .000  1  .250  0  0-0 
    16  William Grubbs   10-0   1  2  4  3  .333  2  .667  1  0-0 
    8   Mario Abou-Mitri   6-0   1  0  2  3  .333  2  .667  0  1-1 
    15  Nicholas Ruggiero   9-8   0  1  1  3  .000  1  .333  0  0-0 
    34  Aidan Bozak   6-0   0  0  0  3  .000  0  .000  0  0-0 
    17  Gino Romeo   2-0   1  0  2  1  1.000  1  1.000  0  0-0 
    35  Kyle Boehm   4-0   1  0  2  1  1.000  1  1.000  0  0-0 
    37  Ryan Notarianni   2-0   1  0  2  1  1.000  1  1.000  0  0-0 
    18  Cooper Bizjak   3-0   0  0  0  1  .000  0  .000  0  0-0 
    33  Roland Herndon   2-0   0  1  1  0  .000  0  .000  0  0-0 
    31  Carter Esterle   3-0   0  0  0  0  .000  0  .000  0  0-0 
    6   Timothy Flannery   2-0   0  0  0  0  .000  0  .000  0  0-0 
    14  Connor Mendel   8-1   0  0  0  0  .000  0  .000  0  0-0 
    11  Stephen Schutt   10-10  0  0  0  0  .000  0  .000  0  0-0 
    5   Michael Adelman   7-0   0  1  1  0  .000  0  .000  0  0-0 
    4   Chase Fernkorn   1-1   0  0  0  0  .000  0  .000  0  0-0 
    25  Corey Hunt   3-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  10   22  19  63  143  .154  58  .406  9  3-3 
      Opponents...........  10   5  3  13  55  .091  28  .509  0  0-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    29  Connor Robinson   10-4   899:30  4  0.40  21  .840  1  0  0  1/0 
    0   Connor Gynn   1-0   18:07  1  4.97  1  .500  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  10  917:37  5  0.49  22  .815  1  0  0  6 
      Opponents...........  10  917:37  22  2.16  33  .600  0  1  0  0 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  14  7  0  1  22 
    Opponents  2  3  0  0  5 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  76  63  2  2  143 
    Opponents  21  33  1  0  55 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  7  16  0  0  23 
    Opponents  21  15  0  0  36 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  38  50  3  0  91 
    Opponents  5  23  0  0  28 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  54  46  0  0  100 
    Opponents  68  71  1  1  141 

    ATTENDANCE SUMMARY  JCUM  OPP 
    Total  373  281 
    Dates/Avg Per Date  6/62  4/70 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    20  Benjamin Hryszko   10  4  2  10  23 
    21  Jared Mattei   10  3  1  7  14 
    23  William Turrittin   9  2  3  7  7 
    10  L. Cersosimo ii   10  2  2  6  11 
    13  Jared Ianiro   10  2  1  5  25 
    7   Michael Burrington   9  1  2  4  9 
    16  William Grubbs   10  1  2  4  3 
    24  Brenden Swann   10  1  1  3  10 
    28  Hayden Haffner   9  1  0  2  8 
    3   Max Hess   10  1  0  2  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    20  Benjamin Hryszko   10  4  2  10  23 
    21  Jared Mattei   10  3  1  7  14 
    13  Jared Ianiro   10  2  1  5  25 
    10  L. Cersosimo ii   10  2  2  6  11 
    23  William Turrittin   9  2  3  7  7 
    8   Mario Abou-Mitri   6  1  0  2  3 
    3   Max Hess   10  1  0  2  7 
    37  Ryan Notarianni   2  1  0  2  1 
    24  Brenden Swann   10  1  1  3  10 
    16  William Grubbs   10  1  2  4  3 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    23  William Turrittin   9  2  3  7  7 
    10  L. Cersosimo ii   10  2  2  6  11 
    20  Benjamin Hryszko   10  4  2  10  23 
    7   Michael Burrington   9  1  2  4  9 
    16  William Grubbs   10  1  2  4  3 
    5   Michael Adelman   7  0  1  1  0 
    33  Roland Herndon   2  0  1  1  0 
    15  Nicholas Ruggiero   9  0  1  1  3 
    27  Izac Coleman   9  0  1  1  4 
    13  Jared Ianiro   10  2  1  5  25 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    13  Jared Ianiro   10  2  1  25  .080 
    20  Benjamin Hryszko   10  4  2  23  .174 
    21  Jared Mattei   10  3  1  14  .214 
    10  L. Cersosimo ii   10  2  2  11  .182 
    24  Brenden Swann   10  1  1  10  .100 
    7   Michael Burrington   9  1  2  9  .111 
    28  Hayden Haffner   9  1  0  8  .125 
    3   Max Hess   10  1  0  7  .143 
    23  William Turrittin   9  2  3  7  .286 
    36  Daniel Kalic   9  0  0  5  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    20  Benjamin Hryszko   10  4  2  23  11  .478 
    13  Jared Ianiro   10  2  1  25  9  .360 
    21  Jared Mattei   10  3  1  14  6  .429 
    3   Max Hess   10  1  0  7  5  .714 
    24  Brenden Swann   10  1  1  10  4  .400 
    7   Michael Burrington   9  1  2  9  3  .333 
    23  William Turrittin   9  2  3  7  3  .429 
    10  L. Cersosimo ii   10  2  2  11  2  .182 
    28  Hayden Haffner   9  1  0  8  2  .250 
    36  Daniel Kalic   9  0  0  5  2  .400 

    ##  GAME WINNING GOALS  GP  No. 
    21  Jared Mattei   10  3 
    28  Hayden Haffner   9  1 
    10  L. Cersosimo ii   10  1 
    23  William Turrittin   9  1 
    16  William Grubbs   10  1 
    13  Jared Ianiro   10  1 
    3   Max Hess   10  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-0        6-0        4-0        0-0    
    CONFERENCE     9-0        5-0        4-0        0-0    
    NON-CONFERENCE     1-0        1-0        0-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     *3/14/2021  at Muskingum              W     2-0    100
     *03/21/21      CAPITAL                W     5-0     65
     *03/25/21      OTTERBEIN              W     1-0     55
     *4/1/2021   at Baldwin Wallace        W     1-0     76
     *04/05/21      MARIETTA               W     2-0     50
     *04/08/21      HEIDELBERG             W     2-1     44
     *Mar 28     at Ohio Northern men      W  O2 2-1     70
     *4/11/2021  at Wilmington (Ohio)      W     4-2     35
     *04/15/21      OHIO NORTHERN          W     2-1     70
      04/18/21      MARIETTA               W     1-0     89
    

    TEAM STATISTICS  JCUM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-143  5-55 
       Goals scored per game  2.20  0.50 
       Shot pct.  .154  .091 
       Shots on goal-Attempts  58-143  28-55 
       SOG pct.  .406  .509 
       Shots/Game  14.3  5.5 
    CORNER KICKS  91  28 
    PENALTY KICKS  3-3  0-2 
    PENALTIES     
       Yellow cards  14  25 
       Red cards  0  2 
    ATTENDANCE     
       Total  373  281 
       Dates/Avg Per Date  6/62  4/70 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    13  Jared Ianiro   10-10  2  1  5  25  .080  9  .360  1  0-0 
    20  Benjamin Hryszko   10-9   4  2  10  23  .174  11  .478  0  0-0 
    21  Jared Mattei   10-10  3  1  7  14  .214  6  .429  3  0-0 
    10  L. Cersosimo ii   10-8   2  2  6  11  .182  2  .182  1  0-0 
    24  Brenden Swann   10-4   1  1  3  10  .100  4  .400  0  0-0 
    7   Michael Burrington   9-4   1  2  4  9  .111  3  .333  0  0-0 
    28  Hayden Haffner   9-9   1  0  2  8  .125  2  .250  1  0-0 
    3   Max Hess   10-1   1  0  2  7  .143  5  .714  1  0-0 
    23  William Turrittin   9-9   2  3  7  7  .286  3  .429  1  2-2 
    36  Daniel Kalic   9-7   0  0  0  5  .000  2  .400  0  0-0 
    26  Ian Fields   6-0   0  1  1  4  .000  2  .500  0  0-0 
    27  Izac Coleman   9-9   0  1  1  4  .000  1  .250  0  0-0 
    16  William Grubbs   10-0   1  2  4  3  .333  2  .667  1  0-0 
    8   Mario Abou-Mitri   6-0   1  0  2  3  .333  2  .667  0  1-1 
    15  Nicholas Ruggiero   9-8   0  1  1  3  .000  1  .333  0  0-0 
    34  Aidan Bozak   6-0   0  0  0  3  .000  0  .000  0  0-0 
    17  Gino Romeo   2-0   1  0  2  1  1.000  1  1.000  0  0-0 
    35  Kyle Boehm   4-0   1  0  2  1  1.000  1  1.000  0  0-0 
    37  Ryan Notarianni   2-0   1  0  2  1  1.000  1  1.000  0  0-0 
    18  Cooper Bizjak   3-0   0  0  0  1  .000  0  .000  0  0-0 
    5   Michael Adelman   7-0   0  1  1  0  .000  0  .000  0  0-0 
    6   Timothy Flannery   2-0   0  0  0  0  .000  0  .000  0  0-0 
    4   Chase Fernkorn   1-1   0  0  0  0  .000  0  .000  0  0-0 
    25  Corey Hunt   3-0   0  0  0  0  .000  0  .000  0  0-0 
    31  Carter Esterle   3-0   0  0  0  0  .000  0  .000  0  0-0 
    11  Stephen Schutt   10-10  0  0  0  0  .000  0  .000  0  0-0 
    14  Connor Mendel   8-1   0  0  0  0  .000  0  .000  0  0-0 
    33  Roland Herndon   2-0   0  1  1  0  .000  0  .000  0  0-0 
      Total...............  10   22  19  63  143  .154  58  .406  9  3-3 
      Opponents...........  10   5  3  13  55  .091  28  .509  0  0-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    29  Connor Robinson   10-4   899:30  4  0.40  21  .840  1  0  0  1/0 
    0   Connor Gynn   1-0   18:07  1  4.97  1  .500  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  10  917:37  5  0.49  22  .815  1  0  0  6 
      Opponents...........  10  917:37  22  2.16  33  .600  0  1  0  0 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  14  7  0  1  22 
    Opponents  2  3  0  0  5 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  76  63  2  2  143 
    Opponents  21  33  1  0  55 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  7  16  0  0  23 
    Opponents  21  15  0  0  36 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  38  50  3  0  91 
    Opponents  5  23  0  0  28 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  54  46  0  0  100 
    Opponents  68  71  1  1  141