#24 Brenden Swann  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
3/14/2021   at Muskingum   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
03/21/21   CAPITAL   5-0  *    0  0  0  1  .000  1  1.000  0  0-0 
03/25/21   OTTERBEIN   1-0  *    0  0  0  1  .000  0  .500  0  0-0 
4/1/2021   at Baldwin Wallace   1-0  *    1  0  2  3  .200  1  .400  0  0-0 
04/05/21   MARIETTA   2-0  *  *  0  0  0  0  .200  0  .400  0  0-0 
04/08/21   HEIDELBERG   2-1  *  *  0  1  1  2  .143  1  .429  0  0-0 
Mar 28, 2021  at Ohio Northern men   2-1  *    0  0  0  0  .143  0  .429  0  0-0 
4/11/2021   at Wilmington (Ohio)   4-2  *  *  0  0  0  1  .125  0  .375  0  0-0 
04/15/21   OHIO NORTHERN   2-1  *  *  0  0  0  0  .125  0  .375  0  0-0 
04/18/21   MARIETTA   1-0  *    0  0  0  2  .100  1  .400  0  0-0 
Totals     22-5  10  4  1  1  3  10  .100  4  .400  0  0-0 

 
Games played: 10
Shots per game: 1.00
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30