Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Alvernia | 11/15/14 | 88-94 | L | 34-78 | .436 | 6-28 | .214 | 14-21 | .667 | 21 | 26 | 47 | 47.0 | 29 | 16 | 23 | 5 | 10 | 88 | 88.0 | |
| vs Centenary | 11/16/14 | 109-93 | W | 37-71 | .521 | 15-35 | .429 | 20-29 | .690 | 14 | 16 | 30 | 38.5 | 22 | 21 | 10 | 0 | 12 | 109 | 98.5 | |
| at Heidelberg | 12/03/14 | 92-62 | W | 35-71 | .493 | 9-21 | .429 | 13-18 | .722 | 10 | 35 | 45 | 40.7 | 19 | 24 | 13 | 7 | 10 | 92 | 96.3 | |
| at Capital | 12/06/14 | 87-59 | W | 35-69 | .507 | 14-29 | .483 | 3-6 | .500 | 14 | 27 | 41 | 40.8 | 14 | 17 | 13 | 6 | 9 | 87 | 94.0 | |
| OHIO NORTHERN MEN | 12/10/14 | 97-78 | W | 38-68 | .559 | 8-25 | .320 | 13-15 | .867 | 9 | 34 | 43 | 41.2 | 18 | 13 | 20 | 3 | 7 | 97 | 94.6 | |
| WILMINGTON | 12/13/14 | 96-86 | W | 32-68 | .471 | 12-20 | .600 | 20-30 | .667 | 18 | 23 | 41 | 41.2 | 19 | 17 | 19 | 5 | 12 | 96 | 94.8 | |
| at Marietta College | 12/20/14 | 68-82 | L | 26-74 | .351 | 5-27 | .185 | 11-13 | .846 | 10 | 23 | 33 | 40.0 | 20 | 14 | 14 | 3 | 15 | 68 | 91.0 | |
| vs UW-Stout | 12/29/14 | 87-79 | W | 30-70 | .429 | 7-27 | .259 | 20-29 | .690 | 19 | 31 | 50 | 41.2 | 19 | 19 | 20 | 4 | 7 | 87 | 90.5 | |
| at St. Norbert College | 12/30/14 | 80-70 | W | 30-63 | .476 | 9-25 | .360 | 11-13 | .846 | 10 | 24 | 34 | 40.4 | 16 | 15 | 7 | 2 | 8 | 80 | 89.3 | |
| at Nazareth College | 01/03/15 | 80-85 | L | 31-73 | .425 | 5-22 | .227 | 13-19 | .684 | 14 | 27 | 41 | 40.5 | 27 | 17 | 16 | 7 | 11 | 80 | 88.4 | |
| SUNY-POTSDAM | 01/04/15 | 93-57 | W | 33-67 | .493 | 16-31 | .516 | 11-13 | .846 | 13 | 31 | 44 | 40.8 | 18 | 19 | 17 | 3 | 13 | 93 | 88.8 | |
| MUSKINGUM | 01/10/15 | 94-72 | W | 36-68 | .529 | 9-26 | .346 | 13-24 | .542 | 16 | 25 | 41 | 40.8 | 16 | 22 | 12 | 3 | 11 | 94 | 89.2 | |
| OTTERBEIN | 01/14/15 | 92-72 | W | 33-80 | .413 | 12-35 | .343 | 14-28 | .500 | 19 | 40 | 59 | 42.2 | 16 | 15 | 17 | 6 | 9 | 92 | 89.5 | |
| at Mount Union | 01/17/15 | 92-95 | L | 34-78 | .436 | 10-35 | .286 | 14-22 | .636 | 14 | 32 | 46 | 42.5 | 25 | 13 | 11 | 3 | 12 | 92 | 89.6 | |
| BALDWIN WALLACE | 01/21/15 | 80-78 | W | 31-58 | .534 | 6-14 | .429 | 12-24 | .500 | 13 | 32 | 45 | 42.7 | 19 | 6 | 19 | 5 | 10 | 80 | 89.0 | |
| at Wilmington | 01/24/15 | 88-78 | W | 29-51 | .569 | 5-16 | .313 | 25-35 | .714 | 9 | 34 | 43 | 42.7 | 25 | 7 | 22 | 7 | 2 | 88 | 88.9 | |
| HEIDELBERG | 01/28/15 | 83-66 | W | 26-54 | .481 | 11-25 | .440 | 20-23 | .870 | 7 | 38 | 45 | 42.8 | 13 | 13 | 17 | 5 | 5 | 83 | 88.6 | |
| at Ohio Northern men | 01/31/15 | 81-92 | L | 27-69 | .391 | 10-31 | .323 | 17-28 | .607 | 12 | 26 | 38 | 42.6 | 22 | 15 | 16 | 4 | 12 | 81 | 88.2 | |
| at Otterbein | 02/04/15 | 107-67 | W | 43-86 | .500 | 12-27 | .444 | 9-15 | .600 | 17 | 29 | 46 | 42.7 | 15 | 23 | 9 | 4 | 20 | 107 | 89.2 | |
| CAPITAL | 02/07/15 | 65-63 | W | 22-57 | .386 | 5-19 | .263 | 16-26 | .615 | 9 | 26 | 35 | 42.3 | 11 | 12 | 12 | 2 | 9 | 65 | 87.9 | |
| at Baldwin Wallace | 02/11/15 | 108-106 | Wot | 36-81 | .444 | 12-27 | .444 | 24-33 | .727 | 23 | 25 | 48 | 42.6 | 27 | 11 | 12 | 2 | 8 | 108 | 88.9 | |
| MARIETTA COLLEGE | 02/14/15 | 86-71 | W | 30-67 | .448 | 10-23 | .435 | 16-24 | .667 | 13 | 30 | 43 | 42.6 | 21 | 14 | 15 | 7 | 12 | 86 | 88.8 | |
| MOUNT UNION | 02/18/15 | 88-81 | W | 34-74 | .459 | 6-21 | .286 | 14-26 | .538 | 13 | 33 | 46 | 42.8 | 21 | 11 | 18 | 4 | 15 | 88 | 88.7 | |
| at Muskingum | 02/22/15 | 101-79 | W | 43-79 | .544 | 8-25 | .320 | 7-11 | .636 | 17 | 30 | 47 | 43.0 | 12 | 22 | 13 | 6 | 9 | 101 | 89.2 | |
| HEIDELBERG | 02/24/15 | 75-66 | W | 26-58 | .448 | 7-13 | .538 | 16-27 | .593 | 13 | 33 | 46 | 43.1 | 16 | 11 | 16 | 4 | 10 | 75 | 88.7 | |
| MOUNT UNION | 02/26/15 | 88-89 | Lot | 30-72 | .417 | 11-24 | .458 | 17-22 | .773 | 16 | 28 | 44 | 43.1 | 20 | 16 | 11 | 9 | 6 | 88 | 88.7 | |
| vs Virginia Wesleyan | 03/06/15 | 86-101 | L | 29-67 | .433 | 9-29 | .310 | 19-28 | .679 | 20 | 28 | 48 | 43.3 | 22 | 15 | 21 | 9 | 8 | 86 | 88.6 | |
| John Carroll | 2391 | 870-1871 | .465 | 249-680 | .366 | 402-602 | .668 | 383 | 786 | 1169 | 43.3 | 522 | 418 | 413 | 125 | 272 | 2391 | 88.6 | |||
| Opponents | 2121 | 744-1811 | .411 | 240-705 | .340 | 393-572 | .687 | 369 | 730 | 1099 | 40.7 | 531 | 334 | 463 | 75 | 196 | 2121 | 78.6 | |||
| Games played: 27 | Rebounds/game: 43.3 | |
| Points/game: 88.6 | Assists/game: 15.5 | |
| FG Pct: 46.5 | Turnovers/game: 15.3 | |
| 3FG Pct: 36.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 66.8 | Steals/game: 10.1 | |
| Blocks/game: 4.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Alvernia | 11/15/14 | 88-94 | L | 29-62 | .468 | 10-20 | .500 | 26-34 | .765 | 12 | 25 | 37 | 37.0 | 20 | 14 | 18 | 6 | 10 | 94 | 94.0 | |
| vs Centenary | 11/16/14 | 109-93 | W | 34-63 | .540 | 10-18 | .556 | 15-23 | .652 | 16 | 24 | 40 | 38.5 | 23 | 18 | 20 | 3 | 4 | 93 | 93.5 | |
| at Heidelberg | 12/03/14 | 92-62 | W | 24-72 | .333 | 8-34 | .235 | 6-14 | .429 | 17 | 30 | 47 | 41.3 | 19 | 17 | 17 | 1 | 8 | 62 | 83.0 | |
| at Capital | 12/06/14 | 87-59 | W | 20-54 | .370 | 7-21 | .333 | 12-15 | .800 | 7 | 22 | 29 | 38.2 | 12 | 6 | 17 | 2 | 4 | 59 | 77.0 | |
| OHIO NORTHERN MEN | 12/10/14 | 97-78 | W | 28-68 | .412 | 9-31 | .290 | 13-22 | .591 | 11 | 23 | 34 | 37.4 | 18 | 8 | 15 | 1 | 5 | 78 | 77.2 | |
| WILMINGTON | 12/13/14 | 96-86 | W | 28-66 | .424 | 6-22 | .273 | 24-27 | .889 | 15 | 23 | 38 | 37.5 | 24 | 16 | 21 | 6 | 10 | 86 | 78.7 | |
| at Marietta College | 12/20/14 | 68-82 | L | 24-57 | .421 | 16-36 | .444 | 18-21 | .857 | 10 | 39 | 49 | 39.1 | 20 | 15 | 25 | 5 | 4 | 82 | 79.1 | |
| vs UW-Stout | 12/29/14 | 87-79 | W | 29-76 | .382 | 11-23 | .478 | 10-18 | .556 | 19 | 27 | 46 | 40.0 | 25 | 17 | 21 | 3 | 6 | 79 | 79.1 | |
| at St. Norbert College | 12/30/14 | 80-70 | W | 31-68 | .456 | 3-19 | .158 | 5-9 | .556 | 16 | 23 | 39 | 39.9 | 15 | 11 | 12 | 3 | 2 | 70 | 78.1 | |
| at Nazareth College | 01/03/15 | 80-85 | L | 29-62 | .468 | 5-16 | .313 | 22-33 | .667 | 12 | 32 | 44 | 40.3 | 18 | 11 | 20 | 3 | 6 | 85 | 78.8 | |
| SUNY-POTSDAM | 01/04/15 | 93-57 | W | 21-62 | .339 | 5-20 | .250 | 10-16 | .625 | 13 | 23 | 36 | 39.9 | 11 | 8 | 19 | 4 | 11 | 57 | 76.8 | |
| MUSKINGUM | 01/10/15 | 94-72 | W | 27-65 | .415 | 8-26 | .308 | 10-13 | .769 | 15 | 20 | 35 | 39.5 | 22 | 9 | 18 | 6 | 7 | 72 | 76.4 | |
| OTTERBEIN | 01/14/15 | 92-72 | W | 27-74 | .365 | 6-18 | .333 | 12-18 | .667 | 9 | 36 | 45 | 39.9 | 17 | 9 | 17 | 4 | 13 | 72 | 76.1 | |
| at Mount Union | 01/17/15 | 92-95 | L | 29-73 | .397 | 11-37 | .297 | 26-34 | .765 | 16 | 34 | 50 | 40.6 | 16 | 12 | 14 | 1 | 8 | 95 | 77.4 | |
| BALDWIN WALLACE | 01/21/15 | 80-78 | W | 26-71 | .366 | 10-29 | .345 | 16-20 | .800 | 15 | 22 | 37 | 40.4 | 23 | 10 | 14 | 4 | 6 | 78 | 77.5 | |
| at Wilmington | 01/24/15 | 88-78 | W | 24-70 | .343 | 6-29 | .207 | 24-28 | .857 | 13 | 17 | 30 | 39.8 | 27 | 12 | 12 | 0 | 11 | 78 | 77.5 | |
| HEIDELBERG | 01/28/15 | 83-66 | W | 26-77 | .338 | 8-31 | .258 | 6-12 | .500 | 15 | 22 | 37 | 39.6 | 20 | 10 | 10 | 0 | 13 | 66 | 76.8 | |
| at Ohio Northern men | 01/31/15 | 81-92 | L | 32-63 | .508 | 6-19 | .316 | 22-33 | .667 | 11 | 37 | 48 | 40.1 | 23 | 17 | 18 | 1 | 8 | 92 | 77.7 | |
| at Otterbein | 02/04/15 | 107-67 | W | 25-63 | .397 | 7-29 | .241 | 10-18 | .556 | 12 | 29 | 41 | 40.1 | 16 | 9 | 24 | 3 | 6 | 67 | 77.1 | |
| CAPITAL | 02/07/15 | 65-63 | W | 25-59 | .424 | 7-21 | .333 | 6-9 | .667 | 9 | 32 | 41 | 40.2 | 18 | 12 | 16 | 3 | 5 | 63 | 76.4 | |
| at Baldwin Wallace | 02/11/15 | 108-106 | Wot | 32-65 | .492 | 10-29 | .345 | 32-39 | .821 | 13 | 26 | 39 | 40.1 | 28 | 12 | 16 | 2 | 5 | 106 | 77.8 | |
| MARIETTA COLLEGE | 02/14/15 | 86-71 | W | 26-67 | .388 | 11-31 | .355 | 8-19 | .421 | 18 | 29 | 47 | 40.4 | 22 | 13 | 21 | 2 | 7 | 71 | 77.5 | |
| MOUNT UNION | 02/18/15 | 88-81 | W | 28-65 | .431 | 10-28 | .357 | 15-25 | .600 | 9 | 32 | 41 | 40.4 | 20 | 13 | 20 | 7 | 12 | 81 | 77.7 | |
| at Muskingum | 02/22/15 | 101-79 | W | 31-75 | .413 | 10-26 | .385 | 7-9 | .778 | 15 | 21 | 36 | 40.2 | 14 | 14 | 15 | 1 | 6 | 79 | 77.7 | |
| HEIDELBERG | 02/24/15 | 75-66 | W | 23-67 | .343 | 11-27 | .407 | 9-21 | .429 | 17 | 27 | 44 | 40.4 | 19 | 11 | 15 | 1 | 6 | 66 | 77.2 | |
| MOUNT UNION | 02/26/15 | 88-89 | Lot | 32-70 | .457 | 14-34 | .412 | 11-15 | .733 | 13 | 31 | 44 | 40.5 | 19 | 17 | 16 | 2 | 4 | 89 | 77.7 | |
| vs Virginia Wesleyan | 03/06/15 | 86-101 | L | 34-77 | .442 | 15-31 | .484 | 18-27 | .667 | 21 | 24 | 45 | 40.7 | 22 | 13 | 12 | 1 | 9 | 101 | 78.6 | |
| Opponents | 2121 | 744-1811 | .411 | 240-705 | .340 | 393-572 | .687 | 369 | 730 | 1099 | 40.7 | 531 | 334 | 463 | 75 | 196 | 2121 | 78.6 | |||
| John Carroll | 2391 | 870-1871 | .465 | 249-680 | .366 | 402-602 | .668 | 383 | 786 | 1169 | 43.3 | 522 | 418 | 413 | 125 | 272 | 2391 | 88.6 | |||
| Games played: 27 | Rebounds/game: 40.7 | |
| Points/game: 78.6 | Assists/game: 12.4 | |
| FG Pct: 41.1 | Turnovers/game: 17.1 | |
| 3FG Pct: 34.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.7 | Steals/game: 7.3 | |
| Blocks/game: 2.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Alvernia | 38/43 | 50/51 | 88-94 | (6) | 34-78/29-62 | .436/ .468 | 6-28/10-20 | .214/ .500 | 14-21/26-34 | .667/ .765 | 47/37 | +10 | 16/14 | 23/18 | 5/6 | 10/10 | 29/20 |
| Centenary | 48/40 | 61/53 | 109-93 | +16 | 37-71/34-63 | .521/ .540 | 15-35/10-18 | .429/ .556 | 20-29/15-23 | .690/ .652 | 30/40 | (10) | 21/18 | 10/20 | 0/3 | 12/4 | 22/23 |
| Heidelberg | 53/28 | 39/34 | 92-62 | +30 | 35-71/24-72 | .493/ .333 | 9-21/8-34 | .429/ .235 | 13-18/6-14 | .722/ .429 | 45/47 | (2) | 24/17 | 13/17 | 7/1 | 10/8 | 19/19 |
| Capital | 53/31 | 34/28 | 87-59 | +28 | 35-69/20-54 | .507/ .370 | 14-29/7-21 | .483/ .333 | 3-6/12-15 | .500/ .800 | 41/29 | +12 | 17/6 | 13/17 | 6/2 | 9/4 | 14/12 |
| OHIO NORTHERN MEN | 49/48 | 48/30 | 97-78 | +19 | 38-68/28-68 | .559/ .412 | 8-25/9-31 | .320/ .290 | 13-15/13-22 | .867/ .591 | 43/34 | +9 | 13/8 | 20/15 | 3/1 | 7/5 | 18/18 |
| WILMINGTON | 41/40 | 55/46 | 96-86 | +10 | 32-68/28-66 | .471/ .424 | 12-20/6-22 | .600/ .273 | 20-30/24-27 | .667/ .889 | 41/38 | +3 | 17/16 | 19/21 | 5/6 | 12/10 | 19/24 |
| Marietta College | 33/39 | 35/43 | 68-82 | (14) | 26-74/24-57 | .351/ .421 | 5-27/16-36 | .185/ .444 | 11-13/18-21 | .846/ .857 | 33/49 | (16) | 14/15 | 14/25 | 3/5 | 15/4 | 20/20 |
| UW-Stout | 41/49 | 46/30 | 87-79 | +8 | 30-70/29-76 | .429/ .382 | 7-27/11-23 | .259/ .478 | 20-29/10-18 | .690/ .556 | 50/46 | +4 | 19/17 | 20/21 | 4/3 | 7/6 | 19/25 |
| St. Norbert College | 43/35 | 37/35 | 80-70 | +10 | 30-63/31-68 | .476/ .456 | 9-25/3-19 | .360/ .158 | 11-13/5-9 | .846/ .556 | 34/39 | (5) | 15/11 | 7/12 | 2/3 | 8/2 | 16/15 |
| Nazareth College | 43/33 | 37/52 | 80-85 | (5) | 31-73/29-62 | .425/ .468 | 5-22/5-16 | .227/ .313 | 13-19/22-33 | .684/ .667 | 41/44 | (3) | 17/11 | 16/20 | 7/3 | 11/6 | 27/18 |
| SUNY-POTSDAM | 55/26 | 38/31 | 93-57 | +36 | 33-67/21-62 | .493/ .339 | 16-31/5-20 | .516/ .250 | 11-13/10-16 | .846/ .625 | 44/36 | +8 | 19/8 | 17/19 | 3/4 | 13/11 | 18/11 |
| MUSKINGUM | 43/43 | 51/29 | 94-72 | +22 | 36-68/27-65 | .529/ .415 | 9-26/8-26 | .346/ .308 | 13-24/10-13 | .542/ .769 | 41/35 | +6 | 22/9 | 12/18 | 3/6 | 11/7 | 16/22 |
| OTTERBEIN | 55/34 | 37/38 | 92-72 | +20 | 33-80/27-74 | .413/ .365 | 12-35/6-18 | .343/ .333 | 14-28/12-18 | .500/ .667 | 59/45 | +14 | 15/9 | 17/17 | 6/4 | 9/13 | 16/17 |
| Mount Union | 42/46 | 50/49 | 92-95 | (3) | 34-78/29-73 | .436/ .397 | 10-35/11-37 | .286/ .297 | 14-22/26-34 | .636/ .765 | 46/50 | (4) | 13/12 | 11/14 | 3/1 | 12/8 | 25/16 |
| BALDWIN WALLACE | 35/44 | 45/34 | 80-78 | +2 | 31-58/26-71 | .534/ .366 | 6-14/10-29 | .429/ .345 | 12-24/16-20 | .500/ .800 | 45/37 | +8 | 6/10 | 19/14 | 5/4 | 10/6 | 19/23 |
| Wilmington | 38/32 | 50/46 | 88-78 | +10 | 29-51/24-70 | .569/ .343 | 5-16/6-29 | .313/ .207 | 25-35/24-28 | .714/ .857 | 43/30 | +13 | 7/12 | 22/12 | 7/0 | 2/11 | 25/27 |
| HEIDELBERG | 39/33 | 44/33 | 83-66 | +17 | 26-54/26-77 | .481/ .338 | 11-25/8-31 | .440/ .258 | 20-23/6-12 | .870/ .500 | 45/37 | +8 | 13/10 | 17/10 | 5/0 | 5/13 | 13/20 |
| Ohio Northern men | 35/31 | 46/61 | 81-92 | (11) | 27-69/32-63 | .391/ .508 | 10-31/6-19 | .323/ .316 | 17-28/22-33 | .607/ .667 | 38/48 | (10) | 15/17 | 16/18 | 4/1 | 12/8 | 22/23 |
| Otterbein | 60/34 | 47/33 | 107-67 | +40 | 43-86/25-63 | .500/ .397 | 12-27/7-29 | .444/ .241 | 9-15/10-18 | .600/ .556 | 46/41 | +5 | 23/9 | 9/24 | 4/3 | 20/6 | 15/16 |
| CAPITAL | 32/30 | 33/33 | 65-63 | +2 | 22-57/25-59 | .386/ .424 | 5-19/7-21 | .263/ .333 | 16-26/6-9 | .615/ .667 | 35/41 | (6) | 12/12 | 12/16 | 2/3 | 9/5 | 11/18 |
| Baldwin Wallace | 54/50 | 41/45 | 108-106 | +2 | 36-81/32-65 | .444/ .492 | 12-27/10-29 | .444/ .345 | 24-33/32-39 | .727/ .821 | 48/39 | +9 | 11/12 | 12/16 | 2/2 | 8/5 | 27/28 |
| MARIETTA COLLEGE | 50/45 | 36/26 | 86-71 | +15 | 30-67/26-67 | .448/ .388 | 10-23/11-31 | .435/ .355 | 16-24/8-19 | .667/ .421 | 43/47 | (4) | 14/13 | 15/21 | 7/2 | 12/7 | 21/22 |
| MOUNT UNION | 46/36 | 42/45 | 88-81 | +7 | 34-74/28-65 | .459/ .431 | 6-21/10-28 | .286/ .357 | 14-26/15-25 | .538/ .600 | 46/41 | +5 | 11/13 | 18/20 | 4/7 | 15/12 | 21/20 |
| Muskingum | 51/36 | 50/43 | 101-79 | +22 | 43-79/31-75 | .544/ .413 | 8-25/10-26 | .320/ .385 | 7-11/7-9 | .636/ .778 | 47/36 | +11 | 22/14 | 13/15 | 6/1 | 9/6 | 12/14 |
| HEIDELBERG | 36/28 | 39/38 | 75-66 | +9 | 26-58/23-67 | .448/ .343 | 7-13/11-27 | .538/ .407 | 16-27/9-21 | .593/ .429 | 46/44 | +2 | 11/11 | 16/15 | 4/1 | 10/6 | 16/19 |
| MOUNT UNION | 38/31 | 39/46 | 88-89 | (1) | 30-72/32-70 | .417/ .457 | 11-24/14-34 | .458/ .412 | 17-22/11-15 | .773/ .733 | 44/44 | - | 16/17 | 11/16 | 9/2 | 6/4 | 20/19 |
| Virginia Wesleyan | 47/57 | 39/44 | 86-101 | (15) | 29-67/34-77 | .433/ .442 | 9-29/15-31 | .310/ .484 | 19-28/18-27 | .679/ .667 | 48/45 | +3 | 15/13 | 21/12 | 9/1 | 8/9 | 22/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 05 | 10 | 11 | 12 | 14 | 15 | 20 | ||||
| Opponent | Date | Score | WL | WALLACK,D | WILLIAMS, | VUYANCIH, | YOUNG,DER | FARRAGHER | LINANE,DA | STELIOTES |
| vs Alvernia | 11/15/14 | 88-94 | L | 7-4-1 | DNP | 5-2-2 | 3-1-0 | 9-3-4 | 10-1-5 | DNP |
| vs Centenary | 11/16/14 | 109-93 | W | 12-1-2 | DNP | 19-7-2 | 0-0-0 | 11-2-3 | 19-1-9 | DNP |
| at Heidelberg | 12/03/14 | 92-62 | W | 10-5-4 | 2-0-0 | 6-2-3 | 2-1-0 | 10-1-2 | 9-2-7 | 0-1-0 |
| at Capital | 12/06/14 | 87-59 | W | 16-2-2 | 0-2-0 | DNP | 9-0-1 | 8-3-2 | 9-3-4 | 0-0-0 |
| OHIO NORTHERN MEN | 12/10/14 | 97-78 | W | 11-5-1 | 0-1-0 | 0-0-0 | 0-2-0 | 2-0-3 | 11-3-6 | 0-0-0 |
| WILMINGTON | 12/13/14 | 96-86 | W | 3-2-1 | DNP | 17-4-3 | 0-0-1 | 11-2-3 | 17-2-4 | DNP |
| at Marietta College | 12/20/14 | 68-82 | L | 3-2-1 | DNP | 3-1-1 | 0-0-0 | 12-4-3 | 5-3-3 | DNP |
| vs UW-Stout | 12/29/14 | 87-79 | W | 15-2-2 | DNP | 10-0-2 | 0-0-0 | 2-0-3 | 9-3-7 | DNP |
| at St. Norbert College | 12/30/14 | 80-70 | W | 14-0-2 | DNP | 6-1-0 | 0-0-0 | 2-2-3 | 8-3-7 | DNP |
| at Nazareth College | 01/03/15 | 80-85 | L | 10-1-2 | DNP | 0-3-1 | 0-0-0 | 3-2-1 | 9-3-8 | DNP |
| SUNY-POTSDAM | 01/04/15 | 93-57 | W | 14-1-2 | 5-2-1 | 3-4-1 | 6-0-0 | 6-1-2 | 18-1-1 | 0-1-0 |
| MUSKINGUM | 01/10/15 | 94-72 | W | 8-1-1 | 5-1-0 | 12-1-3 | 3-1-1 | 9-0-3 | 6-1-6 | DNP |
| OTTERBEIN | 01/14/15 | 92-72 | W | 10-6-1 | 1-2-1 | 6-4-0 | 4-0-0 | 0-3-6 | 15-3-3 | 2-1-0 |
| at Mount Union | 01/17/15 | 92-95 | L | 2-4-1 | DNP | 4-5-1 | DNP | 7-2-0 | 21-1-6 | DNP |
| BALDWIN WALLACE | 01/21/15 | 80-78 | W | 12-4-2 | DNP | 5-2-0 | 0-0-0 | 11-1-0 | 14-6-1 | DNP |
| at Wilmington | 01/24/15 | 88-78 | W | 17-3-0 | DNP | 10-3-1 | 0-0-0 | 11-0-1 | 10-4-3 | DNP |
| HEIDELBERG | 01/28/15 | 83-66 | W | 5-1-1 | 0-0-0 | 2-1-1 | 3-0-0 | 6-5-4 | 10-2-4 | 0-0-0 |
| at Ohio Northern men | 01/31/15 | 81-92 | L | 8-5-2 | 0-0-1 | 2-3-1 | 3-1-1 | 19-3-2 | 7-1-4 | 0-0-0 |
| at Otterbein | 02/04/15 | 107-67 | W | 11-2-4 | 0-1-0 | 7-3-4 | 3-1-0 | 11-3-3 | 2-1-7 | 0-3-0 |
| CAPITAL | 02/07/15 | 65-63 | W | 5-1-1 | DNP | 3-1-1 | 0-4-1 | 6-0-0 | 13-4-7 | DNP |
| at Baldwin Wallace | 02/11/15 | 108-106 | WO | 7-2-0 | 0-0-0 | 11-5-2 | DNP | 7-2-3 | 13-1-2 | DNP |
| MARIETTA COLLEGE | 02/14/15 | 86-71 | W | 0-2-2 | DNP | 3-2-0 | DNP | 5-3-4 | 30-1-3 | DNP |
| MOUNT UNION | 02/18/15 | 88-81 | W | 11-3-1 | DNP | 3-3-0 | DNP | 16-4-1 | 14-2-6 | DNP |
| at Muskingum | 02/22/15 | 101-79 | W | 5-3-1 | 2-0-0 | 9-5-1 | 4-3-2 | 8-2-4 | 12-1-5 | 2-0-0 |
| HEIDELBERG | 02/24/15 | 75-66 | W | 8-3-0 | DNP | 6-5-3 | 4-1-0 | 14-4-3 | 11-4-4 | DNP |
| MOUNT UNION | 02/26/15 | 88-89 | OL | 14-1-3 | DNP | 2-1-0 | 1-2-0 | 6-2-2 | 17-3-10 | DNP |
| vs Virginia Wesleyan | 03/06/15 | 86-101 | L | 8-0-0 | 0-0-0 | 6-2-0 | 0-1-1 | 14-3-2 | 11-4-2 | DNP |
| 21 | 23 | 24 | 30 | 31 | 32 | 33 | ||||
| Opponent | Date | Score | WL | STARKS,WI | PAPICH,BR | LEARY,JOE | STARKS,WA | SIMPSON,B | FORMICHEL | HENDRICKS |
| vs Alvernia | 11/15/14 | 88-94 | L | 3-0-1 | DNP | DNP | DNP | DNP | DNP | 4-2-0 |
| vs Centenary | 11/16/14 | 109-93 | W | 6-1-1 | DNP | DNP | DNP | DNP | DNP | 19-4-1 |
| at Heidelberg | 12/03/14 | 92-62 | W | 8-6-2 | 0-0-0 | 0-0-0 | 0-2-0 | DNP | DNP | 5-6-2 |
| at Capital | 12/06/14 | 87-59 | W | 8-6-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 8-1-3 |
| OHIO NORTHERN MEN | 12/10/14 | 97-78 | W | 14-4-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 17-0-2 |
| WILMINGTON | 12/13/14 | 96-86 | W | 12-2-2 | DNP | DNP | DNP | DNP | DNP | 19-4-1 |
| at Marietta College | 12/20/14 | 68-82 | L | 8-3-2 | DNP | DNP | DNP | DNP | DNP | 14-2-3 |
| vs UW-Stout | 12/29/14 | 87-79 | W | 6-5-2 | DNP | DNP | DNP | DNP | DNP | 9-6-2 |
| at St. Norbert College | 12/30/14 | 80-70 | W | 8-3-0 | DNP | DNP | DNP | DNP | 0-2-0 | 7-8-0 |
| at Nazareth College | 01/03/15 | 80-85 | L | 7-2-0 | DNP | DNP | DNP | DNP | 0-1-1 | 9-4-3 |
| SUNY-POTSDAM | 01/04/15 | 93-57 | W | 17-3-1 | 0-0-1 | 0-0-0 | 3-0-0 | DNP | 2-6-0 | 8-4-3 |
| MUSKINGUM | 01/10/15 | 94-72 | W | 13-3-1 | 0-0-0 | 0-0-0 | DNP | 0-2-0 | 0-0-0 | 2-4-4 |
| OTTERBEIN | 01/14/15 | 92-72 | W | 21-4-0 | 0-0-0 | 0-0-0 | DNP | 0-1-0 | DNP | 9-3-1 |
| at Mount Union | 01/17/15 | 92-95 | L | 11-1-1 | DNP | DNP | DNP | DNP | DNP | 16-3-1 |
| BALDWIN WALLACE | 01/21/15 | 80-78 | W | 6-2-0 | DNP | DNP | DNP | DNP | DNP | 6-2-1 |
| at Wilmington | 01/24/15 | 88-78 | W | 14-4-1 | DNP | DNP | DNP | DNP | DNP | 4-4-1 |
| HEIDELBERG | 01/28/15 | 83-66 | W | 17-3-1 | 0-1-0 | 0-0-0 | DNP | 0-1-0 | DNP | 13-5-2 |
| at Ohio Northern men | 01/31/15 | 81-92 | L | 4-0-0 | DNP | DNP | DNP | DNP | DNP | 16-6-2 |
| at Otterbein | 02/04/15 | 107-67 | W | 20-4-0 | 4-1-0 | 2-0-0 | DNP | DNP | 0-1-0 | 20-6-3 |
| CAPITAL | 02/07/15 | 65-63 | W | 6-1-0 | DNP | DNP | DNP | DNP | DNP | 11-4-0 |
