#21 Will Starks

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alvernia  11/15/14    14  1-4  .250  1-4  .250  0-0  .000  0  0  0  0.0  4  0  1  1  0  1  3  3.0 
vs Centenary  11/16/14    14  2-6  .333  2-5  .400  0-0  .000  1  0  1  0.5  1  0  1  1  0  1  6  4.5 
at Heidelberg  12/03/14    16  3-8  .375  2-6  .333  0-0  .000  1  5  6  2.3  1  0  2  1  0  1  8  5.7 
at Capital  12/06/14    16  3-9  .333  2-5  .400  0-0  .000  5  1  6  3.3  3  0  1  2  0  1  8  6.3 
OHIO NORTHERN MEN  12/10/14    17  6-13  .462  2-7  .286  0-0  .000  2  2  4  3.4  1  0  1  0  0  0  14  7.8 
WILMINGTON  12/13/14    19  5-11  .455  2-5  .400  0-0  .000  1  1  2  3.2  1  0  2  0  0  2  12  8.5 
at Marietta College  12/20/14    17  3-8  .375  1-4  .250  1-2  .500  0  3  3  3.1  2  0  2  0  0  1  8  8.4 
vs UW-Stout  12/29/14    14  2-11  .182  1-6  .167  1-2  .500  2  3  5  3.4  2  0  2  2  0  1  6  8.1 
at St. Norbert College  12/30/14    13  2-6  .333  2-6  .333  2-2  1.000  0  3  3  3.3  3  0  0  0  0  1  8  8.1 
at Nazareth College  01/03/15    17  3-7  .429  1-5  .200  0-0  .000  0  2  2  3.2  2  0  0  0  0  0  7  8.0 
SUNY-POTSDAM  01/04/15    15  7-11  .636  3-7  .429  0-0  .000  1  2  3  3.2  1  0  1  1  0  1  17  8.8 
MUSKINGUM  01/10/15    12  5-8  .625  3-6  .500  0-1  .000  1  2  3  3.2  4  0  1  0  0  1  13  9.2 
OTTERBEIN  01/14/15    18  9-12  .750  3-6  .500  0-0  .000  1  3  4  3.2  3  0  0  2  0  0  21  10.1 
at Mount Union  01/17/15    16  4-13  .308  2-8  .250  1-3  .333  0  1  1  3.1  2  0  1  2  0  1  11  10.1 
BALDWIN WALLACE  01/21/15    14  3-7  .429  0-3  .000  0-1  .000  1  1  2  3.0  2  0  0  0  0  0  6  9.9 
at Wilmington  01/24/15    18  4-7  .571  2-4  .500  4-5  .800  0  4  4  3.1  1  0  1  2  0  0  14  10.1 
HEIDELBERG  01/28/15    18  7-12  .583  3-7  .429  0-0  .000  0  3  3  3.1  0  0  1  1  0  0  17  10.5 
at Ohio Northern men  01/31/15    16  1-7  .143  1-5  .200  1-2  .500  0  0  0  2.9  2  0  0  2  0  0  4  10.2 
at Otterbein  02/04/15    16  8-11  .727  4-5  .800  0-0  .000  3  1  4  2.9  1  0  0  0  0  2  20  10.7 
CAPITAL  02/07/15    15  2-7  .286  1-5  .200  1-2  .500  0  1  1  2.9  4  0  0  1  0  0  6  10.5 
at Baldwin Wallace  02/11/15    26  9-13  .692  5-9  .556  2-4  .500  1  1  2  2.8  4  0  2  1  0  0  25  11.1 
MARIETTA COLLEGE  02/14/15    19  6-14  .429  5-8  .625  5-6  .833  1  1  2  2.8  4  0  0  1  0  2  22  11.6 
MOUNT UNION  02/18/15    21  3-10  .300  1-3  .333  3-4  .750  1  3  4  2.8  3  0  0  1  0  1  10  11.6 
at Muskingum  02/22/15    18  7-13  .538  3-6  .500  0-0  .000  0  1  1  2.8  2  0  1  1  0  0  17  11.8 
HEIDELBERG  02/24/15    17  2-6  .333  1-3  .333  1-2  .500  0  1  1  2.7  4  0  0  3  0  0  6  11.6 
MOUNT UNION  02/26/15    16  3-11  .273  2-4  .500  2-2  1.000  1  4  5  2.8  2  0  0  1  0  0  10  11.5 
vs Virginia Wesleyan  03/06/15    19  4-13  .308  2-5  .400  2-2  1.000  3  1  4  2.8  3  0  3  0  1  3  12  11.5 
Totals     0  451  114-258  .442  57-147  .388  26-40  .650  26  50  76  2.8  62  0  23  26  1  20  311  11.5 
 
Games played: 27      Rebounds/game: 2.8 
Points/game: 11.5      Assists/game: 0.9 
FG Pct: 44.2      Turnovers/game: 1.0 
3FG Pct: 38.8      Assist/turnover ratio: 0.9 
FT Pct: 65.0      Steals/game: 0.7 
       Blocks/game: 0.0