Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Grove City | 11/16/12 | 67-56 | W | 19-51 | .373 | 10-30 | .333 | 19-26 | .731 | 14 | 31 | 45 | 45.0 | 23 | 9 | 25 | 1 | 5 | 67 | 67.0 | |
| at Penn State Behrend | 11/17/12 | 69-71 | L | 25-53 | .472 | 9-20 | .450 | 10-12 | .833 | 11 | 14 | 25 | 35.0 | 18 | 8 | 17 | 3 | 8 | 69 | 68.0 | |
| vs Birmingham-Southern | 11/24/12 | 87-83 | W | 31-66 | .470 | 12-29 | .414 | 13-16 | .813 | 19 | 18 | 37 | 35.7 | 17 | 17 | 10 | 4 | 3 | 87 | 74.3 | |
| at Chris. Newport | 11/25/12 | 84-85 | L | 30-61 | .492 | 12-28 | .429 | 12-14 | .857 | 10 | 20 | 30 | 34.2 | 19 | 15 | 15 | 4 | 6 | 84 | 76.8 | |
| at Heidelberg | 12/01/12 | 83-77 | W | 24-54 | .444 | 5-19 | .263 | 30-38 | .789 | 10 | 21 | 31 | 33.6 | 28 | 6 | 18 | 2 | 6 | 83 | 78.0 | |
| MOUNT UNION | 12/05/12 | 76-92 | L | 28-64 | .438 | 9-25 | .360 | 11-22 | .500 | 10 | 21 | 31 | 33.2 | 21 | 9 | 13 | 3 | 3 | 76 | 77.7 | |
| at Ohio Northern men | 12/08/12 | 82-76 | Wot | 27-53 | .509 | 4-16 | .250 | 24-29 | .828 | 7 | 35 | 42 | 34.4 | 20 | 12 | 19 | 2 | 6 | 82 | 78.3 | |
| CAPITAL | 12/15/12 | 71-83 | L | 25-62 | .403 | 7-29 | .241 | 14-22 | .636 | 16 | 20 | 36 | 34.6 | 21 | 13 | 16 | 0 | 10 | 71 | 77.4 | |
| MUSKINGUM | 12/22/12 | 104-62 | W | 37-69 | .536 | 13-26 | .500 | 17-29 | .586 | 18 | 31 | 49 | 36.2 | 24 | 18 | 14 | 5 | 12 | 104 | 80.3 | |
| at College of Wooster | 12/28/12 | 67-81 | L | 23-63 | .365 | 7-22 | .318 | 14-20 | .700 | 10 | 19 | 29 | 35.5 | 18 | 8 | 13 | 0 | 12 | 67 | 79.0 | |
| vs Geneva College | 12/29/12 | 119-89 | W | 41-68 | .603 | 14-28 | .500 | 23-33 | .697 | 13 | 22 | 35 | 35.5 | 21 | 23 | 16 | 2 | 15 | 119 | 82.6 | |
| WILMINGTON | 01/05/13 | 66-70 | L | 24-58 | .414 | 5-21 | .238 | 13-23 | .565 | 10 | 21 | 31 | 35.1 | 24 | 14 | 11 | 2 | 7 | 66 | 81.2 | |
| at Baldwin Wallace | 01/09/13 | 75-106 | L | 24-50 | .480 | 5-12 | .417 | 22-31 | .710 | 7 | 13 | 20 | 33.9 | 21 | 10 | 11 | 4 | 6 | 75 | 80.8 | |
| at Marietta College | 01/12/13 | 70-81 | L | 23-62 | .371 | 9-29 | .310 | 15-16 | .938 | 11 | 27 | 38 | 34.2 | 19 | 12 | 14 | 3 | 3 | 70 | 80.0 | |
| OTTERBEIN | 01/16/13 | 60-52 | W | 20-50 | .400 | 8-21 | .381 | 12-18 | .667 | 13 | 31 | 44 | 34.9 | 12 | 8 | 19 | 8 | 4 | 60 | 78.7 | |
| OHIO NORTHERN MEN | 01/19/13 | 78-75 | W | 25-52 | .481 | 8-20 | .400 | 20-26 | .769 | 10 | 22 | 32 | 34.7 | 16 | 12 | 12 | 6 | 3 | 78 | 78.6 | |
| at Mount Union | 1/23/12 | 74-83 | L | 25-50 | .500 | 8-21 | .381 | 16-22 | .727 | 5 | 29 | 34 | 34.6 | 16 | 14 | 17 | 2 | 4 | 74 | 78.4 | |
| at Muskingum University | 1/26/13 | 78-64 | W | 26-48 | .542 | 7-17 | .412 | 19-29 | .655 | 6 | 21 | 27 | 34.2 | 10 | 16 | 9 | 6 | 8 | 78 | 78.3 | |
| HEIDELBERG | 01/30/13 | 71-68 | Wot | 24-71 | .338 | 6-18 | .333 | 17-28 | .607 | 23 | 29 | 52 | 35.2 | 19 | 7 | 14 | 1 | 7 | 71 | 77.9 | |
| at Capital | 02/02/13 | 61-82 | L | 21-56 | .375 | 9-20 | .450 | 10-18 | .556 | 13 | 17 | 30 | 34.9 | 10 | 10 | 7 | 1 | 1 | 61 | 77.1 | |
| BALDWIN WALLACE | 02/06/13 | 54-70 | L | 16-48 | .333 | 3-13 | .231 | 19-28 | .679 | 10 | 27 | 37 | 35.0 | 18 | 9 | 18 | 2 | 7 | 54 | 76.0 | |
| at Wilmington | 02/09/13 | 66-84 | L | 18-52 | .346 | 5-16 | .313 | 25-31 | .806 | 17 | 32 | 49 | 35.6 | 14 | 6 | 24 | 6 | 2 | 66 | 75.5 | |
| at Otterbein | 2/13/13 | 78-73 | W | 25-46 | .543 | 7-14 | .500 | 21-27 | .778 | 8 | 20 | 28 | 35.3 | 20 | 9 | 14 | 2 | 4 | 78 | 75.7 | |
| MARIETTA COLLEGE | 02/16/13 | 74-68 | W | 26-57 | .456 | 8-21 | .381 | 14-14 | 1.000 | 14 | 24 | 38 | 35.4 | 11 | 16 | 11 | 2 | 4 | 74 | 75.6 | |
| OTTERBEIN | 02/18/13 | 76-82 | L | 26-54 | .481 | 8-23 | .348 | 16-26 | .615 | 8 | 16 | 24 | 35.0 | 19 | 8 | 7 | 2 | 7 | 76 | 75.6 | |
| John Carroll University | 1890 | 633-1418 | .446 | 198-538 | .368 | 426-598 | .712 | 293 | 581 | 874 | 35.0 | 459 | 289 | 364 | 73 | 153 | 1890 | 75.6 | |||
| Opponents | 1913 | 686-1471 | .466 | 208-522 | .398 | 333-482 | .691 | 285 | 583 | 868 | 34.7 | 470 | 380 | 353 | 67 | 165 | 1913 | 76.5 | |||
| Games played: 25 | Rebounds/game: 35.0 | |
| Points/game: 75.6 | Assists/game: 11.6 | |
| FG Pct: 44.6 | Turnovers/game: 14.6 | |
| 3FG Pct: 36.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 71.2 | Steals/game: 6.1 | |
| Blocks/game: 2.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Grove City | 11/16/12 | 67-56 | W | 19-54 | .352 | 3-18 | .167 | 15-23 | .652 | 10 | 19 | 29 | 29.0 | 21 | 4 | 17 | 4 | 14 | 56 | 56.0 | |
| at Penn State Behrend | 11/17/12 | 69-71 | L | 25-45 | .556 | 10-19 | .526 | 11-18 | .611 | 10 | 17 | 27 | 28.0 | 12 | 15 | 17 | 2 | 8 | 71 | 63.5 | |
| vs Birmingham-Southern | 11/24/12 | 87-83 | W | 27-51 | .529 | 14-30 | .467 | 15-20 | .750 | 8 | 19 | 27 | 27.7 | 17 | 20 | 13 | 2 | 5 | 83 | 70.0 | |
| at Chris. Newport | 11/25/12 | 84-85 | L | 29-59 | .492 | 7-13 | .538 | 20-23 | .870 | 13 | 22 | 35 | 29.5 | 12 | 13 | 13 | 3 | 6 | 85 | 73.8 | |
| at Heidelberg | 12/01/12 | 83-77 | W | 28-62 | .452 | 4-9 | .444 | 17-34 | .500 | 13 | 20 | 33 | 30.2 | 27 | 14 | 21 | 2 | 10 | 77 | 74.4 | |
| MOUNT UNION | 12/05/12 | 76-92 | L | 32-58 | .552 | 10-24 | .417 | 18-25 | .720 | 9 | 32 | 41 | 32.0 | 16 | 12 | 15 | 0 | 2 | 92 | 77.3 | |
| at Ohio Northern men | 12/08/12 | 82-76 | Wot | 27-77 | .351 | 10-25 | .400 | 12-20 | .600 | 20 | 21 | 41 | 33.3 | 19 | 13 | 14 | 1 | 10 | 76 | 77.1 | |
| CAPITAL | 12/15/12 | 71-83 | L | 29-50 | .580 | 10-19 | .526 | 15-22 | .682 | 7 | 24 | 31 | 33.0 | 17 | 20 | 19 | 4 | 7 | 83 | 77.9 | |
| MUSKINGUM | 12/22/12 | 104-62 | W | 15-58 | .259 | 2-10 | .200 | 30-38 | .789 | 18 | 21 | 39 | 33.7 | 19 | 7 | 21 | 5 | 9 | 62 | 76.1 | |
| at College of Wooster | 12/28/12 | 67-81 | L | 31-57 | .544 | 6-17 | .353 | 13-21 | .619 | 10 | 36 | 46 | 34.9 | 21 | 13 | 20 | 7 | 3 | 81 | 76.6 | |
| vs Geneva College | 12/29/12 | 119-89 | W | 33-65 | .508 | 9-19 | .474 | 14-21 | .667 | 12 | 20 | 32 | 34.6 | 24 | 22 | 23 | 0 | 6 | 89 | 77.7 | |
| WILMINGTON | 01/05/13 | 66-70 | L | 25-54 | .463 | 5-16 | .313 | 15-25 | .600 | 14 | 27 | 41 | 35.2 | 17 | 12 | 16 | 6 | 3 | 70 | 77.1 | |
| at Baldwin Wallace | 01/09/13 | 75-106 | L | 34-61 | .557 | 14-29 | .483 | 24-30 | .800 | 17 | 23 | 40 | 35.5 | 20 | 21 | 11 | 5 | 6 | 106 | 79.3 | |
| at Marietta College | 01/12/13 | 70-81 | L | 30-60 | .500 | 13-26 | .500 | 8-15 | .533 | 10 | 29 | 39 | 35.8 | 17 | 19 | 13 | 3 | 6 | 81 | 79.4 | |
| OTTERBEIN | 01/16/13 | 60-52 | W | 20-60 | .333 | 8-22 | .364 | 4-5 | .800 | 10 | 23 | 33 | 35.6 | 17 | 14 | 15 | 1 | 8 | 52 | 77.6 | |
| OHIO NORTHERN MEN | 01/19/13 | 78-75 | W | 28-63 | .444 | 6-22 | .273 | 13-16 | .813 | 13 | 21 | 34 | 35.5 | 23 | 15 | 9 | 1 | 4 | 75 | 77.4 | |
| at Mount Union | 1/23/12 | 74-83 | L | 30-70 | .429 | 14-36 | .389 | 9-13 | .692 | 14 | 24 | 38 | 35.6 | 20 | 17 | 11 | 2 | 5 | 83 | 77.8 | |
| at Muskingum University | 1/26/13 | 78-64 | W | 28-63 | .444 | 4-13 | .308 | 4-7 | .571 | 15 | 21 | 36 | 35.7 | 21 | 19 | 12 | 3 | 5 | 64 | 77.0 | |
| HEIDELBERG | 01/30/13 | 71-68 | Wot | 28-65 | .431 | 4-14 | .286 | 8-17 | .471 | 15 | 30 | 45 | 36.2 | 23 | 11 | 15 | 1 | 7 | 68 | 76.5 | |
| at Capital | 02/02/13 | 61-82 | L | 32-55 | .582 | 13-26 | .500 | 5-7 | .714 | 7 | 25 | 32 | 36.0 | 16 | 22 | 8 | 5 | 5 | 82 | 76.8 | |
| BALDWIN WALLACE | 02/06/13 | 54-70 | L | 24-52 | .462 | 8-25 | .320 | 14-19 | .737 | 5 | 26 | 31 | 35.7 | 21 | 17 | 12 | 0 | 12 | 70 | 76.5 | |
| at Wilmington | 02/09/13 | 66-84 | L | 29-72 | .403 | 7-24 | .292 | 19-23 | .826 | 12 | 22 | 34 | 35.6 | 21 | 15 | 6 | 4 | 11 | 84 | 76.8 | |
| at Otterbein | 2/13/13 | 78-73 | W | 28-55 | .509 | 4-18 | .222 | 13-17 | .765 | 9 | 18 | 27 | 35.3 | 18 | 15 | 10 | 0 | 5 | 73 | 76.7 | |
| MARIETTA COLLEGE | 02/16/13 | 74-68 | W | 26-57 | .456 | 12-28 | .429 | 4-7 | .571 | 9 | 17 | 26 | 34.9 | 14 | 14 | 10 | 4 | 6 | 68 | 76.3 | |
| OTTERBEIN | 02/18/13 | 76-82 | L | 29-48 | .604 | 11-20 | .550 | 13-16 | .813 | 5 | 26 | 31 | 34.7 | 17 | 16 | 12 | 2 | 2 | 82 | 76.5 | |
| Opponents | 1913 | 686-1471 | .466 | 208-522 | .398 | 333-482 | .691 | 285 | 583 | 868 | 34.7 | 470 | 380 | 353 | 67 | 165 | 1913 | 76.5 | |||
| John Carroll University | 1890 | 633-1418 | .446 | 198-538 | .368 | 426-598 | .712 | 293 | 581 | 874 | 35.0 | 459 | 289 | 364 | 73 | 153 | 1890 | 75.6 | |||
| Games played: 25 | Rebounds/game: 34.7 | |
| Points/game: 76.5 | Assists/game: 15.2 | |
| FG Pct: 46.6 | Turnovers/game: 14.1 | |
| 3FG Pct: 39.8 | Assist/turnover ratio: 1.1 | |
| FT Pct: 69.1 | Steals/game: 6.6 | |
| Blocks/game: 2.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Grove City | 39/28 | 28/28 | 67-56 | +11 | 19-51/19-54 | .373/ .352 | 10-30/3-18 | .333/ .167 | 19-26/15-23 | .731/ .652 | 45/29 | +16 | 9/4 | 25/17 | 1/4 | 5/14 | 23/21 |
| Penn State Behrend | 43/32 | 26/39 | 69-71 | (2) | 25-53/25-45 | .472/ .556 | 9-20/10-19 | .450/ .526 | 10-12/11-18 | .833/ .611 | 25/27 | (2) | 8/15 | 17/17 | 3/2 | 8/8 | 18/12 |
| Birmingham-Southern | 40/40 | 47/43 | 87-83 | +4 | 31-66/27-51 | .470/ .529 | 12-29/14-30 | .414/ .467 | 13-16/15-20 | .813/ .750 | 37/27 | +10 | 17/20 | 10/13 | 4/2 | 3/5 | 17/17 |
| Chris. Newport | 42/44 | 42/41 | 84-85 | (1) | 30-61/29-59 | .492/ .492 | 12-28/7-13 | .429/ .538 | 12-14/20-23 | .857/ .870 | 30/35 | (5) | 15/13 | 15/13 | 4/3 | 6/6 | 19/12 |
| Heidelberg | 36/38 | 47/39 | 83-77 | +6 | 24-54/28-62 | .444/ .452 | 5-19/4-9 | .263/ .444 | 30-38/17-34 | .789/ .500 | 31/33 | (2) | 6/14 | 18/21 | 2/2 | 6/10 | 28/27 |
| MOUNT UNION | 40/38 | 36/54 | 76-92 | (16) | 28-64/32-58 | .438/ .552 | 9-25/10-24 | .360/ .417 | 11-22/18-25 | .500/ .720 | 31/41 | (10) | 9/12 | 13/15 | 3/0 | 3/2 | 21/16 |
| Ohio Northern men | 40/30 | 30/40 | 82-76 | +6 | 27-53/27-77 | .509/ .351 | 4-16/10-25 | .250/ .400 | 24-29/12-20 | .828/ .600 | 42/41 | +1 | 12/13 | 19/14 | 2/1 | 6/10 | 20/19 |
| CAPITAL | 28/35 | 43/48 | 71-83 | (12) | 25-62/29-50 | .403/ .580 | 7-29/10-19 | .241/ .526 | 14-22/15-22 | .636/ .682 | 36/31 | +5 | 13/20 | 16/19 | 0/4 | 10/7 | 21/17 |
| MUSKINGUM | 57/24 | 47/38 | 104-62 | +42 | 37-69/15-58 | .536/ .259 | 13-26/2-10 | .500/ .200 | 17-29/30-38 | .586/ .789 | 49/39 | +10 | 18/7 | 14/21 | 5/5 | 12/9 | 24/19 |
| College of Wooster | 31/36 | 36/45 | 67-81 | (14) | 23-63/31-57 | .365/ .544 | 7-22/6-17 | .318/ .353 | 14-20/13-21 | .700/ .619 | 29/46 | (17) | 8/13 | 13/20 | 0/7 | 12/3 | 18/21 |
| Geneva College | 69/38 | 50/51 | 119-89 | +30 | 41-68/33-65 | .603/ .508 | 14-28/9-19 | .500/ .474 | 23-33/14-21 | .697/ .667 | 35/32 | +3 | 23/22 | 16/23 | 2/0 | 15/6 | 21/24 |
| WILMINGTON | 26/36 | 40/34 | 66-70 | (4) | 24-58/25-54 | .414/ .463 | 5-21/5-16 | .238/ .313 | 13-23/15-25 | .565/ .600 | 31/41 | (10) | 14/12 | 11/16 | 2/6 | 7/3 | 24/17 |
| Baldwin Wallace | 37/49 | 38/57 | 75-106 | (31) | 24-50/34-61 | .480/ .557 | 5-12/14-29 | .417/ .483 | 22-31/24-30 | .710/ .800 | 20/40 | (20) | 10/21 | 11/11 | 4/5 | 6/6 | 21/20 |
| Marietta College | 25/41 | 45/40 | 70-81 | (11) | 23-62/30-60 | .371/ .500 | 9-29/13-26 | .310/ .500 | 15-16/8-15 | .938/ .533 | 38/39 | (1) | 12/19 | 14/13 | 3/3 | 3/6 | 19/17 |
| OTTERBEIN | 23/30 | 37/22 | 60-52 | +8 | 20-50/20-60 | .400/ .333 | 8-21/8-22 | .381/ .364 | 12-18/4-5 | .667/ .800 | 44/33 | +11 | 8/14 | 19/15 | 8/1 | 4/8 | 12/17 |
| OHIO NORTHERN MEN | 36/40 | 42/35 | 78-75 | +3 | 25-52/28-63 | .481/ .444 | 8-20/6-22 | .400/ .273 | 20-26/13-16 | .769/ .813 | 32/34 | (2) | 12/15 | 12/9 | 6/1 | 3/4 | 16/23 |
| Mount Union | 38/40 | 36/43 | 74-83 | (9) | 25-50/30-70 | .500/ .429 | 8-21/14-36 | .381/ .389 | 16-22/9-13 | .727/ .692 | 34/38 | (4) | 14/17 | 17/11 | 2/2 | 4/5 | 16/20 |
| Muskingum University | 40/33 | 38/31 | 78-64 | +14 | 26-48/28-63 | .542/ .444 | 7-17/4-13 | .412/ .308 | 19-29/4-7 | .655/ .571 | 27/36 | (9) | 16/19 | 9/12 | 6/3 | 8/5 | 10/21 |
| HEIDELBERG | 26/37 | 38/27 | 71-68 | +3 | 24-71/28-65 | .338/ .431 | 6-18/4-14 | .333/ .286 | 17-28/8-17 | .607/ .471 | 52/45 | +7 | 7/11 | 14/15 | 1/1 | 7/7 | 19/23 |
| Capital | 22/42 | 39/40 | 61-82 | (21) | 21-56/32-55 | .375/ .582 | 9-20/13-26 | .450/ .500 | 10-18/5-7 | .556/ .714 | 30/32 | (2) | 10/22 | 7/8 | 1/5 | 1/5 | 10/16 |
| BALDWIN WALLACE | 20/40 | 34/30 | 54-70 | (16) | 16-48/24-52 | .333/ .462 | 3-13/8-25 | .231/ .320 | 19-28/14-19 | .679/ .737 | 37/31 | +6 | 9/17 | 18/12 | 2/0 | 7/12 | 18/21 |
| Wilmington | 26/37 | 40/47 | 66-84 | (18) | 18-52/29-72 | .346/ .403 | 5-16/7-24 | .313/ .292 | 25-31/19-23 | .806/ .826 | 49/34 | +15 | 6/15 | 24/6 | 6/4 | 2/11 | 14/21 |
| Otterbein | 40/30 | 38/43 | 78-73 | +5 | 25-46/28-55 | .543/ .509 | 7-14/4-18 | .500/ .222 | 21-27/13-17 | .778/ .765 | 28/27 | +1 | 9/15 | 14/10 | 2/0 | 4/5 | 20/18 |
| MARIETTA COLLEGE | 33/44 | 41/24 | 74-68 | +6 | 26-57/26-57 | .456/ .456 | 8-21/12-28 | .381/ .429 | 14-14/4-7 | 1.000/ .571 | 38/26 | +12 | 16/14 | 11/10 | 2/4 | 4/6 | 11/14 |
| OTTERBEIN | 38/38 | 38/44 | 76-82 | (6) | 26-54/29-48 | .481/ .604 | 8-23/11-20 | .348/ .550 | 16-26/13-16 | .615/ .813 | 24/31 | (7) | 8/16 | 7/12 | 2/2 | 7/2 | 19/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 12 | 51 | 21 | 15 | 33 | 44 | 50 | ||||
| Opponent | Date | Score | WL | ANGERS,RY | BOOKER,TA | COMBS,JOR | FARRAGHER | HENDRICKS | HENNESSEY | HOLLINGER |
| vs Grove City | 11/16/12 | 67-56 | W | DNP | DNP | 0-1-0 | 9-2-0 | 14-4-2 | DNP | 0-3-0 |
| at Penn State Behrend | 11/17/12 | 69-71 | L | DNP | DNP | 2-1-0 | 14-1-2 | 10-3-1 | DNP | 8-3-0 |
| vs Birmingham-Southern | 11/24/12 | 87-83 | W | 9-3-5 | DNP | DNP | 8-1-2 | 9-1-3 | DNP | 4-5-0 |
| at Chris. Newport | 11/25/12 | 84-85 | L | 9-1-4 | DNP | DNP | 3-0-3 | 12-3-4 | DNP | 4-5-0 |
| at Heidelberg | 12/01/12 | 83-77 | W | 11-1-1 | DNP | 0-0-0 | 4-3-2 | 15-4-1 | DNP | 2-2-0 |
| MOUNT UNION | 12/05/12 | 76-92 | L | 2-2-3 | DNP | DNP | 4-1-0 | 13-1-0 | 0-0-0 | 5-5-0 |
| at Ohio Northern men | 12/08/12 | 82-76 | WO | 2-1-1 | DNP | 0-0-1 | 6-0-2 | 0-1-0 | DNP | 2-4-0 |
| CAPITAL | 12/15/12 | 71-83 | L | 2-0-2 | DNP | DNP | 14-3-4 | 3-3-0 | 0-0-0 | 5-3-2 |
| MUSKINGUM | 12/22/12 | 104-62 | W | 5-2-2 | DNP | 4-1-0 | 8-1-3 | 9-3-3 | 3-3-0 | 6-6-2 |
| at College of Wooster | 12/28/12 | 67-81 | L | 5-1-0 | 0-1-0 | 0-0-0 | 6-2-3 | 9-5-1 | DNP | 2-2-0 |
| vs Geneva College | 12/29/12 | 119-89 | W | 7-0-6 | 1-0-0 | 4-1-0 | 18-2-2 | 8-2-0 | DNP | 12-4-0 |
| WILMINGTON | 01/05/13 | 66-70 | L | 8-0-3 | DNP | 0-0-1 | 2-0-2 | 9-2-2 | DNP | 5-5-0 |
| at Baldwin Wallace | 01/09/13 | 75-106 | L | 4-1-0 | 0-1-0 | 0-0-0 | 5-2-4 | 0-2-0 | DNP | 8-2-0 |
| at Marietta College | 01/12/13 | 70-81 | L | 3-4-5 | DNP | 0-0-0 | 0-0-1 | 10-0-0 | DNP | 2-6-0 |
| OTTERBEIN | 01/16/13 | 60-52 | W | 5-1-2 | DNP | 0-1-0 | 2-0-0 | 22-6-1 | DNP | 0-1-0 |
| OHIO NORTHERN MEN | 01/19/13 | 78-75 | W | 15-8-4 | DNP | 0-0-0 | 0-2-1 | 15-3-3 | DNP | 0-0-0 |
| at Mount Union | 1/23/12 | 74-83 | L | 8-0-4 | DNP | DNP | 2-0-1 | 9-3-1 | DNP | 0-1-0 |
| at Muskingum University | 1/26/13 | 78-64 | W | 3-1-3 | DNP | 0-1-1 | 7-2-1 | 5-1-1 | DNP | 2-3-1 |
| HEIDELBERG | 01/30/13 | 71-68 | WO | 1-4-2 | DNP | DNP | 2-0-0 | 13-2-0 | DNP | 3-1-0 |
| at Capital | 02/02/13 | 61-82 | L | 2-2-2 | DNP | 0-3-0 | 3-3-1 | 12-2-0 | 0-0-0 | 2-1-0 |
| BALDWIN WALLACE | 02/06/13 | 54-70 | L | 0-2-3 | DNP | 6-2-0 | 7-0-2 | 14-4-0 | DNP | 0-1-0 |
| at Wilmington | 02/09/13 | 66-84 | L | 2-2-2 | DNP | 2-2-1 | 4-0-2 | 15-1-0 | DNP | 4-7-0 |
| at Otterbein | 2/13/13 | 78-73 | W | 6-0-2 | DNP | 0-0-0 | DNP | 10-6-1 | DNP | 7-3-0 |
| MARIETTA COLLEGE | 02/16/13 | 74-68 | W | 0-0-1 | DNP | DNP | 0-2-2 | 14-4-1 | DNP | 0-2-0 |
| OTTERBEIN | 02/18/13 | 76-82 | L | 0-1-0 | DNP | 0-0-0 | 8-2-0 | 26-2-2 | DNP | 2-0-0 |
| 23 | 45 | 32 | 34 | 24 | 10 | 44 | ||||
| Opponent | Date | Score | WL | HUBBARD,K | JANZ,KENN | KUCHAREWI | MORRIS,KY | MURPHY,JO | PISCO,KYL | RUCKEL,NI |
| vs Grove City | 11/16/12 | 67-56 | W | 16-8-0 | 3-10-0 | DNP | DNP | 4-1-2 | 6-2-1 | DNP |
| at Penn State Behrend | 11/17/12 | 69-71 | L | 15-5-0 | 4-3-0 | DNP | DNP | 2-3-2 | 6-0-1 | DNP |
| vs Birmingham-Southern | 11/24/12 | 87-83 | W | 19-9-1 | 6-4-0 | DNP | 0-0-1 | 10-6-0 | 0-1-1 | DNP |
| at Chris. Newport | 11/25/12 | 84-85 | L | 13-4-1 | 9-3-0 | 0-0-0 | 0-0-0 | 4-3-1 | 3-0-0 | DNP |
| at Heidelberg | 12/01/12 | 83-77 | W | 23-6-0 | 2-7-0 | DNP | 0-1-0 | 4-3-0 | 2-1-0 | DNP |
| MOUNT UNION | 12/05/12 | 76-92 | L | 16-3-4 | 8-10-0 | DNP | DNP | 5-0-1 | 5-2-0 | DNP |
| at Ohio Northern men | 12/08/12 | 82-76 | WO | 28-10-3 | 14-6-0 | DNP | DNP | 3-4-0 | 2-1-0 | DNP |
| CAPITAL | 12/15/12 | 71-83 | L | 14-4-1 | 12-6-0 | DNP | DNP | 0-4-0 | 3-0-0 | DNP |
| MUSKINGUM | 12/22/12 | 104-62 | W | 19-8-2 | 11-8-3 | 0-4-0 | DNP | 2-3-0 | 12-2-1 | 2-2-0 |
| at College of Wooster | 12/28/12 | 67-81 | L | 13-2-0 | 5-3-0 | 0-1-0 | DNP | 0-3-1 | 3-2-0 | 0-1-0 |
| vs Geneva College | 12/29/12 | 119-89 | W | 2-1-2 | 16-4-1 | 6-5-0 | DNP | 8-6-2 | 3-0-1 | 0-1-1 |
| WILMINGTON | 01/05/13 | 66-70 | L | 20-3-2 | 10-12-1 | DNP | 0-0-0 | 4-3-0 | 0-0-0 | DNP |
| at Baldwin Wallace | 01/09/13 | 75-106 | L | 18-2-3 | 9-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | 13-1-1 | 0-0-0 |
| at Marietta College | 01/12/13 | 70-81 | L | 12-3-4 | 6-11-0 | 0-0-0 | 2-2-0 | DNP | 0-0-0 | DNP |
| OTTERBEIN | 01/16/13 | 60-52 | W | 9-7-1 | 9-18-0 | 0-1-0 | DNP | DNP | DNP | DNP |
| OHIO NORTHERN MEN | 01/19/13 | 78-75 | W | 14-4-2 | 19-10-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Mount Union | 1/23/12 | 74-83 | L | 21-6-3 | 9-12-1 | DNP | DNP | DNP | DNP | DNP |
| at Muskingum University | 1/26/13 | 78-64 | W | 17-4-3 | 6-3-0 | DNP | 0-0-0 | DNP | 12-1-1 | DNP |
| HEIDELBERG | 01/30/13 | 71-68 | WO | 22-15-2 | 14-14-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| at Capital | 02/02/13 | 61-82 | L | 16-5-3 | 2-6-0 | 0-1-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BALDWIN WALLACE | 02/06/13 | 54-70 | L | 12-5-2 | 0-4-0 | 3-5-0 | DNP | DNP | 0-1-0 | DNP |
| at Wilmington | 02/09/13 | 66-84 | L | 8-5-0 | 4-3-0 | 9-11-0 | 0-0-0 | 2-2-0 | 0-1-0 | 0-0-0 |
| at Otterbein | 2/13/13 | 78-73 | W | 31-6-0 | 0-2-0 | 1-2-1 | DNP | DNP | DNP | DNP |
| MARIETTA COLLEGE | 02/16/13 | 74-68 | W | 21-8-5 | 8-8-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| OTTERBEIN | 02/18/13 | 76-82 | L | 13-6-2 | 13-8-1 | DNP | DNP | DNP | DNP | DNP |
| 20 | 31 | 05 | 14 | 11 | ||||
| Opponent | Date | Score | WL | STARKS,WI | SWEENEY,R | WALLACK,D | WHALEN,MI | YOUNG,DER |
| vs Grove City | 11/16/12 | 67-56 | W | 0-1-1 | 3-4-2 | 12-3-0 | 0-1-1 | DNP |
| at Penn State Behrend | 11/17/12 | 69-71 | L | DNP | 2-3-2 | 6-0-0 | DNP | 0-0-0 |
| vs Birmingham-Southern | 11/24/12 | 87-83 | W | 11-1-0 | DNP | 11-4-3 | 0-0-1 | DNP |
| at Chris. Newport | 11/25/12 | 84-85 | L | 9-2-0 | DNP | 18-3-2 | 0-0-0 | DNP |
| at Heidelberg | 12/01/12 | 83-77 | W | 4-0-0 | DNP | 16-0-2 | 0-0-0 | DNP |
| MOUNT UNION | 12/05/12 | 76-92 | L | 6-0-1 | 2-1-0 | 10-3-0 | DNP | DNP |
| at Ohio Northern men | 12/08/12 | 82-76 | WO | 5-2-2 | 18-5-2 | 2-5-1 | DNP | 0-0-0 |
