#45 Kenny Janz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Grove City  11/16/12  *  19  0-0  .000  0-0  .000  3-4  .750  1  9  10  10.0  5  1  0  1  1  0  3  3.0 
at Penn State Behrend  11/17/12  *  24  2-3  .667  0-0  .000  0-0  .000  2  1  3  6.5  3  0  0  1  2  0  4  3.5 
vs Birmingham-Southern  11/24/12  *  23  2-2  1.000  0-0  .000  2-2  1.000  1  3  4  5.7  1  0  0  0  1  0  6  4.3 
at Chris. Newport  11/25/12  *  25  2-3  .667  0-0  .000  5-6  .833  1  2  3  5.0  2  0  0  1  1  2  9  5.5 
at Heidelberg  12/01/12  *  25  1-1  1.000  0-0  .000  0-2  .000  2  5  7  5.4  4  0  0  1  1  0  2  4.8 
MOUNT UNION  12/05/12  *  26  4-4  1.000  0-0  .000  0-4  .000  3  7  10  6.2  3  0  0  2  3  0  8  5.3 
at Ohio Northern men  12/08/12  *  31  5-6  .833  0-0  .000  4-6  .667  3  3  6  6.1  2  0  0  1  2  0  14  6.6 
CAPITAL  12/15/12  *  24  6-7  .857  0-0  .000  0-2  .000  5  1  6  6.1  1  0  0  3  0  2  12  7.3 
MUSKINGUM  12/22/12  *  17  5-5  1.000  0-0  .000  1-2  .500  6  2  8  6.3  3  0  3  2  2  0  11  7.7 
at College of Wooster  12/28/12  *  22  2-5  .400  0-0  .000  1-2  .500  2  1  3  6.0  2  0  0  0  0  0  5  7.4 
vs Geneva College  12/29/12  *  16  5-8  .625  0-0  .000  6-9  .667  2  2  4  5.8  2  0  1  1  0  0  16  8.2 
WILMINGTON  01/05/13  *  25  4-8  .500  0-0  .000  2-6  .333  4  8  12  6.3  4  0  1  1  1  1  10  8.3 
at Baldwin Wallace  01/09/13  *  21  3-5  .600  0-0  .000  3-6  .500  2  3  5  6.2  3  0  0  1  0  0  9  8.4 
at Marietta College  01/12/13  *  29  3-4  .750  0-0  .000  0-1  .000  4  7  11  6.6  2  0  0  3  1  0  6  8.2 
OTTERBEIN  01/16/13  *  31  4-5  .800  0-0  .000  1-3  .333  7  11  18  7.3  3  0  0  3  5  0  9  8.3 
OHIO NORTHERN MEN  01/19/13  *  37  7-7  1.000  0-0  .000  5-6  .833  4  6  10  7.5  4  0  0  2  5  0  19  8.9 
at Mount Union  1/23/12   *  37  4-5  .800  0-0  .000  1-4  .250  3  9  12  7.8  4  0  1  2  2  1  9  8.9 
at Muskingum University  1/26/13   *  26  3-3  1.000  0-0  .000  0-3  .000  0  3  3  7.5  0  0  0  1  3  0  6  8.8 
HEIDELBERG  01/30/13  *  35  6-13  .462  0-0  .000  2-5  .400  9  5  14  7.8  4  0  0  2  1  0  14  9.1 
at Capital  02/02/13  *  28  1-6  .167  0-0  .000  0-1  .000  3  3  6  7.8  0  0  0  1  0  0  2  8.7 
BALDWIN WALLACE  02/06/13  *  22  0-3  .000  0-0  .000  0-0  .000  0  4  4  7.6  2  0  0  2  0  0  0  8.3 
at Wilmington  02/09/13    18  2-2  1.000  0-0  .000  0-0  .000  2  1  3  7.4  1  0  0  2  0  1  4  8.1 
at Otterbein  2/13/13   *  12  0-1  .000  0-0  .000  0-0  .000  0  2  2  7.1  5  1  0  0  0  0  0  7.7 
MARIETTA COLLEGE  02/16/13  *  35  4-5  .800  0-0  .000  0-0  .000  3  5  8  7.2  1  0  0  1  1  0  8  7.8 
OTTERBEIN  02/18/13  *  32  4-5  .800  0-0  .000  5-7  .714  3  5  8  7.2  2  0  1  3  1  2  13  8.0 
Totals     24  640  79-116  .681  0-0  .000  41-81  .506  72  108  180  7.2  63  2  7  37  33  9  199  8.0 
 
Games played: 25      Rebounds/game: 7.2 
Points/game: 8.0      Assists/game: 0.3 
FG Pct: 68.1      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 50.6      Steals/game: 0.4 
       Blocks/game: 1.3