Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 07, 2019 | UW-STEVENS POINT | W | 21-7 | 1-0-0 | 0-0-0 | 2:25 | 2671 | ||
* | Sep 21, 2019 | at | Otterbein University | W | 14-7 | 2-0-0 | 1-0-0 | 2:33 | 2949 |
* | Sep 28, 2019 | #2 MOUNT UNION | L | 14-37 | 2-1-0 | 1-1-0 | 2:37 | 4884 | |
* | Oct 05, 2019 | MUSKINGUM | W | 31-10 | 3-1-0 | 2-1-0 | 2:45 | 3367 | |
* | Oct 12, 2019 | at | Capital | W | 90-0 | 4-1-0 | 3-1-0 | 2:45 | 2000 |
* | Oct 19, 2019 | OHIO NORTHERN | W | 44-10 | 5-1-0 | 4-1-0 | 2:28 | 2661 | |
* | Oct 26, 2019 | at | Marietta College | W | 23-21 | 6-1-0 | 5-1-0 | 2:28 | 1238 |
* | Nov 02, 2019 | WILMINGTON | W | 42-0 | 7-1-0 | 6-1-0 | 2:15 | 325 | |
* | 11/9/2019 | at | Heidelberg | W | 17-13 | 8-1-0 | 7-1-0 | 2:40 | 2612 |
* | 11/16/2019 | at | Baldwin Wallace | W | 17-10 | 9-1-0 | 8-1-0 | 2:23 | 3876 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 07, 2019 | UW-STEVENS POINT | 45 | 193 | 2 | 20 | 11 | 109 | 0 | 25 | 11-17-0 | 109 | 0 | 25 | 2 | 57 | 0 | 31 | 3 | 48 | 1 | 49 | 302 |
Sep 21, 2019 | at Otterbein University | 42 | 80 | 1 | 16 | 11 | 200 | 1 | 39 | 11-22-0 | 200 | 1 | 39 | 2 | 16 | 0 | 9 | 4 | 20 | 0 | 7 | 280 |
Sep 28, 2019 | MOUNT UNION | 22 | 71 | 1 | 16 | 14 | 181 | 1 | 40 | 14-32-0 | 181 | 1 | 40 | 5 | 121 | 0 | 36 | 1 | 1 | 0 | 0 | 252 |
Oct 05, 2019 | MUSKINGUM | 40 | 166 | 2 | 31 | 14 | 218 | 1 | 40 | 14-24-1 | 218 | 1 | 40 | 3 | 63 | 0 | 28 | 1 | 5 | 0 | 5 | 384 |
Oct 12, 2019 | at Capital | 40 | 474 | 10 | 84 | 7 | 131 | 1 | 68 | 7-10-0 | 131 | 1 | 68 | 1 | 14 | 0 | 14 | 4 | 54 | 0 | 29 | 605 |
Oct 19, 2019 | OHIO NORTHERN | 39 | 139 | 0 | 17 | 12 | 304 | 6 | 73 | 12-17-0 | 304 | 6 | 73 | 3 | 81 | 0 | 42 | 4 | 18 | 0 | 7 | 443 |
Oct 26, 2019 | at Marietta College | 47 | 177 | 3 | 34 | 10 | 148 | 0 | 45 | 10-14-1 | 148 | 0 | 45 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 325 |
Nov 02, 2019 | WILMINGTON | 40 | 84 | 1 | 22 | 15 | 274 | 5 | 57 | 15-19-0 | 274 | 5 | 57 | 1 | 29 | 0 | 29 | 4 | 4 | 0 | 3 | 358 |
11/9/2019 | at Heidelberg | 46 | 169 | 2 | 19 | 17 | 238 | 0 | 38 | 17-39-4 | 238 | 0 | 38 | 3 | 58 | 0 | 21 | 1 | 65 | 0 | 65 | 407 |
11/16/2019 | at Baldwin Wallace | 51 | 168 | 0 | 22 | 6 | 71 | 2 | 28 | 6-13-0 | 71 | 2 | 28 | 3 | 58 | 0 | 24 | 1 | -1 | 0 | 0 | 239 |
John Carroll | 412 | 1721 | 22 | 84 | 117 | 1874 | 17 | 73 | 117-207-6 | 1874 | 17 | 73 | 24 | 510 | 0 | 42 | 23 | 214 | 1 | 65 | 3595 | |
Opponent | 361 | 892 | 5 | 22 | 150 | 1481 | 9 | 56 | 150-291-9 | 1481 | 9 | 56 | 45 | 638 | 0 | 33 | 5 | 16 | 0 | 12 | 2373 |
Games: 10 Avg/rush: 4.2 Avg/catch: 16.0 Pass effic: 153.87 KR avg: 21.2 PR avg: 9.3 All purpose avg/game: 447.2 Total offense avg/gm: 359.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2019 | UW-STEVENS POINT | 34 | 40 | 74 | 11.0 | 46 | 8.0 | 43 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Sep 21, 2019 | at Otterbein University | 23 | 48 | 71 | 7.0 | 30 | 4.0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 28, 2019 | MOUNT UNION | 36 | 44 | 80 | 3.0 | 21 | 2.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 05, 2019 | MUSKINGUM | 31 | 30 | 61 | 8.0 | 25 | 2.0 | 11 | 0 | 1 | 34 | 1 | 13 | 6 | 4 | 0 | 4-4 | 0 | 0 | 0 | 14 | 31 |
Oct 12, 2019 | at Capital | 41 | 46 | 87 | 13.0 | 56 | 3.0 | 12 | 1 | 1 | 0 | 2 | 111 | 0 | 2 | 1 | 12-12 | 0 | 0 | 0 | 21 | 90 |
Oct 19, 2019 | OHIO NORTHERN | 34 | 44 | 78 | 9.0 | 48 | 5.0 | 41 | 2 | 2 | 16 | 1 | 0 | 1 | 6 | 1 | 5-6 | 0 | 0 | 0 | 13 | 44 |
Oct 26, 2019 | at Marietta College | 28 | 50 | 78 | 9.0 | 38 | 5.0 | 23 | 4 | 1 | 0 | 1 | 28 | 3 | 6 | 0 | 2-3 | 0 | 0 | 0 | 6 | 23 |
Nov 02, 2019 | WILMINGTON | 19 | 42 | 61 | 6.0 | 19 | 2.0 | 11 | 2 | 1 | 0 | 3 | -4 | 1 | 6 | 0 | 6-6 | 0 | 0 | 0 | 21 | 42 |
11/9/2019 | at Heidelberg | 40 | 42 | 82 | 6.0 | 36 | 3.0 | 30 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
11/16/2019 | at Baldwin Wallace | 24 | 38 | 62 | 4.0 | 9 | 1.0 | 1 | 1 | 2 | 0 | 1 | 5 | 4 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
John Carroll | 310 | 424 | 734 | 76.0 | 328 | 35.0 | 215 | 11 | 8 | 50 | 9 | 153 | 24 | 38 | 2 | 40-42 | 0 | 0 | 0 | 75 | 313 | |
Opponent | 297 | 402 | 699 | 77.0 | 276 | 17.0 | 115 | 5 | 6 | 0 | 6 | 62 | 15 | 28 | 4 | 13-14 | 0 | 0 | 0 | 28 | 115 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 07, 2019 | UW-STEVENS POINT | 6 | 238 | 39.7 | 48 | 0 | 0-1 | 0 | 0 | 4 | 216 | 54.0 | 0 | 0 | ||||
Sep 21, 2019 | at Otterbein University | 7 | 267 | 38.1 | 45 | 0 | 0-0 | 0 | 0 | 3 | 171 | 57.0 | 1 | 0 | ||||
Sep 28, 2019 | MOUNT UNION | 4 | 149 | 37.2 | 45 | 0 | 0-0 | 0 | 0 | 3 | 167 | 55.7 | 0 | 0 | ||||
Oct 05, 2019 | MUSKINGUM | 4 | 127 | 31.8 | 43 | 1 | 1-2 | 23 | 0 | 6 | 285 | 47.5 | 0 | 0 | ||||
Oct 12, 2019 | at Capital | 1 | 16 | 16.0 | 16 | 0 | 2-2 | 29 | 0 | 15 | 707 | 47.1 | 0 | 1 | ||||
Oct 19, 2019 | OHIO NORTHERN | 3 | 94 | 31.3 | 39 | 0 | 1-1 | 35 | 0 | 8 | 379 | 47.4 | 1 | 0 | ||||
Oct 26, 2019 | at Marietta College | 4 | 134 | 33.5 | 41 | 0 | 1-1 | 20 | 0 | 5 | 282 | 56.4 | 0 | 0 | ||||
Nov 02, 2019 | WILMINGTON | 6 | 252 | 42.0 | 46 | 0 | 0-1 | 0 | 0 | 7 | 332 | 47.4 | 0 | 0 | ||||
11/9/2019 | at Heidelberg | 4 | 152 | 38.0 | 42 | 0 | 1-2 | 28 | 1 | 4 | 222 | 55.5 | 0 | 0 | ||||
11/16/2019 | at Baldwin Wallace | 6 | 195 | 32.5 | 40 | 0 | 1-2 | 33 | 1 | 4 | 201 | 50.2 | 0 | 0 | ||||
John Carroll | 45 | 1624 | 36.1 | 48 | 1 | 7-12 | 35 | 2 | 59 | 2962 | 50.2 | 2 | 1 | |||||
Opponent | 65 | 2340 | 36.0 | 65 | 2 | 6-10 | 49 | 0 | 29 | 1602 | 55.2 | 3 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 07, 2019 | UW-STEVENS POINT | 37 | 77 | 1 | 14 | 15 | 158 | 0 | 23 | 15-31-0 | 158 | 0 | 23 | 4 | 77 | 0 | 33 | 0 | 0 | 0 | 0 | 235 |
Sep 21, 2019 | at Otterbein University | 36 | 106 | 1 | 15 | 11 | 122 | 0 | 33 | 11-20-0 | 122 | 0 | 33 | 2 | 27 | 0 | 14 | 1 | -1 | 0 | 0 | 228 |
Sep 28, 2019 | MOUNT UNION | 44 | 146 | 2 | 19 | 20 | 258 | 3 | 56 | 20-31-0 | 258 | 3 | 56 | 3 | 51 | 0 | 28 | 1 | 12 | 0 | 12 | 404 |
Oct 05, 2019 | MUSKINGUM | 30 | 92 | 1 | 22 | 18 | 128 | 0 | 26 | 18-40-1 | 128 | 0 | 26 | 3 | 29 | 0 | 16 | 0 | 0 | 0 | 0 | 220 |
Oct 12, 2019 | at Capital | 42 | 34 | 0 | 10 | 12 | 94 | 0 | 14 | 12-23-2 | 94 | 0 | 14 | 9 | 88 | 0 | 20 | 0 | 0 | 0 | 0 | 128 |
Oct 19, 2019 | OHIO NORTHERN | 40 | 101 | 0 | 19 | 15 | 124 | 1 | 19 | 15-25-1 | 124 | 1 | 19 | 5 | 90 | 0 | 27 | 0 | 0 | 0 | 0 | 225 |
Oct 26, 2019 | at Marietta College | 28 | 20 | 0 | 8 | 26 | 251 | 3 | 29 | 26-41-1 | 251 | 3 | 29 | 5 | 91 | 0 | 26 | 1 | 0 | 0 | 0 | 271 |
Nov 02, 2019 | WILMINGTON | 33 | 87 | 0 | 17 | 5 | 26 | 0 | 9 | 5-19-3 | 26 | 0 | 9 | 6 | 55 | 0 | 13 | 1 | -4 | 0 | 0 | 113 |
11/9/2019 | at Heidelberg | 38 | 84 | 0 | 22 | 17 | 201 | 1 | 42 | 17-40-0 | 201 | 1 | 42 | 4 | 88 | 0 | 28 | 1 | 9 | 0 | 9 | 285 |
11/16/2019 | at Baldwin Wallace | 33 | 145 | 0 | 18 | 11 | 119 | 1 | 31 | 11-21-1 | 119 | 1 | 31 | 4 | 42 | 0 | 22 | 0 | 0 | 0 | 0 | 264 |
Opponent totals | 361 | 892 | 5 | 22 | 150 | 1481 | 9 | 56 | 150-291-9 | 1481 | 9 | 56 | 45 | 638 | 0 | 33 | 5 | 16 | 0 | 12 | 2373 | |
John Carroll | 412 | 1721 | 22 | 84 | 117 | 1874 | 17 | 73 | 117-207-6 | 1874 | 17 | 73 | 24 | 510 | 0 | 42 | 23 | 214 | 1 | 65 | 3595 |
Games: 10 Avg/rush: 2.5 Avg/catch: 9.9 Pass effic: 98.32 KR avg: 14.2 PR avg: 3.2 All purpose avg/game: 308.9 Total offense avg/gm: 237.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2019 | UW-STEVENS POINT | 28 | 58 | 86 | 10.0 | 29 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 21, 2019 | at Otterbein University | 30 | 44 | 74 | 8.0 | 33 | 4.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 28, 2019 | MOUNT UNION | 27 | 20 | 47 | 3.0 | 19 | 1.0 | 12 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 4-5 | 0 | 0 | 0 | 7 | 37 |
Oct 05, 2019 | MUSKINGUM | 38 | 30 | 68 | 7.0 | 25 | 2.0 | 16 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1-1 | 0 | 0 | 0 | 7 | 10 |
Oct 12, 2019 | at Capital | 24 | 30 | 54 | 4.0 | 13 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 19, 2019 | OHIO NORTHERN | 24 | 48 | 72 | 7.0 | 20 | 2.0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Oct 26, 2019 | at Marietta College | 23 | 48 | 71 | 10.0 | 41 | 3.0 | 23 | 1 | 1 | 0 | 1 | 12 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Nov 02, 2019 | WILMINGTON | 32 | 34 | 66 | 10.0 | 40 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11/9/2019 | at Heidelberg | 46 | 26 | 72 | 6.0 | 17 | 1.0 | 4 | 0 | 0 | 0 | 4 | 50 | 1 | 4 | 1 | 1-1 | 0 | 0 | 0 | 7 | 13 |
11/16/2019 | at Baldwin Wallace | 25 | 64 | 89 | 12.0 | 39 | 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Opponent totals | 297 | 402 | 699 | 77.0 | 276 | 17.0 | 115 | 5 | 6 | 0 | 6 | 62 | 15 | 28 | 4 | 13-14 | 0 | 0 | 0 | 28 | 115 | |
John Carroll | 310 | 424 | 734 | 76.0 | 328 | 35.0 | 215 | 11 | 8 | 50 | 9 | 153 | 24 | 38 | 2 | 40-42 | 0 | 0 | 0 | 75 | 313 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 07, 2019 | UW-STEVENS POINT | 5 | 192 | 38.4 | 46 | 0 | 0-1 | 0 | 0 | 2 | 121 | 60.5 | 0 | 0 | ||||
Sep 21, 2019 | at Otterbein University | 9 | 379 | 42.1 | 52 | 0 | 0-2 | 0 | 0 | 2 | 72 | 36.0 | 0 | 0 | ||||
Sep 28, 2019 | MOUNT UNION | 3 | 133 | 44.3 | 50 | 0 | 1-1 | 37 | 0 | 6 | 366 | 61.0 | 1 | 0 | ||||
Oct 05, 2019 | MUSKINGUM | 6 | 263 | 43.8 | 56 | 0 | 1-1 | 29 | 0 | 3 | 176 | 58.7 | 0 | 0 | ||||
Oct 12, 2019 | at Capital | 11 | 357 | 32.5 | 65 | 1 | 0-0 | 0 | 0 | 1 | 52 | 52.0 | 0 | 0 | ||||
Oct 19, 2019 | OHIO NORTHERN | 6 | 202 | 33.7 | 47 | 1 | 1-1 | 36 | 0 | 3 | 186 | 62.0 | 0 | 0 | ||||
Oct 26, 2019 | at Marietta College | 5 | 121 | 24.2 | 33 | 0 | 0-0 | 0 | 0 | 4 | 232 | 58.0 | 2 | 1 | ||||
Nov 02, 2019 | WILMINGTON | 8 | 253 | 31.6 | 42 | 0 | 0-0 | 0 | 0 | 1 | 61 | 61.0 | 0 | 0 | ||||
11/9/2019 | at Heidelberg | 8 | 301 | 37.6 | 53 | 0 | 2-2 | 31 | 0 | 4 | 200 | 50.0 | 0 | 1 | ||||
11/16/2019 | at Baldwin Wallace | 4 | 139 | 34.8 | 48 | 0 | 1-2 | 49 | 0 | 3 | 136 | 45.3 | 0 | 0 | ||||
Opponent totals | 65 | 2340 | 36.0 | 65 | 2 | 6-10 | 49 | 0 | 29 | 1602 | 55.2 | 3 | 2 | |||||
John Carroll | 45 | 1624 | 36.1 | 48 | 1 | 7-12 | 35 | 2 | 59 | 2962 | 50.2 | 2 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
UW-STEVENS POINT | 21-7 | 17/14 | 10/4 | 5/8 | 2/2 | 45-193 / | 37-77 | 11-17-0 / | 15-31-0 | 109/158 | 62-302 / | 68-235 | 105/77 | 1/0 |
Otterbein University | 14-7 | 16/13 | 5/8 | 10/4 | 1/1 | 42-80 / | 36-106 | 11-22-0 / | 11-20-0 | 200/122 | 64-280 / | 56-228 | 36/26 | 0/0 |
MOUNT UNION | 14-37 | 13/23 | 4/12 | 6/10 | 3/1 | 22-71 / | 44-146 | 14-32-0 / | 20-31-0 | 181/258 | 54-252 / | 75-404 | 122/63 | 1/0 |
MUSKINGUM | 31-10 | 23/16 | 10/6 | 11/5 | 2/5 | 40-166 / | 30-92 | 14-24-1 / | 18-40-1 | 218/128 | 64-384 / | 70-220 | 115/29 | 2/2 |
Capital | 90-0 | 20/9 | 14/4 | 4/3 | 2/2 | 40-474 / | 42-34 | 7-10-0 / | 12-23-2 | 131/94 | 50-605 / | 65-128 | 179/88 | 1/3 |
OHIO NORTHERN | 44-10 | 18/17 | 8/8 | 10/7 | 0/2 | 39-139 / | 40-101 | 12-17-0 / | 15-25-1 | 304/124 | 56-443 / | 65-225 | 115/90 | 1/3 |
Marietta College | 23-21 | 16/19 | 11/5 | 4/10 | 1/4 | 47-177 / | 28-20 | 10-14-1 / | 26-41-1 | 148/251 | 61-325 / | 69-271 | 41/103 | 2/2 |
WILMINGTON | 42-0 | 18/8 | 7/5 | 10/2 | 1/1 | 40-84 / | 33-87 | 15-19-0 / | 5-19-3 | 274/26 | 59-358 / | 52-113 | 29/51 | 0/4 |
Heidelberg | 17-13 | 23/17 | 8/7 | 13/8 | 2/2 | 46-169 / | 38-84 | 17-39-4 / | 17-40-0 | 238/201 | 85-407 / | 78-285 | 123/147 | 4/0 |
Baldwin Wallace | 17-10 | 16/16 | 10/10 | 4/6 | 2/0 | 51-168 / | 33-145 | 6-13-0 / | 11-21-1 | 71/119 | 64-239 / | 54-264 | 62/42 | 0/3 |
Totals | 313-115 | 180/152 | 87/69 | 77/63 | 16/20 | 412-1721 / | 361-892 | 117-207-6 / | 150-291-9 | 1874/1481 | 619-3595 / | 652-2373 | 927/716 | 12/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
UW-STEVENS POINT | 4-13 / | 3-16 | 2-2 / | 2-5 | 29:33 / 30:27 | -0:54 | 4.3 / 2.1 | 6.4/5.1 | 4.9/3.5 | 6-39.7 / | 5-38.4 | 11-119 / | 3-30 | |
Otterbein University | 3-12 / | 3-13 | 0-2 / | 0-0 | 29:19 / 30:41 | -1:22 | 1.9 / 2.9 | 9.1/6.1 | 4.4/4.1 | 7-38.1 / | 9-42.1 | 3-30 / | 7-55 | |
MOUNT UNION | 4-13 / | 10-15 | 1-4 / | 1-2 | 22:28 / 37:32 | -15:04 | 3.2 / 3.3 | 5.7/8.3 | 4.7/5.4 | 4-37.2 / | 3-44.3 | 7-60 / | 5-61 | |
MUSKINGUM | 5-12 / | 4-16 | 0-0 / | 0-3 | 29:32 / 30:28 | -0:56 | 4.2 / 3.1 | 9.1/3.2 | 6.0/3.1 | 4-31.8 / | 6-43.8 | 9-90 / | 5-40 | |
Capital | 2-6 / | 0-13 | 0-0 / | 0-2 | 19:32 / 54:04 | -34:32 | 11.9 / 0.8 | 13.1/4.1 | 12.1/2.0 | 1-16.0 / | 11-32.5 | 6-49 / | 4-39 | |
OHIO NORTHERN | 7-12 / | 3-14 | 1-1 / | 0-1 | 25:49 / 34:11 | -8:22 | 3.6 / 2.5 | 17.9/5.0 | 7.9/3.5 | 3-31.3 / | 6-33.7 | 7-60 / | 7-82 | |
Marietta College | 4-12 / | 6-16 | 0-2 / | 1-3 | 29:24 / 30:36 | -1:12 | 3.8 / 0.7 | 10.6/6.1 | 5.3/3.9 | 4-33.5 / | 5-24.2 | 7-84 / | 3-15 | |
WILMINGTON | 5-12 / | 1-12 | 0-0 / | 0-0 | 31:37 / 28:23 | 3:14 | 2.1 / 2.6 | 14.4/1.4 | 6.1/2.2 | 6-42.0 / | 8-31.6 | 5-45 / | 1-15 | |
Heidelberg | 9-20 / | 6-19 | 3-4 / | 1-3 | 30:06 / 29:54 | 0:12 | 3.7 / 2.2 | 6.1/5.0 | 4.8/3.7 | 4-38.0 / | 8-37.6 | 3-30 / | 3-29 | |
Baldwin Wallace | 5-14 / | 3-11 | 1-1 / | 0-1 | 30:50 / 25:47 | 5:03 | 3.3 / 4.4 | 5.5/5.7 | 3.7/4.9 | 6-32.5 / | 4-34.8 | 3-31 / | 5-45 | |
Totals | 48-126 / | 39-145 | 8-16 / | 5-20 | 278:10 / 332:03 | -53:53 | 4.2 / 2.5 | 9.1 / 5.1 | 5.8 / 3.6 | 45-36.1 / | 65-36.0 | 61-598 / | 43-411 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 37 | Michael Canganelli at Heidelberg (11/9/2019) |
Yards Rushing | 156 | Michael Canganelli at Capital (Oct 12, 2019) |
TD Rushes | 3 | Michael Canganelli at Capital (Oct 12, 2019) |
Long Rush | 84 | Howard Frazier at Capital (Oct 12, 2019) |
Pass attempts | 39 | Jake Floriea at Heidelberg (11/9/2019) |
Pass completions | 17 | Jake Floriea at Heidelberg (11/9/2019) |
Yards Passing | 289 | Jake Floriea vs Ohio Northern (Oct 19, 2019) |
TD Passes | 6 | Jake Floriea vs Ohio Northern (Oct 19, 2019) |
Long Pass | 73 | Jake Floriea vs Ohio Northern (Oct 19, 2019) |
Receptions | 9 | Evan Nugent at Heidelberg (11/9/2019) |
Yards Receiving | 138 | Evan Nugent at Heidelberg (11/9/2019) |
TD Receptions | 3 | Evan Nugent vs Ohio Northern (Oct 19, 2019) |
Evan Nugent vs Wilmington (Nov 02, 2019) | ||
Long Reception | 73 | Evan Nugent vs Ohio Northern (Oct 19, 2019) |
Field Goals | 2 | Anthony Lupo at Capital (Oct 12, 2019) |
Long Field Goal | 35 | Anthony Lupo vs Ohio Northern (Oct 19, 2019) |
Punts | 7 | Andy Han at Otterbein University (Sep 21, 2019) |
Punting Avg | 42.0 | Andy Han vs Wilmington (Nov 02, 2019) |
Long Punt | 48 | Andy Han vs UW-Stevens Point (Sep 07, 2019) |
Punts inside 20 | 4 | Andy Han vs UW-Stevens Point (Sep 07, 2019) |
Andy Han at Baldwin Wallace (11/16/2019) | ||
Long Punt Return | 65 | Nate Leopold at Heidelberg (11/9/2019) |
Long Kickoff Return | 42 | Devin Limerick vs Ohio Northern (Oct 19, 2019) |
Tackles | 15 | Hunter Orlando vs Muskingum (Oct 05, 2019) |
Chad Stalnaker at Marietta College (Oct 26, 2019) | ||
Sacks | 2.5 | Tyler Frederick vs UW-Stevens Point (Sep 07, 2019) |
Tackles For Loss | 3.5 | Tyler Frederick vs UW-Stevens Point (Sep 07, 2019) |
Interceptions | 1 | Tyshawn Jones vs Muskingum (Oct 05, 2019) |
Jake Bunofsky at Capital (Oct 12, 2019) | ||
Tyshawn Jones at Capital (Oct 12, 2019) | ||
Nick Urbanowicz vs Ohio Northern (Oct 19, 2019) | ||
Nate Leopold at Marietta College (Oct 26, 2019) | ||
Ariel Jimenez vs Wilmington (Nov 02, 2019) | ||
Joey Bates vs Wilmington (Nov 02, 2019) | ||
Nate Leopold vs Wilmington (Nov 02, 2019) | ||
Joey Bates at Baldwin Wallace (11/16/2019) |
TEAM GAME HIGHS
Rushes | 51 | at Baldwin Wallace (11/16/2019) |
Yards Rushing | 474 | at Capital (Oct 12, 2019) |
Yards Per Rush | 11.9 | at Capital (Oct 12, 2019) |
TD Rushes | 10 | at Capital (Oct 12, 2019) |
Pass attempts | 39 | at Heidelberg (11/9/2019) |
Pass completions | 17 | at Heidelberg (11/9/2019) |
Yards Passing | 304 | vs Ohio Northern (Oct 19, 2019) |
Yards Per Pass | 17.9 | vs Ohio Northern (Oct 19, 2019) |
TD Passes | 6 | vs Ohio Northern (Oct 19, 2019) |
Total Plays | 85 | at Heidelberg (11/9/2019) |
Total Offense | 605 | at Capital (Oct 12, 2019) |
Yards Per Play | 12.1 | at Capital (Oct 12, 2019) |
Points | 90 | at Capital (Oct 12, 2019) |
Sacks By | 8 | vs UW-Stevens Point (Sep 07, 2019) |
First Downs | 23 | vs Muskingum (Oct 05, 2019) |
at Heidelberg (11/9/2019) | ||
Penalties | 11 | vs UW-Stevens Point (Sep 07, 2019) |
Penalty Yards | 119 | vs UW-Stevens Point (Sep 07, 2019) |
Turnovers | 4 | at Heidelberg (11/9/2019) |
Interceptions By | 3 | vs Wilmington (Nov 02, 2019) |
Punts | 7 | at Otterbein University (Sep 21, 2019) |
Punting Avg | 42.0 | vs Wilmington (Nov 02, 2019) |
Long Punt | 48 | vs UW-Stevens Point (Sep 07, 2019) |
Punts inside 20 | 4 | vs UW-Stevens Point (Sep 07, 2019) |
at Baldwin Wallace (11/16/2019) | ||
Long Punt Return | 65 | at Heidelberg (11/9/2019) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 25 | ChristnWilliams, vs Ohio Northern (Oct 19, 2019) |
Yards Rushing | 127 | ChristnWilliams, vs Ohio Northern (Oct 19, 2019) |
TD Rushes | 2 | D. Fulford, vs Mount Union (Sep 28, 2019) |
Long Rush | 22 | Brody Hahn, vs Muskingum (Oct 05, 2019) |
Jace Grossman, at Heidelberg (11/9/2019) | ||
Pass attempts | 40 | Kyle McSweeney, at Marietta College (Oct 26, 2019) |
Jimmy Gephart, at Heidelberg (11/9/2019) | ||
Pass completions | 26 | Kyle McSweeney, at Marietta College (Oct 26, 2019) |
Yards Passing | 258 | D. Fulford, vs Mount Union (Sep 28, 2019) |
TD Passes | 3 | D. Fulford, vs Mount Union (Sep 28, 2019) |
Kyle McSweeney, at Marietta College (Oct 26, 2019) | ||
Long Pass | 56 | D. Fulford, vs Mount Union (Sep 28, 2019) |
Receptions | 6 | Justin Hill, vs Mount Union (Sep 28, 2019) |
Bernard Johnson, vs Muskingum (Oct 05, 2019) | ||
Ryan VanMeter, at Marietta College (Oct 26, 2019) | ||
Iyan Mitchell, at Baldwin Wallace (11/16/2019) | ||
