#15 Michael Canganelli | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 07, 2019 | UW-STEVENS POINT | 13 | 54 | 0 | 20 | 1 | 14 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
Sep 21, 2019 | at Otterbein University | 13 | 50 | 1 | 16 | 1 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Sep 28, 2019 | MOUNT UNION | 9 | 41 | 1 | 16 | 5 | 37 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 4 | 109 | 0 | 36 | 0 | 0 | 0 | 0 | 187 |
Oct 05, 2019 | MUSKINGUM | 21 | 111 | 2 | 23 | 3 | 22 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 3 | 63 | 0 | 28 | 0 | 0 | 0 | 0 | 196 |
Oct 12, 2019 | at Capital | 13 | 156 | 3 | 55 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
Oct 19, 2019 | OHIO NORTHERN | 16 | 58 | 0 | 11 | 1 | 18 | 1 | 18 | 0-0-0 | 0 | 0 | 0 | 2 | 39 | 0 | 23 | 0 | 0 | 0 | 0 | 115 |
Oct 26, 2019 | at Marietta College | 28 | 140 | 2 | 34 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 156 |
Nov 02, 2019 | WILMINGTON | 4 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 37 |
11/9/2019 | at Heidelberg | 37 | 154 | 2 | 14 | 2 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 42 | 0 | 21 | 0 | 0 | 0 | 0 | 206 |
11/16/2019 | at Baldwin Wallace | 34 | 130 | 0 | 14 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
Totals | 188 | 902 | 11 | 55 | 15 | 114 | 1 | 18 | 0-0-0 | 0 | 0 | 0 | 13 | 295 | 0 | 36 | 0 | 0 | 0 | 0 | 1311 |
Games: 10 Avg/rush: 4.8 Avg/catch: 7.6 KR avg: 22.7 All purpose avg/game: 131.1 Total offense avg/gm: 90.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2019 | UW-STEVENS POINT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 21, 2019 | at Otterbein University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 28, 2019 | MOUNT UNION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 05, 2019 | MUSKINGUM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 12, 2019 | at Capital | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Oct 19, 2019 | OHIO NORTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 26, 2019 | at Marietta College | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Nov 02, 2019 | WILMINGTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11/9/2019 | at Heidelberg | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
11/16/2019 | at Baldwin Wallace | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 72 |