Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/3/2016 | at | UW-Oshkosh | L | 14-33 | 0-1-0 | 0-0-0 | 3:10 | 962 | |
| * | 9/17/2016 | BALDWIN WALLACE | W | 17-10 | 1-1-0 | 1-0-0 | 2:52 | 3164 | |
| * | 9/24/2016 | HEIDELBERG | W | 42-14 | 2-1-0 | 2-0-0 | 2:48 | 2855 | |
| * | Oct 01, 2016 | at | Wilmington | W | 67-7 | 3-1-0 | 3-0-0 | 2:41 | 2189 |
| * | 10/8/2016 | MARIETTA | W | 42-7 | 4-1-0 | 4-0-0 | 2:31 | 3313 | |
| * | Oct 15, 2016 | at | Ohio Northern | W | 20-16 | 5-1-0 | 5-0-0 | 2:37 | 3879 |
| * | Oct 22, 2016 | CAPITAL | W | 56-0 | 6-1-0 | 6-0-0 | 2:28 | 2916 | |
| * | Oct 29, 2016 | at | Muskingum | W | 31-3 | 7-1-0 | 7-0-0 | 2:25 | 2340 |
| * | Nov 05, 2016 | OTTERBEIN | W | 49-6 | 8-1-0 | 8-0-0 | 2:34 | 3044 | |
| * | Nov 12, 2016 | at | #1 Mount Union | W | 31-28 | 9-1-0 | 9-0-0 | 2:43 | 5463 |
| # | Nov 19, 2016 | OLIVET | W | 37-12 | 10-1-0 | 9-0-0 | 2:35 | 1926 | |
| # | Nov 26, 2016 | #18 WESLEY | WO | 20-17 | 11-1-0 | 9-0-0 | 3:06 | 653 | |
| 12/03/16 | at | #2 Wis.-Whitewater | W | 31-14 | 12-1-0 | 9-0-0 | 2 hr 40 | 1500 | |
| 12/10/2016 | at | UW-Oshkosh | L | 3-10 | 12-2-0 | 9-0-0 | 3:00 | 2113 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/3/2016 | at UW-Oshkosh | 26 | 85 | 0 | 18 | 27 | 199 | 2 | 19 | 27-47-2 | 199 | 2 | 19 | 5 | 115 | 0 | 30 | 1 | 11 | 0 | 11 | 284 |
| 9/17/2016 | BALDWIN WALLACE | 45 | 246 | 0 | 33 | 11 | 80 | 1 | 12 | 11-29-4 | 80 | 1 | 12 | 1 | 26 | 0 | 26 | 2 | 3 | 0 | 3 | 326 |
| 9/24/2016 | HEIDELBERG | 42 | 285 | 5 | 92 | 23 | 245 | 1 | 38 | 23-28-1 | 245 | 1 | 38 | 3 | 69 | 0 | 35 | 5 | -1 | 0 | 7 | 530 |
| Oct 01, 2016 | at Wilmington | 33 | 129 | 1 | 25 | 25 | 355 | 8 | 38 | 25-31-0 | 355 | 8 | 38 | 2 | 54 | 0 | 33 | 2 | -4 | 0 | 6 | 484 |
| 10/8/2016 | MARIETTA | 44 | 303 | 6 | 45 | 17 | 153 | 0 | 15 | 17-19-0 | 153 | 0 | 15 | 2 | 73 | 0 | 57 | 1 | 6 | 0 | 6 | 456 |
| Oct 15, 2016 | at Ohio Northern | 46 | 178 | 3 | 29 | 19 | 131 | 0 | 22 | 19-33-1 | 131 | 0 | 22 | 1 | 10 | 0 | 10 | 1 | 5 | 0 | 5 | 309 |
| Oct 22, 2016 | CAPITAL | 46 | 297 | 6 | 62 | 14 | 210 | 2 | 44 | 14-21-1 | 210 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 507 |
| Oct 29, 2016 | at Muskingum | 39 | 164 | 1 | 13 | 24 | 252 | 2 | 42 | 24-31-0 | 252 | 2 | 42 | 1 | 97 | 1 | 97 | 6 | 38 | 0 | 11 | 416 |
| Nov 05, 2016 | OTTERBEIN | 37 | 213 | 3 | 58 | 17 | 218 | 4 | 31 | 17-28-0 | 218 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 431 |
| Nov 12, 2016 | at Mount Union | 26 | 119 | 1 | 80 | 18 | 239 | 3 | 40 | 18-33-0 | 239 | 3 | 40 | 4 | 55 | 0 | 21 | 3 | 7 | 0 | 12 | 358 |
| Nov 19, 2016 | OLIVET | 26 | 106 | 1 | 13 | 22 | 276 | 4 | 48 | 22-35-1 | 276 | 4 | 48 | 1 | 20 | 0 | 20 | 2 | 73 | 1 | 63 | 382 |
| Nov 26, 2016 | WESLEY | 33 | 125 | 0 | 35 | 25 | 255 | 3 | 31 | 25-44-4 | 255 | 3 | 31 | 1 | 42 | 0 | 42 | 6 | 44 | 0 | 16 | 380 |
| 12/03/16 | at Wis.-Whitewater | 41 | 146 | 3 | 16 | 16 | 159 | 1 | 44 | 16-29-1 | 159 | 1 | 44 | 3 | 33 | 0 | 24 | 0 | 0 | 0 | 0 | 305 |
| 12/10/2016 | at UW-Oshkosh | 30 | 107 | 0 | 28 | 19 | 157 | 0 | 14 | 19-40-3 | 157 | 0 | 14 | 2 | 20 | 0 | 17 | 6 | 32 | 0 | 11 | 264 |
| John Carroll | 514 | 2503 | 30 | 92 | 277 | 2929 | 31 | 48 | 277-448-18 | 2929 | 31 | 48 | 26 | 614 | 1 | 97 | 35 | 214 | 1 | 63 | 5432 | |
| Opponent | 461 | 1101 | 10 | 63 | 202 | 1956 | 10 | 62 | 202-403-15 | 1956 | 10 | 62 | 62 | 960 | 0 | 28 | 27 | 216 | 0 | 33 | 3057 | |
|
Games: 14 Avg/rush: 4.9 Avg/catch: 10.6 Pass effic: 131.55 KR avg: 23.6 PR avg: 6.1 All purpose avg/game: 457.6 Total offense avg/gm: 388.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/3/2016 | at UW-Oshkosh | 46 | 22 | 68 | 6.0 | 16 | 2.0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| 9/17/2016 | BALDWIN WALLACE | 25 | 44 | 69 | 9.0 | 38 | 5.0 | 28 | 2 | 2 | 0 | 0 | 0 | 6 | 3 | 1 | 2-2 | 0 | 0 | 0 | 14 | 17 |
| 9/24/2016 | HEIDELBERG | 31 | 36 | 67 | 4.0 | 28 | 2.0 | 25 | 0 | 0 | 0 | 1 | 29 | 4 | 2 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
| Oct 01, 2016 | at Wilmington | 36 | 18 | 54 | 12.0 | 66 | 6.0 | 42 | 1 | 1 | 0 | 1 | 5 | 4 | 4 | 0 | 9-9 | 0 | 0 | 2 | 0 | 67 |
| 10/8/2016 | MARIETTA | 25 | 48 | 73 | 8.0 | 38 | 5.0 | 31 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
| Oct 15, 2016 | at Ohio Northern | 34 | 10 | 44 | 7.0 | 13 | 1.0 | 5 | 2 | 2 | 18 | 3 | 8 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 7 | 20 |
| Oct 22, 2016 | CAPITAL | 23 | 50 | 73 | 5.0 | 27 | 1.0 | 10 | 2 | 1 | 19 | 1 | 11 | 6 | 4 | 0 | 8-8 | 0 | 0 | 0 | 14 | 56 |
| Oct 29, 2016 | at Muskingum | 28 | 14 | 42 | 8.0 | 27 | 2.0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Nov 05, 2016 | OTTERBEIN | 24 | 48 | 72 | 5.0 | 16 | 0.0 | 0 | 1 | 0 | 0 | 3 | 52 | 4 | 2 | 0 | 7-7 | 0 | 0 | 0 | 21 | 49 |
| Nov 12, 2016 | at Mount Union | 42 | 30 | 72 | 10.0 | 48 | 7.0 | 43 | 3 | 2 | 45 | 2 | 21 | 0 | 1 | 0 | 1-3 | 0 | 0 | 0 | 12 | 31 |
| Nov 19, 2016 | OLIVET | 33 | 52 | 85 | 9.0 | 36 | 5.0 | 28 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1-3 | 0 | 0 | 0 | 0 | 37 |
| Nov 26, 2016 | WESLEY | 40 | 48 | 88 | 16.0 | 66 | 9.0 | 48 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 2-2 | 0 | 0 | 0 | 0 | 20 |
| 12/03/16 | at Wis.-Whitewater | 47 | 16 | 63 | 5.0 | 16 | 1.0 | 9 | 0 | 0 | 0 | 2 | 21 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 10 | 31 |
| 12/10/2016 | at UW-Oshkosh | 42 | 26 | 68 | 10.0 | 29 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| John Carroll | 476 | 462 | 938 | 114.0 | 464 | 47.0 | 293 | 14 | 10 | 82 | 15 | 147 | 35 | 43 | 2 | 54-59 | 0 | 0 | 2 | 85 | 460 | |
| Opponent | 497 | 512 | 1009 | 70.0 | 209 | 19.0 | 105 | 6 | 4 | 89 | 18 | 164 | 20 | 52 | 6 | 18-20 | 0 | 0 | 0 | 57 | 177 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/3/2016 | at UW-Oshkosh | 6 | 209 | 34.8 | 44 | 0 | 0-1 | 0 | 1 | 3 | 171 | 57.0 | 1 | 0 | ||||
| 9/17/2016 | BALDWIN WALLACE | 4 | 172 | 43.0 | 47 | 0 | 1-2 | 22 | 0 | 4 | 255 | 63.8 | 3 | 0 | ||||
| 9/24/2016 | HEIDELBERG | 4 | 151 | 37.8 | 42 | 0 | 0-1 | 0 | 0 | 7 | 374 | 53.4 | 0 | 1 | ||||
| Oct 01, 2016 | at Wilmington | 3 | 116 | 38.7 | 41 | 0 | 0-1 | 0 | 0 | 10 | 600 | 60.0 | 2 | 0 | ||||
| 10/8/2016 | MARIETTA | 1 | 22 | 22.0 | 22 | 0 | 0-0 | 0 | 0 | 7 | 394 | 56.3 | 1 | 0 | ||||
| Oct 15, 2016 | at Ohio Northern | 4 | 175 | 43.8 | 60 | 0 | 0-2 | 0 | 1 | 4 | 206 | 51.5 | 2 | 0 | ||||
| Oct 22, 2016 | CAPITAL | 3 | 100 | 33.3 | 41 | 0 | 0-0 | 0 | 0 | 9 | 537 | 59.7 | 2 | 0 | ||||
| Oct 29, 2016 | at Muskingum | 4 | 122 | 30.5 | 35 | 0 | 1-1 | 34 | 0 | 6 | 346 | 57.7 | 2 | 0 | ||||
| Nov 05, 2016 | OTTERBEIN | 2 | 74 | 37.0 | 41 | 0 | 0-0 | 0 | 0 | 8 | 485 | 60.6 | 2 | 0 | ||||
| Nov 12, 2016 | at Mount Union | 10 | 371 | 37.1 | 46 | 0 | 0-1 | 0 | 1 | 6 | 328 | 54.7 | 0 | 0 | ||||
| Nov 19, 2016 | OLIVET | 2 | 76 | 38.0 | 39 | 0 | 0-0 | 0 | 0 | 7 | 385 | 55.0 | 1 | 0 | ||||
| Nov 26, 2016 | WESLEY | 8 | 295 | 36.9 | 48 | 0 | 0-1 | 0 | 0 | 2 | 113 | 56.5 | 0 | 0 | ||||
| 12/03/16 | at Wis.-Whitewater | 8 | 313 | 39.1 | 51 | 0 | 1-1 | 31 | 0 | 6 | 329 | 54.8 | 0 | 0 | ||||
| 12/10/2016 | at UW-Oshkosh | 5 | 182 | 36.4 | 40 | 0 | 1-1 | 24 | 0 | 2 | 99 | 49.5 | 0 | 0 | ||||
| John Carroll | 64 | 2378 | 37.2 | 60 | 0 | 4-12 | 34 | 3 | 81 | 4622 | 57.1 | 16 | 1 | |||||
| Opponent | 96 | 3719 | 38.7 | 70 | 0 | 9-15 | 50 | 2 | 45 | 2434 | 54.1 | 12 | 6 | |||||
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/3/2016 | at UW-Oshkosh | 39 | 187 | 2 | 26 | 23 | 287 | 2 | 38 | 23-32-0 | 287 | 2 | 38 | 2 | 28 | 0 | 17 | 3 | 49 | 0 | 31 | 474 |
| 9/17/2016 | BALDWIN WALLACE | 43 | 104 | 1 | 16 | 3 | 28 | 0 | 24 | 3-15-0 | 28 | 0 | 24 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 132 |
| 9/24/2016 | HEIDELBERG | 24 | 57 | 0 | 14 | 20 | 131 | 2 | 16 | 20-38-1 | 131 | 2 | 16 | 6 | 74 | 0 | 21 | 2 | 0 | 0 | 1 | 188 |
| Oct 01, 2016 | at Wilmington | 29 | -30 | 0 | 14 | 14 | 96 | 0 | 17 | 14-31-1 | 96 | 0 | 17 | 8 | 109 | 0 | 25 | 0 | 0 | 0 | 0 | 66 |
| 10/8/2016 | MARIETTA | 29 | 105 | 1 | 21 | 18 | 131 | 0 | 28 | 18-25-1 | 131 | 0 | 28 | 6 | 69 | 0 | 15 | 0 | 0 | 0 | 0 | 236 |
| Oct 15, 2016 | at Ohio Northern | 24 | 83 | 1 | 63 | 15 | 227 | 1 | 62 | 15-28-3 | 227 | 1 | 62 | 2 | 21 | 0 | 21 | 1 | -1 | 0 | 0 | 310 |
| Oct 22, 2016 | CAPITAL | 29 | 45 | 0 | 8 | 13 | 126 | 0 | 23 | 13-32-1 | 126 | 0 | 23 | 5 | 82 | 0 | 20 | 1 | 1 | 0 | 1 | 171 |
| Oct 29, 2016 | at Muskingum | 19 | 1 | 0 | 8 | 13 | 116 | 0 | 22 | 13-32-0 | 116 | 0 | 22 | 4 | 65 | 0 | 19 | 1 | 5 | 0 | 5 | 117 |
| Nov 05, 2016 | OTTERBEIN | 34 | 86 | 0 | 13 | 10 | 123 | 0 | 35 | 10-23-3 | 123 | 0 | 35 | 6 | 92 | 0 | 21 | 1 | 8 | 0 | 8 | 209 |
| Nov 12, 2016 | at Mount Union | 36 | 95 | 1 | 25 | 20 | 264 | 3 | 38 | 20-40-2 | 264 | 3 | 38 | 6 | 138 | 0 | 28 | 7 | 58 | 0 | 18 | 359 |
| Nov 19, 2016 | OLIVET | 36 | 41 | 2 | 9 | 17 | 142 | 0 | 36 | 17-25-0 | 142 | 0 | 36 | 6 | 95 | 0 | 24 | 2 | 14 | 0 | 14 | 183 |
| Nov 26, 2016 | WESLEY | 45 | 82 | 0 | 19 | 13 | 88 | 1 | 22 | 13-30-1 | 88 | 1 | 22 | 2 | 37 | 0 | 24 | 2 | 9 | 0 | 6 | 170 |
| 12/03/16 | at Wis.-Whitewater | 35 | 112 | 1 | 18 | 12 | 116 | 1 | 34 | 12-34-2 | 116 | 1 | 34 | 6 | 107 | 0 | 25 | 4 | 73 | 0 | 33 | 228 |
| 12/10/2016 | at UW-Oshkosh | 39 | 133 | 1 | 28 | 11 | 81 | 0 | 18 | 11-18-0 | 81 | 0 | 18 | 2 | 33 | 0 | 24 | 3 | 0 | 0 | 3 | 214 |
| Opponent totals | 461 | 1101 | 10 | 63 | 202 | 1956 | 10 | 62 | 202-403-15 | 1956 | 10 | 62 | 62 | 960 | 0 | 28 | 27 | 216 | 0 | 33 | 3057 | |
| John Carroll | 514 | 2503 | 30 | 92 | 277 | 2929 | 31 | 48 | 277-448-18 | 2929 | 31 | 48 | 26 | 614 | 1 | 97 | 35 | 214 | 1 | 63 | 5432 | |
|
Games: 14 Avg/rush: 2.4 Avg/catch: 9.7 Pass effic: 91.64 KR avg: 15.5 PR avg: 8.0 All purpose avg/game: 314.1 Total offense avg/gm: 218.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/3/2016 | at UW-Oshkosh | 48 | 14 | 62 | 5.0 | 20 | 2.0 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | 3-4 | 0 | 0 | 0 | 13 | 33 |
| 9/17/2016 | BALDWIN WALLACE | 21 | 74 | 95 | 5.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 4 | 39 | 2 | 5 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
| 9/24/2016 | HEIDELBERG | 37 | 42 | 79 | 9.0 | 26 | 2.0 | 9 | 0 | 1 | 0 | 1 | 25 | 1 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 | 14 |
| Oct 01, 2016 | at Wilmington | 38 | 28 | 66 | 5.0 | 18 | 2.0 | 14 | 1 | 1 | 79 | 0 | 0 | 5 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| 10/8/2016 | MARIETTA | 29 | 54 | 83 | 4.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 15, 2016 | at Ohio Northern | 49 | 30 | 79 | 5.0 | 11 | 2.0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 1-2 | 0 | 0 | 0 | 0 | 16 |
| Oct 22, 2016 | CAPITAL | 26 | 48 | 74 | 2.0 | 6 | 1.0 | 4 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2016 | at Muskingum | 44 | 40 | 84 | 3.0 | 6 | 0.0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 | 3 |
| Nov 05, 2016 | OTTERBEIN | 22 | 42 | 64 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Nov 12, 2016 | at Mount Union | 35 | 22 | 57 | 7.0 | 37 | 5.0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Nov 19, 2016 | OLIVET | 22 | 40 | 62 | 4.0 | 6 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0-0 | 0 | 0 | 0 | 0 | 12 |
| Nov 26, 2016 | WESLEY | 41 | 36 | 77 | 10.0 | 35 | 1.0 | 7 | 2 | 0 | 0 | 4 | 50 | 5 | 4 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
| 12/03/16 | at Wis.-Whitewater | 50 | 12 | 62 | 4.0 | 8 | 1.0 | 1 | 0 | 0 | 0 | 1 | 19 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| 12/10/2016 | at UW-Oshkosh | 35 | 30 | 65 | 5.0 | 20 | 2.0 | 13 | 1 | 0 | 0 | 3 | 22 | 0 | 7 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
| Opponent totals | 497 | 512 | 1009 | 70.0 | 209 | 19.0 | 105 | 6 | 4 | 89 | 18 | 164 | 20 | 52 | 6 | 18-20 | 0 | 0 | 0 | 57 | 177 | |
| John Carroll | 476 | 462 | 938 | 114.0 | 464 | 47.0 | 293 | 14 | 10 | 82 | 15 | 147 | 35 | 43 | 2 | 54-59 | 0 | 0 | 2 | 85 | 460 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/3/2016 | at UW-Oshkosh | 3 | 116 | 38.7 | 49 | 0 | 2-4 | 50 | 0 | 7 | 381 | 54.4 | 1 | 1 | ||||
| 9/17/2016 | BALDWIN WALLACE | 8 | 292 | 36.5 | 53 | 0 | 1-2 | 24 | 1 | 3 | 190 | 63.3 | 1 | 1 | ||||
| 9/24/2016 | HEIDELBERG | 9 | 408 | 45.3 | 66 | 0 | 0-0 | 0 | 0 | 3 | 137 | 45.7 | 0 | 0 | ||||
| Oct 01, 2016 | at Wilmington | 8 | 232 | 29.0 | 40 | 0 | 0-0 | 0 | 0 | 4 | 160 | 40.0 | 0 | 2 | ||||
| 10/8/2016 | MARIETTA | 4 | 148 | 37.0 | 45 | 0 | 0-0 | 0 | 0 | 2 | 83 | 41.5 | 0 | 0 | ||||
| Oct 15, 2016 | at Ohio Northern | 3 | 145 | 48.3 | 70 | 0 | 1-1 | 22 | 0 | 4 | 245 | 61.2 | 3 | 0 | ||||
| Oct 22, 2016 | CAPITAL | 8 | 218 | 27.2 | 40 | 0 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 | ||||
| Oct 29, 2016 | at Muskingum | 9 | 405 | 45.0 | 53 | 0 | 1-1 | 49 | 0 | 2 | 127 | 63.5 | 1 | 0 | ||||
| Nov 05, 2016 | OTTERBEIN | 5 | 196 | 39.2 | 56 | 0 | 2-2 | 33 | 0 | 3 | 193 | 64.3 | 2 | 1 | ||||
| Nov 12, 2016 | at Mount Union | 8 | 303 | 37.9 | 45 | 0 | 0-0 | 0 | 0 | 5 | 268 | 53.6 | 1 | 0 | ||||
| Nov 19, 2016 | OLIVET | 5 | 180 | 36.0 | 42 | 0 | 0-0 | 0 | 0 | 3 | 160 | 53.3 | 1 | 1 | ||||
| Nov 26, 2016 | WESLEY | 11 | 522 | 47.5 | 67 | 0 | 1-2 | 47 | 1 | 2 | 126 | 63.0 | 1 | 0 | ||||
| 12/03/16 | at Wis.-Whitewater | 8 | 266 | 33.2 | 41 | 0 | 0-1 | 0 | 0 | 3 | 167 | 55.7 | 0 | 0 | ||||
| 12/10/2016 | at UW-Oshkosh | 7 | 288 | 41.1 | 49 | 0 | 1-2 | 32 | 0 | 3 | 132 | 44.0 | 0 | 0 | ||||
| Opponent totals | 96 | 3719 | 38.7 | 70 | 0 | 9-15 | 50 | 2 | 45 | 2434 | 54.1 | 12 | 6 | |||||
| John Carroll | 64 | 2378 | 37.2 | 60 | 0 | 4-12 | 34 | 3 | 81 | 4622 | 57.1 | 16 | 1 | |||||
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| UW-Oshkosh | 14-33 | 17/23 | 6/8 | 10/15 | 1/0 | 26-85 / | 39-187 | 27-47-2 / | 23-32-0 | 199/287 | 73-284 / | 71-474 | 126/77 | 2/1 |
| BALDWIN WALLACE | 17-10 | 21/9 | 13/8 | 7/1 | 1/0 | 45-246 / | 43-104 | 11-29-4 / | 3-15-0 | 80/28 | 74-326 / | 58-132 | 29/49 | 4/2 |
| HEIDELBERG | 42-14 | 27/11 | 11/3 | 13/7 | 3/1 | 42-285 / | 24-57 | 23-28-1 / | 20-38-1 | 245/131 | 70-530 / | 62-188 | 97/99 | 2/1 |
| Wilmington | 67-7 | 23/9 | 8/3 | 14/4 | 1/2 | 33-129 / | 29--30 | 25-31-0 / | 14-31-1 | 355/96 | 64-484 / | 60-66 | 55/188 | 1/2 |
| MARIETTA | 42-7 | 24/15 | 13/6 | 9/8 | 2/1 | 44-303 / | 29-105 | 17-19-0 / | 18-25-1 | 153/131 | 63-456 / | 54-236 | 79/69 | 0/2 |
| Ohio Northern | 20-16 | 22/12 | 11/3 | 8/8 | 3/1 | 46-178 / | 24-83 | 19-33-1 / | 15-28-3 | 131/227 | 79-309 / | 52-310 | 41/20 | 1/5 |
| CAPITAL | 56-0 | 25/10 | 15/2 | 9/6 | 1/2 | 46-297 / | 29-45 | 14-21-1 / | 13-32-1 | 210/126 | 67-507 / | 61-171 | 30/92 | 1/2 |
| Muskingum | 31-3 | 20/7 | 6/2 | 14/5 | 0/0 | 39-164 / | 19-1 | 24-31-0 / | 13-32-0 | 252/116 | 70-416 / | 51-117 | 135/80 | 2/0 |
| OTTERBEIN | 49-6 | 26/15 | 10/7 | 12/6 | 4/2 | 37-213 / | 34-86 | 17-28-0 / | 10-23-3 | 218/123 | 65-431 / | 57-209 | 52/100 | 0/3 |
| Mount Union | 31-28 | 12/20 | 2/7 | 10/12 | 0/1 | 26-119 / | 36-95 | 18-33-0 / | 20-40-2 | 239/264 | 59-358 / | 76-359 | 128/196 | 0/4 |
| OLIVET | 37-12 | 22/13 | 8/3 | 13/8 | 1/2 | 26-106 / | 36-41 | 22-35-1 / | 17-25-0 | 276/142 | 61-382 / | 61-183 | 93/109 | 1/0 |
| WESLEY | 20-17 | 17/13 | 5/6 | 12/7 | 0/0 | 33-125 / | 45-82 | 25-44-4 / | 13-30-1 | 255/88 | 77-380 / | 75-170 | 86/96 | 4/1 |
| Wis.-Whitewater | 31-14 | 16/11 | 6/7 | 9/4 | 1/0 | 41-146 / | 35-112 | 16-29-1 / | 12-34-2 | 159/116 | 70-305 / | 69-228 | 54/199 | 1/2 |
| UW-Oshkosh | 3-10 | 16/12 | 7/6 | 9/6 | 0/0 | 30-107 / | 39-133 | 19-40-3 / | 11-18-0 | 157/81 | 70-264 / | 57-214 | 52/55 | 3/0 |
| Totals | 460-177 | 288/180 | 121/71 | 149/97 | 18/12 | 514-2503 / | 461-1101 | 277-448-18 / | 202-403-15 | 2929/1956 | 962-5432 / | 864-3057 | 1057/1429 | 22/25 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| UW-Oshkosh | 7-19 / | 4-12 | 4-5 / | 1-1 | 30:47 / 29:13 | 1:34 | 3.3 / 4.8 | 4.2/9.0 | 3.9/6.7 | 6-34.8 / | 3-38.7 | 7-50 / | 4-55 | |
| BALDWIN WALLACE | 5-16 / | 4-15 | 1-2 / | 0-0 | 33:46 / 26:14 | 7:32 | 5.5 / 2.4 | 2.8/1.9 | 4.4/2.3 | 4-43.0 / | 8-36.5 | 5-43 / | 1-15 | |
| HEIDELBERG | 3-10 / | 3-16 | 2-2 / | 2-3 | 38:26 / 21:34 | 16:52 | 6.8 / 2.4 | 8.8/3.4 | 7.6/3.0 | 4-37.8 / | 9-45.3 | 10-94 / | 7-57 | |
| Wilmington | 7-12 / | 3-15 | 1-1 / | 1-3 | 29:29 / 30:31 | -1:02 | 3.9 / -1.0 | 11.5/3.1 | 7.6/1.1 | 3-38.7 / | 8-29.0 | 9-94 / | 4-27 | |
| MARIETTA | 5-8 / | 4-11 | 1-2 / | 1-3 | 37:08 / 22:52 | 14:16 | 6.9 / 3.6 | 8.1/5.2 | 7.2/4.4 | 1-22.0 / | 4-37.0 | 8-95 / | 5-40 | |
| Ohio Northern | 4-16 / | 3-11 | 4-5 / | 0-2 | 39:20 / 20:40 | 18:40 | 3.9 / 3.5 | 4.0/8.1 | 3.9/6.0 | 4-43.8 / | 3-48.3 | 7-60 / | 9-79 | |
| CAPITAL | 4-10 / | 3-16 | 0-1 / | 0-3 | 33:13 / 26:47 | 6:26 | 6.5 / 1.6 | 10.0/3.9 | 7.6/2.8 | 3-33.3 / | 8-27.2 | 5-37 / | 2-18 | |
