| #9 Marshall Howell | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 9/3/2016 | at UW-Oshkosh | 0 | 0 | 0 | 0 | 7 | 48 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 3 | 72 | 0 | 27 | 0 | 0 | 0 | 0 | 120 |
| 9/17/2016 | BALDWIN WALLACE | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0-0-0 | 0 | 0 | 0 | 1 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 30 |
| 9/24/2016 | HEIDELBERG | 0 | 0 | 0 | 0 | 8 | 107 | 1 | 38 | 0-0-0 | 0 | 0 | 0 | 2 | 69 | 0 | 35 | 0 | 0 | 0 | 0 | 176 |
| Oct 01, 2016 | at Wilmington | 0 | 0 | 0 | 0 | 9 | 96 | 2 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| 10/8/2016 | MARIETTA | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Oct 15, 2016 | at Ohio Northern | 0 | 0 | 0 | 0 | 7 | 41 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| Oct 29, 2016 | at Muskingum | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Nov 05, 2016 | OTTERBEIN | 0 | 0 | 0 | 0 | 3 | 35 | 2 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Nov 12, 2016 | at Mount Union | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 6 | 0-0-0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 33 |
| Nov 19, 2016 | OLIVET | 0 | 0 | 0 | 0 | 9 | 118 | 2 | 48 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 138 |
| Nov 26, 2016 | WESLEY | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 12/03/16 | at Wis.-Whitewater | 0 | 0 | 0 | 0 | 2 | 49 | 0 | 44 | 0-0-0 | 0 | 0 | 0 | 2 | 9 | 0 | 14 | 0 | 0 | 0 | 0 | 58 |
| 12/10/2016 | at UW-Oshkosh | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Totals | 0 | 0 | 0 | 0 | 61 | 617 | 9 | 48 | 0-0-0 | 0 | 0 | 0 | 10 | 217 | 0 | 35 | 0 | 0 | 0 | 0 | 834 | |
|
Games: 13 Avg/catch: 10.1 KR avg: 21.7 All purpose avg/game: 64.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/3/2016 | at UW-Oshkosh | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 9/17/2016 | BALDWIN WALLACE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 9/24/2016 | HEIDELBERG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 01, 2016 | at Wilmington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| 10/8/2016 | MARIETTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 15, 2016 | at Ohio Northern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 29, 2016 | at Muskingum | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 05, 2016 | OTTERBEIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Nov 12, 2016 | at Mount Union | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 19, 2016 | OLIVET | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Nov 26, 2016 | WESLEY | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 12/03/16 | at Wis.-Whitewater | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 12/10/2016 | at UW-Oshkosh | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 54 | |