Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | OAC | Pitcher of record | Attend | Time | ||||
| Mar 06, 2011 | vs | Wilmington College | W | 11-8 | 11-12-2 | / | 8-14-4 | 9 | 1-0-0 | 0-0-0 | Bellusci (W 1-0) | 38 | 2:49 | ||
| Mar 7, 2011 | vs | Ohio Wesleyan | 3-5 | L | 3-10-0 | / | 5-11-1 | 9 | 1-1-0 | 0-0-0 | Spagna (L 0-1) | 31 | 3:01 | ||
| 03-07-11 | vs | Bluffton University | W | 9-7 | 9-14-2 | / | 7-14-2 | 9 | 2-1-0 | 0-0-0 | Rubiano (W 1-0) | 85 | 3:50 | ||
| Mar 09, 2011 | vs | Mount St. Joseph | W | 9-4 | 9-12-0 | / | 4-9-4 | 9 | 3-1-0 | 0-0-0 | Peltz (W 1-0) | 45 | 2:45 | ||
| Mar 11, 2011 | vs | Medaille-1 | 8-10 | L | 8-15-1 | / | 10-17-4 | 9 | 3-2-0 | 0-0-0 | Bossard (L 0-1) | 50 | 3:00 | ||
| Mar 11, 2011 | vs | Medaille-2 | 3-6 | L | 3-8-2 | / | 6-9-0 | 7 | 3-3-0 | 0-0-0 | Bellusci (L 0-1) | 50 | 1:46 | ||
| Mar 12, 2011 | vs | Mount St. Joseph-1 | W | 5-3 | 5-8-0 | / | 3-3-5 | 7 | 4-3-0 | 0-0-0 | Spagna (W 1-1) | 100 | 2:10 | ||
| Mar 12, 2011 | vs | Mount St. Joseph-2 | W | 5-4 | 5-9-2 | / | 4-8-1 | 7 | 5-3-0 | 0-0-0 | Schaberl (W 1-0) | 110 | 2:05 | ||
| Mar 18, 2011 | vs | Thiel | 1-9 | L | 1-5-4 | / | 9-15-0 | 9 | 5-4-0 | 0-0-0 | Bellusci (L 1-2) | 27 | 3:00 | ||
| Mar 19, 2011 | vs | Maryville | 5-16 | L | 5-10-3 | / | 16-13-2 | 9 | 5-5-0 | 0-0-0 | Spagna (L 1-2) | 35 | 3:00 | ||
| Mar 20, 2011 | vs | Piedmont | 3-4 | L | 3-4-1 | / | 4-10-1 | 9 | 5-6-0 | 0-0-0 | Peltz (L 1-1) | 57 | 2:37 | ||
| Mar 26, 2011 | vs | Montclair State | W | 12-8 | 12-17-6 | / | 8-9-3 | 9 | 6-6-0 | 0-0-0 | Peltz (W 2-1) | 0 | 3:18 | ||
| Mar 26, 2011 | at | Muskingum University | 2-6 | L | 2-5-3 | / | 6-9-3 | 9 | 6-7-0 | 0-0-0 | Spagna (L 1-3) | 0 | 6:30 | ||
| Mar 27, 2011 | at | Otterbein University | 9-10 | L | 9-11-3 | / | 10-13-3 | (10) | 6-8-0 | 0-0-0 | Finley (L 0-1) | 47 | 3:12 | ||
| Mar 29, 2011 | NOTRE DAME (OH) | 2-8 | L | 2-8-2 | / | 8-10-4 | 9 | 6-9-0 | 0-0-0 | Bellusci (L 1-3) | 76 | 3:05 | |||
| * | Apr 02, 2011 | at | Otterbein University | 2-6 | L | 2-6-1 | / | 6-9-2 | 7 | 6-10-0 | 0-1-0 | Peltz (L 2-2) | 102 | 2:25 | |
| * | Apr 02, 2011 | at | Otterbein University | W | 7-6 | 7-11-2 | / | 6-9-2 | 9 | 7-10-0 | 1-1-0 | Bossard (W 1-1) | 123 | 2:41 | |
| * | Apr 07, 2011 | HEIDELBERG-1 | 0-2 | L | 0-5-1 | / | 2-4-2 | 7 | 7-11-0 | 1-2-0 | Schaberl (L 1-1) | 76 | 2:00 | ||
| * | Apr 07, 2011 | HEIDELBERG-2 | 2-11 | L | 2-7-1 | / | 11-19-3 | 9 | 7-12-0 | 1-3-0 | P. O'Brien (L 0-1) | 74 | 2:50 | ||
| * | Apr 09, 2011 | BALDWIN-WALLACE-1 | W | 11-5 | 11-12-1 | / | 5-5-2 | 7 | 8-12-0 | 2-3-0 | Peltz (W 3-2) | 79 | 2:38 | ||
| * | Apr 09, 2011 | BALDWIN-WALLACE-2 | W | 10-7 | 10-13-4 | / | 7-9-3 | 9 | 9-12-0 | 3-3-0 | Spagna (W 2-3) | 145 | 2:35 | ||
| Apr 12, 2011 | CASE RESERVE | 0-15 | L | 0-4-5 | / | 15-12-1 | 9 | 9-13-0 | 3-3-0 | Rubiano (L 1-1) | 20 | 2:40 | |||
| * | Apr 14, 2011 | at | Muskingum University-1 | W | 16-7 | 16-15-2 | / | 7-11-1 | 7 | 10-13-0 | 4-3-0 | P. O'Brien (W 1-1) | 95 | 3:36 | |
| * | Apr 14, 2011 | at | Muskingum University | 11-12 | L | 11-14-1 | / | 12-16-1 | 9 | 10-14-0 | 4-4-0 | Peltz (L 3-3) | 110 | 2:56 | |
| * | Apr 17, 2011 | CAPITAL-1 | W | 10-9 | 10-15-1 | / | 9-7-3 | (8) | 11-14-0 | 5-4-0 | Finley (W 1-1) | 73 | 2:50 | ||
| * | Apr 17, 2011 | CAPITAL-2 | W | 7-4 | 7-6-2 | / | 4-7-5 | 7 | 12-14-0 | 6-4-0 | Bossard (W 2-1) | 73 | 2:10 | ||
| * | Apr 21, 2011 | at | Mount Union-1 | W | 10-3 | 10-12-0 | / | 3-8-4 | 7 | 13-14-0 | 7-4-0 | Schaberl (W 2-1) | 194 | 2:25 | |
| * | Apr 21, 2011 | at | Mount Union-2 | 2-7 | L | 2-5-1 | / | 7-14-2 | 9 | 13-15-0 | 7-5-0 | P. O'Brien (L 1-2) | 194 | 2:50 | |
| Apr 27, 2011 | at | Case Reserve | W | 11-6 | 11-16-2 | / | 6-8-2 | 9 | 14-15-0 | 7-5-0 | Bellusci (W 2-3) | 110 | 3:25 | ||
| * | Apr 30, 2011 | WILMINGTON COLLEGE-1 | W | 6-0 | 6-8-0 | / | 0-2-2 | 7 | 15-15-0 | 8-5-0 | Schaberl (W 3-1) | 139 | 1:45 | ||
| * | Apr 30, 2011 | WILMINGTON COLLEGE-2 | W | 9-4 | 9-14-1 | / | 4-10-4 | 9 | 16-15-0 | 9-5-0 | Bellusci (W 3-3) | 139 | 2:25 | ||
| * | May 04, 2011 | vs | #1 Marietta-1 | 1-11 | L | 1-2-0 | / | 11-12-0 | 7 | 16-16-0 | 9-6-0 | Spagna (L 2-4) | 37 | 1:45 | |
| * | May 04, 2011 | vs | #1 Marietta-2 | 0-11 | L | 0-1-2 | / | 11-11-1 | 9 | 16-17-0 | 9-7-0 | Bellusci (L 3-4) | 42 | 2:15 | |
| May 05, 2011 | WOOSTER | 8-18 | L | 8-14-4 | / | 18-16-7 | 9 | 16-18-0 | 9-7-0 | Bossard (L 2-2) | 43 | 3:45 | |||
| * | May 08, 2011 | at | Ohio Northern-1 | W | 9-0 | 9-9-0 | / | 0-1-2 | 7 | 17-18-0 | 10-7-0 | Schaberl (W 4-1) | 107 | 1:50 | |
| * | May 08, 2011 | at | Ohio Northern-2 | W | 5-2 | 5-11-2 | / | 2-6-2 | 9 | 18-18-0 | 11-7-0 | P. O'Brien (W 2-2) | 111 | 2:45 | |
| May 12, 2011 | at | #1 Marietta | 1-4 | L | 1-4-1 | / | 4-14-2 | 9 | 18-19-0 | 11-7-0 | Schaberl (L 4-2) | 427 | 2:05 | ||
| May 13, 2011 | vs | Mount Union | W | 7-1 | 7-9-0 | / | 1-6-2 | 9 | 19-19-0 | 11-7-0 | Evanko (W 1-0) | 117 | 2:10 | ||
| May 13, 2011 | vs | #9 Heidelberg | 5-14 | L | 5-10-0 | / | 14-21-2 | 9 | 19-20-0 | 11-7-0 | P. O'Brien (L 2-3) | 185 | 3:20 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 06, 2011 | vs | Wilmington College | 37 | 11 | 12 | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 4 | 27 | 13 | 2 | .324 | |
| Mar 7, 2011 | vs | Ohio Wesleyan | 38 | 3 | 10 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 16 | 0 | .293 | |
| 03-07-11 | vs | Bluffton University | 42 | 9 | 14 | 9 | 3 | 2 | 0 | 6 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 9 | 27 | 10 | 2 | .308 | |
| Mar 09, 2011 | vs | Mount St. Joseph | 31 | 9 | 12 | 8 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 5 | 27 | 15 | 0 | .324 | |
| Mar 11, 2011 | vs | Medaille | 42 | 8 | 15 | 8 | 3 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 27 | 12 | 1 | .332 | |
| Mar 11, 2011 | vs | Medaille | 28 | 3 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 10 | 2 | .326 | |
| Mar 12, 2011 | vs | Mount St. Joseph | 29 | 5 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 21 | 14 | 0 | .320 | |
| Mar 12, 2011 | vs | Mount St. Joseph | 25 | 5 | 9 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 21 | 10 | 2 | .324 | |
| Mar 18, 2011 | vs | Thiel | 30 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 24 | 13 | 4 | .308 | |
| Mar 19, 2011 | vs | Maryville | 34 | 5 | 10 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 8 | 24 | 7 | 3 | .307 | |
| Mar 20, 2011 | vs | Piedmont | 30 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 27 | 16 | 1 | .292 | |
| Mar 26, 2011 | vs | Montclair State | 41 | 12 | 17 | 9 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 27 | 10 | 6 | .305 | |
| Mar 26, 2011 | at | Muskingum University | 33 | 2 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 24 | 12 | 3 | .293 | |
| Mar 27, 2011 | at | Otterbein University | 40 | 9 | 11 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 12 | 28 | 12 | 3 | .292 | |
| Mar 29, 2011 | NOTRE DAME (OH) | 36 | 2 | 8 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 27 | 8 | 2 | .287 | ||
| * | Apr 02, 2011 | at | Otterbein University | 27 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 18 | 4 | 1 | .284 |
| * | Apr 02, 2011 | at | Otterbein University | 35 | 7 | 11 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 8 | 27 | 10 | 2 | .285 |
| * | Apr 07, 2011 | HEIDELBERG | 22 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 5 | 1 | .283 | |
| * | Apr 07, 2011 | HEIDELBERG | 30 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 27 | 18 | 1 | .281 | |
| * | Apr 09, 2011 | BALDWIN-WALLACE | 27 | 11 | 12 | 10 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 21 | 11 | 1 | .288 | |
| * | Apr 09, 2011 | BALDWIN-WALLACE | 34 | 10 | 13 | 9 | 3 | 0 | 0 | 5 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 27 | 17 | 4 | .292 | |
| Apr 12, 2011 | CASE RESERVE | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 7 | 5 | .287 | ||
| * | Apr 14, 2011 | at | Muskingum University | 37 | 16 | 15 | 16 | 5 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 21 | 5 | 2 | .292 |
| * | Apr 14, 2011 | at | Muskingum University | 38 | 11 | 14 | 9 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 24 | 11 | 1 | .296 |
| * | Apr 17, 2011 | CAPITAL | 39 | 10 | 15 | 10 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 24 | 8 | 1 | .300 | |
| * | Apr 17, 2011 | CAPITAL | 24 | 7 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 21 | 12 | 2 | .299 | |
| * | Apr 21, 2011 | at | Mount Union | 32 | 10 | 12 | 7 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 3 | 0 | .301 |
| * | Apr 21, 2011 | at | Mount Union | 28 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 6 | 24 | 9 | 1 | .298 |
| Apr 27, 2011 | at | Case Reserve | 36 | 11 | 16 | 10 | 1 | 0 | 1 | 8 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 8 | 27 | 8 | 2 | .303 | |
| * | Apr 30, 2011 | WILMINGTON COLLEGE | 27 | 6 | 8 | 5 | 2 | 0 | 0 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 0 | .303 | |
| * | Apr 30, 2011 | WILMINGTON COLLEGE | 38 | 9 | 14 | 8 | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 27 | 12 | 1 | .306 | |
| * | May 04, 2011 | vs | Marietta | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 10 | 0 | .301 |
| * | May 04, 2011 | vs | Marietta | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 8 | 2 | .294 |
| May 05, 2011 | WOOSTER | 41 | 8 | 14 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 27 | 14 | 4 | .296 | ||
| * | May 08, 2011 | at | Ohio Northern | 28 | 9 | 9 | 8 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 21 | 8 | 0 | .297 |
| * | May 08, 2011 | at | Ohio Northern | 36 | 5 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 27 | 10 | 2 | .297 |
| May 12, 2011 | at | Marietta | 31 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 24 | 14 | 1 | .293 | |
| May 13, 2011 | vs | Mount Union | 36 | 7 | 9 | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 27 | 13 | 0 | .291 | |
| May 13, 2011 | vs | Heidelberg | 35 | 5 | 10 | 4 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 27 | 9 | 0 | .291 | |
| Totals | 1274 | 237 | 371 | 205 | 69 | 7 | 14 | 131 | 2 | 43 | 16 | 61 | 26 | 22 | 11 | 233 | 949 | 411 | 65 | .291 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 06, 2011 | vs | Wilmington College | 9.0 | 14 | 8 | 6 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-8 | 1 | 0 | 0 | 6.00 | |
| Mar 7, 2011 | vs | Ohio Wesleyan | 9.0 | 11 | 5 | 5 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-5 | 1 | 1 | 0 | 5.50 | |
| 03-07-11 | vs | Bluffton University | 9.0 | 14 | 7 | 5 | 3 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9-7 | 2 | 1 | 1 | 5.33 | |
| Mar 09, 2011 | vs | Mount St. Joseph | 9.0 | 9 | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 9-4 | 3 | 1 | 1 | 5.00 | |
| Mar 11, 2011 | vs | Medaille | 9.0 | 17 | 10 | 9 | 3 | 6 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 8-10 | 3 | 2 | 1 | 5.80 | |
| Mar 11, 2011 | vs | Medaille | 6.0 | 9 | 6 | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-6 | 3 | 3 | 1 | 5.65 | |
| Mar 12, 2011 | vs | Mount St. Joseph | 7.0 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-3 | 4 | 3 | 2 | 5.43 | |
| Mar 12, 2011 | vs | Mount St. Joseph | 7.0 | 8 | 4 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5-4 | 5 | 3 | 3 | 5.26 | |
| Mar 18, 2011 | vs | Thiel | 8.0 | 15 | 9 | 6 | 8 | 5 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1-9 | 5 | 4 | 3 | 5.42 | |
| Mar 19, 2011 | vs | Maryville | 8.0 | 13 | 16 | 14 | 8 | 16 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 5-16 | 5 | 5 | 3 | 6.44 | |
| Mar 20, 2011 | vs | Piedmont | 9.0 | 10 | 4 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3-4 | 5 | 6 | 3 | 6.10 | |
| Mar 26, 2011 | vs | Montclair State | 9.0 | 9 | 8 | 6 | 7 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12-8 | 6 | 6 | 3 | 6.09 | |
| Mar 26, 2011 | at | Muskingum University | 8.0 | 9 | 6 | 5 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2-6 | 6 | 7 | 3 | 6.06 | |
| Mar 27, 2011 | at | Otterbein University | 9.1 | 13 | 10 | 8 | 2 | 14 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 9-10 | 6 | 8 | 3 | 6.19 | |
| Mar 29, 2011 | NOTRE DAME (OH) | 9.0 | 10 | 8 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2-8 | 6 | 9 | 3 | 6.03 | ||
| * | Apr 02, 2011 | at | Otterbein University | 6.0 | 9 | 6 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | 6 | 10 | 3 | 6.17 |
| * | Apr 02, 2011 | at | Otterbein University | 9.0 | 9 | 6 | 6 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 7-6 | 7 | 10 | 4 | 6.16 |
| * | Apr 07, 2011 | HEIDELBERG | 7.0 | 4 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0-2 | 7 | 11 | 4 | 5.93 | |
| * | Apr 07, 2011 | HEIDELBERG | 9.0 | 19 | 11 | 11 | 5 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-11 | 7 | 12 | 4 | 6.22 | |
| * | Apr 09, 2011 | BALDWIN-WALLACE | 7.0 | 5 | 5 | 4 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11-5 | 8 | 12 | 4 | 6.17 | |
| * | Apr 09, 2011 | BALDWIN-WALLACE | 9.0 | 9 | 7 | 7 | 5 | 4 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 10-7 | 9 | 12 | 5 | 6.21 | |
| Apr 12, 2011 | CASE RESERVE | 9.0 | 12 | 15 | 9 | 9 | 11 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0-15 | 9 | 13 | 5 | 6.35 | ||
| * | Apr 14, 2011 | at | Muskingum University | 7.0 | 11 | 7 | 5 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 16-7 | 10 | 13 | 5 | 6.36 |
| * | Apr 14, 2011 | at | Muskingum University | 8.0 | 16 | 12 | 11 | 6 | 3 | 2 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 11-12 | 10 | 14 | 5 | 6.60 |
| * | Apr 17, 2011 | CAPITAL | 8.0 | 7 | 9 | 8 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 10-9 | 11 | 14 | 5 | 6.69 | |
| * | Apr 17, 2011 | CAPITAL | 7.0 | 7 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 7-4 | 12 | 14 | 6 | 6.64 | |
| * | Apr 21, 2011 | at | Mount Union | 7.0 | 8 | 3 | 3 | 4 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10-3 | 13 | 14 | 6 | 6.55 |
| * | Apr 21, 2011 | at | Mount Union | 8.0 | 14 | 7 | 7 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | 13 | 15 | 6 | 6.60 |
| Apr 27, 2011 | at | Case Reserve | 9.0 | 8 | 6 | 5 | 7 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11-6 | 14 | 15 | 6 | 6.54 | |
| * | Apr 30, 2011 | WILMINGTON COLLEGE | 7.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 15 | 15 | 6 | 6.35 | |
| * | Apr 30, 2011 | WILMINGTON COLLEGE | 9.0 | 10 | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 9-4 | 16 | 15 | 6 | 6.23 | |
| * | May 04, 2011 | vs | Marietta | 6.0 | 12 | 11 | 11 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1-11 | 16 | 16 | 6 | 6.47 |
| * | May 04, 2011 | vs | Marietta | 8.0 | 11 | 11 | 9 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-11 | 16 | 17 | 6 | 6.58 |
| May 05, 2011 | WOOSTER | 9.0 | 16 | 18 | 13 | 5 | 4 | 4 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 8-18 | 16 | 18 | 6 | 6.79 | ||
| * | May 08, 2011 | at | Ohio Northern | 7.0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 17 | 18 | 6 | 6.62 |
| * | May 08, 2011 | at | Ohio Northern | 9.0 | 6 | 2 | 1 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 18 | 18 | 7 | 6.45 |
| May 12, 2011 | at | Marietta | 8.0 | 14 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-4 | 18 | 19 | 7 | 6.40 | |
| May 13, 2011 | vs | Mount Union | 9.0 | 6 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-1 | 19 | 19 | 8 | 6.24 | |
| May 13, 2011 | vs | Heidelberg | 9.0 | 21 | 14 | 14 | 8 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 5-14 | 19 | 20 | 8 | 6.46 | |
| Totals | 316.1 | 401 | 273 | 227 | 162 | 216 | 76 | 7 | 12 | 53 | 7 | 56 | 27 | 1 | 237-273 | 19 | 20 | 8 | 6.46 |
* = OAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 06, 2011 | vs | Wilmington College | 12-37 | 0-0 | 12-37 | 5-21 | 7-16 | 0-0 | 2-11 | 4-12 | 2-8 | 2-2 | 8 | |
| Mar 7, 2011 | vs | Ohio Wesleyan | 10-38 | 0-0 | 10-38 | 5-17 | 5-21 | 0-2 | 6-15 | 4-11 | 1-9 | 0-0 | 12 | |
| 03-07-11 | vs | Bluffton University | 14-42 | 3-7 | 11-35 | 11-30 | 3-12 | 1-6 | 4-13 | 8-24 | 4-9 | 4-6 | 19 | |
| Mar 09, 2011 | vs | Mount St. Joseph | 12-31 | 0-0 | 12-31 | 6-21 | 6-10 | 1-4 | 5-12 | 4-13 | 6-8 | 4-8 | 11 | |
| Mar 11, 2011 | vs | Medaille | 15-42 | 14-26 | 1-16 | 10-25 | 5-17 | 0-2 | 5-14 | 8-16 | 3-9 | 1-4 | 10 | |
| Mar 11, 2011 | vs | Medaille | 8-28 | 0-0 | 8-28 | 4-18 | 4-10 | 0-0 | 4-10 | 2-12 | 4-7 | 0-2 | 6 | |
| Mar 12, 2011 | vs | Mount St. Joseph | 8-29 | 0-0 | 8-29 | 6-18 | 2-11 | 0-3 | 0-8 | 4-12 | 5-7 | 3-6 | 8 | |
| Mar 12, 2011 | vs | Mount St. Joseph | 9-25 | 9-22 | 0-3 | 6-18 | 3-7 | 0-0 | 0-6 | 5-16 | 4-6 | 2-5 | 8 | |
| Mar 18, 2011 | vs | Thiel | 5-30 | 0-0 | 5-30 | 1-11 | 4-19 | 0-0 | 1-9 | 0-6 | 2-9 | 0-0 | 6 | |
| Mar 19, 2011 | vs | Maryville | 10-34 | 2-9 | 8-25 | 4-19 | 6-15 | 0-0 | 4-11 | 4-11 | 4-9 | 1-2 | 7 | |
| Mar 20, 2011 | vs | Piedmont | 4-30 | 0-0 | 4-30 | 1-9 | 3-21 | 0-0 | 0-10 | 1-4 | 3-9 | 1-1 | 3 | |
| Mar 26, 2011 | vs | Montclair State | 17-41 | 1-6 | 16-35 | 11-25 | 6-16 | 0-1 | 5-15 | 7-17 | 6-8 | 3-3 | 9 | |
| Mar 26, 2011 | at | Muskingum University | 5-33 | 0-0 | 5-33 | 3-16 | 2-17 | 0-1 | 3-13 | 2-10 | 3-9 | 1-2 | 11 | |
| Mar 27, 2011 | at | Otterbein University | 11-40 | 6-19 | 5-21 | 7-23 | 4-17 | 1-2 | 2-12 | 4-15 | 2-10 | 4-5 | 10 | |
| Mar 29, 2011 | Notre Dame (OH) | 8-36 | 0-0 | 8-36 | 4-21 | 4-15 | 0-1 | 3-11 | 1-15 | 4-9 | 1-1 | 13 | ||
