Baldwin-Wallace vs John Carroll (Apr 09, 2011)

 
News Box Score
 

Blue Streak Baseball 2011
Baldwin-Wallace at John Carroll (Game 1)
Apr 09, 2011 at University Hts., OH (Schweickert Field)

Baldwin-Wallace 5 (12-9,1-4 OAC)

Player  ab  r  h  rbi 
Neuschaefer cf  3  2  2  0 
Toughey lf  1  1  0  0 
Yost 3b  2  1  1  1 
Ulanski c  3  0  1  0 
D'Attoma dh  3  0  0  0 
  Napoli dh  0  0  0  0 
  Gillissie pr  0  0  0  0 
Mahler 1b  3  0  0  1 
Blazek 2b  1  1  1  0 
  Kulick ph  0  0  0  1 
  Gugliotta 2b  0  0  0  0 
  Barnett ph  1  0  0  0 
Weed rf  4  0  0  0 
Longhitano ss  3  0  0  0 
Scott p  0  0  0  0 
  Waite p  0  0  0  0 
  Stobinski p  0  0  0  0 
  Terlop p  0  0  0  0 
  Feeley p  0  0  0  0 
Totals   24  5  5  3 

John Carroll 11 (8-12,2-3 OAC)

Player  ab  r  h  rbi 
Joe Veltri cf  2  0  0  1 
Dan Potter c  5  1  1  0 
Brian Benander 3b  3  2  2  0 
Tom Hickey dh  4  2  2  2 
John Hastings ss  1  2  0  0 
Zachary Moss 2b  4  2  2  2 
Chris Larry lf/1b  3  2  3  2 
Ryan Konsler rf  3  0  1  2 
Jimmy Spagna 1b  2  0  1  1 
  Jeremy Phelps lf  0  0  0  0 
Bobby Peltz p  0  0  0  0 
  Vincent Trivisonno p  0  0  0  0 
  Robbie Bellusci p  0  0  0  0 
Totals   27  11  12  10 

Score by Innings                  R  H  E
-----------------------------------------
Baldwin-Wallace..... 110 021 0 -  5  5  2
John Carroll........ 105 500 X - 11 12  1
-----------------------------------------
E - Yost(7); Mahler(4); Larry(4). LOB - BW 9; JCU 9. 2B - Potter(3); B. Benander 2(5); Hickey 2(8). 3B - Neuschaefer(2). HBP - Neuschaefer; Yost; Veltri 2; Hastings; Larry. SH - Phelps(1). SF - Yost(1); Kulick(1); Veltri(2); Hastings(3); Konsler(1). SB - Neuschaefer 3(14); Yost(9); Ulanski(9); Gillissie(1).

Baldwin-Wallace   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Scott L,3-2  2.0  6  6  6  2  1  0  0  2  0  12  16  1  4 
Waite   1.0  1  2  1  1  0  1  0  0  0  3  6  3  0 
Stobinski   1.0  3  3  3  0  0  0  0  1  0  6  7  0  3 
Terlop   1.0  1  0  0  0  0  0  0  0  0  3  4  2  1 
Feeley   1.0  1  0  0  0  0  0  0  1  0  3  5  1  1 
 
John Carroll   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Bobby Peltz W,3-2  4.1  4  4  3  5  1  1  0  1  0  17  24  7  5 
Vincent Trivisonno   1.2  1  1  1  1  0  0  0  1  0  4  7  1  3 
Robbie Bellusci   1.0  0  0  0  1  1  0  0  0  0  3  4  0  2 

WP - Waite(1); Peltz(5). HBP - by Peltz (Neuschaefer); by Scott (Veltri); by Scott (Larry); by Stobinski (Hastings); by Trivisonno (Yost); by Feeley (Veltri).

Strikeouts - D'Attoma; Mahler; B. Benander. Walks - Toughey 3; Ulanski; Napoli; Mahler; Blazek; B. Benander; Hastings; Spagna.

Umpires -
Start: 1:00 pm Time: 2:38 Attendance: 79
Weather: overcast, 50s
Scott faced 5 batters in the 3rd.
Waite faced 2 batters in the 4th.

 
Box Score
 

Blue Streak Baseball 2011
Baldwin-Wallace at John Carroll (Game 1)
Apr 09, 2011 at University Hts., OH (Schweickert Field)

Baldwin-Wallace 5 (12-9,1-4 OAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Neuschaefer cf  3  2  2  0  0  0  2  0  1 
Toughey lf  1  1  0  0  3  0  3  0  0 
Yost 3b  2  1  1  1  0  0  1  2  3 
Ulanski c  3  0  1  0  1  0  1  0  1 
D'Attoma dh  3  0  0  0  0  1  0  0  1 
  Napoli dh  0  0  0  0  1  0  0  0  0 
  Gillissie pr  0  0  0  0  0  0  0  0  0 
Mahler 1b  3  0  0  1  1  1  6  0  0 
Blazek 2b  1  1  1  0  1  0  1  4  0 
  Kulick ph  0  0  0  1  0  0  0  0  0 
  Gugliotta 2b  0  0  0  0  0  0  1  0  0 
  Barnett ph  1  0  0  0  0  0  0  0  0 
Weed rf  4  0  0  0  0  0  1  0  3 
Longhitano ss  3  0  0  0  0  0  2  2  0 
Scott p  0  0  0  0  0  0  0  1  0 
  Waite p  0  0  0  0  0  0  0  0  0 
  Stobinski p  0  0  0  0  0  0  0  0  0 
  Terlop p  0  0  0  0  0  0  0  0  0 
  Feeley p  0  0  0  0  0  0  0  1  0 
Totals  24  5  5  3  7  2  18  10  9 
  

John Carroll 11 (8-12,2-3 OAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Joe Veltri cf  2  0  0  1  0  0  4  0  0 
Dan Potter c  5  1  1  0  0  0  2  0  7 
Brian Benander 3b  3  2  2  0  1  1  0  1  0 
Tom Hickey dh  4  2  2  2  0  0  0  0  0 
John Hastings ss  1  2  0  0  1  0  1  2  1 
Zachary Moss 2b  4  2  2  2  0  0  1  5  1 
Chris Larry lf/1b  3  2  3  2  0  0  8  1  0 
Ryan Konsler rf  3  0  1  2  0  0  1  0  0 
Jimmy Spagna 1b  2  0  1  1  1  0  4  0  0 
  Jeremy Phelps lf  0  0  0  0  0  0  0  0  0 
Bobby Peltz p  0  0  0  0  0  0  0  0  0 
  Vincent Trivisonno p  0  0  0  0  0  0  0  2  0 
  Robbie Bellusci p  0  0  0  0  0  0  0  0  0 
Totals  27  11  12  10  3  1  21  11  9 

Score by Innings                  R  H  E
-----------------------------------------
Baldwin-Wallace..... 110 021 0 -  5  5  2
John Carroll........ 105 500 X - 11 12  1
-----------------------------------------
E - Yost(7); Mahler(4); Larry(4). LOB - BW 9; JCU 9. 2B - Potter(3); B. Benander 2(5); Hickey 2(8). 3B - Neuschaefer(2). HBP - Neuschaefer; Yost; Veltri 2; Hastings; Larry. SH - Phelps(1). SF - Yost(1); Kulick(1); Veltri(2); Hastings(3); Konsler(1). SB - Neuschaefer 3(14); Yost(9); Ulanski(9); Gillissie(1).

Baldwin-Wallace   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Scott L,3-2  2.0  6  6  6  2  1  0  0  2  0  12  16  1  4 
Waite   1.0  1  2  1  1  0  1  0  0  0  3  6  3  0 
Stobinski   1.0  3  3  3  0  0  0  0  1  0  6  7  0  3 
Terlop   1.0  1  0  0  0  0  0  0  0  0  3  4  2  1 
Feeley   1.0  1  0  0  0  0  0  0  1  0  3  5  1  1 
  
John Carroll   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Bobby Peltz W,3-2  4.1  4  4  3  5  1  1  0  1  0  17  24  7  5 
Vincent Trivisonno   1.2  1  1  1  1  0  0  0  1  0  4  7  1  3 
Robbie Bellusci   1.0  0  0  0  1  1  0  0  0  0  3  4  0  2 

Win - Peltz (3-2). Loss - Scott (3-2). Save - None. WP - Waite(1); Peltz(5). HBP - by Peltz (Neuschaefer); by Scott (Veltri); by Scott (Larry); by Stobinski (Hastings); by Trivisonno (Yost); by Feeley (Veltri).

Umpires -
Start: 1:00 pm Time: 2:38 Attendance: 79
Weather: overcast, 50s
Scott faced 5 batters in the 3rd.
Waite faced 2 batters in the 4th.

 
Composite Box Score
 

Blue Streak Baseball 2011
Baldwin-Wallace at John Carroll (Game 1) - Composite Box Score
Apr 09, 2011 at University Hts., OH (Schweickert Field)

Baldwin-Wallace   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Neuschaefer cf  3  2  2  0  0  1  0  0  3  0  1  0  0  0  0  0  0  2  0  0 
Toughey lf  1  1  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  3  0  0 
Yost 3b  2  1  1  1  0  0  0  0  1  0  1  0  1  0  0  0  0  1  2  1 
Ulanski c  3  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  0  1  0  0 
D'Attoma dh  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Napoli dh  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Gillissie pr  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
Mahler 1b  3  0  0  1  0  0  0  1  0  0  0  0  0  1  0  1  0  6  0  1 
Blazek 2b  1  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  4  0 
Kulick ph  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0 
Gugliotta 2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Barnett ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Weed rf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Longhitano ss  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0 
Scott p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Waite p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Stobinski p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Terlop p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Feeley p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   24  5  5  3  0  1  0  7  6  0  2  0  2  2  0  2  0  18  10  2 

John Carroll   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Veltri cf  2  0  0  1  0  0  0  0  0  0  2  0  1  0  0  0  0  4  0  0 
Potter c  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
B. Benander 3b  3  2  2  0  2  0  0  1  0  0  0  0  0  1  0  0  0  0  1  0 
Hickey dh  4  2  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hastings ss  1  2  0  0  0  0  0  1  0  0  1  0  1  0  0  0  0  1  2  0 
Moss 2b  4  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0 
Larry lf/1b  3  2  3  2  0  0  0  0  0  0  1  0  0  0  0  0  0  8  1  1 
Konsler rf  3  0  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0 
Spagna 1b  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  0 
Phelps lf  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0 
Peltz p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Trivisonno p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Bellusci p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   27  11  12  10  5  0  0  3  0  0  4  1  3  1  0  0  0  21  11  1 

Baldwin-Wallace   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Scott L,3-2  2.0  6  6  6  2  1  0  0  2  0  12  16  1  4 
Waite   1.0  1  2  1  1  0  1  0  0  0  3  6  3  0 
Stobinski   1.0  3  3  3  0  0  0  0  1  0  6  7  0  3 
Terlop   1.0  1  0  0  0  0  0  0  0  0  3  4  2  1 
Feeley   1.0  1  0  0  0  0  0  0  1  0  3  5  1  1 
 
John Carroll   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Bobby Peltz W,3-2  4.1  4  4  3  5  1  1  0  1  0  17  24  7  5 
Vincent Trivisonno   1.2  1  1  1  1  0  0  0  1  0  4  7  1  3 
Robbie Bellusci   1.0  0  0  0  1  1  0  0  0  0  3  4  0  2 

Umpires -
Start: 1:00 pm Time: 2:38 Attendance: 79
Weather: overcast, 50s
Scott faced 5 batters in the 3rd.
Waite faced 2 batters in the 4th.

 
Play-by-Play
 

Blue Streak Baseball 2011
Baldwin-Wallace at John Carroll (Game 1)
Apr 09, 2011 at University Hts., OH (Schweickert Field)

Baldwin-Wallace starters: 4/cf Neuschaefer; 2/lf Toughey; 6/3b Yost; 7/c Ulanski; 9/dh D'Attoma; 44/1b Mahler; 3/2b Blazek; 10/rf Weed; 22/ss Longhitano; 39/p Scott;

John Carroll starters: 7/cf Veltri; 18/c Potter; 29/3b B. Benander; 16/dh Hickey; 14/ss Hastings; 17/2b Moss; 20/lf Larry; 10/rf Konsler; 26/1b Spagna; 3/p Peltz;

Baldwin-Wallace 1st - Neuschaefer tripled down the lf line. Toughey grounded out to 2b. Yost flied out to cf, SF, RBI; Neuschaefer scored. Ulanski singled down the rf line. Ulanski stole second. D'Attoma flied out to lf. 1 run, 2 hits, 0 errors, 1 LOB.

John Carroll 1st - Veltri grounded out to 2b. Potter doubled to center field. B. Benander struck out swinging. Hickey doubled to left field, RBI; Potter scored. Hastings grounded out to 2b. 1 run, 2 hits, 0 errors, 1 LOB.

Baldwin-Wallace 2nd - Mahler grounded out to ss. Blazek singled to left field. Weed grounded out to ss; Blazek advanced to second. Longhitano reached on an error by lf, advanced to second; Blazek scored, unearned. Longhitano advanced to third on a wild pitch. Neuschaefer hit by pitch. Neuschaefer stole second. Toughey walked. Yost reached on a fielder's choice; Toughey out at second 3b to 2b. 1 run, 1 hit, 1 error, 3 LOB.

John Carroll 2nd - Moss grounded out to ss. Larry singled up the middle. Konsler reached on a fielder's choice; Larry out at second p to 2b. Spagna singled through the right side; Konsler advanced to second. Veltri hit by pitch; Spagna advanced to second; Konsler advanced to third. Potter flied out to cf. 0 runs, 2 hits, 0 errors, 3 LOB.

Baldwin-Wallace 3rd - Ulanski flied out to cf. D'Attoma popped up to lf. Mahler flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

John Carroll 3rd - B. Benander walked. Hickey doubled, RBI; B. Benander scored. Hastings walked. Moss singled to left field; Hastings advanced to second; Hickey advanced to third. Larry hit by pitch, RBI; Moss advanced to second; Hastings advanced to third; Hickey scored. Waite to p for Scott. Konsler flied out to lf, SF, RBI; Hastings scored. Spagna walked; Larry advanced to second; Moss advanced to third. Spagna advanced to second on a wild pitch; Larry advanced to third on a wild pitch; Moss scored on a wild pitch. Veltri flied out to lf, SF, RBI; Larry scored. Potter flied out to rf. 5 runs, 2 hits, 0 errors, 1 LOB.

Baldwin-Wallace 4th - Blazek walked. Weed flied out to cf. Longhitano flied out to lf. Neuschaefer grounded out to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.

John Carroll 4th - B. Benander doubled to right center. Hickey reached on an error by 1b; B. Benander advanced to third. Stobinski to p for Waite. Hastings hit by pitch; Hickey advanced to second. Moss singled to right field, 2 RBI; Hastings advanced to third; Hickey scored, unearned; B. Benander scored. Larry singled to left field, RBI; Moss advanced to second; Hastings scored. Konsler singled to center field, RBI; Larry advanced to third; Moss scored. Spagna reached on a fielder's choice, RBI; Konsler out at second 2b to ss; Larry scored. Veltri reached on a fielder's choice; Spagna out at second 2b to ss. Potter grounded out to 3b. 5 runs, 4 hits, 1 error, 1 LOB.

Baldwin-Wallace 5th - Toughey walked. Yost singled to left field, advanced to second on the throw; Toughey advanced to third. Ulanski walked. D'Attoma struck out looking. Mahler walked, RBI; Ulanski advanced to second; Yost advanced to third; Toughey scored. Trivisonno to p for Peltz. Kulick pinch hit for Blazek. Kulick flied out to rf, SF, RBI; Yost scored. Weed reached on a fielder's choice; Mahler out at second ss unassisted. 2 runs, 1 hit, 0 errors, 2 LOB.

John Carroll 5th - Gugliotta to 2b for Kulick. Terlop to p for Stobinski. B. Benander doubled down the rf line. Hickey flied out to lf. Hastings flied out to cf, SF; B. Benander advanced to third. Moss grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

Baldwin-Wallace 6th - Larry to 1b. Phelps to lf for Spagna. Longhitano grounded out to p, bunt. Neuschaefer singled to center field. Neuschaefer stole second. Toughey walked. Neuschaefer stole third. Toughey out at first p to 1b to 2b to 1b, picked off; Neuschaefer scored. Yost hit by pitch. Yost stole second. Ulanski grounded out to 1b unassisted. 1 run, 1 hit, 0 errors, 1 LOB.

John Carroll 6th - Feeley to p for Terlop. Larry singled to right center. Konsler reached on an error by 3b; Larry advanced to second. Phelps grounded out to p, SAC, bunt; Konsler advanced to second; Larry advanced to third. Veltri hit by pitch. Potter lined out to 3b; Konsler out at second 3b to 2b. 0 runs, 1 hit, 1 error, 2 LOB.

Baldwin-Wallace 7th - Bellusci to p for Trivisonno. Napoli to dh for D'Attoma. Napoli walked. Gillissie pinch ran for Napoli. Mahler struck out looking. Barnett pinch hit for Gugliotta. Gillissie stole second. Barnett grounded out to 2b. Weed grounded out to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

Blue Streak Baseball 2011
Baldwin-Wallace at John Carroll (Game 1) - Plate Appearance Breakdown
Apr 09, 2011 at University Hts., OH (Schweickert Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Baldwin-Wallace   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Neuschaefer cf  4  3  2  0  1  0  0  0  0-0  2-3  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0  1  0  1  0 
Toughey lf  4  1  0  3  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  1-1  0-0  0-1  0  0  0  1  0 
Yost 3b  4  2  1  0  1  0  1  0  0-0  1-2  0-1  1-2  2-3  0-1  0-0  0-1  1-1  1  3  0  1  1 
Ulanski c  4  3  1  1  0  0  0  0  0-0  1-3  0-1  0-1  0-1  1-2  0-1  0-0  0-0  0  1  0  1  1 
D'Attoma dh  3  3  0  0  0  0  0  0  0-0  0-3  0-2  0-2  0-2  0-1  0-0  0-1  0-1  0  1  0  0  2 
Napoli dh  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
Gillissie pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Mahler 1b  4  3  0  1  0  0  0  0  0-1  0-2  0-0  0-1  1-2  0-1  0-1  0-0  1-1  0  0  0  1  1 
Blazek 2b  2  1  1  1  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
Kulick ph  1  0  0  0  0  0  1  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  1-1  1  0  0  0  1 
Gugliotta 2b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Barnett ph  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
Weed rf  4  4  0  0  0  0  0  0  0-1  0-3  0-2  0-4  1-4  0-2  0-0  0-0  0-0  1  3  0  3  1 
Longhitano ss  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-2  1-2  0-1  0-1  0-0  0-0  0  0  0  1  1 
Scott p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Waite p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Stobinski p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Terlop p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Feeley p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  35  24  5  7  2  0  2  0  0-3  5-21  0-9  1-15  6-18  1-9  4-7  0-2  3-5  3  9  0  10  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Baldwin-Wallace   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Scott  16  12  6  2  2  0  0  0  3  0  0  0  0  0  3-4  3-8  4-8  2-4  1-3  4  1  55 
Waite  6  3  1  1  0  0  2  0  1  0  0  1  0  0  0-1  1-2  0-2  0-1  1-1  0  3  31 
Stobinski  7  6  3  0  1  0  0  0  0  0  0  0  0  0  1-2  2-4  3-6  0-1  0-0  3  0  13 
Terlop  4  3  1  0  0  0  1  0  1  0  0  0  0  0  0-1  1-2  0-2  0-1  1-1  1  2  7 
Feeley  5  3  1  0  1  1  0  0  0  0  0  0  0  0  1-1  0-2  0-2  0-0  1-1  1  1  12 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
John Carroll   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Veltri cf  5  2  0  0  2  0  1  0  0-0  0-2  0-0  0-1  2-3  0-0  0-1  0-0  1-1  1  0  0  2  1 
Potter c  5  5  1  0  0  0  0  0  0-0  1-5  0-3  0-4  0-4  0-3  0-0  0-2  0-1  0  7  0  1  3 
B. Benander 3b  4  3  2  1  0  0  0  0  0-0  2-3  0-1  0-1  0-1  0-0  3-3  0-0  0-0  0  0  0  0  0 
Hickey dh  4  4  2  0  0  0  0  0  0-0  2-4  1-3  2-4  3-4  1-1  0-0  0-0  0-0  0  0  1  0  1 
Hastings ss  4  1  0  1  1  0  1  0  0-0  0-1  0-1  0-1  2-3  0-1  0-0  0-0  0-0  1  1  0  1  1 
Moss 2b  4  4  2  0  0  0  0  0  0-0  2-4  2-3  2-3  2-3  0-1  0-1  1-1  1-1  0  1  0  2  0 
Larry lf/1b  4  3  3  0  1  0  0  0  0-0  3-3  1-1  1-1  2-2  0-0  1-1  0-0  2-2  0  0  0  0  0 
Konsler rf  4  3  1  0  0  0  1  0  0-0  1-3  1-1  1-3  3-4  0-0  0-0  0-0  1-1  1  0  0  1  1 
Spagna 1b  3  2  1  1  0  0  0  0  0-0  1-2  0-1  1-2  3-3  1-1  0-0  0-0  1-1  0  0  0  1  0 
Phelps lf  1  0  0  0  0  1  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  2  0  0  1  0 
Peltz p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Trivisonno p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Bellusci p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  38  27  12  3  4  1  3  0  0-0  12-27  5-14  7-20  18-28  2-7  4-6  1-3  6-7  5  9  1  9  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
John Carroll   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Peltz  24  17  4  5  1  0  1  0  0  1  0  1  0  1  2-5  2-12  1-10  1-6  3-5  5  7  92 
Trivisonno  7  4  1  1  1  0  1  0  0  0  0  0  0  0  1-2  0-2  0-2  0-2  0-1  3  1  22 
Bellusci  4  3  0  1  0  0  0  0  0  0  0  0  0  1  0-0  0-3  0-3  0-1  1-1  2  0  18 

 
Line score
 


John Carroll 11, Baldwin-Wallace 5 (Apr 09, 2011 at University Hts., OH) (Game 1)
----------------------------------------------------------------------
Baldwin-Wallace..... 110 021 0 -  5  5  2      (12-9, 1-4 OAC)
John Carroll........ 105 500 X - 11 12  1      (8-12, 2-3 OAC)
----------------------------------------------------------------------
Pitchers: Baldwin-Wallace - Scott; Waite(3); Stobinski(4); Terlop(5); Feeley(6) and Ulanski.
John Carroll - Bobby Peltz; Vincent Trivisonno(5); Robbie Bellusci(7) and Dan Potter.
Win-Bobby Peltz(3-2)  Loss-Scott(3-2)  T-2:38  A-79
Weather: overcast, 50s

Scott faced 5 batters in the 3rd.
Waite faced 2 batters in the 4th.