Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/24 | vs Grove City | 4 | 2 | 0 | 12 | .167 | 14 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/30/24 | vs Manchester | 3 | 1 | 0 | 5 | .200 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
08/31/24 | vs Greenville | 5 | 1 | 0 | 3 | .333 | 19 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
08/31/24 | vs Kenyon | 3 | 3 | 1 | 8 | .250 | 13 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/06/24 | at Oberlin | 4 | 1 | 0 | 4 | .250 | 19 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/06/24 | vs Grove City | 3 | 0 | 0 | 6 | .000 | 18 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/07/24 | vs Wash. & Jeff. | 3 | 2 | 0 | 2 | 1.000 | 22 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/11/24 | CHATHAM | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/13/24 | at Rochester (NY) | 3 | 2 | 0 | 2 | 1.000 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
09/14/24 | at Cortland | 3 | 0 | 0 | 2 | .000 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/24 | vs Kean | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/24 | at Denison | 5 | 0 | 0 | 3 | .000 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/24 | vs Rose-Hulman | 4 | 2 | 0 | 6 | .333 | 22 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/25/24 | ALLEGHENY | 4 | 1 | 0 | 4 | .250 | 20 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/28/24 | MUSKINGUM | 5 | 0 | 0 | 4 | .000 | 28 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/02/24 | at Penn St.-Behrend | 4 | 0 | 1 | 3 | -.333 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/09/24 | MOUNT UNION | 4 | 0 | 0 | 2 | .000 | 23 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/11/24 | at Capital | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/16/24 | BALDWIN WALLACE | 5 | 3 | 0 | 3 | 1.000 | 23 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/19/24 | at Marietta | 3 | 2 | 0 | 4 | .500 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/23/24 | at Heidelberg | 5 | 0 | 3 | 5 | -.600 | 28 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/25/24 | CARNEGIE MELLON | 3 | 2 | 0 | 5 | .400 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/26/24 | WILMINGTON (OH) | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/30/24 | at Otterbein | 4 | 2 | 0 | 5 | .400 | 16 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/02/24 | OHIO NORTHERN | 4 | 2 | 0 | 4 | .500 | 27 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/06/24 | at CWRU | 5 | 3 | 0 | 8 | .375 | 29 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/09/24 | vs SUNY Geneseo | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/09/24 | at Buffalo St. | 3 | 3 | 0 | 7 | .429 | 15 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/12/24 | OHIO NORTHERN | 4 | 2 | 0 | 12 | .167 | 28 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/14/24 | at Marietta | 3 | 0 | 1 | 6 | -.167 | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 112 | 36 | 6 | 131 | .229 | 569 | 19 | 10 | 0 | 201 | 0 | 2 | 0 | 2.0 | 1 | 56.0 |
Sets played: 112 Kills per set: 0.32 Assists per set: 5.08 Service aces per set: 0.17 Digs per set: 1.79 Blocks per set: 0.02 |