Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/24 | vs Grove City | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/30/24 | vs Manchester | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/31/24 | vs Greenville | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/31/24 | vs Kenyon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/06/24 | at Oberlin | 4 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
09/06/24 | vs Grove City | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/24 | vs Wash. & Jeff. | 3 | 0 | 0 | 2 | .000 | 4 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/11/24 | CHATHAM | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/13/24 | at Rochester (NY) | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/24 | at Cortland | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/24 | vs Kean | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/24 | at Denison | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/21/24 | vs Rose-Hulman | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/25/24 | ALLEGHENY | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/28/24 | MUSKINGUM | 5 | 0 | 0 | 2 | .000 | 2 | 3 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/02/24 | at Penn St.-Behrend | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/09/24 | MOUNT UNION | 4 | 0 | 1 | 3 | -.333 | 2 | 1 | 0 | 1 | 36 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/11/24 | at Capital | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/16/24 | BALDWIN WALLACE | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/19/24 | at Marietta | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/23/24 | at Heidelberg | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/25/24 | CARNEGIE MELLON | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/24 | WILMINGTON (OH) | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/30/24 | at Otterbein | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 3 | 2 | 30 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/02/24 | OHIO NORTHERN | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/06/24 | at CWRU | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/09/24 | vs SUNY Geneseo | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/09/24 | at Buffalo St. | 5 | 0 | 1 | 6 | -.167 | 3 | 0 | 1 | 6 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/12/24 | OHIO NORTHERN | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/14/24 | at Marietta | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 109 | 2 | 4 | 41 | -.049 | 70 | 22 | 18 | 27 | 506 | 0 | 0 | 0 | 0.0 | 1 | 24.0 |
Sets played: 109 Kills per set: 0.02 Assists per set: 0.64 Service aces per set: 0.20 Digs per set: 4.64 |