Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/24 | vs Grove City | 4 | 0 | 0 | 2 | .000 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/30/24 | vs Manchester | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/31/24 | vs Greenville | 5 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/31/24 | vs Kenyon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/06/24 | at Oberlin | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/06/24 | vs Grove City | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/24 | vs Wash. & Jeff. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/24 | CHATHAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/13/24 | at Rochester (NY) | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/24 | at Cortland | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/24 | vs Kean | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/21/24 | at Denison | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/21/24 | vs Rose-Hulman | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/25/24 | ALLEGHENY | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/28/24 | MUSKINGUM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/02/24 | at Penn St.-Behrend | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/09/24 | MOUNT UNION | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/11/24 | at Capital | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/16/24 | BALDWIN WALLACE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/19/24 | at Marietta | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/25/24 | CARNEGIE MELLON | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/24 | WILMINGTON (OH) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/30/24 | at Otterbein | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/02/24 | OHIO NORTHERN | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/06/24 | at CWRU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/09/24 | vs SUNY Geneseo | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/09/24 | at Buffalo St. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/14/24 | at Marietta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 73 | 2 | 1 | 11 | .091 | 26 | 7 | 0 | 17 | 109 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
Sets played: 73 Kills per set: 0.03 Assists per set: 0.36 Service aces per set: 0.10 Digs per set: 1.49 |