Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/22 | at Colorado Col. | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/02/22 | vs Hardin-Simmons | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/22 | vs Lawrence | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/22 | vs Wis.-Superior | 4 | 0 | 0 | 2 | .000 | 4 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/07/22 | CHATHAM | 3 | 1 | 0 | 4 | .250 | 5 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/10/22 | vs Bethany | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/10/22 | at Bluffton | 4 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/13/22 | at Notre Dame (OH) | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/16/22 | at Oberlin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/16/22 | vs Haverford | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | at College of Wooster | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | vs Westminster College | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/22 | at Marietta | 3 | 0 | 0 | 2 | .000 | 7 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/22/22 | ALLEGHENY | 5 | 0 | 1 | 9 | -.111 | 6 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/23/22 | at La Roche | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
09/28/22 | HIRAM | 4 | 0 | 0 | 6 | .000 | 5 | 2 | 2 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/30/22 | at Penn St.-Behrend | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/22 | WILMINGTON (OH) | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/05/22 | at Heidelberg | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | at Case Western Reserve | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/12/22 | BALDWIN WALLACE | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/22 | OHIO NORTHERN | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 3 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/22 | at Otterbein | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/22/22 | at Capital | 3 | 0 | 0 | 3 | .000 | 9 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/22 | MOUNT UNION | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/22 | MUSKINGUM | 3 | 0 | 0 | 6 | .000 | 2 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/29/22 | KENYON | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/03/22 | MUSKINGUM | 5 | 0 | 1 | 4 | -.250 | 3 | 2 | 0 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/05/22 | at Otterbein | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 102 | 2 | 2 | 54 | .000 | 104 | 27 | 26 | 26 | 457 | 0 | 0 | 0 | 0.0 | 2 | 29.0 |
Sets played: 102 Kills per set: 0.02 Assists per set: 1.02 Service aces per set: 0.26 Digs per set: 4.48 |