#23 Jennifer Follmer

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/22   at Colorado Col.   3  2  5  10  -.300  0  0  0  1  1  0  0  1  0.0  0  2.0 
09/02/22   vs Hardin-Simmons   3  1  2  8  -.125  0  0  0  0  0  0  0  0  0.0  0  1.0 
09/03/22   vs Lawrence   2  4  1  11  .273  0  0  0  0  0  0  0  0  0.0  0  4.0 
09/03/22   vs Wis.-Superior   4  10  9  28  .036  0  0  0  0  3  0  3  0  3.0  0  11.5 
09/07/22   CHATHAM   3  4  4  18  .000  0  0  0  0  3  0  3  0  3.0  0  5.5 
09/10/22   vs Bethany   4  7  6  25  .040  0  0  0  0  1  1  3  0  4.0  0  9.5 
09/10/22   at Bluffton   4  7  3  23  .174  0  0  0  0  2  0  1  0  1.0  0  7.5 
09/13/22   at Notre Dame (OH)   3  8  2  19  .316  0  0  0  0  3  0  0  0  0.0  0  8.0 
09/16/22   at Oberlin   3  5  0  11  .455  0  0  0  0  0  1  0  0  1.0  0  6.0 
09/16/22   vs Haverford   3  7  2  14  .357  0  0  0  0  1  0  0  0  0.0  0  7.0 
Sep 17  at College of Wooster   3  8  1  24  .292  0  0  0  0  2  0  0  0  0.0  0  8.0 
Sep 17  vs Westminster College   3  8  2  16  .375  0  0  0  1  2  0  1  0  1.0  0  8.5 
09/21/22   at Marietta   3  6  1  12  .417  0  0  0  0  0  0  1  0  1.0  0  6.5 
09/22/22   ALLEGHENY   5  14  5  29  .310  0  0  0  0  5  0  0  0  0.0  0  14.0 
09/23/22   at La Roche   3  5  5  18  .000  0  0  0  0  1  0  0  0  0.0  0  5.0 
09/28/22   HIRAM   3  5  6  16  -.062  0  0  1  0  1  0  1  0  1.0  0  5.5 
09/30/22   at Penn St.-Behrend   4  6  3  18  .167  0  0  0  0  0  0  2  0  2.0  0  7.0 
10/01/22   WILMINGTON (OH)   3  5  2  16  .188  1  0  0  0  0  0  0  1  0.0  0  5.0 
10/05/22   at Heidelberg   5  13  5  43  .186  0  0  0  0  3  0  0  0  0.0  0  13.0 
Oct 07  at Case Western Reserve  3  10  6  27  .148  0  0  0  1  0  1  1  0  2.0  0  11.5 
10/12/22   BALDWIN WALLACE   4  9  7  36  .056  0  0  0  1  0  1  0  1  1.0  0  10.0 
10/15/22   OHIO NORTHERN   4  7  7  25  .000  0  0  0  0  6  1  0  0  1.0  0  8.0 
10/19/22   at Otterbein   4  11  3  29  .276  0  0  0  1  1  0  1  0  1.0  0  11.5 
10/22/22   at Capital   3  9  5  25  .160  0  0  0  0  2  0  2  0  2.0  0  10.0 
10/26/22   MOUNT UNION   5  10  6  32  .125  1  0  0  0  6  1  1  0  2.0  0  11.5 
10/29/22   MUSKINGUM   3  9  3  20  .300  0  0  0  0  1  0  2  0  2.0  0  10.0 
10/29/22   KENYON   4  6  4  20  .100  0  0  0  0  7  0  2  0  2.0  0  7.0 
11/03/22   MUSKINGUM   5  13  4  50  .180  0  0  0  1  2  0  2  0  2.0  0  14.0 
11/05/22   at Otterbein   3  10  2  22  .364  0  0  0  0  0  0  3  0  3.0  0  11.5 
Totals 102  219  111  645  .167  2  0  1  6  53  6  29  3  35.0  0  239.5 

Sets played: 102
Kills per set: 2.15
Assists per set: 0.02
Digs per set: 0.52
Blocks per set: 0.34